Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List by Initial Letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Ç Ö Ł Ś Š Ž 冯 姚 罗 All Authors
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Contribution Title |
|---|---|---|
| G, Shanjanaa | College of Engineering Guindy, India | |
| Gaber, Max | University of Copenhagen | |
| Gabet, Laurent | Airbus Defence and Space, France; Airbus, France | |
| Gabriele, Marzia | Politecnico di Milano, Dept. of Architecture, Built Environment and Construction Engineering (DABC), Via Ponzio 31, 20133 Milan, Italy | |
| Gaibor-Yambay, Karolayn | Faculty of Engineering in Earth Sciences, ESPOL Polytechnic University | |
| Galdelli, Alessandro | Department of Information Engineering (D3A), Università Politecnica delle Marche, 60131 | |
| Galinier, Léo Viallon- | Météo-France, CNRM, Centre d’Études de la Neige (CEN), Grenoble, France | |
| Gallis, Rodrigo | Federal University of Uberlândia, Monte Carmelo, Brazil. | |
| Gallitto, Francesca | Geomatics Lab, Department of Environment, Land and Infrastructure Engineering (DIATI), Politecnico di Torino, Corso Duca degli Abruzzi, 24, Torino (TO), Italy; Politecnico di Torino (DIATI), Italy; DIATI – Department of Environment, Land and Infrastructure Engineering, Politecnico di Torino, Italy | |
| Galo, Mauricio | São Paulo State University, Brazil; Faculty of Science and Technology, São Paulo State University (UNESP) at Presidente Prudente, São Paulo 19060-900, Brazil | |
| Galodha, Abhinav | School of Interdisciplinary Research (SIRe), Indian Institute of Technology Delhi, IIT Delhi, India | |
| Galvánek, Dobromil | Institute of Botany, Plant Science and Biodiversity Centre, Slovak Academy of Sciences, Slovak Republic | |
| Galvão, Leonardo | Federal University of Santa Catarina, Brazil | |
| Galve, Joan Miquel | Remote Sensing and GIS Group, Universidad de Castilla-La Mancha, Spain | |
| Gamage, Ama | University of Waterloo, Waterloo, Canada | |
| Gamba, Paolo | University of Pavia, Italy; University of Pavia, Pavia, Italy | |
| Gamracy, Hana | Department of Computer Science, University of San Francisco, United States of America | |
| Gan, Wentian | School of Geodesy and Geomatics, Wuhan University, China PR. | |
| Gangelhoff, Jannis | Fraunhofer Institute for Physical Measurement Techniques IPM | |
| Ganjian, Sohrab | Canada Centre for Mapping and Earth Observation, Natural Resources Canada, Canada | |
| Gao, Chang | BGP INC., China National Petroleum Corporation, Hebei, China; Kunlun Digital Technology Co., Ltd. Beijing, China | |
| Gao, Ertao | Guangxi Key Laboratory of Spatial Information and Geomatics, China | |
| Gao, Hongrui | China University of Mining and Technology, Xuzhou, 221116, China; School of Environment and Spatial Informatics, China University of Mining and Technology, Xuzhou 221116, China | |
| Gao, Jiajun | Ritsumeikan University, Japan | |
| Gao, Kyle | Department of Systems Design Engineering, University of Waterloo, Canada | |
| Gao, Qi | CTTC, Spain | |
| Gao, Weixiao | Department of Geo-information Science and Remote Sensing, Wageningen University & Research, The Netherlands; 3D Geoinformation Group, Department of Urbanism, Faculty of Architecture and Built Environment, Delft University of Technology, The Netherlands | |
| Gao, Xinyuan | LASAC, China, People's Republic of | |
| Gao, Yin | Moganshan Geospatial Information Laboratory, Huzhou, 313200, China; National Geomatics Center of China, Beijing 100830, China | |
| Gao, Zhenhua | Shanxi Provincial Research Institute of Archaeology,China, People's Republic of | |
| Gao, Zhi | Wuhan University, China, People's Republic of | |
| Gapp, Sebastian | Deutsches Zentrum für Luft- und Raumfahrt, Germany | |
| Garcia, Emmanuel | Airbus Defence & Space, France | |
| Garcia, Thaisa Aline Correia | São Paulo State University, Brazil | |
| García Gil, Rosario | Forest Genetics and Plant Physiology dept., Umeå Plant Science Centre, Sweden | |
| García Pascual, Borja | Forest technology and Wood Material Solutions, Natural Resources Institute Finland (Luke), 80100 Joensuu, Finland; School of Forest Sciences, University of Eastern Finland, 80101 Joensuu, Finland | |
| García-Gil, María Rosario | Umeå Plant Science Centre, Department of Forest Genetics and Plant Physiology, SLU | |
| García-Romero, José Agustín | Faculty of Engineering in Earth Sciences, ESPOL Polytechnic University | |
| Garg, Pradeep Kumar | Indian Institute of Technology Roorkee | |
| Garg, Puranjai | Department of Computer Science, University of San Francisco, United States of America | |
| Garg, Rahul Dev | Indian Institute of Technology Roorkee, Haridwar, India, India; Department of Civil Engineering, Indian Institute of Technology Roorkee, Haridwar, India | |
| Garg, Vaibhav | Indian Institute of Remote Sensing, India | |
| Garg, Vaibhav | Indian Institute of Remote Sensing . IIRS-ISRO, Dehradun | |
| Garioud, Anatol | Univ. Gustave Eiffel, IGN-ENSG, LaSTIG – Saint-Mande, France | |
| Garramone, Manuel | Dept. of Architecture, Built Environment and Construction Engineering, Politecnico di Milano, via Ponzio 31, 20133 Milano, Italy | |
| Gary, Todd | Meharry Medical College, United States of America | |
| Gascon, Ferran | European Space Agency (ESA), Italy | |
| Gaspar, Dylan | York University, Canada | |
| Gaspari, Federica | Politecnico di Milano, Department of Civil and Environmental Engineering (DICA), 20133 Milan, Italy; Dept. of Civil and Environmental Engineering (DICA), Politecnico di Milano, Milan, Italy | |
| Gašparović, Iva | State Geodetic Administration, Gruška 20, Zagreb, Croatia – iva.gasparovic@dgu.hr | |
| Gašparović, Mateo | Chair of Photogrammetry and Remote Sensing, Faculty of Geodesy, University of Zagreb, Kačićeva 26, Zagreb, Croatia – mateo.gasparovic@geof.unizg.hr | |
| Gatter, Alexander | Rheinmetall Electronics GmbH, Germany | |
| Gauthier, Vincent | SATIE UMR CNRS 8029 | |
| Gauthier, Virgile | Université de Strasbourg, CNRS, INSA Strasbourg, ICube Laboratory UMR 7357, Photogrammetry and Geomatics Group, 67000, Strasbourg, France | |
| Gautier, Corentin | Univ Gustave Eiffel, Géodata Paris, IGN, LASTIG | |
| Gavazza, Savia | Federal University of Pernambuco (UFPE), Brazil | |
| Gbodjo, Yawogan Jean Eudes | VTT Technical Research Centre of Finland, Finland | |
| Ge, Haoxuan | Department of Geography, Geomatics and Environment, University of Toronto Mississauga, Ontario, L5L 1C6, Canada | |
| Ge, Xuming | Faculty of Geosciences and Engineering, Southwest Jiaotong University, 611756 Chengdu, China; Yunnan Engineering Research Center of 3D Real Scene, Kunming 650500, China | |
| Ge, Ying | Hohai University, China, People's Republic of | |
| Ge, Yong | School of Geography and Environment / Key Laboratory of Poyang Lake Wetland and Watershed Research (Ministry of Education), Jiangxi Normal University, Nanchang, People’s Republic of China; Jiangxi Province Key Laboratory of Ecological Intelligent Monitoring and Comprehensive Treatment of Watershed, Jiangxi Normal University, Nanchang, People’s Republic of China; State Key Laboratory of Resources and Environmental Information System, Beijing, China | |
| Gebre, Tewodros | North Carolina A&T State University, Greensboro, NC, USA | |
| Gefei, Feng | Jiangsu Normal University, China, People's Republic of | |
| Geißendörfer, Oliver | Technical University of Munich, Germany | |
| Geng, Tian | Shanghai Surveying and Mapping Institute, China, People's Republic of | |
| Geng, Wang | Department of Forest Resource Management, Swedish University of Agricultural Sciences, 90 183, Umeå, Sweden | |
| Geng, Xinhao | School of Geomatics and Urban Spatial Informatics, Beijing University of Civil Engineering and Architecture, China, People's Republic of | |
| Geng, Xun | State Key Laboratory of Spatial Datum, Faculty of Geographical Science and Engineering, Henan University, Zhengzhou, China; College of Geographic Sciences, Henan University, Zhengzhou, China; State Key Laboratory of Spatial Datum, Henan University, Zhengzhou, China, 450046 | |
| Gentile, Marco | Dept. of Civil and Environmental Engineering (DICA), Politecnico di Milano, Milan, Italy | |
| Genzano, Nicola | Politecnico Milano, Dept. of Architecture, Built Environment and Construction Engineering (DABC) Milano, Italy; Dept. of Architecture, Built Environment and Construction Engineering, Politecnico di Milano, Via Ponzio 31, 20133 Milano, Italy; politectinico di milano, Italy | |
| Georgiev, Pavel | Institute of Information and Communication Technologies, Bulgarian Academy of Sciences | |
| Georgopoulos, Andreas | Lab of Photogrammetry, School of Rural, Surveying & Geoinformatics Engineering, National Technical University of Athens– Athens, Greece | |
| Georgoulas, Ioannis | Lab of Photogrammetry, School of Rural, Surveying & Geoinformatics Engineering, National Technical University of Athens– Athens, Greece | |
| Gerčer, Matija | University of Ljubljana, Slovenia | |
| Gerke, Markus | Technical University of Braunschweig, Germany; Institute of Geodesy and Photogrammetry, Technische Universität Braunschweig, Braunschweig, Germany; Technische Universität Braunschweig; Institute of Geodesy and Photogrammetry, Germany | |
| Gerken, Franziska | NVIDIA | |
| Gerla, Federica | CIRCE Laboratory of Cartography and GIS, Department of Architecture and Arts, Università Iuav di Venezia, Dorsoduro 1827, 30123 Venezia, Italy; Department of Civil and Environmental Engineering (DICEA), Sapienza Università di Roma, Roma, 00185, Italy | |
| Germain, Mickaël | Université de Sherbrooke, Canada; Réseau québécois de recherche en agriculture; Université de Sherbrooke, Sherbrooke, QC, Canada | |
| Ghabi, mohamed | Centre of Spatial Techniques, Algeria | |
| Ghadiri, Maya Soraya | Department of Human Geography, Lund University, Sweden | |
| Ghail, Richard C. | Department of Earth Sciences, Queens Building 245, Royal Holloway, University of London Egham, Surrey TW20 0EX, UK | |
| Ghali, Rafik | Perception, Robotics and Intelligent Machines (PRIME), Université de Moncton, Canada | |
| Ghanbarei Baba ahmadi, Mohammad | University of Tehran, Iran, Islamic Republic of | |
| Ghanbari, Hamid | Department of Wood and Forest Sciences, Université Laval, Québec, Canada | |
| Ghanbari, Mohsen | Department of Geography, University of Victoria; University of Victoria, Canada | |
| Ghantous, Jad | Department of Environment, Land and Infrastructure Engineering , Politecnico di Torino, Italy | |
| Ghasemlou, Arshia | CINTECX, GeoTECH group, Universidade de Vigo | |
| Ghent, Darren | University of Leicester | |
| Gholami, Amin | Wroclaw University of Environmental and Life Sciences, Institute of Geodesy and Geoinformatics, Grunwaldzka 53, 50-357 Wroclaw, Poland | |
| Ghorbanalivakili, Mohammadjavad | York University, Canada | |
| Ghorbani, Yasaman | University of Tehran | |
| Gianinetto, Marco | politectinico di milano, Italy | |
| Giannone, Francesca | Niccolò Cusano University, Rome, Italy | |
| Gikalo, Ekaterina | Technical University of Munich (TUM), TUM School of Engineering and Design, Department of Aerospace and Geodesy, Chair of Remote Sensing Technology, Germany | |
| Gilardi, Lorenza | Earth Observation Center, German Aerospace Center (DLR) | |
| Gill, Eric. W | Memorial University of Newfoundland, Canada | |
| Gillespie, James | Ordnance Survey, United Kingdom | |
| Girard, Nicolas | LuxCarta Technology, Mouans Sartoux, France | |
| Girelli, Valentina A. | Department of Civil, Chemical, Environmental and Materials Engineering - DICAM, Alma Mater Studiorum - University of Bologna, Bologna, Italy; University of Bologna, Dept. of Civil, Chemical, Environmental and Materials Engineering DICAM, Bologna, Italy; Alma Mater Studiorum - University of Bologna, Italy | |
| Gisquet, Philippe | Visioterra, France | |
| Giulio Tonolo, Fabio | LabG4CH, Department of Architecture and Design (DAD) - Politecnico di Torino, Viale Mattioli 39, 10125 Torino (Italy); Department of Architecture and Design, Politecnico di Torino, Torino, Italy; Politecnico di Torino, Deaprtment of Architecture and Design (DAD), Viale Mattioli 39, 10125, Torino, Italy | |
| Giusti, Filippo | Hystrix - Società di ricerca, progettazione e consulenza naturalistica ed ambientale, 61032 Fano, Italy | |
| Gizachew, Belachew | Norwegian Institute of Bioeconomy Research (NIBIO), Norway | |
| Glasscoe, Margaret | University of Colorado, Boulder, United States of America | |
| Glennie, Craig | University of Houston, United States of America | |
| Gob, Frédéric | Laboratoire de Géographie Physique, CNRS UMR 8591, Thiais, France; Université Paris 1 Panthéon-Sorbonne, France | |
| Gobron, Nadine | 7EC-JRC | |
| Goddu, Pavan Sai Goud | University of New South Wales, Australia | |
| Godet, Aymeric | IGN, Service de l’imagerie spatiale, France | |
| Godin, Luc | University Grenoble Alpes, IRD, CNRS, Grenoble INP, IGE, Grenoble, France | |
| Goel, Salil | Indian Institute of Technology Kanpur, India | |
| Goerke-Mallet, Peter | Research Centre of Post-Mining, Technische Hochschule Georg Agricola (THGA), Bochum, Germany | |
| Goetz, Geoffrey | Natural Resources Canada - Great Lakes Forestry Centre, Canada | |
| Goga, Tomáš | Institute of Geography, Slovak Academy of Sciences, Slovak Republic | |
| Gogoi, Neil | Politecnico di Torino, Italy | |
| Goïta, Kalifa | Université de Sherbrooke, Département de géomatique appliquée, Centre d’applications et de recherches en télédétection (CARTEL), QC, Canada; CARTEL, Département de Géomantique appliquée, Université de Sherbrooke, Sherbrooke, Québec J1K 2R1, Canada; Universite de Sherbrooke, Canada; Centre d’applications et de recherches en t´el´ed´etection (CARTEL), D´epartement de G´eomatique appliqu´ee, Universit´e de Sherbrooke, Sherbrooke, Qu´ebec J1K 2R1, Canada | |
| Goldman, Jack | Department of Geography and Environmental Studies, Carleton University, Ottawa, Ontario, Canada | |
| Goldring, Thomas | Newcastle University, United Kingdom | |
| Goldstein, Elisha | Survey of Israel, Israel | |
| Gollenstede, Andreas | Institute for Applied Photogrammetry and Geoinformatics, Jade University of Applied Sciences, Oldenburg, Germany | |
| Gomes, Alessandra Rodrigues | Amazon Spatial Coordenation (COEAM), National Institute for Space Research (INPE) | |
| Gomes, Matheus | Aeronautics Institute of Technology, Brazil | |
| Gomez, Sergio | University of Saskatchewan, Canada | |
| Gómez López, José Miguel | Universidad de Jaén, Spain | |
| Gómez-López, José Miguel | University of Jaén, Spain | |
| Gomroki, Masoomeh | University of Manitoba, Canada | |
| Gonçalves, Aline Rocha | Dept. of Geography and Environmental Planning, São Paulo State University, Rio Claro, Brazil | |
| Gong, Jiangkun | Shanghai University, China, People's Republic of; Wuhan University, China, People's Republic of | |
| gong, Jianya | Wuhan university | |
| Gong, Junho | 1 Dept. of Future & Smart Construction Research, Korea Institute of Civil Engineering and Building Technology, 10223 Goyang-Si, Gyeonggi-Do, Republic of Korea | |
| Gong, Peng | Dept. of Geography, The University of Hong Kong, Hong Kong, China | |
| Gong, Wei | Wuhan University, China, People's Republic of | |
| Gong, Yilong | Heilongjiang Geomatics Center of MNR | |
| Gong, Yun | Beijing Institute of surveying and mapping, China, People's Republic of | |
| Gonizzi Barsanti, Sara | Università degli Studi della Campania Luigi Vanvitelli, Italy; Department of Engineering, Università degli Studi della Campania Luigi Vanvitelli 81031 Via Roma 29, Aversa (CE) Italy | |
| Gonsamo, Alemu | McMaster University, Canada; McMaster University, School of Earth Environment Society, Canada; School of Earth, Environment & Society, McMaster University, Hamilton, ON, Canada | |
| Gonthier, Nicolas | Univ. Gustave Eiffel, IGN-ENSG, LaSTIG – Saint-Mande, France; Univ Gustave Eiffel, Géodata Paris, IGN, LASTIG, F-77454 Marne-la-Vallée, France | |
| Gonzales Inca, Carlos | University of Turku, Finland | |
| Gonzales Torres, Juan J. | Department of Earth Observation Science, Faculty of Geo-Information Science and Earth Observation (ITC),University of Twente, Netherlands, The | |
| González, Valentina | Geomátics and Landscape Ecology Lab, Forestry and Nature Conservation Faculty, Universidad de Chile, Chile | |
| González Cabaleiro, Patricia | CINTECX, Universidade de Vigo, GeoTECH Group, 36310, Vigo, Spain | |
| Gonzalez Santiago, Jonathan | Fraunhofer IOSB, Germany | |
| González-Cabaleiro, Patricia | CINTECX, Universidade de Vigo, GeoTECH group, 36310 Vigo, Spain | |
| Gonzalez-Dugo, Victoria | Instituto de Agricultura Sostenible,Consejo Superior de Investigaciones Científicas, Spain | |
| González-Piqueras, José | Remote Sensing and GIS Group, Universidad de Castilla-La Mancha, Spain | |
| Goo, June Moh | University College London, United Kingdom | |
| Gordon, Mark D | York University, Canada | |
| Göring, Martina | Jade Hochschule, Germany | |
| Gorkovchuk, Denys | Kyiv National University of Construction and Architecture | |
| Gorry, Paddy | Hamilton Institute, Maynooth University, Ireland | |
| Gorum, Tolga | Istanbul Technical University, Turkiye | |
| Goschke, Mika Silvan | Fraunhofer IGD, Germany | |
| Goto, Shintaro | Professor, Department of Environmental Systems, Faculty of Geo-Environmental Science, Rissho University, Kumagaya, Saitama, Japan | |
| Gotowiec, Julia | Military University of Technology, Poland | |
| Gottlieb, Noga | Department of Computer Science, University of San Francisco, United States of America | |
| Gou, Sheng | Institute of Geology and Geophysics, Chinese Academy of Sciences, China | |
| Goulden, Mike | Department of Earth System Science, University of California, Irvine, CA 92697, USA | |
| Goulden, Tristan | Battelle - NEON, United States of America | |
| Gounari, Olympia | Remote Sensing Laboratory, National Technical University of Athens | |
| Gourde, Josue | Department of Earth and Space Science and Engineering, York University, Toronto, Ontario, Canada | |
| Grabrijan, Tanja | University of Ljubljana, Slovenia | |
| Graglia, Fabio | Rai Way S.p.A., Roma, Italy | |
| Graham, James | Neospatial Corp | |
| Graham, Jeremy | Michigan Technological University, United States of America | |
| Graham, Zara | University of Toronto Faculty of Arts and Science, Toronto, Canada; University of Toronto Aerospace Team Space Systems Division, Toronto, Canada; Faculty of Arts and Science, University of Toronto, Toronto, Canada; Space Systems, University of Toronto Aerospace Team, Toronto, Canada | |
| Graldi, Giulia | Geodesy and Geomatics Division, Department of Civil, Building and Environmental Engineering (DICEA), Sapienza University of Rome, Rome, Italy | |
| Granja, Larissa Maria | Department of Land, Environment, Agriculture and Forestry (TESAF), University of Padova, Viale dell’Università 16, Legnaro, PD 35020, Italy; Interdepartmental Research Center of Geomatics (CIRGEO), University of Padova, Corte Benedettina, Via Roma 34, Legnaro, PD 35020, Italy | |
| Grannemann, Christian | Leibniz University Hannover, Germany | |
| Grasso, Nives | Department of Environment, Land and Infrastructure Engineering , Politecnico di Torino, Italy | |
| Gravel, Pierre | Canada Centre for Mapping and Earth Observation, Natural Resources Canada, Canada | |
| Graw, Dr. Valerie | Ruhr University Bochum, Germany | |
| Gray, Cris | Alberta Biodiversity Monitoring Institute | |
| Gray, Luna | Planet Labs PBC | |
| Graziani, Chiara | Department of Environment, Land and Infrastructure Engineering (DIATI), Politecnico di Torino, Corso Duca degli Abruzzi 24, Torino | |
| Greco, Riccardo | Department of Biotechnology, University of Verona, Verona, Italy | |
| Gressin, Adrien | University of Applied Sciences Western Switzerland (HES-SO / HEIG-VD) | |
| Greza, Michael | Photogrammetry and Remote Sensing, Technical University of Munich, Munich, Germany; Munich Center for Machine Learning (MCML); Technical University of Munich, Germany | |
| Grift, Jeroen | University of Twente; Kadaster | |
| Grimmond, Sue | University of Reading, United Kingdom | |
| Groh, Michael | Digital Technologies in Heritage Conservation, Institute of Archaeology, Heritage Conservation Studies and Art History/ Centre for Heritage Conservation Studies and Technologies (KDWT), University of Bamberg | |
| Gross, Wolfgang | Fraunhofer IOSB, Germany | |
| Groß, Wolfgang | Fraunhofer IOSB, Germany | |
| Grossi, Francesco | Forest and Soil Ecology, Swiss Federal Institute for Forest, Snow and Landscape Research WSL | |
| Grousset, Rémi | ACRI-ST, France | |
| Grün, Armin | 4DiXplorer AG | |
| Grusennmeyer, Pierre | Université de Strasbourg, CNRS, INSA Strasbourg, ICube Laboratory UMR 7357, Photogrammetry and Geomatics Group, 67000, Strasbourg, France | |
| Grussenmeyer, Pierre | Université de Strasbourg, INSA Strasbourg, CNRS, Laboratoire ICube UMR 7357, 67000 Strasbourg, France; INSA Strasbourg, France; Université de Strasbourg, CNRS, INSA Strasbourg, ICube Laboratory UMR 7357, Photogrammetry and Geomatics Group, 67000, Strasbourg, France | |
| Gstaiger, Veronika | German Aerospace Center (DLR), Germany | |
| Gu, Juan | Beijing Institute of Surveying and Mapping, China, People's Republic of; Beijing Key Laboratory of Urban Spatial Information Engineering, Beijing,China, People's Republic of | |
| Gu, Zhifeng | The Hong Kong Polytechnic University, Hong Kong S.A.R. (China) | |
| Guagliano, Mario | Department of Mechanical Engineering, Politecnico di Milano, via la Masa 1, 20156, Milan, Italy | |
| Guan, Haiyan | School of Remote Sensing and Geomatics Engineering, Nanjing University of Information Science and Technology, Nanjing 210044, China | |
| Guan, Pinzhou | China Agricultural University, CHINA | |
| Guan, Xiaobin | wuhan university, China, People's Republic of | |
| Guan, Xuefeng | State Key Laboratory of Information Engineering in Surveying, Mapping and Remote Sensing, Wuhan University, Wuhan, China | |
| Gudmundsson, Magnus T. | University of Iceland, Iceland | |
| Gudnason, Egill Á. | Iceland GeoSurvey ISOR, Iceland | |
| Guenthner, Anatol | Institute of Photogrammetry and Remote Sensing, Karlsruhe Institute of Technology (KIT), Karlsruhe, Germany | |
| Guerra, Francesco | Università Iuav di Venezia, Italy | |
| Guerra Cobian, Victor Hugo | Autonomus university of Nuevo León, Mexico | |
| Guichard, Marius | Institut polytechnique de Grenoble, France | |
| Guinvarc'h, Régis | SONDRA, CentraleSupélec, Université Paris-Saclay, France | |
| Gujski, Lucas Matias | Department of Civil Engineering, University of Salerno, Fisciano (SA), Italy | |
| Gumpper, Rachel | Michigan Technological University, United States of America | |
| Gunn, Grant | University of Waterloo | |
| Günthner, Anatol | Institute of Photogrammetry and Remote Sensing, Karlsruhe Institute of Technology (KIT), Karlsruhe, Germany | |
| Günzel, Constantin | Department of Aerospace Engineering, University of the Bundeswehr Munich, Germany | |
| Guo, Haoyu | School of Remote Sensing and Information Engineering, 430079, Wuhan, Hubei, China | |
| Guo, Jiahui | School of Geomatics and Urban Spatial Informatics, Beijing University of Civil Engineering and Architecture, China | |
| Guo, Jing | National Quality Inspection and Testing Center for Surveying and Mapping Products, China, People's Republic of | |
| Guo, Man | University of Nottingham, China, People's Republic of | |
| Guo, Mingming | Department of Geography and Environmental Management, University of Waterloo, Waterloo, Ontario N2L 3G1, Canada | |
| Guo, Qianrui | Institute of Remote Sensing Satelite, China Academy of Space Technology, Beijing 100094, China | |
| Guo, Renzhong | Research Institute for Smart Cities & MNR Key Laboratory of Urban Land Resources Monitoring and Simulation, School of Architecture and Urban Planning, Shenzhen University; Shenzhen University, People's Republic of China | |
| Guo, Shibo | Zhuzhou Space Interstellar Satellite Technology Co., Ltd. | |
| Guo, Tian | North Automatic Control Technology Institute, China | |
| Guo, Wei | Faculty of Geosciences and Engineering, Southwest Jiaotong University, Chengdu, 611756, China | |
| Guo, Xian | Beijing University of Civil Engineering and Architecture, China, People's Republic of | |
| Guo, Xiaolin | Faculty of Geosciences and Engineering, Southwest Jiaotong University, 611756 Chengdu, China | |
| Guo, Xulin | Department of Geography and Planning, University of Saskatchewan, Canada | |
| Guo, Yijun | School of Geography, Nanjing Normal University, Nanjing 210023, China. | |
| Guo, YiWen | Shanghai Surveying and Mapping Institute, China, People's Republic of | |
| Guo, Yuan | School of Resources and Environmental Engineering, Wuhan University of Technology | |
| Guo, Yutao | Beijing Institute of Surveying and Mapping, China, People's Republic of | |
| Gupta, Praveen Kumar | Space Application Centre, ISRO, Ahmedabad, Gujarat, India-380015 | |
| Gupta, Sahil Sanjay | Department of Computer Science, University of San Francisco, United States of America | |
| Gurcinar, Elif | Institute of Interactive Technologies, University of Applied Sciences and Arts Northwestern Switzerland (FHNW), Switzerland | |
| Gurung, Salina | Department of Geomatics Engineering, Kathmandu University, Nepal | |
| Guthier, Vanessa | 3DGeo Research Group, Institute of Geography, Heidelberg University, Germany; Interdisciplinary Center for Scientific Computing (IWR), Heidelberg University, Germany | |
| Gutierrez Lopez, Jose | Department of Forest Ecology and Management, Swedish University Of Agricultural Sciences, Umeå, Sweden | |
| Gutjahr, Karlheinz | Joanneum Research Forschungsgesellschaft mbH, Austria | |
| Gutowsky, Sarah | Environment and Climate Change Canada | |
| Guy, Sarah | Department of Radiotherapy and Radiation Oncology, Dresden University of Technology, Germany | |
| Guzzetti, Franco | Politecnico di Milano, Department of Architecture, Built Environment and Construction Engineering, 20133 Milan, Italy | |
| Gyawali, Prabin | Remote Sensing Applications, TUM School of Engineering and Design, Technical University of Munich, Germany |

