Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List by Initial Letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Ç Ö Ł Ś Š Ž 冯 姚 罗 All Authors
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Contribution Title |
|---|---|---|
| C, Noobiya | Centre for Water Resources Development and Management (CWRDM), India | |
| C. Griess, Verena | Department of Environmental Systems Science, Institute of Terrestrial Ecosystems, ETH Zurich, Zurich, Switzerland | |
| Cabello, Fernando | Institute of Research into Environmental Sciences of Aragón (IUCA), Universidad de Zaragoza, C/ Pedro Cerbuna, 12, Zaragoza, 50009, Zaragoza, Spain | |
| Cabo, Carlos | Department of Mining Exploitation, University of Oviedo, Spain | |
| Cabo, Carlos | Department of Mining Exploitation and Prospecting, University of Oviedo, Campus de Mieres, 33600 Mieres, Oviedo, Spain | |
| Cahalane, Conor | Department of Geography, Maynooth University, Co. Kildare, Ireland.; Maynooth University, Department of Geography, Ireland | |
| Cai, Chenxin | Technical University of Munich, Munich, Germany | |
| Cai, Yuezhen | Southern Power Grid General Aviation Services Co., Ltd. | |
| Cai, Yuwei | University of Glasgow, United Kingdom | |
| Calaboni, Adriane | Embrapa Digital Agriculture, Brazil | |
| Calendini, Tommy | CS GROUP, France | |
| Calubad, Mark Joseph | Department of ICT Integrated Ocean Smart City Engineering,Dong-A University, Busan, South Korea | |
| Calvia, Giacomo | University of Bolzano/Bozen, Italy | |
| Calvillo-Villacaña, Ma. Eugenia | Faculty of Architecture, Design and Urbanism, Universidad Autónoma de Tamaulipas, Tampico, Tamaulipas, México; 5Faculty of Law and Social Sciences Victoria, Universidad Autónoma de Tamaulipas, Ciudad Victoria, Tamaulipas, México; | |
| Caminade, Jean-Philippe | IRD, France | |
| Campos, Mariana | Department of Remote Sensing and Photogrammetry, Finnish Geospatial Research Institute, National Land Survey of Finland, Espoo, Finland | |
| Canbulat, Ismet | School of Minerals and Energy Resources Engineering, UNSW Sydney, NSW 2052 Australia | |
| Candela, Laura | Italian Space Agency (ASI), Rome, Italy | |
| Candido de Oliveira, Henrique | Universidade Estadual de Campinas (Unicamp) | |
| Cantin, Alan S. | Natural Resources Canada - Great Lakes Forestry Centre, Canada | |
| Cao, Hung | Analytics Everywhere Lab - University of New Brunswick, Canada | |
| Cao, Jiarui | College of Surveying and Geoinformatics, Tongji University, Shanghai, China | |
| Cao, Pingting | School of Geography, Nanjing Normal University, Nanjing, China, 210023. | |
| Cao, Shisong | Beijing University of Civil Engineering and Architecture, Beijing, China | |
| Cao, Wen-Jun | The University of Hong Kong, Hong Kong S.A.R. (China) | |
| Cao, Xiangyong | School of Computer Science and Technology, Xi’an Jiaotong University | |
| Cao, Yifei | Beijing Institute of Surveying and Mapping, China, People's Republic of; Beijing Key Laboratory of Urban Spatial Information Engineering, Beijing,China, People's Republic of | |
| Cao, Yinjie | College of Surveying and Geo-Informatics, Tongji University, Shanghai, 200092, China | |
| Cao, Yu | China University Of Mining And Technology, China, People's Republic of | |
| Carabassa, Vicenç | CREAF, Universitat Autònoma de Barcelona (UAB) | |
| Carcellar, Bienvenido III | Department of Geodetic Engineering, University of the Philippines Diliman, Philippines; Yamaguchi University | |
| Çardak, Gökdemir | Graduate School of Science and Engineering, Department of Geomatics Engineering, Hacettepe UniversityHacettepe University, Türkiye; General Directorate of Mapping, Ankara, Türkiye | |
| Cardim, Guilherme | Engineering Department, School of Engineering and Sciences, São Paulo State University (FEC-UNESP), Rosana, SP, Brazil | |
| Carmona, Emiliano | German Aerospace Center (DLR), Germany | |
| Caroti, Gabriella | Department of Civil and Industrial Engineering, ASTRO Laboratory, University of Pisa, Largo Lucio Lazzarino, 56122 Pisa, Italy | |
| Carpenter, Joshua | Department of Civil Engineering, The University of Akron, Akron, OH, USA | |
| Carrara, Arnaud | Fundación Centro de Estudios Ambientales del Mediterráneo | |
| Carreaud, Antoine | University of Applied Sciences Western Switzerland (HES-SO / HEIG-VD); ESO lab, EPFL, Switzerland | |
| Carrera, Marco | Environment and Climate Change Canada, Canada | |
| Carrière, Jean-Sébastien | ACRI-ST, France | |
| Carrion, Daniela | Dept. of Civil and Environmental Engineering (DICA), Politecnico di Milano, Milan, Italy | |
| Cartuyvels, Ruben | ϕ - lab of the European Space Agency, Via Galileo Galilei, 1, 00044 Frascati, Italy | |
| Cartwright, Lyndsay | Toronto and Region Conservation Authority | |
| Carvalho, Lucas | Federal University of Uberlândia, Brazil | |
| Carvalho Guimarães, Yasmim | Graduate Program in Natural Disasters (Unesp /CEMADEN) | |
| Casal, Gema | Oceanographic Centre of A Coruña, IEO-CSIC, Spain | |
| Casella, Vittorio Marco | University of Pavia, Italy; University of Study of Pavia, DICAr, Laboratory of Geomatics, Italy; Dept. of Civil Engineering and Architecture, University of Pavia, Pavia, Italy; Università degli Studi di Pavia, Italy | |
| Casey, Alec | Environment and Climate Change Canada, Meteorological Service of Canada, Gatineau, Canada | |
| Castagnetti, Cristina | University of Modena and Reggio Emilia, Department of Engineering, 41125, Modena, Italy | |
| Castanheiro, Leticia Ferrari | Embrapa Digital Agriculture | |
| Castets, Pierre | Airbus Defence & Space, France | |
| Castilla, Guillermo | Canadian Forest Service, Canada | |
| Castilla, Nancy | International Rice Research Institute (IRRI), Los Banos, Laguna, Philippines | |
| Castro, Ruy | Institute for Advanced Studies, Brazil | |
| Castro Camba, Guilllermo | Dept Surveying, Remote Sensing, Geodesy & Boundaries, Tailte Éireann, Phoenix Park, Dublin 8, Ireland | |
| Castro-Rodas, Divar | Faculty of Mechanical Engineering and Production Sciences, ESPOL Polytechnic University; Laboratory of Geoinformation and Remote Sensing, Faculty of Engineering in Earth Sciences, ESPOL Polytechnic University | |
| Castrucci, Elena Luisa | Institute of Geography, University of Cologne, Germany | |
| Cățeanu, Mihnea | Department of Forest Engineering, Forest Management Planning and Terrestrial Measurements, Faculty of Silviculture and Forest Engineering, Transilvania University of Brașov, Șirul Ludwig van Beethoven 1, 500123 Brașov, Romania; Faculty of Geodesy, Technical University of Civil Engineering, 020396 Bucharest, Romania | |
| Cavazzi, Stefano | Ordnance Survey, Southampton SO16 0AS, UK; Innovation and Research Department, Ordnance Survey, United Kingdom | |
| Cawse-Nicholson, Kerry | Jet Propulsion Laboratory, CA, USA | |
| Cepas, Benjamin | Airbus Defence & Space, France | |
| Cerda-Luque, Pablo A. | Faculty of Architecture, Design and Urbanism, Universidad Autónoma de Tamaulipas, Tampico, Tamaulipas, México; 5Faculty of Law and Social Sciences Victoria, Universidad Autónoma de Tamaulipas, Ciudad Victoria, Tamaulipas, México; | |
| Cerina, Luca | DICA - Politecnico di Milano, Italy | |
| Cerra, Daniele | German Aerospace Center (DLR), Germany | |
| Cevallos-Misco, Sheyla | Faculty of Life Sciences, ESPOL Polytechnic University | |
| Cha, DongHwan | 2 Korea Aerospace Research Institute (KARI), Korea, Republic of (South Korea) | |
| Chaabane, Ferdaous | Higher school of Communication of Tunis, Tunisia | |
| Chaabouni-Chouayakh, Houda | Sm@rts Laboratory, Digital Research Center of Sfax, Tunisia | |
| Chabot, Dominique | National Research Council Canada | |
| Chabot, Félix | Department of Applied Geomatics, Centre d’Applications et de Recherches en Télédétection (CARTEL), Université de Sherbrooke, Canada; Department of Computer Science, Université de Sherbrooke, Canada | |
| Chagnon, Catherine | Department of Wood and Forest Sciences, Université Laval, Québec, Canada | |
| Chai, Yimin | Purple Mountain Observatory, Chinese Academy of Sciences, China, People's Republic of | |
| Chakrabarti, Ramananda | Indian Institute of Science, India | |
| Chamberland, Joseph | AstroCom Associates Inc, Canada | |
| Champagne, Catherine | Agriculture and Agri-Food Canada, Canada | |
| Champion, Nicolas | IGNF, France | |
| Chamtouri, Mohamed Amin | Higher school of Communication of Tunis, Tunisia | |
| Chan, Andy | Southampton Solent University, England | |
| Chan, Ayshah Xuan | Remote Sensing Technology, TUM School of Engineering and Design, Technical University of Munich, Germany; Munich Data Science Institute (MDSI), Technical University of Munich (TUM) | |
| Chan, PW | The Hong Kong Observatory, Hong Kong, China | |
| Chan, Sau Yuen | Poly U, Hong Kong S.A.R. (China) | |
| Chan, Steven | Jet Propulsion Laboratory, United States of America | |
| Chan, Ting On | School of Geography and Planning, Sun Yat-sen University, China, People's Republic of; School of Geography and Planning, Sun Yat -sen University, 510275 Guangzhou, China | |
| Chander, Shard | Space Application Centre, ISRO, Ahmedabad, Gujarat, India-380015 | |
| Chang, Guohua | State Key Laboratory of Spatial Datum, Henan University, Zhengzhou, China, 450046 | |
| Chang, How-Han | Dept. of Geomatics, National Cheng Kung University, Chinese Taipei | |
| Chang, Hsuan-Jui | Department of Bioscience and Biotechnology, National Taiwan Ocean University | |
| Chang, Michelle | National Space Organization, Taiwan | |
| Chang, Minghui | University of Electronic Science and Technology of China; TUM School of Engineering and Design, Technical University of Munich, Germany; Big Geospatial Data Management, Technical University of Munich, Germany | |
| Chang, Qianyu | Department of Geography, Environment and Geomatics, University of Guelph, Canada; Geophysical Institute, University of Alaska Fairbanks, US | |
| Chang, Shu-Wei | National Taiwan University, Taiwan | |
| Chang, Tian | Center for Spatial Information Science and Sustainable Development Applications, Tongji University, 1239 Siping Road, Shanghai 200092, China; College of Surveying and Geo-Informatics, Tongji University, 1239 Siping Road, Shanghai, China | |
| Chang, Ting-Yu | Dept. of Geomatics, National Cheng Kung University, Chinese Taipei | |
| Chang, Wen-Yang | Department of Mechanical and Computer-Aided Engineering, National Formosa University; Smart Machine and Intelligent Manufacturing Research Center, National Formosa University | |
| Chang, Xincai | Hubei Subsurface Multi-scale Imaging Key Laboratory, School of Geophysics and Geomatics, China University of Geosciences, Wuhan, 430074, China; School of Geophysics and Geomatics, China University of Geosciences, Wuhan, China. | |
| Chang, Yi-Chia | University of Illinois Urbana-Champaign, USA | |
| CHANG, YI-FENG | National Cheng Kung University, Chinese Taipei; Dept. of Geomatics, National Cheng Kung University, Tainan, Taiwan | |
| Chang, Zhijie | School of Geography and Planning, Sun Yat-sen University, China, People's Republic of | |
| Chang-yu, Chang | China Engineering Consultants, Inc., Chinese Taipei | |
| Changjae, Kim | Department of Civil and Environmental Engineering, College of Engineering, Myongji University, | |
| Chapman, Michael A. | Department of Civil Engineering, Toronto Metropolitan University | |
| Charles, Toth | The Ohio State University, United States of America | |
| Chasmer, Laura | University of Lethbridge, Canada | |
| Chasmer, Laura | Department of Geography and Environment, University of Lethbridge, Lethbridge, AB, Canada; Department of Geography and Environment, Western University, London, ON, Canada | |
| Chasmer, Laura | Western University, Canada; University of Western Ontario, Canada | |
| Chatraei Azizabadi, Ehsan | University of Manitoba, Canada | |
| Chatzopoulos Vouzoglanis, Konstantinos | RMIT University, Australia | |
| Chaubey, Nidhi | Advance Data Processing Research Institute, Department of Space, India | |
| Chaudhari, Atharva | Hochschule für Technik Stuttgart, Germany | |
| Chaudhary, Bhagwan Singh | Kurukshetra University, Kurukshetra-136119, INDIA | |
| Chaudhary, Lalita | IILM University, India | |
| Chavardès, Raphaël | Canadian Forest Service - Natural Resources Canada | |
| Chavez, Anthony | Michigan Technological University, United States of America | |
| Chavier, Luis | Mission Control Space Services Inc., Ottawa, ON Canada | |
| Che, Linlin | National Geomatics Center of China | |
| Che Omar, Mohd Badrul Hafiz | Faculty of Asia Built Enviroment and Surveying, Universiti Geomatika Malaysia (UGM), Malaysia | |
| Chebab, Yahya | University of the Fraser Valley, Canada | |
| Chehbouni, Abdelghani | Center for Remote Sensing Applications (CRSA), Mohammed VI Polytechnic University (UM6P), Ben Guerir 43150, Morocco; College of Agriculture and Environmental Sciences (CAES), UM6P, Ben Guerir, Morocco; CRSA, Mohammed VI Polytechnic University (UM6P), Campus Ben Guerir 43150, Morocco | |
| Chen, Changjun | Wuhan University, China, People's Republic of | |
| Chen, Chunxi | National Quality Inspection and Testing Center for Surveying and Mapping Products, China, People's Republic of; Technology Innovation Center for Remote Sensing Intelligent Verification, Ministry of Natural Resources, Beijing, China | |
| Chen, Di | Moganshan Geospatial Information Laboratory, Huzhou, China | |
| Chen, Dongmei | Department of Geography and Planning, Queen's University, Canada; Queen's University, Canada; Laboratory of Geographic Information and Spatial Analysis, Department of Geography and Planning, Queen's University, Kingston, ON K7L 3N6, Canada | |
| Chen, Duanning | School of Remote Sensing and Information Engineering, 430079, Wuhan, Hubei, China | |
| Chen, Gang | University of North Carolina at Charlotte, USA | |
| Chen, Hailu | Tongji university, China, People's Republic of | |
| Chen, Haipeng | National Quality Inspection and Testing Center for Surveying and Mapping Products, China, People's Republic of | |
| Chen, Haizhen | Ningbo Institute of Surveying, Mapping and Remote Sensing | |
| Chen, He | Wuhan university | |
| Chen, Huimin | Suzhou Meteorological Bureau, China | |
| Chen, Jan-Chang | National Pingtung University of Science and Technology, Taiwan, R.O.C.; Department of Forestry, NPUST, 1, Shuefu Road, Neipu, Pingtung 912301, Taiwan (R.O.C.) | |
| Chen, Ji | MDA Space, Canada | |
| Chen, Jiage | National Geomatics Center of China, China, People's Republic of | |
| Chen, Jian | Shandong Key Laboratory of Optical Astronomy and Solar-Terrestrial Environment, Institute of Space Sciences, School of Space Science and Physics, Shandong University, Weihai 264209, China | |
| Chen, Jingyi | Beijing University of Civil Engineering and Architecture, Beijing, China | |
| Chen, Jiyi | Land Satellite Remote Sensing Application Center, Ministry of Natural Resources, Beijing 100048, China | |
| Chen, Jue | Hinton STAI Institute and Key Laboratory of Geographic Information Science (Ministry of Education), East China Normal University, Shanghai 200241, China | |
| Chen, Jun | National Geomatics Center of China, Beijing 100830, China; Moganshan Geospatial Information Laboratory, Huzhou 313299, China; Moganshan Geospatial Information Laboratory, Zhejiang Province, China | |
| Chen, Lei | Satellite Communications Branch China Telecom Co. Ltd. | |
| Chen, Li | Shaanxi TIRAIN Science & Technology Co., Ltd., People's Republic of China | |
| Chen, Long | Institute of Automation, Chinese Academy of Sciences, Beijing, China | |
| Chen, Min | Faculty of Geosciences and Engineering, Southwest Jiaotong University, 611756 Chengdu, China; Yunnan Engineering Research Center of 3D Real Scene, Kunming 650500, China | |
| Chen, Peng | Wuhan University, China, People's Republic of | |
| Chen, Po-Yu | Shin-Mag Industrial Co., Ltd., Taiwan | |
| Chen, Qiang | Beijing University of Civil Engineering and Architecture, China, People's Republic of | |
| Chen, Rong | State Key Laboratory of Information Engineering in Surveying, Mapping and Remote Sensing, Wuhan University, Wuhan, China | |
| Chen, Ruizhi | School of Data Science/School of Artificial Intelligence, The Chinese University of Hong Kong, Shenzhen, China | |
| Chen, Shihan | School of Geodesy and Geomatics, Wuhan University, Wuhan, China | |
| Chen, Shuo | University of Toronto Faculty of Arts and Science, Toronto, Canada; University of Toronto Aerospace Team Space Systems Division, Toronto, Canada; Faculty of Arts and Science, University of Toronto, Toronto, Canada; Space Systems, University of Toronto Aerospace Team, Toronto, Canada | |
| Chen, Siqiao | College of Resources Environment and Tourism, Capital Normal University, Beijing 100048, China; Key Laboratory of 3Dimensional Information Acquisition and Application, Ministry of Education, Capital Normal University, Beijing 100048, China | |
| Chen, Sirui | School of Urban Design, Wuhan University, Wuhan, China, China, People's Republic of | |
| Chen, Wenjun | Canada Centre for Remote Sensing, Natural Resources Canada | |
| Chen, Wenjun | Canadian Centre for Mapping and Earth Observation, Ottawa, ON, Canada; Natural Resources Canada, Canada | |
| Chen, Wu | Hong Kong Polytechnic University, Hong Kong S.A.R. (China); Department of Land Surveying and Geo-Informatics, The Hong Kong Polytechnic University, Hong Kong, P.R. China | |
| Chen, Xiangsheng | State Key Laboratory of Intelligent Geotechnics and Tunnelling, Shenzhen University, Shenzhen, 518060, China; School of Civil and Traffic Engineering & Underground Polis Academy, Shenzhen University, Shenzhen, 518060, China | |
| Chen, Yiping | Sun Yat-sen University, China | |
| Chen, Yiwen | Wuhan University, State Key Laboratory of Information Engineering in Surveying Mapping and Remote Sensing; Wuhan University, China, People's Republic of | |
| Chen, Yixiang | School of Internet of Things, Nanjing University of Posts and Telecommunications, China | |
| Chen, Yixin | Sichuan Institute of Land Science and Technology (Sichuan Center of Satellite Application Technology), Chengdu 610045, China; Key Laboratory of Investigation, Monitoring, Protection and Utilization for Cultivated Land Resources, MNR, Chengdu 610045, China | |
| Chen, Yuhao | University of Waterloo, Canada | |
| Chen, Yuwei | Hangzhou Institute for Advanced Study, University of Chinese Academy of Sciences | |
| Chen, Zhe | State Key Laboratory of Information Engineering in Surveying, Mapping and Remote Sensing (LIESMARS), Wuhan University, Wuhan, China | |
| Chen, Zhengchao | Aerospace Information Research Institute, Chinese Academy of Sciences, China, People's Republic of | |
| Chen, Zhengchao | State Key Laboratory of Remote Sensing and Digital Earth, Aerospace Information Research Institute, Chinese Academy of Sciences | |
| Chen, Ziyi | Hubei Provincial Key Laboratory for Geographical Process Analysis and Simulation, Central China Normal University, Wuhan, 430079, China; College of Urban and Environmental Sciences, Central China Normal University, Wuhan, 430079, China | |
| Chen, Zizhen | School of Geodesy and Geomatics, Wuhan University, Wuhan 430079, China | |
| Chen, Zuosinan | Department of Water, Energy and Environmental Engineering, University of Oulu | |
| Chen-Kuang, Lin | Department of Mechanical and Materials Engineering, Tatung University, Taiwan | |
| Cheng, Ching-Heng | National Cheng Kung University, Tainan, Taiwan | |
| Cheng, Chunquan | State Key Laboratory of Spatial Datum, Chinese Academy of Surveying and Mapping, Beijing 100036, China | |
| Cheng, Donglin | Faculty of Geosciences and Engineering, Southwest Jiaotong University | |
| Cheng, Haoran | University of Toronto, Canada | |
| Cheng, Min-Lung | SkymatiX Inc., Japan | |
| Cheng, Penggen | East China University of Technology, China, People's Republic of | |
| Cheng, Qing | Technical University of Munich, Germany; Munich Center for Machine Learning | |
| Cheng, Qing | Huawei Technologies | |
| Cheng, Shuai | Hohai University, Nanjing 210098, China; Eastern Institute of Technology, Ningbo, China | |
| Cheng, Tao | University College London, United Kingdom; SpaceTimeLab for Big Data Analytics, Dept.of Civil, Environmental and Geomatic Engineering, University College London, London, UK | |
| Cheng, Xu | State Key Laboratory of Information Engineering in Surveying, Mapping and Remote Sensing, Wuhan University, Wuhan, 430079, China | |
| Cheng, Yuan | Institute for the Conservation of Cultural Heritage, School of Cultural Heritage and Information Management, Shanghai University,Shanghai, China; Key Laboratory of Silicate Cultural Relics Conservation (Shanghai University), Ministry of Education | |
| Cheon, Jangwoo | Geospatial Team, InnoPAM, Seoul, Republic of Korea; Innopam, Korea, Republic of (South Korea) | |
| Chern, Rick | EarthDaily, Canada | |
| Chevallier, Clément | Environment and Climate Change Canada | |
| Chi, Junhwa | Major of Big Data Convergence, Division of Data Information Sciences, Pukyong National University, Busan, Republic of Korea; Department of Data Engineering, Pukyong National University, Republic of (South Korea) | |
| Chiabrando, Filiberto | Laboratory of Geomatics for Cultural Heritage (LabG4CH), Department of Architecture and Design (DAD), Politecnico di Torino, Viale Pier Andrea Mattioli, 39, Torino (TO), Italy; Department of Architecture and Design - Politecnico di Torino, Italy; LabG4CH, Department of Architecture and Design (DAD) - Politecnico di Torino, Viale Mattioli 39, 10125 Torino (Italy); Politecnico di Torino (DAD), Italy | |
| Chiampi, Jeffrey D. | Pennsylvania State University, United States of America | |
| CHIANG, KAI-WEI | National Cheng Kung University, Chinese Taipei; Dept. of Geomatics, National Cheng Kung University, Tainan, Taiwan | |
| Chiang, Ping-Hung | National Pingtung University of Science and Technology, Taiwan, R.O.C. | |
| Chiappini, Stefano | Department of Civil, Building Engineering and Architecture (DICEA), Università Politecnica delle Marche 60131 Ancona, Italy | |
| Chikatsu, Hirofumi | Tokyo Denki University | |
| Chirima, George | Agriculture Research Council Natural Resource & Engineering (NRE), Pretoria, 0001, South Africa | |
| Chizhova, Maria | University of Bamberg, Germany; Otto-Friedrich Universität Bamberg, Digital Technologies in Heritage Conservation; Digital Technologies in Heritage Conservation, Centre for Heritage Conservation Studies and Technologies (KDWT), University of Bamberg, Bamberg, Germany | |
| Cho, Kohei | Tokai University, Japan | |
| Choi, Eric | Mission Control Space Services Inc., Ottawa, ON Canada | |
| Choi, Kyoungah | Geospatially Enabled Society Research Division, Korea Research Institute for Human Settlements, Korea, Republic of (South Korea) | |
| Choi, Wonjun | Dept. of Civil and Environmental Engineering, Yonsei University, Seoul, Republic of Korea | |
| Choi, Woochul | Korea Institute of Civil Engineering and Building Technology | |
| Chokmani, Karem | Institut national de la recherche scientifique (INRS), Canada | |
| Chong, Ckyusoo | Korea Institute of Civil Engineering and Building Technology | |
| Choubey, Saurabh | School of Environment and Sustainable Development, Central University of Gujarat, Vadodara, India | |
| Chouhan, Bhanu Priya | Photogrammetry and Remote Sensing Department, Indian Institute of Remote Sensing, India | |
| Chowdhury, Md Rakibul Islam | Dept of Building, Civil and Environmental Engineering, Concordia University, Montréal, QC, Canada | |
| Christen, Andreas | University of Freiburg, Germany | |
| Christensen, Spencer | Faculty of Science, University of Amsterdam, Amsterdam, The Netherlands | |
| Christensen, Tobias Frisenborg | Systematic A/S, Denmark | |
| Chrysoulakis, Nektarios | FORTH, Greece | |
| Chu, Kenneth | Statistics Canada | |
| Chu, Xiaolei | School of Urban Construction, Beijing City University, Beijing, People's Republic of China | |
| Chuang, Tzu-Yi | National Yang Ming Chiao Tung University, Taiwan | |
| Chuizaca Espinoza, Isabel Adriana | Laboratory of Geoinformation and Remote Sensing, Faculty of Engineering in Earth Sciences, ESPOL Polytechnic University, Guayaquil, Ecuador | |
| Chuizaca-Espinoza, Isabel Adriana | Earth Observation and Geoinformatics Division, National Institute for Space Research (INPE); Laboratory of Geoinformation and Remote Sensing, Faculty of Engineering in Earth Sciences, ESPOL Polytechnic University | |
| Chung, Minkyung | Seoul National University of Science and Technology, Korea, Republic of (South Korea) | |
| Ciais, Philippe | Laboratoire des Sciences du Climat et de l’Environnement, France | |
| Ciccarello, Serena | United Nations World Food Programme | |
| Cimatoribus, Andrea | PIX4D SA, Route de Renens 24 1008 Prilly, Switzerland | |
| Cina, Alberto | Politecnico di Torino, Italy | |
| Clare, James | British Oceanographic Data Centre, United Kingdom | |
| Clausi, David A. | Department of Systems Design Engineering, University of Waterloo, Canada | |
| Cleary, Patricia | Esri Ireland, D15 NP9Y Dublin, Ireland | |
| Clément, COGGIOLA | CNES, France | |
| Clément, LUITOT | CNES, France | |
| Clerici, Marco | 7EC-JRC | |
| Coburn, Craig | University of Lethbridge, Canada; Department of Geography and Environment, University of Lethbridge, Lethbridge, AB, Canada | |
| Coelho Lopes, Marta | École Polytechnique Fédérale de Lausanne (EPFL), Switzerland | |
| Coenen, Max | Institute of Building Materials Science, Leibniz University Hannover, Germany | |
| Cohen, Jason Blake | China University of Mining and Technology, Xuzhou, 221116, China | |
| Colaninno, Nicola | Politecnico di Milano, Department of Architecture and Urban Studies (DAStU), Italy | |
| Colin, THOMAS | Airbus Defense and Space, France | |
| Colleu, Emilie | IGN, Service de l’imagerie spatiale, France | |
| Colliander, Andreas | Finnish Meteorological Institute, Helsinki 00560, Finland | |
| Collin, Antoine | Coastal GeoEcology Lab, EPHE-PSL University, France; Laboratory of Biology of Aquatic Organisms and Ecosystems, France | |
| Collmar, David | University of Stuttgart, Germany | |
| Colomer, Sylvain | Department of Biology, University of Toronto, Mississauga, ON L5L 1C8 CA; ETIS Laboratory, UMR8051, CY Cergy Paris Université, ENSEA, CNRS, Cergy, France | |
| Çöltekin, Arzu | Insitute of Interactive Technologies, School of Computer Science, University of Applied Sciences and Arts Northwestern Switzerland (FHNW), Switzerland | |
| Colucci, Elisabetta | Department of Architecture and Design (DAD), Laboratory of Geomatics for Cultural Heritage, Politecnico di Torino, Italy | |
| Comiso, Josefino | NASA | |
| Contu, Riccardo | Department of Civil, Building and Environmental Engineering, Sapienza University of Rome, Rome (RM), Italy; ESA, Φ-lab, Largo Galileo Galilei 1, Frascati (RM), 00044, Italy | |
| Coors, Volker | Centre for Geodesy and Geoinformatics, Stuttgart Technical University of Applied Sciences (HFT Stuttgart), Stuttgart, Germany | |
| Corley, Isaac A. | Taylor Geospatial, USA | |
| Cornelißen, André | Institute of Geodesy and Geoinformation, University of Bonn, Germany | |
| Cortés, Lissette | Geomátics and Landscape Ecology Lab, Forestry and Nature Conservation Faculty, Universidad de Chile, Chile | |
| Cosimo, Luiz Henrique Elias | Department of Forest Resource Management, Swedish University of Agricultural Sciences, 90 183, Umeå, Sweden | |
| Coskun, Suat | Ministry of Environment, Urbanization and Climate Change, Turkiye | |
| Costa, Maycira | Department of Geography, University of Victoria; Spectral Lab, Geography, University of Victoria, Victoria, Canada; University of Victoria, Canada | |
| Costa, Rodrigo | University of Waterloo, Canada | |
| Costa, Solange | Federal University of Amazonas, Brazil | |
| Coutinho, Alexandre C. | Embrapa Digital Agriculture, Brazil | |
| Craig, James | University of Waterloo | |
| Craiovan, Emilia | Agriculture and Agri-Food Canada | |
| Cramb, Julian Robert Stevenson | University of Calgary, Canada | |
| Crapolicchio, Raffaele | Serco Italia SpA - for European Space Agency, Rome, Italy | |
| Cremers, Daniel | Technical University of Munich. School of Computation, Information and Technology; Technical University of Munich, Germany; Munich Center for Machine Learning | |
| Cremonese, Gabriele | Italian National Institute for Astrophysics, Italy | |
| Crenganis, Loredana-Mariana | "Gheorghe Asachi" Technical University of Iasi, Romania | |
| Crespi, Mattia Giovanni | Geodesy and Geomatics Division, Department of Civil, Building and Environmental Engineering (DICEA), Sapienza University of Rome, Rome, Italy; Geodesy and Geomatics Division, Sapienza University of Rome, 00184 Rome, Italy; Sapienza School for Advanced Studies, Sapienza University of Rome, 00161 Rome, Italy; Istituto Nazionale di Geofisica e Vulcanologia, Rome, Italy; Accademia Nazionale dei Lincei, Rome, Italy; Department of Civil, Building and Environmental Engineering, Sapienza University of Rome, Rome (RM), Italy | |
| Cristofol, Anna | IGN, France | |
| Crnigoj, Nina | University of Ljubljana, Slovenia | |
| Crompvoets, Joep | Public Governance Institute, KU Leuven, Belgium | |
| Crosetto, Michele | CTTC, Spain; Centre Tecnològic de Telecomunicacions de Catalunya (CTTC/CERCA), Geomatics Division, Av. Gauss, 7, E-08860 Castelldefels (Barcelona), Spain | |
| Crouse, Darian | University of New Brunswick, Canada | |
| Crowley, Mark | University of Waterloo, Canada | |
| Crowley, Morgan A. | Natural Resources Canada - Great Lakes Forestry Centre, Canada | |
| Cruz, Margaux Angelica | University of the Philippines Diliman, Philippines | |
| Cruz Bulmes, Ian Eliseo | Department of Geomatics, Faculty of Civil Engineering, Universidad Autónoma de Nuevo León, San Nicolás de los Garza | |
| Cubaud, Martin | Univ Gustave Eiffel, Géodata Paris, IGN, LASTIG, F-77454 Marne-la-Vallée, France | |
| Cucci, Davide Antonio | PIX4D SA, Route de Renens 24 1008 Prilly, Switzerland; PIX4D SA, Switzerland | |
| Cuevas-González, María | CTTC, Spain | |
| Cui, Bingliang | Guangzhou Alpha Software Information Technology Co., Ltd., Guangzhou 510060, China | |
| Cui, Ge | University of New Brunswick, Canada | |
| Cui, Wei | State Key Laboratory of Information Engineering in Surveying, Mapping and Remote Sensing, Wuhan China; WUHAN UNIVERSITY,wuhan, China | |
| Cullen, Helen | Department of Geography, Maynooth University, Co. Kildare, Ireland. | |
| Cumming, Joel | SkyWatch, Canada | |
| Curreli, Cecilia | Technical University of Munich. School of Computation, Information and Technology | |
| Cuypers, Suzanna | KU Leuven, Belgium | |
| Cyr, Dominic | Environment and Climate Change Canada | |
| Czerkawski, Mikolaj | Asterisk Labs, London, United Kingdom | |
| Czerwonka-Schröder, Daniel | Department of Geodesy, Bochum University of Applied Sciences, Germany |

