Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List by Initial Letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Ç Ö Ł Ś Š Ž 冯 姚 罗 All Authors
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Contribution Title |
|---|---|---|
| R, Mohanraj | Sathyabama Institute of Science and Technology, Chennai, India | |
| R. Monteith, Albert | Department of Space, Earth and Environment, Chalmers University of Technology, Gothenburg, Sweden | |
| Racoviteanu, Adina | University Grenoble Alpes, IRD, CNRS, Grenoble INP, IGE, Grenoble, France | |
| Rada, Camilo | University of Magallanes; University of British Columbia | |
| Radamba, Desmond | CAPE PENINSULA UNIVERSITY OF TECHNOLOGY, South Africa | |
| Radanovic, Marko | University of Melbourne, Australia | |
| Radel, Minh | Planet Labs PBC | |
| Radić, Filip | Chair of Photogrammetry and Remote Sensing, Faculty of Geodesy, University of Zagreb, Kačićeva 26, Zagreb, Croatia – filip.radic@geof.unizg.hr | |
| Radley, Hannah | Curtin Medical School, Curtin University, Australia | |
| Radman, Ali | Memorial University of Newfoundland, St. John's, Newfoundland, Canada | |
| Raei, Bahareh | University of Calgary, Canada | |
| Rafiq, Saad | GIS LAB, Forestry and Wildlife Department, Govt. of Punjab, Lahore, Pakistan | |
| Rahimzad, Maryam | INRS, Canada | |
| Rahman, Mir Mustafizur | Alberta Biodiversity Monitoring Institute | |
| Rahman, Yusriyah | University of Windsor, Canada | |
| Rahmawati, Adhisye | Master in Geomatics, Delft University of Technology, The Netherlands | |
| Raimbault, Juste | Univ. Gustave Eiffel, IGN-ENSG, LaSTIG – Saint-Mande, France | |
| Raita, Anna-Maria | University of Jyväskylä, Finland | |
| Rajan, Gopika | Toronto Metropolitan University, Canada | |
| Rajan, Vaibhav | Digital Humanities, Friedrich-Schiller-Universität Jena, Germany | |
| Rallis, Ioannis | Lab of Photogrammetry, School of Rural, Surveying & Geoinformatics Engineering, National Technical University of Athens– Athens, Greece | |
| Ramiya, Anandakumar M | Indian Institute of Space Science and Technology, Trivandrum, India | |
| Ramlie, Maria Carmelia | CTTC, Spain | |
| Ramoelo, Abel | University of Pretoria, South Africa; South African National Space Agency (SANSA) | |
| Ramos, Roseanne | Department of Transdisciplinary Science and Engineering, School of Environment and Society, Institute of Science Tokyo; Department of Geodetic Engineering, University of the Philippines, Diliman, Quezon City, Philippines | |
| Rampersad, Chris | EarthDaily, Canada | |
| Ramsahoi, Laxhman | University of Guelph, Canada | |
| Ramsewak, Deanesh | University of Portsmouth, United Kingdom | |
| Ramzi, Pouria | Australia Government of Western Australia, Australia | |
| Ran, Weihang | The University of Tokyo | |
| Ranaldi, Lorenza | Geodesy and Geomatics Division, Sapienza University of Rome, 00184 Rome, Italy | |
| Ranganath, Sindhu | George Washington University, DC,USA | |
| Rao, Keyi | School of Remote Sensing and Information Engineering, Wuhan University, China | |
| Rashid, Leila | Department of Geography and Environmental Studies, Carleton University, 1125 Colonel By Drive, Ottawa, Ontario, K1S5B6, Canada | |
| Rashidi, Maria | Centre for Infrastructure Engineering (CIE), Western Sydney University, Penrith, NSW 2751, Australia; Urban Transformations Research Centre (UTRC), Western Sydney University, Parramatta, NSW 2150, Australia | |
| Rashidi Alavijeh, Ramin | Geomatics Lab, Department of Environment, Land and Infrastructure Engineering, Politecnico di Torino, Corso Duca degli Abruzzi 24, 10129 Turin, Italy | |
| Rassat, Marian | CS GROUP, France | |
| Rau, Jiann-Yeou | National Cheng Kung University, Chinese Taipei | |
| Rauch, Felix | German Aerospace Center (DLR), Germany | |
| Rauchalles, Julia | Institute of Geography, University of Cologne, Germany | |
| Raucoules, Daniel | BRGM (Bureau de Recherches Géologiques et Minières) | |
| Ravanelli, Roberta | Geomatics Unit, Department of Geography, University of Liège, Liège, Belgium; Geomatics Unit, University of Liège, 4000 Liège, Belgium | |
| Ravindran, Rewanth | Remote Sensing and Image Analysis, Technical University of Darmstadt, Germany | |
| Rawal, Darshana | Hochschule für Technik Stuttgart, Germany | |
| Rawat, Shivam | Department of Forest Resource Management, Swedish University Of Agricultural Sciences, Umeå, Sweden | |
| Raykovska, Miglena | Institute of Information and Communication Technologies, Bulgarian Academy of Sciences; Centre of Excellence in Informatics and Information and Communication Technologies | |
| Raza, Muhammad Bilavel | University of Bremen, Germany | |
| Re, Cristina | Italian National Institute for Astrophysics, Italy | |
| Reber, Amando | Centre for Sustainable Urban Development, Stuttgart Technical University of Applied Sciences (HFT Stuttgart), Stuttgart, Germany | |
| Recla, Michael | University of the Bundeswehr Munich, Germany | |
| Reddig, Fabian | Institute of Geography, GIS & Remote Sensing Group, University of Cologne, Germany; GIS & RS Group, Institute of Geography, University of Cologne, Germany | |
| Refran, James Cesar | Philippine Space Agency, Philippines | |
| Regner, Daniel | Federal University of Santa Catarina, Brazil | |
| Reguzzoni, Mirko | Politecnico di Milano, Department of Civil and Environmental Engineering (DICA), 20133 Milan, Italy | |
| Reichstein, Anna | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR), Germany | |
| Reid, Andrea | University of New Brunswick, Canada | |
| Reid, Kathleen | University of Guelph, Canada | |
| Reid, Philip Christopher | The Marine Biological Association (MBA), The Laboratory Plymouth, UK | |
| Reina Ortiz, Miquel | Université de Montréal, Montréal, Canada | |
| Reinke, Karin | RMIT University, Australia | |
| Reis, Renan | Censipam, Brazil | |
| Reis, Thiago Tiedtke | T2R Technological Solutions | |
| Reiterer, Alexander | Fraunhofer Institute for Physical Measurement Techniques IPM; Institute for Sustainable Systems Engineering (INATECH), University Freiburg | |
| Remmel, Tramo K. | York University, Canada | |
| Remondino, Fabio | 3D Optical Metrology (3DOM) Unit, Bruno Kessler Foundation (FBK), Trento, Italy; 3D Optical Metrology, Bruno Kessler Foundation, via Sommarive 18, Trento, Italy; Fondazione Bruno Kessler, Italy | |
| Ren, Jiaxin | Moganshan Geospatial Information Laboratory, Huzhou 313299, China; School of Earth Sciences, Zhejiang University, Hangzhou 310058, China; Key Laboratory of Monitoring, Evaluation and Early Warning of Territorial Spatial Planning Implementation, Ministry of Natural Resources, Chongqing, China | |
| Ren, Kai | State Key Laboratory of Climate System Prediction and Risk Management, Nanjing Normal University, Nanjing 210023, China | |
| Ren, Xiaozhen | State Key Laboratory of Information Engineering in Surveying, Mapping and Remote Sensing, Wuhan University, Wuhan 430079, China | |
| Ren, Yikang | Beijing university of civil engineering and architecture, China, People's Republic of | |
| Renouard, Theo | United Nations World Food Programme | |
| Renzhong, Guo | School of Artifcial Intelligence, Shenzhen Polytechnic University, Shenzhen | |
| Requena Lara, Glenda N. | Faculty of Engineering and Sciences, Universidad Autónoma de Tamaulipas, Ciudad Victoria, Tamaulipas, México | |
| Reshitnyk, Luba | Hakai Institute | |
| Ress, Vincent | University of Stuttgart, Germany | |
| Ressl, Camillo | TU Wien, Austria; TU Wien, Department of Geodesy and Geoinformation, Vienna, 1040, Austria | |
| Ressl, Christine | BEV – Bundesamt für Eich und Vermessungswesen, Abteilung G2 – Fernerkundung, Wien, Austria | |
| Rétat, Alexandre | Université Paris-Est Créteil, France; Laboratoire de Géographie Physique, CNRS UMR 8591, Thiais, France | |
| Reuss, Joana | Technical University of Munich (TUM), TUM School of Engineering and Design, Department of Aerospace and Geodesy, Chair of Remote Sensing Technology, Germany | |
| Revenko, Serhii | UNESCO Antenna Office in Ukraine, Kyiv, Ukraine | |
| Rhomberg-Kauert, Jan | Technische Universität Wien, Austria; Department of Geodesy and Geoinformation, TU Wien; 1040 Vienna, Austria; TU Wien, Department of Geodesy and Geoinformation, Austria | |
| Ribberink, Vincent | Department of Geography and Environmental Studies, Carleton University, 1125 Colonel By Drive, Ottawa, Ontario, K1S5B6, Canada | |
| Ribeiro, Reinaldo | Censipam, Brazil | |
| Richardson, Ashlin | British Columbia Wildfire Service | |
| Richardson, Colin | University of New Brunswick, Canada | |
| Richardson, Elisha | Carleton University, Ottawa, ON, Canada | |
| Richardson, Galen | University of Ottawa, Ottawa, ON, Canada | |
| Richardson, Murray | Department of Geography and Environmental Studies, Carleton University, 1125 Colonel By Drive, Ottawa, Ontario, K1S5B6, Canada | |
| Riches, Mj | Colorado State University, Department of Chemistry, USA; Colorado State University, Department of Agricultural Biology, USA | |
| Richiardi, Chiara | ENEA Bologna Research Centre: Bologna, IT | |
| Richter, Katja | Dresden University of Technology, Institute of Photogrammetry and Remote Sensing, Germany | |
| Rickard, Angela | Department of Education, Maynooth University, Co. Kildare, Ireland | |
| Riddle, Poppy | Dalhousie University, Canada | |
| Riedel, Vincent | Department of Biology, University of Toronto, Mississauga, ON L5L 1C8 CA | |
| Rieger, Peter | Riegl, Austria | |
| Riegler, Erich | Joanneum Research Forschungsgesellschaft mbH, Austria | |
| Rigon, Simone | 3D Optical Metrology (3DOM) Unit, Bruno Kessler Foundation (FBK), Trento, Italy | |
| Ritter, Helge | Center for Cognitive Interaction Technology (CITEC), Bielefeld University | |
| Ritushree, Dibakar Kamalini | GFZ Helmholtz Centre for Geosciences, Germany; Leibniz University Hannover, Germany | |
| Rivas, Erik | Leibniz Hannover University, Germany | |
| Riveiro, Belén | CINTECX, GeoTECH group, Universidade de Vigo | |
| Roberts, David | Alberta Biodiversity Monitoring Institute; InnoTech Alberta | |
| Robertson, Brad W. | Bernoulli institute, Rijksuniversiteit Groningen, The Netherlands | |
| Robinne, François-Nicolas | Forest Operations Branch, Alberta Forestry and Parks, J.G. O’ Donoghue Building, 7000-113 Street, Edmonton, AB, T6H 5T6, Canada | |
| Robson, Benjamin Aubrey | University of Bergen, Norway | |
| Robson, Craig | Newcastle University, United Kingdom | |
| Rocca, Marica Teresa | Dept. of Civil Engineering and Architecture, University of Pavia, Italy | |
| Rocha, Alby Duarte | Earth Observation and Geoinformatics Division, National Institute for Space Research (INPE) | |
| Rocha, Anderson | Recod.ai, Institute of Computing, University of Campinas | |
| Rodrigues, Italo | University of Lethbridge, Canada | |
| Rodrigues Júnior, Jailson | Universidade Federal de Pernambuco, Brazil | |
| Rodriguez González, Kevin David | Universidad Autónoma de Nuevo León, Faculty of Civil Engineering, Department of Geomatics; Autonomus university of Nuevo León, Mexico | |
| Rodríguez González, Kevin David | Universidad Autónoma de Nuevo León, Faculty of Civil Engineering, Department of Geomatics, San Nicolás de los Garza, Nuevo León, México | |
| Rofallski, Robin | Institute for Applied Photogrammetry and Geoinformatics, Jade University of Applied Sciences, Oldenburg, Germany | |
| Rokhafrouz, Mohammad | Dept. of Geography and Environment, Western University, London, Ontario, Canada | |
| Rollins, Chris | Earthquake Physics and Statistics, Earth Sciences New Zealand, 1 Fairway Drive, Avalon, 5011, Lower Hutt, New Zealand | |
| Roman, Oscar | 3D Optical Metrology, Bruno Kessler Foundation, via Sommarive 18, Trento, Italy; University of Trento, EICS and DII Department, Trento, Italy | |
| Romero-Bermeo, Daniela | Laboratory of Geoinformation and Remote Sensing, Faculty of Engineering in Earth Sciences, ESPOL Polytechnic University; Faculty of Life Sciences, ESPOL Polytechnic University | |
| Roncella, Riccardo | University of Parma, Department of Engineering and Architecture, 43124, Parma, Italy | |
| Roncoroni, Fabio | Politecnico di Milano, Dept. of Architecture, Built Environment, and Construction Engineering (ABClab-GICARUS) | |
| Ronen, Hagi | Survey of Israel, Israel | |
| Rönnholm, Petri | Department of Built Environment, Aalto University, Finland | |
| Rosa, Paulo F. F. | Military Institute of Engineering, Brazil | |
| Rosa, Victoria | Technical University of Vienna, Austria | |
| Roscher, Ribana | University of Bonn, Germany | |
| Rossete, Amintas | Mato Grosso State University, Brazil | |
| Rossi, Adriana | Department of Engineering, Università degli Studi della Campania Luigi Vanvitelli, Via Roma 29, 81031, Aversa (CE),Italy | |
| Rossi, Francesco | Sapienza University of Rome, Department of Civil, Building and Environmental Engineering, Italy | |
| Rossi, Lorenzo | Politecnico di Milano, Department of Civil and Environmental Engineering (DICA), 20133 Milan, Italy | |
| Rossi, Paolo | University of Parma, Department of Engineering and Architecture, 43124, Parma, Italy | |
| Rost, Helen | Terrasolid LTD, Hatsinanpuisto 8, 02600, Espoo, Finland | |
| Roth, Daniel | Human-Centered Computing and Extended Reality Lab, TUM University Hospital, Clinic for Orthopedics and Sports Orthopedics, Munich Institute of Robotics and Machine Intelligence (MIRMI), Technical University of Munich, Munich, Germany | |
| Rothenbühler, Pierangelo | PIX4D SA, Switzerland | |
| Rotheram-Clarke, Drew | Geological Survey of Canada, Pacific Division, Vancouver, British Columbia, Canada | |
| Rottensteiner, Franz | Institute of Photogrammetry and Geoinformation, Leibniz Hannover University, Germany; Leibniz University Hannover, Germany | |
| Rouet, Camille | Department of Applied Geomatics, Centre d’Applications et de Recherches en Télédétection (CARTEL), Université de Sherbrooke, Canada | |
| Roure, Noe | Airbus Defence and Space, France | |
| Roussel, Stéphane | DEMR, ONERA, Université Paris Saclay, F-91123 Palaiseau, France | |
| Roux, Mathis | CS GROUP, France | |
| Rovelli, Giulia | PIX4D SA, Switzerland | |
| Roy, Alexandre | Dep. of Environmental Sciences, University of Quebec in Trois-Rivieres, QC, Canada; Centre d'Études Nordiques, Université Laval, QC, Canada; Centre d’études nordiques; Université du Québec à Trois-Rivières | |
| Roy, Kaushik | INRS, Quebec City, Canada | |
| Rudolph, Jan Andre | Karlsruhe Institut für Technologie, Germany | |
| Rudolph, Tobias | Research Centre of Post-Mining, Technische Hochschule Georg Agricola (THGA), Bochum, Germany | |
| Ruescas, Ana B. | Image Processing Laboratory (IPL), Universitat de València, Paterna, Spain | |
| Ruiz, Antonio | Huawei Technologies; Center for Cognitive Interaction Technology (CITEC), Bielefeld University | |
| Rünger, Carolin | TUD Dresden University of Technology, Germany; Technical University Dresden, Germany | |
| Rupnik, Ewelina | Univ Gustave Eiffel, Géodata Paris, IGN, LASTIG; Univ. Gustave Eiffel, IGN-ENSG, LaSTIG | |
| Ruppert, Jonathan | Toronto and Region Conservation Authority | |
| Rusk, Hunter | University of Guelph, Canada | |
| Rusnák, Miloš | Institute of Geography, Slovak Academy of Sciences, Slovak Republic | |
| Russo, Luigi | University of Pavia, Italy; University of Pavia, Pavia, Italy | |
| Rusu, Bogdan | "Gheorghe Asachi" Technical University of Iasi, Romania | |
| Rutzinger, Martin | University of Innsbruck, Austria; Department of Geography, University of Innsbruck, Innsbruck, Austria |

