Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List by Initial Letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Ç Ö Ł Ś Š Ž 冯 姚 罗 All Authors
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Session |
|---|---|---|
| K, Naveena | Centre for Water Resources Development and Management (CWRDM), India | P4 |
| K, Vani | College of Engineering Guindy, India | IvS4 |
| K R, Balaramdas | Bharathidasan University, Tiruchirappalli, India | ICWG III/IVa-A Presenter |
| K. Remmel, Tarmo | Faculty of Environmental and Urban Change, York University, Toronto, Ontario, M3J 1P3 | P4 |
| K.P. Kushwaha, Sunni | Swiss Federal Research Institute for Forest, Snow and Landscape Research WSL, Switzerland | P2 |
| Kaartinen, Harri | Finnish Geospatial Research Institute (FGI), the National Land Survay of Finland; Finnish Geospatial Research Institute FGI, Finland | P2, WG I/6B, P5, ThS4B |
| Kachaee, Sadra Zahed | Politecnico di Milano, Department of Civil and Environmental Engineering (DICA), Italy | ThS2 |
| Kachi, Misako Kachi | JAXA | WG III/7B |
| Kaczmarek, Aleksandra | Politechnika Wrocławska, Wrocław, Poland | P1 |
| Kada, Martin | Technical University of Berlin, Germany; Technische Universität Berlin, Institute of Geodesy and Geoinformation Science, Berlin, Germany | P2 Presenter, WG II/4B |
| Kadora, Alaa | Spectroscopy and Remote Sensing Laboratory, School of Environmental Science, University of Haifa, Israel | P4 Presenter |
| Kahmen, Oliver | Jade University of Applied Sciences, Institute for Applied Photogrammetry and Geoinformatics (IAPG), Ofener Str. 16/19, 26121 Oldenburg, Germany | WG II/7A Presenter |
| Kakogeorgiou, Ioannis | IIT, NCSR "Demokritos" | WG III/1D |
| Kakroodi, A.A. | University of Tehran, Iran, Islamic Republic of | WG III/6A Presenter |
| Kakuno, Takafumi | Aero Toyota Corporation, Japan | ICWG III/IVa-A Presenter |
| Kakuta, Satomi | Asia Air Survey Co., Ltd., Japan | P2 |
| Kalantar, Bahareh | RIKEN Center for Advanced Intelligence Project, Japan | WG III/1J |
| Kalantari, Mohsen | The University of New South Wales (UNSW) Sydney; UNSW Sydney, Australia; University of New South Wales, Sydney, Australia | IvS3A, P3, ThS18, WG IV/1C Presenter |
| Kalia, Andre Cahyadi | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR), Germany | WG III/3A |
| Kalubarme, Manik | Space Application Centre, Indian Space Research Organization (ISRO), Ahmedabad, India | P5 Presenter |
| Kalyani, Swathi | Takshashila Institution, India | P5 |
| Kamboj, Namya | University of the Fraser Valley, Abbotsford, Canada | P3 Presenter |
| Kamel, Samira | Toronto Metropolitan University, Canada | WG IV/6 Presenter |
| Kamirul, Kamirul | University of Bristol, United Kingdom | P3 |
| Kan, Hai | School of Resource and Environmental Sciences, Wuhan University | P2 |
| Kanamori, Takahiro | Keio University, Japan; PASCO Corporation, Japan | WG IV/6 |
| Kandylakis, Zacharias | Remote Sensing Laboratory, National Technical University of Athens | WG III/8G |
| Kaneko, Hiroyuki | Kajima Technical Research Institute, Japan | WG IV/6 |
| Kaneta, Shin-Ichi | Asia Air Survey Co. Ltd., Japan | ICWG III/IVa-C |
| Kang, Junhua | College of Geological Engineering and Geomatics,Chang'an University, China, | P5 Presenter, WG III/8E Presenter |
| Kang, Narae | Korea Institute of Civil Engineering and Building Technology, Korea, Republic of (South Korea) | P3 |
| Kang, Yonghui | 中国测绘科学研究院, China, People's Republic of | P3 |
| Kang, Zhizhong | School of Land Science and Technology, China University of Geosciences, Beijing 100083, China; China University of Geosciences (Beijing), China, People's Republic of | P1, WG IV/10, WG IV/8A |
| Kang, Ziwen | Hinton STAI Institute and Key Laboratory of Geographic Information Science (Ministry of Education), East China Normal University, Minhang, Shanghai 200241, China | P1 |
| Kanghyeok, Choi | Department of Geoinformatic Engineering, Inha University | WG II/4B |
| Kanjir, Urša | ZRC SAZU, Slovenia | P5 Presenter |
| Kanna, Elmehdi | HafenCity University Hamburg, Computational Methods Lab, Germany | ByA2 |
| Kannaujiya, Suresh | Geosciences Department, Indian Institute of Remote Sensing, India | P3 |
| Kanyamahanga, Hubert | Institute of Photogrammetry and GeoInformation, Leibniz University Of Hannover, Germany | WG II/5 Presenter |
| Kapilaratne, Jeewantinie | Asia Air Survey Co. Ltd., Japan | ICWG III/IVa-C Presenter |
| Kar, Bandana | ResIntSoft LLS, United States of America | ICWG III/IVa-B Presenter |
| Karakizi, Christina | Hellenic Space Center, Greece; Department of Natural Sciences, Manchester Metropolitan University, UK; Remote Sensing Laboratory, National Technical University of Athens, Greece | P4 Presenter, WG III/8G Presenter |
| Karam, Samer | Remote Sensing and Image Analysis, Department of Civil and Environmental Engineering, Technical University of Darmstadt, Germany | ICWG I/IV Presenter, ThS21 Presenter |
| Karami, Ebrahim | Memorial University of Newfoundland | IvS1 |
| Karamitov, Kaloyan | GATE Institute | WG IV/9A |
| Karanam, Vamshi | Southern Methodist University, Texas, United States of America | WG III/3A |
| Karantzalos, Konstantinos | NTUA, Department of Topography, Remote Sensing Laboratory, Athens, Greece; National Technical University of Athens, Greece; Remote Sensing Laboratory, National Technical University of Athens | P3 Presenter, P4 Presenter, P4, WG III/1B Presenter, WG III/1D Presenter, WG III/8G |
| Karbou, Fatima | Météo-France, CNRM, Centre d’Études de la Neige (CEN), Grenoble, France | ICWG III/IVa-C |
| Karel, Wilfried | TU Wien, Department of Geodesy and Geoinformation, Austria | ThS27, WG I/6A |
| Karila, Kirsi | Finnish Geospatial Research Institute, Finland | P5 |
| Karimi Firozjaei, Mohammad | College of Management, University of Tehran, Tehran, Iran | P3, P3 |
| Karlshöfer, Paul | German Aerospace Center (DLR), The Remote Sensing Technology Institute, Germany | WG III/1M |
| Karmas, Athanasios | Hellenic Space Center | WG III/1D |
| Karwowska, Kinga | Military University of Technology, Poland; Military University of Technology in Warsaw, Poland, Poland | ICWG III/IVa-D, P2, WG III/4D Presenter |
| Karya, Sammuel Aldrich | Faculty of Arts and Science, University of Toronto, Toronto, Canada; Space Systems, University of Toronto Aerospace Team, Toronto, Canada | P4 |
| Kasza, Damian | Politechnika Wrocławska, Wrocław, Poland; Department of Geodesy and Geoinformatics, Wrocław University of Science and Technology, Poland | P1, P1 |
| Kato, Saki | Kokusai Kogyo Co., Ltd., Japan | WG II/3C |
| Kauhanen, Heikki | Department of Built Environment, Aalto University, Finland | P1 |
| Kaushik, Suvrat | Météo-France, CNRM, Centre d’Études de la Neige (CEN), Grenoble, France | ICWG III/IVa-C Presenter |
| Kavanagh, Hayley | University of Waterloo | P3 Presenter |
| Kaviani, Mohadeseh | Faculty of Natural Resource Management, Lakehead University | P4 Presenter |
| Kavzoglu, Taskin | Gebze Technical University, Turkiye | WG III/1F Presenter |
| Kawamata, Futa | Kokusai Kogyo Co., Ltd., Japan | P2, WG IV/1C |
| Kawasaki, Akiyuki | Institute for Future Initiatives, The University of Tokyo, Tokyo, Japan | ICWG III/IVa-B |
| Ke, Tao | School of Remote Sensing and Information Engineering, Wuhan University, China, People's Republic of | WG II/1B |
| Kehl, Christian | Bernoulli institute, Rijksuniversiteit Groningen, The Netherlands | WG IV/5 |
| Keinan, Eran | Survey of Israel, Israel | P5 |
| Kelman, Melanie | Geological Survey of Canada, Pacific Division, Vancouver, British Columbia, Canada | SpS3 |
| Kelp, Makoto | Department of Atmospheric Sciences, University of Utah, Salt Lake City, UT, United States | WG III/8G |
| Kemper, Gerhard | GGS GmbH Speyer, Germany | WG IV/4 Presenter, ICWG III/IVa-A Presenter, P2 Presenter |
| Kemper, Hannah | Ruhr University Bochum, Germany; United Nations World Food Programme | WG III/5 Presenter, WG III/8I Presenter |
| Kemper, Hannah | GGS GmbH Speyer, Germany | WG IV/4 |
| Kemper, Thomas | European Commission, Joint Research Centre (JRC), Ispra, Italy | P1 |
| Kempter, Gerold | BauCaD *K+R* Kempter GmbH | P5 |
| Keppel, Gunnar | Adelaide University, SA, Australia | P4 |
| Kerle, Norman | University of Twente, The Netherlands | WG II/3G |
| Kern, Alexander | Technical University of Braunschweig, Germany | ThS3 |
| Kerschner, Martin | UVM Systems GmbH, Wien, Austria | P2 |
| Kersten, Thomas | HafenCity University Hamburg, Germany | P1 Presenter |
| Kesavan, Pandiyan | Florida Atlantic University, United States of America | WG III/8I |
| Keshav, Srinivasan | Department of Computer Science and Technology, The University of Cambridge, United Kingdom | ThS16 |
| Kete, Primož | Geodetic Institute of Slovenia, Slovenia | P5 |
| Key, Alex | Panoriq AI, Germany | ThS5 |
| Khalaghi, Hoda | Universitat Autònoma de Barcelona, Barcelona, Spain. | WG IV/1C |
| Khalefa, Ehsan | University of Portsmouth, United Kingdom | P3 Presenter |
| Khalefa, Nour | University of Calgary, Canada | WG II/4C Presenter |
| Khan, Amir Ali | National Research Council, Canada | IvS11 |
| Khan, Mohammed Afroz | RASIKH Institute for Education and Training, Riyadh | WG IV/1B Presenter |
| Khan, Rabia Munsaf | State University of New York, College of Environmental Science and Forestry, United States of America | P3 Presenter |
| Khan, Taimur | Helmholtz Center for Environmental Research (UFZ) | ThS26 |
| Khan, Usman | York University, Canada | IvS5 |
| Khani, Salar | University of Tehran, Iran, Islamic Republic of | WG III/7D |
| Khankan, Raafat | Department of Civil Engineering, Lassonde School of Engineering, York University, Canada | WG IV/9C Presenter |
| Khankeshizadeh, Seyed Ehsan | Department of Technology and Society, Faculty of Engineering, Lund University, P.O. Box 118, 221 00 Lund, Sweden.; Department of Photogrammetry and Remote Sensing, Faculty of Geodesy and Geomatics Engineering, K. N. Toosi University of Technology, Tehran 19967-15443, Iran. | WG III/8D |
| Khasiya, Jitendrabhai | University of Ladakh, India | P3 Presenter |
| Khati, Ritu | Samridhha Commune Development Center, Nepal | P5 Presenter |
| Khodabandeh, Amir | The University of Melbourne | WG I/2A |
| Khokhlov, Sergey | PhD programme in Culture, Literature, Rights, Tourism and Territory, Department of Humanities and Social Sciences, University of Sassari, Sassari, Italy | WG II/7B |
| Khoshelham, Kourosh | Department of Infrastructure Engineering, University of Melbourne, Australia; The University of Melbourne | ICWG II/Ia, ICWG II/Ib Presenter, P2, WG I/2A Presenter, WG III/1H |
| Kiani, Abbas | Khajeh Nasir Toosi University of Technology, Iran, Islamic Republic of; Babol Noshirvani University of Technology, Iran | WG III/6B, WG IV/2C |
| Kiavarz, Hamid | Department of Earth & Space Science & Engineering, York University, Toronto, Canada | P1 Presenter, P5 |
| Kiavarz, Majid | Department of Remote Sensing and GIS, Faculty of Geography, University of Tehran, Iran; Department of Remote Sensing and GIS, University of Tehran, Tehran, 1417964743, Iran | P1, P2 Presenter, P3, P3, P5 Presenter |
| Kiavarz Moghaddam, Hamid | University of Tehran, Iran, Islamic Republic of | WG III/6A |
| Kießling, Alexander | Bonatica | WG III/8J |
| Kikaki, Katerina | Hellenic Space Center | WG III/1D |
| Kila, Yvon | Ferrcad, 450 Rue Baden Powell, 34 000 Montpellier, France | P3 |
| Kim, Bo-Ram | Department of Data Engineering, Pukyong National University, Republic of (South Korea) | P3 Presenter |
| Kim, Chae-Eun | Department of Data Engineering, Pukyong National University, Busan, Republic of Korea | ICWG III/IVb Presenter |
| Kim, Chaeyun | Division of Earth Environmental System Science (Major of Spatial Information Engineering), Pukyong National University, Korea, Republic of (South Korea) | P3 Presenter, WG III/1I |
| Kim, ChangJae | Department of Civil and Environmental Engineering, College of Engineering, Myongji University. | P2, P2, WG II/2B |
| Kim, Cheolhwan | Dept. of Civil and Environmental Engineering, Yonsei University, Seoul, Republic of Korea | P2 Presenter, P2 |
| Kim, Eyrin | Stanford University, USA | ICWG III/IVb |
| Kim, Han Sae | Lyles School of Civil and Construction Engineering, Purdue University, West Lafayette, IN, USA | WG II/3A Presenter |
| Kim, Han-Gyeol | Data Science Department, TelePIX, Korea, Republic of (South Korea) | WG I/6A Presenter |
| Kim, Hwiyoung | Geospatial Team, InnoPAM, Korea, Republic of (South Korea) | P2 Presenter, WG III/4A |
| Kim, HyunSoo | Department of Civil and Environmental Engineering, College of Engineering, Myongji University. | P2, P2 Presenter |
| Kim, Jieun | 1 Dept. of Future & Smart Construction Research, Korea Institute of Civil Engineering and Building Technology, 10223 Goyang-Si, Gyeonggi-Do, Republic of Korea | P2 |
| Kim, Jiyong | Department of Civil, Environmental and Geodetic Engineering, The Ohio State University, USA | WG II/3G Presenter |
| Kim, Jun Su | AI Technology Team, Geostory Co., Republic of Korea | P2 |
| Kim, Keunyong | Korea Institute of Ocean Science and Technology | WG III/7D |
| Kim, Phillip | 1 Dept. of Future & Smart Construction Research, Korea Institute of Civil Engineering and Building Technology, 10223 Goyang-Si, Gyeonggi-Do, Republic of Korea | P2, WG I/2A Presenter |
| Kim, Seongyu | Dept. of Geoinformatics, University of Seoul, Seoul, Republic of Korea | ThS1 Presenter |
| Kim, Seungwon | Division of Earth Environmental System Science (Major of Spatial Information Engineering), Pukyong National University, Korea, Republic of (South Korea) | P3, WG III/1I Presenter |
| Kim, Wonkook | Pusan National University, Korea, Republic of (South Korea) | WG III/7D Presenter |
| Kirui, Pius Kipng'etich | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR), Germany | WG III/3A Presenter |
| Kivimäki, Arttu | Finnish Geospatial Research Institute, Finland | P5 |
| Klassen, Stephen | International Rice Research Institute (IRRI), Los Banos, Laguna, Philippines | P5 |
| Klee, Annika | GIS and Remote Sensing Group, Institute of Geography, University of Cologne, Germany; Institute of Geography, GIS & Remote Sensing Group, University of Cologne, Germany | P1, WG III/8B, WG III/8J |
| Klingbeil, Lasse | Institute of Geodesy and Geoinformation, University of Bonn, Germany | ThS12, ThS12 |
| Klinger, Yann | Universite de Paris, Institut de Physique du Globe de Paris, CNRS | P2 |
| Klock, Julia | Federal University of Santa Catarina, Brazil | P4 |
| Klugmann, Christopher | Quality Match GmbH, Germany | WG I/2A |
| Knabe, Frieder M. | Wissenschaftsladen Potsdam e.V., Germany | P3 |
| Knechtel, Julius | University of Bonn, Germany | WG II/2D Presenter |
| Knighton, Emily | Acadia University, Canada | WG III/1M |
| Knoblauch, Steffen | Heidelberg University, Germany | P5 |
| Knopf, Philipp | Knopfhoch GmbH, Austria | WG I/6B |
| Knudby, Anders Jensen | University of Ottawa, Canada; University of Ottawa, Ottawa, ON, Canada; Department of Geography, Environment and Geomatics, University of Ottawa, 75 Laurier Avenue East, Ottawa, ON, K1N 6N5, Canada | P4, ThS28, WG III/2B, WG III/2B |
| Knuth, Friedrich | Laboratory of Hydraulics, Hydrology and Glaciology (VAW), ETH Zurich, Zurich, Switzerland; Swiss Federal Institute for Forest, Snow and Landscape Research (WSL), Birmensdorf, Switzerland | WG II/1B |
| Kobayashi, Sohei | Kyoto University, Disaster Prevention Research Institute, Uji, Japan | ByA1 |
| Kobayashi, Yohei | PASCO, Japan | P3 Presenter |
| Kocaman, Sultan | GeoPlato Engineering Inc., Bilkent Cyberpark, Ankara, Türkiye | WG II/4B |
| Koch, Marcus | Center for Organismal Studies, Biodiversity and Plant Systematics, Heidelberg University, Germany; Cluster of Excellence GreenRobust, Heidelberg University, 69120 Heidelberg, Germany; Heidelberg Center for the Environment, Heidelberg University, 69120 Heidelberg, Germany | WG III/8J |
| Koehl, Mathieu | INSA Strasbourg, France | P2 |
| Koeva, Mila | Faculty of Geo-Information Science and Earth Observation, University of Twente, Enschede, The Netherlands | P1, ThS9 |
| Kogut, Tomasz | Faculty of Geoengineering and Environmental Protection, Maritime University of Szczecin | WG II/7B |
| Koh, Chan Young | University of Rhode Island, United States of America | WG IV/9A Presenter |
| Koh, Sooyoon | Pusan National University, Korea, Republic of (South Korea) | WG III/7D |
| Koivumäki, Niko | Department of Remote Sensing and Photogrammetry, Finnish Geospatial Research Institute FGI, 00521 Helsinki, Finland | WG III/8F, P3 |
| Kokeza, Andro | Division for Forest Management and Forestry Economics, Croatian Forest Research Institute, Cvjetno naselje 41, HR-10450 Jastrebarsko, Croatia | P5 Presenter, P5 |
| Kokkinaki, Alexandra | British Oceanographic Data Centre, United Kingdom | P1 |
| Kolahi, Neda | York University, Canada | WG III/1M Presenter |
| Koleck, Thierry | CESBIO, CNES, France | P4 |
| Koller, Eike | Institute of Geodesy and Geoinformation, University of Bonn, Germany | ThS12, ThS12 Presenter |
| Kolling, Mario | Institute of Geotechnology and Mineral Resources – Geomatics, Clausthal University of Technology | WG I/4 |
| Kolloch, Martin | Rheinmetall Electronics GmbH, Germany | P3 |
| Kolokousis, Polychronis | Politecnico di Milano | P4 |
| Komar, Tom | Newcastle University, United Kingdom | WG IV/6 Presenter |
| Kommireddi, Chinni V Naga Kumar | Centre for Water Resources Development and Management (CWRDM), India | P4 Presenter |
| Komoriya, Saki | The University of Electro-Communications, Japan | P2 |
| Kondermann, Daniel | Quality Match GmbH, Germany | WG I/2A |
| Konduri, Shashi | Battelle - NEON, United States of America | P4 |
| Kong, Fulu | School of Geomatics and Urban Spatial Informatics, Beijing University of Civil Engineering and Architecture, No. 15, Yongyuan Road, Huangcun Town, Daxing District, Beijing, China | P5 |
| Kong, Linghao | The University of Hong Kong, Hong Kong S.A.R. (China) | P5 Presenter |
| Kong, Xiangjun | University of Nottingham, United Kingdom | P5 |
| Kong, Yanju | The Palace Museum, China | P5 |
| Kopecká, Monika | Institute of Geography, Slovak Academy of Sciences, Slovak Republic | ThS22 |
| Koppe, Wolfgang | Airbus, Germany | WG II/1B |
| Kordgholiabad, Mohammad | Politecnico di Milano, Italy | WG II/2D |
| Körner, Marco | Technical University of Munich; Munich Data Science Institute ; ELLIS Unit Jena | WG III/1C, WG III/1L, WG III/8C |
| Korny, Youssef | York University, Canada; Department of Earth and Space Science and Engineering, York University | P2, WG II/3B Presenter, WG II/4A |
| Korpelainen, Taiga | University of Helsinki, Finland | ThS4B |
| Korsnes, Andreas Prebensen | The Norwegian Mapping Authority, Kristiansand, Norway | ThS9 |
| Koshimura, Shunichi | Tohoku University, Japan | WG III/3B, WG IV/3 |
| Koterba, Michael | MJ Engineering, Architecture, Landscape Architecture, and Land Surveying, P.C, 21 Corporate Drive, Clifton Park, NY, USA 12065 | ApS Presenter |
| Kottler, Benedikt | Fraunhofer IOSB Ettlingen, Germany | P3, P3 Presenter |
| Kouki, Ghaith | State University of New York College of Environmental Science and Forestry, Department of Environmental Ressources and Engineering, United States; SUNY ESF, USA | P3 Presenter, WG III/4C Presenter |
| Koutsoudis, Anestis | ATHENA Research Centre, Greece | WG II/6 |
| Kramm, Tanja | GIS and Remote Sensing Group, Institute of Geography, University of Cologne, Germany | P1 Presenter |
| Krašovec, Nina | ZRC SAZU, Novi trg 2, 1000 Ljubljana, Slovenia; Faculty of Civil and Geodetic Engineering, University of Ljubljana, 1000 Ljubljana, Slovenia | P3, P3 Presenter |
| Kraus, Jonathan | OTH Amberg-Weiden | P3 |
| Krause, Geoff | Dalhousie University, Canada | P5 |
| Krauß, Thomas | German Aerospace Center (DLR), Germany; DLR - German Aerospace Center, Germany | P5, ThS27 Presenter |
| Krefft, Lorenz | Munich University of Applied Sciences, Germany | WG I/6A Presenter |
| Krenz, Juliane | ¹Physical Geography and Environmental Change Research Group, Department of Geography and Physical Sciences, Faculty of Philosophy and Natural Sciences, University of Basel, Basel, 4056 | WG III/4C |
| Kreutzenberger, Karl | Office français de la biodiversité, Direction générale, Service Eau et Milieux Aquatiques, France | P3 |
| Kreuziger, Ulf | OTH Amberg-Weiden | P3 |
| Krieger-Pottruff, Eleanore | Simon Fraser University, Canada | P4 Presenter |
| Kriek, Carli | Department of Geography, Geoinformatics and Meteorology, University of Pretoria, Pretoria 0002, South Africa | WG III/8B Presenter |
| Kriel, Simone | University of Pretoria, South Africa | P4 Presenter |
| Kristen, Harald | Joanneum Research, Austria | WG V/3 |
| Krisztian, Lina | mundialis GmbH & Co. KG, Germany | WG I/3 |
| Kritzinger, Angelique | University of Pretoria, South Africa | P4 |
| Krizan, Natalie | University of Lethbridge, Canada | P3 Presenter |
| Kröber, Felix | Forschungszentrum Juelich GmbH, Germany; University of Bonn, Germany; Institute of Bio- and Geosciences, Forschungszentrum Jülich, Germany | ThS15, WG I/3 |
| Kross, Angela | Concordia University | P4 |
| Krowczynska, Malgorzata | University of Warsaw, Poland | P4, WG III/5 Presenter |
| Krtalić, Andrija | University of Zagreb Faculty of Geodesy, Croatia | P3 Presenter |
| Krueger, Nina | M.O.S.S. Computer Grafik Systeme GmbH, Germany | ThS26 Presenter |
| Krüger, Robert | Dresden University of Technology, Germany | P2 |
| Kruimel, Daniel | Woolpert, United States of America | IvS3A Presenter |
| Krupinski, Michal | CBK PAN, Poland | WG V/1 |
| Kuester, Jannick | Fraunhofer IOSB, Germany; Karlsruhe Institute of Technology KIT | WG III/1I, WG III/2B Presenter |
| Kugler, Lucas | University of Zurich, Switzerland | WG II/2C Presenter |
| Kuhlmann, Heiner | Institute of Geodesy and Geoinformation, University of Bonn, Germany | ThS12, ThS12 |
| Kuhn, Brigitte | ¹Physical Geography and Environmental Change Research Group, Department of Geography and Physical Sciences, Faculty of Philosophy and Natural Sciences, University of Basel, Basel, 4056 | WG III/4C |
| Kuhn, Nikolaus J. | ¹Physical Geography and Environmental Change Research Group, Department of Geography and Physical Sciences, Faculty of Philosophy and Natural Sciences, University of Basel, Basel, 4056 | WG III/4C |
| Kühn, Paul Julius | Fraunhofer IGD, Germany | ICWG II/Ia |
| Kujawa, Paulina | Politechnika Wrocławska, Wrocław, Poland; Department of Geodesy and Geoinformatics, Wrocław University of Science and Technology, Poland | P1, P1 Presenter |
| Kukko, Antero | Finnish Geospatial Research Institute (FGI), the National Land Survay of Finland; Aalto University, School of Engineering, Department of Built Environment | P2, P5 |
| Kukko, Antero | Department of Remote Sensing and Photogrammetry, Finnish Geospatial Research Institute FGI in the National Land Survey of Finland, Vuorimiehentie 5, 02150 Espoo, Finland; Department of Built Environment, School of Engineering, Aalto University, P.O. Box 11000, FI-00076, Aalto, Finland | ThS4B |
| Kulkarni, Sneha | University of Tokyo, Japan | ICWG III/IVa-E Presenter |
| Kulkarni, Sonali | Tata Consultancy Services, India | WG III/8H |
| Kumagai, Kiichiro | Setsunan University, Japan | WG IV/9A Presenter |
| Kumar, Ashwani | Indian Institute of Technology Kanpur, India | WG I/8 |
| Kumar, Shashi | Photogrammetry and Remote Sensing Department, Indian Institute of Remote Sensing, India | P3 |
| Kumar, Sourav | Photogrammetry and Remote Sensing Department, Indian Institute of Remote Sensing, India | P3 |
| Kumari, Kabita | Associated to Bernhardt College, Kathmandu, Nepal | P5 |
| Kumari, Manisha | Tilka Manjhi Bhagalpur University, India | WG IV/1B Presenter |
| Kumari, Rina | Central University of Gujarat, Vadodara, India | P3 |
| Kumazawa, Kazuha | The University of Electro-Communications, Japan | P2 |
| Kun, Jason | Trimble Applanix, Canada | ApS |
| Kuo, Pei Fen | Department of Geomatics, National Cheng Kung University, No. 1 Dasyue Road, East District, Tainan City 701, Taiwan | WG IV/10 |
| Kuok, Rockie U Kei | Department of Aviation, School of Engineering, Swinburne University of Technology, Australia | P1 Presenter |
| Kuper, Paul | Karlsruhe Institute of Technology, Germany | WG IV/2C |
| Kupková, Lucie | Department of Applied Geoinformatics and Cartography, Faculty of Science, Charles University, Albertov 6, Prague 2, Czech Republic | WG III/8F |
| Kuramoto, Yasutaka | SkymatiX Inc., Japan | P2 |
| Kurcenli Koyunlu, Sena | Carleton Immersive Media Studio, Canada | WG II/6 |
| Kurkela, Matti | Department of Built Environment, Aalto University, Finland | P2, P2 |
| Kurz, Franz | German Aerospace Center (DLR), Germany | P5 Presenter, WG II/1A, WG II/4B |
| Kusari, Arpan | University of Michigan Transportation Research Institute, University of Michigan, Ann Arbor, MI, USA | WG II/3A |
| Kutchartt, Erico | Department of Land, Environment, Agriculture and Forestry (TESAF), University of Padova, Viale dell’Università 16, Legnaro, PD 35020, Italy; Forest Science and Technology Centre of Catalonia (CTFC), Carretera de Sant Llorenç de Morunys, Km 2, 25280 Solsona, Spain | WG V/1 |
| Kuveždić Divjak, Ana | University of Zagreb Faculty of Geodesy, Croatia | P3 |
| Kuwonu, Dodji | Meharry Medical College, United States of America | SpS3 |
| Kwag, Jiyong | Ohio State University, United States of America | P2 |
| Kwon, Youngmok | Dept. of Civil and Environmental Engineering, Yonsei University, Seoul, Republic of Korea | P2, P2 |
| Kyriakou, Niki | Talent S.A., Greece | WG II/6 |
| Kys, Krystin | University of Windsor, Canada | P3 |

