Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List by Initial Letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Ç Ö Ł Ś Š Ž 冯 姚 罗 All Authors
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Session |
|---|---|---|
| D, Sanjay Khanna | Institute of Remote Sensing, Department of Civil Engineering, College of Engineering Guindy, Anna University Chennai, India | P2 |
| d' Angelo, Pablo | German Aerospace Center (DLR), Germany | P5 |
| D'Amato, Luigi | Italian Space Agency (ASI), Rome, Italy | P5 |
| d'Angelo, Pablo | DLR - German Aerospace Center, Germany | ThS27 |
| d'Angelo, Pablo | German Aerospace Center, Germany | WG II/1A Presenter |
| d'Angelo, Pablo | German Aerospace Center (DLR), Germany | WG II/4B |
| d'Angelo, Pablo | Deutsches Zentrum für Luft- und Raumfahrt, Germany | WG III/4B |
| D'Souza, Divya | Department of Computer Science, University of San Francisco, United States of America | P1 |
| D'Urso, Maria Grazia | Department of Engineering and Applied Sciences, University of Bergamo | P4 |
| d’Angelo, Pablo | German Aerospace Center (DLR), Germany | WG II/3D |
| D’Urso, Guido | University of Naples Federico II | P5 |
| da Cunha Vieira, Luisa | Geotechnical Project Management, BVP Geotecnia e Hidrotecnia, Belo Horizonte, Brazil | WG III/7D Presenter |
| da Hora, Rafael D. M. | Military Institute of Engineering, Brazil | P2 Presenter |
| da Silva, Antonio | Censipam, Brazil | WG III/1J |
| da Silva, Erivaldo Antonio | Department of Cartography, School of Technology and Sciences, São Paulo State University (FCT-UNESP), São Paulo, Presidente Prudente, 19060-900, Brazil | WG III/4D |
| da Silva, Hewerton Alves | Senai Innovation Institute for Information and Communication Technologies (ISI-ICT), Brazil | P1 Presenter |
| da Silva, Rebeca Campos Emiliano | Graduate Program of Cartographic Sciences, Faculty of Sciences and Technology, São Paulo State University (UNESP) at Presidente Prudente | WG III/8J Presenter |
| Dabove, Paolo | Politecnico di Torino, Italy; Polytechnic University of Turin, Italy | P1 Presenter, WG III/6B, WG V/3 |
| Dabral, Rajan | Punjab Engineering College, Chandigarh, India | P4 |
| Dachsberger, Stephanie | Geoinformatics Department, Munich University of Applied Sciences (HM) | ICWG III/IVb Presenter |
| Dadhich, Shishir | SVNIT,SURAT | WG IV/10 |
| Dadjoo, Mehran | Centre for Earth Observation Science (CEOS), University of Manitoba, Canada | WG III/3B Presenter |
| Dahle, Felix | TU Delft, The Netherlands, Dept. of Geoscience & Remote Sensing | WG III/7A Presenter |
| Dahy, Basam | Linnaeus University, Sweden | P2 Presenter |
| Dai, Chunqi | Technion - Israel Institute of Technology, Haifa, Israel | WG I/6B Presenter |
| Dai, Hailun | Land Satellite Remote Sensing Application Center, MNR, Beijing, China; Beijing Satlmage Information Technology Co. Ltd., Beijing, China; Land Satellite Remote Sensing Application Center, Ministry of Natural Resources, China, People's Republic of | P4, WG III/2A, WG III/9 |
| Dai, Jinkun | Southwest Jiaotong University, Chengdu 611756, China | WG III/1B |
| Dai, Zeyuan | Department of Military Oceanography and Hydrography and Cartography, Dalian Naval Academy, Dalian 116018, China; Key Laboratory of Hydrographic Surveying and Mapping of PLA, Dalian Naval Academy, Dalian 116018, China | ThS14 |
| Dal Poz, Aluir | São Paulo State University, Brazil | ThS4B |
| Dalla Mura, Mauro | Institut polytechnique de Grenoble, France | P3 |
| Dalton, Abigail | Environment and Climate Change Canada (Canadian Ice Service), Canada | IvS1 Presenter |
| Damm, Carolina | TU Wien, Department of Geodesy and Geoinformation, Austria | ThS27 |
| Dammert, Lucas | TU Wien, Department of Geodesy and Geoinformation, Austria; Department of Geodesy and Geoinformation, TU Wien; 1040 Vienna, Austria; Technische Universität Wien, Austria | WG II/7B, WG II/7B, WG II/7B Presenter |
| Daniels, Lauren | Carleton Immersive Media Studio (CIMS), Carleton University, Ottawa, Canada | WG II/6 |
| Danish, Hafiz Muhammad | Harbin Engineering University, Harbin, China | P4 |
| Danjo, Takuya | Kokusai Kogyo Co., Ltd., Japan | P2, WG IV/1C |
| Daraio, Maria | ASI, Italy | WG V/1 |
| Dare-Cullen, Joshua | University of Exeter | WG III/2B |
| Darmawiguna, I Gede Mahendra | Faculty of Information Technology, Monash University, Australia | WG II/8A |
| Darvishzadeh, Roshanak | Department of Natural Resource, Faculty of Geo-information Science and Earth Observation (ITC), University of Twente, Enschede, Netherlands | P5 Presenter, ThS22 |
| Darwish, Walid | Geomatics Engineering Lab, Public Works Department, Cairo University, Giza 12613, Egypt;; NAMAA for Engineering Consultations, Dokki , Giza 12612, Egypt | P1 Presenter, P4, WG IV/1B |
| Dash, Alka | Memorial University of Newfoundland, Canada | IvS1 Presenter |
| Dash, Jadu | University of Southampton | ICWG III/IVb, P5 |
| Dashora, Ajay | Indian Institute of Technology Guwahati, India | WG III/8G |
| Dave, Parth | LDRP Institute of Technology and Research, Gandhinagar, India | P3 |
| David, YOUSSEFI | CNES, France | ThS13 |
| Dawson, Peter | University of calgary, Canada | IvS3A |
| De Assis Barros, Luizmar | University of Northern British Columbia, Canada | IvS10 Presenter |
| de Azevedo, Samara | Institute of Natural Resources, Federal University of Itajubá (UNIFEI), Itajubá, MG, 37500-903, Brazil | WG III/4D |
| de Bardonnèche Richard, Alice | CS GROUP, France | P5 |
| De Burggrave, Lucas | KU Leuven, Belgium | P2 |
| de Gorostizaga, Sayana | United Nations World Food Programme | WG III/5, WG III/8I |
| de Jesus da Silva, Luciana das Dores | Departament of Aquatic Systems, Concepción University, Concepción, Chile | P1, P4 |
| De Jong, Alex | Delft University of Technology, Netherlands, The | P2 |
| De Jong, Mark C. | Natural Resources Canada | P3, ThS1 |
| de Jong, Thomas | Dept. of Geoscience and Remote Sensing, Delft University of Technology, The Netherlands | WG I/4 |
| De La Mothe, Sam | Lakehead University | P4 Presenter |
| de León Gómez, Hector | Autonomus university of Nuevo León, Mexico | IvS5 |
| de Lima, Roberto | KU Leuven, Belgium | P2 |
| de Lima-Hernandez, Roberto | KU Leuven, Belgium | P3, WG II/3F Presenter |
| de Michele, Marcello | BRGM (Bureau de Recherches Géologiques et Minières) | ThS13 |
| de Oliveira, Luciano P. | Technology Innovation Institute, United Arab Emirates | P3 |
| de Oliveira, Renan | São Paulo State University, Brazil | ThS4B |
| de Oliveira Fagundes, Hugo | Water Resources Department, Campinas State University, Campinas, Brazil | WG III/7D |
| de Oliveira Fernandes, Vivian | UFBA, Brazil | P1 Presenter, WG IV/2A Presenter |
| De Pace, Alessandra Maria | Geodesy and Geomatics Division, Sapienza University of Rome, 00184 Rome, Italy; Geodesy and Geomatics Division, Dept. of Civil, Building and Environmental Engineering, Sapienza University of Rome, Rome, Italy; Sapienza School for Advanced Studies, Sapienza University of Rome, Rome, Italy | IvS9, ThS9 |
| de Paula, Eder MS | Faculty of Geography, Federal University of Pará | P4 |
| De Sousa Lima, Larissa Ane | Warsaw University of Technology | WG III/2B |
| de Sousa Pereira, Taís | UFBA, Brazil | P1 |
| de Souza Miranda, Mateus | Artificial Intelligence Laboratory for Aerospace and Environmental Applications, Applied Computing, National Institute for Space Research, Brazil | WG III/8C |
| De Vecchi, Hugo | Geomatics Unit, Department of Geography, Faculty of Sciences, University of Liège, Liège, Belgium | P5 |
| de Vugt, Lotte | Department of Geography, University of Innsbruck, Innsbruck, Austria; Institute for Interdisciplinary Mountain Research, Austrian Academy of Sciences, Innsbruck, Austria | WG II/5 |
| Debella-Gilo, Misganu | Norwegian University of Life Sciences (NMBU), Norway | P4 Presenter |
| Dedeluk, Nic | ‘Namgis First Nation, 49 Atli St, Alert Bay, Canada | ApS |
| Dehbi, Youness | HafenCity University Hamburg, Computational Methods Lab, Germany | ByA2, ICWG II/Ib |
| Dehecq, Amaury | Institut des Géosciences de l’Environnement (IGE), France; University Grenoble Alpes, IRD, CNRS, Grenoble INP, IGE, Grenoble, France | P5, WG II/1B |
| Dehls, John | Geological Survey of Norway | SpS3 Presenter, SpS3 Presenter |
| Deisling, Edwin | Fraunhofer IOSB Ettlingen, Germany | P3, P3 |
| Delasse, Chaimaa | Université de Strasbourg, INSA Strasbourg, CNRS, Laboratoire ICube UMR 7357, 67000 Strasbourg, France; Ecole des Sciences Géomatiques et de l’Ingénierie Topographique, Institut Agronomique et Vétérinaire Hassan II, Madinat Al Irfane, 6202 Rabat, Morocco; College of Geomatic Sciences and Surveying Engineering, Institute of Agronomy and Veterinary Medicine (IAV), Rabat 6202, Morocco; University of Strasbourg, INSA Strasbourg, CNRS, ICube UMR 7357 Laboratory, 67000 Strasbourg, France | P2, WG II/8A Presenter |
| Delavar, Mahmoud Reza | Centre of Excellence in Geomatic Eng. in Disaster Management and Land Administration in Smart City Lab., School of Surveying and Geospatial Eng., College of Engineering, University of Tehran, Tehran, Iran | P1 |
| Delaygue, Nicolas | Centre National d’Etudes Spatiales (CNES), 18 avenue E. Belin, 31400 Toulouse cedex 9, France | P2 |
| Delgado-García, Jorge | University of Jaén, Spain; Universidad de Jaén, Spain | P2, WG II/3E |
| Dell'Acqua, Fabio | Dept. of Industrial and Information Engineering, University of Pavia, Italy | P4 |
| Delong, Liam | University of New Brunswick, Canada | IvS3B |
| Delvit, Jean-Marc | CNES (Centre Nationale d'Études Spatiales) | ThS13 |
| Dema, Kelzang | Spatial Sciences, School of Earth and Planetary Sciences (EPS), Curtin University, Perth | P3 |
| Demartis, Andrea | Politecnico di Torino, Deaprtment of Architecture and Design (DAD), Viale Mattioli 39, 10125, Torino, Italy; Department of Architecture and Design (DAD), Laboratory of Geomatics for Cultural Heritage, Politecnico di Torino, Italy | ICWG III/IVa-E Presenter, WG II/6 |
| Deng, Changtao | Pearl River Water Resources Research Institute | WG III/8H |
| Deng, Deyan | Department of Civil, Environmental and Geodetic Engineering, The Ohio State University, Columbus, USA | WG II/2D, WG II/3H |
| Deng, Fei | School of Geodesy and Geomatics, Wuhan University, Wuhan 430079, China; Hubei Luojia Laboratory, Wuhan 430079, China | WG II/2A, WG II/3B, WG II/3C, WG III/1B |
| Deng, Jinjing | Wuhan University of Science and Technology, People's Republic of China | P4, P5 |
| Dennet, Jacqueline | Alberta Biodiversity Monitoring Institute | WG III/7C |
| Dennis, Chloe | Bytown Museum, Ottawa, Canada | P2, WG II/6 |
| Denomme, Emma | Lakehead University, Canada | IvS7B Presenter |
| Denouden, Taylor | Hakai Institute | WG III/1K |
| Depret, Thomas | Université Paris 1 Panthéon-Sorbonne, France | P3 |
| Derdaele, Jens | TUC RAIL, Brussels | P2 |
| Derksen, Chris | Environment and Climate Change Canada, Canada | IvS9 |
| Derksen, Dawa | CNES, 18 avenue Edouard Belin, Toulouse, France | WG II/5 |
| Deschamps, Benjamin | Environment and Climate Change Canada (Canadian Ice Service), Canada | IvS1 |
| Desrochers, Benoit | CERFO, Canada | P4 |
| Destefanis, Tommaso | Sapienza Università di Roma, DICEA, Rome, Italy; Politecnico di Torino, SDG11Lab, Interuniversity Department of Regional and Urban Studies and Planning (DIST), Turin, Italy; Ithaca S.r.l., Turin, Italy | WG II/2D Presenter |
| Destouches, Swann Emilien Céleste | École polytechnique fédérale de Lausanne, Switzerland | ThS4B |
| Detchev, Ivan | University of Calgary, Canada | P5 Presenter, WG V/3 |
| Dev Joshi, Mohan | Department of Geography and Environment, Western University, London, ON N6A 5C2, Canada | P3 |
| Deverchère, Philippe | ScotopicLabs, Lyon, France | WG IV/5 |
| DeVries, Ben | University of Guelph, Canada | IvS7B, IvS9, WG III/8E |
| DeWitt, Peter | U.S. Department of Interior Bureau of Land Management | WG III/8I |
| Dezio, Catherine | Department of Land, Environment, Agriculture and Forestry (TESAF), University of Padova, Italy | P5 |
| Dhote, Pankaj R. | Indian Institute of Remote Sensing, India | WG III/7C |
| Di, Kaichang | Aerospace Information Research Institute, Chinese Academy of Sciences, China; State Key Laboratory of Remote Science and Digital Earth, Aerospace Information Research Institute, Chinese Academy of Sciences | ICWG III/IIA Presenter, ICWG III/IIA, ICWG III/IIB |
| Di, Xinli | National Geomatics Center of China, 28 Lianhuachi West Road, Haidian District, Beijing, 100830, China; Key Laboratory of Spatio-temporal Information and Intelligent Services (LSIIS), MNR, 28 Lianhuachi West Road, Haidian District, Beijing, 100830, China | P1, P1 |
| Di Benedetto, Alessandro | Department of Civil Engineering, University of Salerno, Fisciano (SA), Italy | P5 Presenter |
| Di Bernardino, Elena | Université Cote d'Azur, France | WG II/3E |
| Di Francesco, Paola | United Nations World Food Programme (WFP) Headquarters, Rome, Italy | WG III/8I |
| Di Pietra, Vincenzo | Department of Environment, Land and Infrastructure Engineering , Politecnico di Torino, Italy | P2, P5 Presenter |
| Di Rita, Martina | Politecnico di Torino, SDG11Lab, Interuniversity Department of Regional and Urban Studies and Planning (DIST), Turin, Italy | WG II/2D |
| Di Stasio, Pietro | University of Sannio, Italy; Italian Space Agency, Italy | ICWG III/IVa-D Presenter |
| Diao, Jiaojiao | Department of Integrative Biology, University of Guelph, Ontario, Canada N1G2W1 | ThS1 |
| Dias, Kayque da Silva | Graduate Program in Geography of Federal University of Para, Brazil | WG III/8I |
| Dias Amancio de Lima, Caroline | UFBA, Brazil | WG IV/2A |
| Diaz, Lucas | Faculty of Science, Vrije Universiteit Amsterdam, Amsterdam, The Netherlands | P4 |
| Díaz-Vilariño, Lucía | CINTECX, Universidade de Vigo, GeoTECH group, 36310 Vigo, Spain | ICWG II/Ib, P3 |
| DiBacco, Claudio | Fisheries and Oceans Canada, Bedford Institute of Oceanography, Dartmouth - NS, Canada | IvS2 |
| Didouz, Zineb | Agence Nationale de la Conservation Foncière du Cadastre et de la Cartographie; Institut Agronomique et Vétérinaire Hassan II | P5 Presenter |
| Dietrich, Olivier | ETH Zurich, Switzerland | ThS15 Presenter |
| Ding, Lei | National Geomatics Center of China, China, People's Republic of; National Geomatics Center of China, 100830 Beijing, China | WG IV/2B, WG IV/2B, P3 |
| Ding, Mengyu | Hong Kong Polytechnic University, Hong Kong S.A.R. (China) | P1 |
| Ding, Ran | Shanghai Jiao Tong University, Shanghai 200241, China | WG II/4B |
| Ding, Xiaohui | School of Software and Internet of Things Engineering, Jiangxi University of Finance and Economics, Nanchang, 330032, China | ICWG III/IVa-B, ICWG III/IVa-B |
| Ding, Yulin | Faculty of Geosciences and Engineering, Southwest Jiaotong University, Chengdu 611756, Sichuan, China; Yunnan Engineering Research Center of 3D Real Scene | ThS14, WG II/3F |
| Dingemanse, Merlijn | German Aerospace Center (DLR), Germany | WG III/2A Presenter |
| Dingle Robertson, Laura | Environment and Climate Change Canada, Canada | WG III/8G Presenter |
| do Nascimento Bendini, Hugo | Department of Fisheries Resources and Aquaculture (DERPA), Faculty of Agrarian Sciences (FCAVR), State University of Sao Paulo (UNESP), Registro, Brazil | WG III/8C Presenter |
| Doddamani, Megharani | Department of Natural Resource, Faculty of Geo-information Science and Earth Observation (ITC), University of Twente, Enschede, Netherlands | P5 |
| Dodge, Kelley | C-CORE, Canada | IvS1 |
| Dogança Küçük, Zerrin | Department of Education, Maynooth University, Co. Kildare, Ireland | WG V/3 |
| Doglioni, Carlo | Accademia Nazionale dei Lincei, Rome, Italy; Dept. of Earth Sciences, Sapienza University of Rome, Rome, Italy | ThS9 |
| Dolique, Franck | Laboratory of Biology of Aquatic Organisms and Ecosystems, Martinique, France | WG II/7B |
| Dominici, Donatella | Università degli studi dell'Aquila, Italy | P1 |
| Dong, Guangsheng | University College London, United Kingdom; Wuhan University, China | ThS16 |
| Dong, Guangsheng | State Key Laboratory of Information Engineering in Surveying, Mapping and Remote Sensing, Wuhan University, Wuhan, China | P1 Presenter |
| Dong, Jiankun | North China University of Technology, China | WG III/3C |
| Dong, Kuanlin | Moganshan Geospatial Information Laboratory, Huzhou, China | WG III/1M |
| Dong, Lingshuang | Huawei Technologies Co., Ltd., Dongguan, Guangdong Province, China | WG III/1F |
| Dong, Mingyue | Wuhan University | P2 |
| Dong, Qiying | School of Geophysics and Geomatics, China University of Geosciences, Wuhan, China. | ICWG III/IVa-E |
| Dong, Quanhua | Institute of Remote Sensing and Geographical Information Systems, School of Earth and Space Sciences, Peking University | WG IV/3 |
| Dong, Ruirui | Humboldt University Berlin, Germany | P4 Presenter |
| Dong, Shixin | School of Remote Sensing and Information Engineering, Wuhan University, China | ThS16 |
| Dong, Tengteng | State Key Laboratory of information Engineering in Surveying, Mapping and Remote Sensing(LIESMARS), Wuhan University, Wuhan 430072, China | WG I/6A, WG III/4B Presenter |
| Dong, Yanni | School of Resource and Environmental Sciences, Wuhan University, Wuhan, 430079, China | P3 |
| Dong, Youqiang | Beijing University of Civil Engineering and Architecture, Beijing, China | WG III/2A |
| Dong, Zhen | State Key Laboratory of Information Engineering in Surveying, Mapping and Remote Sensing (LIESMARS), Wuhan University, Wuhan, China | ThS14 |
| Dooley, Jenet | Alberta Biodiversity Monitoring Institute | WG III/8J |
| Dorndorf, Alexander | Institute of Geotechnology and Mineral Resources – Geomatics, Clausthal University of Technology | WG I/4 |
| Dorozko, Uri | Survey of Israel, Israel | P5 |
| Dorozynski, Mareike | Institute of Photogrammetry and GeoInformation - Leibniz University Hannover, Germany | ThS26, WG II/5 |
| Dörr, Nils | Institute of Photogrammetry and Remote Sensing, Karlsruhe Institute of Technology, Germany | WG III/3A Presenter |
| dos Santos, Renato César | Department of Cartography, School of Technology and Sciences, São Paulo State University (FCT-UNESP), São Paulo, Presidente Prudente, 19060-900, Brazil | WG III/4D |
| Dotti, Andrea | Pix4D SA, Switzerland | P1 |
| Dou, Chunyu | School of Geodesy and Geomatics, Wuhan University, China; School of Geography, Nanjing Normal University, China | P5 |
| Doulamis, Anastasios | Lab of Photogrammetry, School of Rural, Surveying & Geoinformatics Engineering, National Technical University of Athens– Athens, Greece | P2 |
| Doyle, Barry | Geospatial Strategy and Services, Tailte Éireann, Phoenix Park, Dublin 8. D08 F6E4, Ireland | WG V/3 |
| Droshkowitz, Gila | Survey of Israel, Israel | P5 |
| Du, Jing | Department of Systems Design Engineering, University of Waterloo, | P2 Presenter |
| Du, Mingyi | Beijing University of Civil Engineering and Architecture, China, People's Republic of; Beijing University of Civil Engineering and Architecture, Beijing, China | P2, WG III/4D Presenter |
| Du, Shenglan | 3D Geoinformation group, Delft University of Technology, Delft, NL | WG III/1E |
| Du, Siqi | College of Urban and Environmental Sciences, Peking University, Beijing, P.R. China | P2 |
| Du, Xiaomin | China Aero Geophysical Survey and Remote Sensing Center for Natural Resources | P1 |
| Du, Xin | Hebei Remote Sensing Center | P1 Presenter |
| Du, Ye | Beijing SatImage Information Technology Co., Ltd,, People's Republic of China | P3 |
| Du, Ziwei | School of Remote Sensing and Information Engineering, Wuhan University, China | ThS16 Presenter |
| Duan, Dingfeng | University of Electronic Science and Technology of China, China, People's Republic of | P3 |
| Duan, Liuyun | LuxCarta Technology, Mouans Sartoux, France | WG I/8, WG II/3A |
| Duan, Mengmeng | Wuhan Geomatics Institute, China, People's Republic of | P3 |
| Duan, Ran | Poly U, Hong Kong S.A.R. (China) | P4 |
| Duan, Yansong | School of Remote Sensing and Information Engineering, Wuhan University, China, People's Republic of | WG II/1B Presenter |
| Duan, Yaxuan | School of Remote Sensing and Information Engineering, Wuhan University, Wuhan 430079, China | WG II/3A Presenter |
| Duan, Yu | State Key Laboratory of Information Engineering in Surveying, Mapping and Remote Sensing, Wuhan China; WUHAN UNIVERSITY,wuhan, China | WG II/1A, WG III/8C |
| Duarte, Catarina | Air Centre, Portugal | WG V/1 |
| Duarte, Diogo | INESC Coimbra; University of Coimbra, Department of Electrotecnic Engineering; Department of Electrical and Computer Engineering, Polo 2, 3030-290 Coimbra, Portugal | P1 Presenter, ThS21 |
| Dube, Timothy | Institute for Water Studies, University of the Western Cape, Bellville, South Africa | ThS22 |
| Dubey, Amit Kumar | Space Application Centre, ISRO, Ahmedabad, Gujarat, India-380015 | P3 |
| Dubois, Emmanuel | CNES, France | P5 |
| Dubovyk, Olena | University of Hamburg (UHH), Institute of Geography, Germany | P5 |
| Dubrûle, Emma | Université de Sherbrooke, Canada; Réseau québécois de recherche en agriculture | WG III/8C Presenter |
| Duffe, Jason | Environment and Climate Change Canada | IvS7A, IvS7A |
| Dufour, Denis | Canadian Space Agency, Longueuil, Canada | ThS1 |
| Duguay, Claude R. | H2O Geomatics; Department of Geography and Environmental Management, University of Waterloo, Canada | P3, P3 |
| Duguay, Yannick | Centre de géomatique du Québec (CGQ), Cégep de Chicoutimi, Chicoutimi, Québec, Canada | WG III/8I |
| Duhovnik, Marjana | Surveying and Mapping Authority of the Republic of Slovenia, Slovenia | P5 Presenter |
| Dujardin, Thomas | Technical University of Munich, Germany | ThS16 |
| Dumeur, Iris | Kayrros, France | ThS28 |
| Dunbar, Karen Elaine | York University, Canada; Natural Resources Canada | IvS5 Presenter |
| Duong, Hieu Minh | University of Louisville | SpS3 |
| Dupuis, Xavier | DEMR, ONERA, France | P4 |
| Dupuy, Laetitia | Laboratory of Biology of Aquatic Organisms and Ecosystems, Martinique, France | WG II/7B |
| Dupuy, Stéphane | CIRAD, France | P5 |
| Duran Vergara, Laura Camila | Technische Universität Dresden, Germany; Dresden University of Technology, Germany | WG II/8A Presenter, WG III/1B |
| Durando, Elena | Ithaca S.r.l., Turin, Italy | WG II/2D |
| Durmaz Incel, Ozlem | Pervasive Systems Research Group, Faculty of EEMCS, University of Twente, Enschede, The Netherlands | P5 |
| Durozier, Tony | Délégation Normandie, Conservatoire du Littoral, France | P1 |
| Dušánek, Petr | Land Survey Office, Pod Sídlištěm 1800/9, Kobylisy, 182 11 Prague 8, Czech Republic | WG IV/9C |
| Dyer, Emily | Environment and Climate Change Canada, Canada | WG III/8G |
| Dzurume, Tatenda | Department of Natural Resources, Faculty of Geo-Information Science and Earth Observation, University of Twente, Enschede, the Netherlands; Institute for Water Studies, University of the Western Cape, Bellville, South Africa | ThS22 Presenter |

