Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List by Initial Letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Ç Ö Ł Ś Š Ž 冯 姚 罗 All Authors
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Contribution Title |
|---|---|---|
| M, Mohana | Indian Institute of Space Science and Technology, Trivandrum, India | |
| M, Nijanthanathan | College of Engineering Guindy, India | |
| M Ramiya, Anandakumar | Indian Institute of Space Science and Technology | |
| M. Bell, David | Pacific Northwest Research Station, USDA Forest Service, 3200 SW, Jefferson Way, Corvallis, OR 97331, USA | |
| M. Reda, Ahmed | Dept. of Geomatics Engineering, University of Calgary, Canada; Dept. of Geomatics Engineering, Benha University, Benha, Egypt | |
| M.H. Ulander, Lars | Department of Space, Earth and Environment, Chalmers University of Technology, Gothenburg, Sweden | |
| M.V., Srivally | Advance Data Processing Research Institute, Department of Space, India | |
| Ma, Ding | Research Institute for Smart Cities & MNR Key Laboratory of Urban Land Resources Monitoring and Simulation, School of Architecture and Urban Planning, Shenzhen University; Research Institute for Smart Cities, School of Architecture and Urban Planning, Shenzhen University, | |
| Ma, Guorui | State Key Laboratory of Information Engineering in Surveying, Mapping and Remote Sensing, Wuhan University; Wuhan University, China, People's Republic of | |
| Ma, Honghai | State Key Laboratory of Spatial Datum, Henan University, Zhengzhou, China, 450046 | |
| Ma, Jong Won | School of Civil and Environmental Engineering, Yonsei University, Seoul, South Korea | |
| Ma, Leiming | Shanghai Typhoon Institute, China, People's Republic of | |
| Ma, Lingfei | Key Laboratory of Geographic Information Science (Ministry of Education), East China Normal University, Shanghai 200241, China; Key Laboratory of Spatial-temporal Big Data Analysis and Application of Natural Resources in Megacities, Ministry of Natural Resources, East China Normal University, Shanghai 200241, China; School of Geospatial Artificial Intelligence, East China Normal University, Shanghai 200241, China; Hinton STAI Institute, East China Normal University, Shanghai 200241, China | |
| Ma, Mingyue | Leibniz University Hannover, Germany | |
| Ma, Peilong | Nanjing Normal University, School of Geography, Nanjing, Jiangsu,China | |
| Ma, Qin | State Key Laboratory of Climate System Prediction and Risk Management, Nanjing, China.; School of Geography, Nanjing Normal University, Nanjing, China.; Key Laboratory of Virtual Geographic Environment (Nanjing Normal University), Ministry of Education, Nanjing, China.; Jiangsu Center for Collaborative Innovation in Geographical Information Resource Development and Application, Nanjing, China. | |
| Ma, Qingbo | State Key Laboratory of Intelligent Geotechnics and Tunnelling, Shenzhen University, Shenzhen, 518060, China; School of Civil and Traffic Engineering & Underground Polis Academy, Shenzhen University, Shenzhen, 518060, China | |
| Ma, Weibin | State Key Laboratory of Spatial Datum, Chinese Academy of Surveying and Mapping, Beijing 100036, China | |
| Ma, Wenchao | State Key Laboratory of Climate System Prediction and Risk Management, Nanjing, China, 210023.; School of Geography, Nanjing Normal University, Nanjing, China, 210023. | |
| Ma, Xianping | Southwest Jiaotong University, Chengdu 611756, China | |
| Ma, Yongfeng | No.3 Engineering Company Ltd. of CCCC First Harbor Engineering Company, 116011 Dalian, China – mayongfeng1@ccccltd.cn | |
| Ma, Yuqing | State Grid Zhejiang Electric Power Co.,Ltd. Logistics Service Company, China, People's Republic of | |
| Maanpää, Jyri | Finnish Geospatial Research Institute, Finland | |
| Maas, Hans-Gerd | TU Dresden, Germany; TUD - Dresden University of Technology, Germany; Dresden University of Technology, Institute of Photogrammetry and Remote Sensing, Germany; Institute of Photogrammetry and Remote Sensing, TUD Dresden University of Technology, Germany | |
| Maboudi, Mehdi | Technische Universität Braunschweig; Institute of Geodesy and Photogrammetry, Germany | |
| Macdonald, Andrew | Mission Control Space Services Inc., Ottawa, ON Canada | |
| MacDonald, Ryan | MacDonald Hydrology Consultants Ltd., Cranbrook, BC, Canada; University of Lethbridge, Canada | |
| MacDonald, Ryan | MacHydro | |
| Macek, Adrian | Warsaw University of Technology, Faculty of Geodesy and Cartography, Plac Politechniki 1, 00-661 Warsaw, Poland | |
| Macelloni, Myrta Maria | Politecnico di Torino, Italy | |
| Machado, Marcela Valle | São Paulo State University, Brazil | |
| Macher, Hélène | Université de Strasbourg, INSA Strasbourg, CNRS, Laboratoire ICube UMR 7357, 67000 Strasbourg, France; INSA-Strasbourg, France; Université de Strasbourg, CNRS, INSA Strasbourg, ICube Laboratory UMR 7357, Photogrammetry and Geomatics Group, 67000, France; University of Strasbourg, INSA Strasbourg, CNRS, ICube UMR 7357 Laboratory, 67000 Strasbourg, France | |
| Maciel, Gabriel | Federal University of Uberlândia, Monte Carmelo, Brazil. | |
| Madadikhaljan, Mojgan | University of the Bundeswehr Munich, Germany | |
| Madanga, Diego | Next Generation Enterprises and Institutions, Council for Scientific and Industrial Research, South Africa | |
| Madanu, Sharath Chandra | 3D Geoinformation group, Delft University of Technology, Delft, NL | |
| Madden, Marguerite | University of Georgia, United States of America; Indian Institute of Technology, Hyderabad | |
| Maduenyane, Gasethata | Next Generation Enterprises and Institutions, Council for Scientific and Industrial Research, South Africa | |
| Maeng, Hyeyoung | Durham University, Department of Mathematical Sciences, Upper Mountjoy Campus, Stockton Road, Durham DH1 3LE, United Kingdom | |
| Magagi, Ramata | Université de Sherbrooke, Département de géomatique appliquée, Centre d’applications et de recherches en télédétection (CARTEL), QC, Canada; Centre d'applications et de recherches en télédétection (CARTEL), Université de Sherbrooke, Québec, Canada; Universite de Sherbrooke, Canada | |
| Magalhães, Danilo Marques de | Dept. of Geography and Environmental Planning, São Paulo State University, Rio Claro, Brazil | |
| Magazzino, Enrico | Department of Land, Environment, Agriculture and Forestry (TESAF), University of Padova, Viale dell’Università 16, Legnaro, PD 35020, Italy; Interdepartmental Research Center of Geomatics (CIRGEO), University of Padova, Corte Benedettina, Via Roma 34, Legnaro, PD 35020, Italy | |
| Maghsoudi, Yasser | Centre for Environmental Mathematics, University of Exeter, Penryn Campus,TR10 9FE, United Kingdom | |
| Magistrale, Anna L. | Carleton University | |
| Magnin, Jean-Baptiste | PIX4D SA, Switzerland | |
| Magomere, Vincent | International Centre of Insect Physiology and Ecology (ICIPE, Kenya | |
| Magurano, Chiara | Sapienza Università di Roma, Italy | |
| Mahanti, Prasun | Intuitive Machines, 101 E Jackson St, Phoenix, AZ, USA | |
| Maharjan, Nalina | Department of Geomatics Engineering, Kathmandu University, Nepal | |
| Mahdi Eldoud Mahdi, Wafi | University of Genoa, Italy | |
| Mahdianpari, Masoud | Memorial University of Newfoundland, Canada | |
| Mahdianpari, Masoud | Memorial University of Newfoundland, St. John's, Newfoundland, Canada; C-CORE, St. John’s, Newfoundland, Canada; Department of Electrical and Computer Engineering, Faculty of Engineering and Applied Sciences, Memorial University of Newfoundland | |
| Mahmood, Dr. Syed Amer | Institute of space science, university of the punjab, Lahore, Pakistan | |
| Mahmood, Muhammad Uzair | Department of Land Surveying and Geo-Informatics, The Hong Kong Polytechnic University PolyU, Hong Kong S.A.R. (China) | |
| Mahmood, Syed Amer | Institute of space science, university of the punjab, Lahore, Pakistan | |
| Mahoro, Ella | Canada Centre for Mapping and Earth Observation, Natural Resources Canada, Canada | |
| Mainardi, Antonio Gualtiero | Università degli Studi di Brescia, Dept. of Civil Engineering, Architecture, Territory, Environment and Mathematics (DICATAM), Italy | |
| Mainiero, Tommaso | Department of Environment, Land and Infrastructure Engineering , Politecnico di Torino, Italy | |
| Maiwald, Ferdinand | TUD Dresden University of Technology, Germany; Technical University Dresden, Germany; Chair of Optical 3D-Metrology, Dresden University of Technology, Dresden, Germany | |
| Major, Ian | Laurentian Forestry Centre, Natural Resources Canada, Canada | |
| Mäki-Leppilampi, Matias | Finnish Geospatial Research Institute FGI, Finland | |
| Mäkinen, Kristofer | Université de Sherbrooke, Canada | |
| Maldonado, Andrea | Big Geospatial Data Management, Technical University of Munich, Germany | |
| Males, George-Catalin | Technical University of Civil Engineering Bucharest, Romania | |
| Malihi, Shirin | University of Cambridge, United Kingdom | |
| Malik, Karim | University of Windsor, Canada | |
| Malinverni, Eva Savina | Dept. of Civil, Building and Architecture, Marche Polytechnic University, 60131 Ancona, Italy | |
| Mallet, Clément | Univ Gustave Eiffel, Géodata Paris, IGN, LASTIG, F-77454 Marne-la-Vallée, France; Univ Gustave Eiffel, IGN, Géodata Paris, LASTIG, France | |
| Mallory, Mark | Acadia University, Canada | |
| Mamic, Luka | Sapienza University of Rome, Department of Civil, Building and Environmental Engineering, Italy; University of Padua, Department of Land and Agroforestry Systems (TESAF), Italy; University of Padua, Interdepartmental Research Centre in Geomatics (CIRGEO), Italy | |
| Manca, Stefania | Geomatics Lab, Department of Environment, Land and Infrastructure Engineering (DIATI), Politecnico di Torino, Corso Duca degli Abruzzi, 24, Torino (TO), Italy; Politecnico di Torino (DIATI), Italy | |
| Manchuk, John | Management Team, GeologicAI, Calgary, AB T2C 5S9, Canada | |
| Mancini, Adriano | Department of Information Engineering (DII), Marche Polytechnic University, 60131 Ancona, Italy | |
| Mandal, Umeshkumar | Central Department of Geography,Tribhuvan University, Nepal | |
| Mandanici, Emanuele | University of Bologna, Italy | |
| Mandlburger, Gottfried | Technische Universität Wien, Austria; TU Wien, Austria; Department of Geodesy and Geoinformation, TU Wien; 1040 Vienna, Austria; TU Wien, Department of Geodesy and Geoinformation, Austria | |
| Manesis, Jason | National Technical University of Athens | |
| Mangina, Eleni | University College Dublin | |
| Manikkavasagam, Nithish | Florida Atlantic University, United States of America | |
| Manish, Raja | Purdue University, United States of America; Lyles School of Civil and Construction Engineering, Purdue University, West Lafayette, USA - | |
| Mansour, Islam | University of the Bundeswehr Munich, Germany | |
| Mao, Dayou | National Research Council, Canada | |
| Mao, Haiying | School of Urban Construction, Beijing City University, Beijing, People's Republic of China | |
| MAO, Qingzhou | 武汉大学, China, People's Republic of | |
| Mao, Wenjuan | National Quality Inspection and Testing Center for Surveying and Mapping Products, China, People's Republic of | |
| Marc, SCHILLINGER | Airbus Defense and Space, France | |
| Marchand, Nicolas | Université de Sherbrooke / CARTEL, Canada | |
| Marchese, Francesco | National Research Council, Institute of Methodologies of Environmental Analysis, Tito Scalo (Pz), | |
| Marí, Roger | Eurecat, Centre Tecnològic de Catalunya, Multimedia Technologies, Barcelona, Spain | |
| Marin, Philippe | Université Grenoble-Alpes, ENSAG, MHA (Méthodes et Histoire de l'Architecture) - Grenoble, France | |
| Marinho, Carla | CENPES/Petrobras, Brazil | |
| Marjani, Mohammad | Memorial University of Newfoundland, Canada | |
| Markelin, Lauri | NLS, Helsinki, Finland | |
| Markiewicz, Jakub | Warsaw University of Technology, Faculty of Geodesy and Cartography, Plac Politechniki 1, 00-661 Warsaw, Poland | |
| Marko, Martin | Czech Environmental Inspectorate, Na Břehu 267/1a, Prague 9, Czechia | |
| Marmaglio, Simone | Università degli Studi di Brescia, Dept. of Information Engineering (DII), Italy | |
| Marotta, Federica | Consorzio di Bonifica di Piacenza, Italy | |
| Marques de Magalhães, Danilo | Dept. of Geography and Environmental Planning, São Paulo State University, Rio Claro, Brazil | |
| Marsella, Maria | Sapienza University of Rome, Department of Civil, Building and Environmental Engineering, Italy | |
| Marsetič, Aleš | ZRC SAZU, Slovenia; Space-SI, Slovenia; ZRC SAZU, Novi trg 2, 1000 Ljubljana, Slovenia; SPACE-SI, Aškerčeva 12, 1000 Ljubljana, Slovenia | |
| Marsh, Stuart | Faculty of Engineering, University of Nottingham, Nottingham, UK | |
| Marsico, Salvatore | Penn State University, United States of America | |
| Marsmann, Malte | HafenCity University Hamburg, Germany | |
| Marsocci, Valerio | ESA, Φ-lab, Largo Galileo Galilei 1, Frascati (RM), 00044, Italy | |
| Martin, Adam | University of Toronto, Canada | |
| Martin, Audrey | School of Surveying and Construction Innovation, Technological University Dublin | |
| Martín, M. Pilar | SpecLab, Spanish National Research Council | |
| Martin, Maxence | Université du Québec en Abitibi-Témiscamingue, Canada | |
| Martinez, Loïc | SATIE UMR CNRS 8029 | |
| Martino, Alessio | Laboratory of Geomatics for Cultural Heritage (LabG4CH), Department of Architecture and Design (DAD), Politecnico di Torino, Viale Pier Andrea Mattioli, 39, Torino (TO), Italy; Politecnico di Torino (DAD), Italy; Department of Architecture and Design(DAD), Politecnico di Torino, Italy | |
| Martino, Andrea | Università Iuav di Venezia, Santa Croce, 191, Venezia, VE 30135, Italy | |
| Martins, George Deroco | Federal University of Uberlândia, Brazil | |
| Martos, Antonio | Planet Labs PBC | |
| Maschio, Paolo | Geomatics Lab, Department of Environment, Land and Infrastructure Engineering (DIATI), Politecnico di Torino, Corso Duca degli Abruzzi, 24, Torino (TO), Italy | |
| Masiero, Andrea | University of Padova, Italy; University of Padua, Italy | |
| Masimo Kabuanga, Joël | Université du Québec en Abitibi-Témiscamingue | |
| Maslekar, Rucha | Department of Computer Science, University of San Francisco, United States of America | |
| Mason, Philippa J. | Department of Earth Science & Engineering, Imperial College London, Prince Consort Road, London SW7 2AZ, UK | |
| Masquil, Elías | IIE, Facultad de Ingeniería, Universidad de la República, Uruguay; Digital Sense, Uruguay | |
| Masry, Mark | Modelar | |
| Massuyeau, Florian | Nantes Université, ENSA Nantes, Ecole Centrale Nantes, CNRS, AAU-CRENAU, UMR 1563, F-44000 Nantes, France | |
| Masuda, Hiroshi | The University of Electro-Communications, Japan | |
| Matias, Eveliny | Universidade Federal de Pernambuco, Brazil | |
| Matikainen, Leena | Finnish Geospatial Research Institute, Finland | |
| Matrone, Francesca | Geomatics Lab, Department of Environment, Land and Infrastructure Engineering (DIATI), Politecnico di Torino, Corso Duca degli Abruzzi, 24, Torino (TO), Italy; Politecnico di Torino (DIATI), Italy | |
| Matsui, Aya | Kokusai Kogyo Co., Ltd., Japan | |
| Matsuo, Taishi | Ritsumeikan University, Japan | |
| Matsuoka, Ryuji | Kokusai Kogyo Co., Ltd., Japan | |
| Matyas, John | University of Calgary, Canada | |
| Matzke, Felix Rocco | Institute of Photogrammetry and Remote Sensing, TUD Dresden University of Technology, Germany | |
| Mauduit, Paul | Thales Services SAS | |
| Maurel, Pierre | INRAE, France | |
| Mauro, Francesco | University of Sannio, Benevento, Italy | |
| Mauss, Adrien | Météo-France, Centre de Météorologie Spatiale (CMS), Lannion, France | |
| Mauya, Ernest William | Department of Forest Engineering and Wood Sciences, College of Forestry, Wildlife and Tourism, Sokoine University of Agriculture, Morogoro, Tanzania. | |
| Mawas, Karam | Technische Universität Braunschweig; Institute of Geodesy and Photogrammetry, Germany | |
| Maximo, Marcos Ricardo | Aeronautics Technological Institute, São José dos Campos, São Paulo 12228-900, Brazil | |
| Maydhisudhiwongs, Pim | Remote Sensing Applications, TUM School of Engineering and Design, Technical University of Munich, Germany | |
| Mayer, Helmut | Universität der Bundeswehr München, Germany | |
| Mayerowitz, Alexandre | Airbus Defence and Space, France | |
| Mayr, Andreas | Department of Geography, University of Innsbruck, Innsbruck, Austria | |
| Mazzeo, Giuseppe | National Research Council, Institute of Methodologies of Environmental Analysis, Tito Scalo (Pz), | |
| McAlpine, Rob | Western University, London, ON, Canada | |
| McArdle, Gavin | School of Computer Science, University College Dublin, Dublin, Ireland. | |
| McCarron, Stephen | Department of Geography, Maynooth University, Co . Kildare, Ireland | |
| McClain, Cynthia | Alberta Biodiversity Monitoring Institute | |
| McElroy, Peter | EarthDaily, Canada | |
| McFayden, Colin B. | Natural Resources Canada - Great Lakes Forestry Centre, Canada | |
| McGrath, Andrew | Airborne Research Australia, SA, Australia | |
| McGrath, Heather | Natural Resources Canada | |
| McIntyre, Raina | Biosecurity Program, Kirby Institute, University of New South Wales Sydney, New South Wales 2052, Australia; College of Health Solutions & College of Public Service & Community Solutions, Arizona State University, Tempe, United States. | |
| McKenzie, Marshall | InnoTech Alberta | |
| McLaren, Alexander | University of Guelph, Canada | |
| McLaren, Brian | Lakehead University | |
| McManus, Jordan | Laval University, Canada | |
| McMillan, Oliver | Agriculture and Agri-Food Canada, Canada; Carleton University, Canada | |
| McNabb, Robert | School of Geography and Environmental Sciences, Ulster University, BT52 1SA Coleraine, UK | |
| McNairn, Heather | Agriculture and Agri-Food Canada | |
| McNally, Samuel | Dept. of Geodesy and Geomatics Engineering, University of New Brunswick, Canada | |
| McNerney, Eimear | School of Surveying and Construction Innovation, Technological University Dublin | |
| McVicar, Tim | CSIRO Environment, Canberra, ACT, Australia | |
| Medak, Damir | Faculty of Geodesy – The university of Zagreb, Kačićeva 26; Faculty of Geodesy, University of Zagreb, Kačićeva 26, HR-10000 Zagreb, Croatia | |
| Medic, Tomislav | ETH Zurich, Switzerland | |
| Medici, Marco | INCEPTION s.r.l., Spin-off of the University of Ferrara, Italy | |
| Megahed, Yasmine | Toronto Metropolitan University, Canada | |
| Mehdizadeh, Mohammadreza | Department of Architecture and Design - Politecnico di Torino, Italy | |
| Mehltretter, Max | Leibniz university hannover, Germany; Institute of Photogrammetry and Geoinformation, Leibniz Hannover University, Germany | |
| Mehra, Samiksha | Indian Institute of Remote Sensing, India | |
| Mei, Hang | Research Institute for Smart Cities, School of Architecture and Urban Planning, Shenzhen University, | |
| Mei, Liansheng | jilin university, China, People's Republic of | |
| Meidow, Jochen | Fraunhofer IOSB, Germany | |
| Meier, Andrea | ¹Physical Geography and Environmental Change Research Group, Department of Geography and Physical Sciences, Faculty of Philosophy and Natural Sciences, University of Basel, Basel, 4056 | |
| Meijers, Martijn | GIS Technology, Faculty of Architecture and the Built Environment, Delft University of Technology, Julianalaan 134, 2628 BL Delft, The Netherlands | |
| Meissner, Henry | OTH Amberg-Weiden | |
| Meißner, Henry | German Aerospace Center, Berlin, Germany; Geoinformatics and Land Management, OTH Amberg-Weiden, Amberg , Germany | |
| Meissner, Henry | German Aerospace Center, Germany | |
| Melchiorri, Michele | European Commission, Joint Research Centre (JRC), Ispra, Italy | |
| Melet, Olivier | CNES, France | |
| Meliho, Modeste | CERFO, Canada | |
| Melnik, Andrew | Center for Cognitive Interaction Technology (CITEC), Bielefeld University | |
| Meloche, Julien | Environment and Climate Change Canada, Canada | |
| Melzer, Thomas | TU Wien, Austria | |
| Memar, Babak | University La Sapienza, Rome, Italy | |
| Mendonca, Joseph | Environment and Climate Change Canada, Science and Technology Branch, Toronto, Canada | |
| Menenti, Massimo | Department of Geoscience and Remote Sensing, Delft University of Technology, The Netherlands; National Key Laboratory of Remote Sensing and Digital Earth, Aerospace Information Research Institute, Chinese Academy of Sciences, Beijing, China | |
| Menezes, Rafael Alexandre Alves | Graduate Program in Geography of Federal University of Para, Brazil | |
| Meng, Liqiu | Chair of Cartography and Visual Analytics, Technical University of Munich, 80333 Munich, Germany | |
| Meng, Nan | Beijing University of Civil Engineering and Architecture, China, People's Republic of; Ancient Chinese Architecture Museum,China,People's Republic of | |
| Meng, Yuan | School of Urban Construction, Beijing City University, Beijing, People's Republic of China | |
| Meng, Zhiguo | jilin university, China, People's Republic of | |
| Menna, Fabio | Department of Chemical, Physical, Mathematical and Natural Sciences, University of Sassari, Sassari, Italy; Department of Science and Technology, University of Napoli Parthenope, Napoli, Italy | |
| Mensah, Isaac Obour | Department of Geography, Maynooth University, Co. Kildare, Ireland | |
| Mentaschi, Lorenzo | University of Bologna, Italy | |
| Merchant, Arkoun | Carleton Immersive Media Studios, 1125 Colonel By Dr, Ottawa, Canada | |
| Merchant, Michael | Alberta Biodiversity Monitoring Institute | |
| Meric, Hugo | CNES, 18 avenue Edouard Belin, Toulouse, France | |
| Merkle, Nina | Deutsches Zentrum für Luft- und Raumfahrt, Germany; German Aerospace Center (DLR), Germany | |
| Mesa Lavista, Milena | Department of Structural Engineering, Faculty of Civil Engineering, Universidad Autónoma de Nuevo León | |
| Mesbahian, Arian | Department of Civil Engineering, Lassonde School of Engineering, York University, Canada | |
| Meshkini, Khatereh | Department of Environmental Systems Science, Institute of Terrestrial Ecosystems, ETH Zurich, Zurich, Switzerland | |
| Metcalfe, Jack | Department of Civil, Environmental and Geomatic Engineering, University College London, London WC1E 6BT, UK | |
| Metz, Markus | mundialis GmbH & Co. KG, Germany | |
| Metzger, Nando | ETH Zurich, Switzerland | |
| Meyer, Jannik S. | 3DGeo Research Group, Institute of Geography, Heidelberg University | |
| Meyer, Max | Institute of Photogrammetry and GeoInformation, Leibniz University Hannover, Germany | |
| Meyer, Nicholas | Institute of Geodesy and Photogrammetry, ETH Zurich, Switzerland | |
| Meysami, Avin | University of Tehran | |
| Mi, Pei | School of Remote Sensing and Information Engineering, Wuhan University | |
| Mi, Wenhan | Hinton STAI Institute and Key Laboratory of Geographic Information Science (Ministry of Education), East China Normal University, Minhang, Shanghai 200241, China | |
| Mi, Xiaolong | Hong Kong Polytechnic University, Hong Kong S.A.R. (China) | |
| Miao, Haoyun | North Automatic Control Technology Institute. Taiyuan, China | |
| Miao, Jianhao | State Key Laboratory of Information Engineering in Surveying, Mapping and Remote Sensing, Wuhan University, People's Republic of China | |
| Miao, Lei | Land Satellite Remote Sensing Application Center, Ministry of Natural Resources, China, People's Republic of | |
| Miao, Shuangxi | China Agricultural University, CHINA | |
| Miao, Shunxia | Wuhan University, China | |
| Miao, Zuohua | Wuhan University of Science and Technology, People's Republic of China | |
| Miaole, Hou | Beijing University of Civil Engineering and Architecture, Beijing, China; Beijing Key Laboratory for Architectural Heritage Fine Reconstruction & Health Monitoring, Beijing, China; Beijing University of Civil Engineering and Architecture, China, People's Republic of | |
| Michel, Andreas | Fraunhofer IOSB | |
| Mickaël, BRUNO | CNES, France | |
| Middelmann, Wolfgang | Fraunhofer IOSB, Germany | |
| Miguéns, Joana | Clarity AI UG, Darmstadt, Germany – EnviroTrust | |
| Mihirbhai Thakkar, Monil | Department of Mechanical Engineering, Politecnico di Milano, via la Masa 1, 20156, Milan, Italy | |
| Mijani, Naeim | Department of Geography and Environment, Western University, London, ON N6A 5C2, Canada | |
| Mikeli, Paraskevi | National Technical University of Athens | |
| Milic, Ivana | United Nations World Food Programme | |
| Milkau, Cyrill | HTW Dresden, Germany; Faculty of Spatial Information, HTW Dresden – University of Applied Sciences, Germany | |
| Millard, Koreen | Carleton University | |
| Mills, Graham | Planet Labs PBC | |
| Mills, Henny | Newcastle University, United Kingdom | |
| Mills, Jon | Newcastle University, United Kingdom; School of Engineering, Newcastle University, Newcastle upon Tyne, UK | |
| Miltiadou, Milto | University of Exeter, UK | |
| Ming-Yun, OU | National Taiwan University of Science and Technology, Chinese Taipei | |
| Mirzadeh, Sayyed Mohammad Javad | Institut national de la recherche scientifique (INRS), Québec, QC, Canada | |
| Mishra, Neeraj | Advance Data Processing Research Institute, Department of Space, India | |
| Mishra, Rakesh Kumar | University of New Brunswick, Canada; University of New Brunswick, Fredericton, Canada | |
| Mitache, Andrei | PIX4D SA, Switzerland | |
| Mitchell, Scott | Carleton University, Canada | |
| Miura, Naoko | Graduate School of Agricultural and Life Sciences,The University of Tokyo, Tokyo | |
| Mizoguchi, Tomohiro | Sanyo-Onoda City University, Japan | |
| Moazzam, Afshin | Politecnico di Milano, Italy | |
| Mochizuki, Kan-ichiro | Pasco,Japan | |
| Mocny, Krystian | Department of Geomatics, Institute of Soil Science and Plant Cultivation, Czartoryskich 8 Str. 24-100 Pulawy, Poland | |
| Modugno, Sirio | United Nations World Food Programme | |
| Moftizadeh, Rozhin | Geodetic Institute, Leibniz University Hannover, Germany | |
| Mohamed-Ghouse, Zaffar Sadiq | Institute of Remote Sensing, Department of Civil Engineering, College of Engineering Guindy, Anna University Chennai, India | |
| Mohammadi Jahromi, Mahnoush | University of Calgary | |
| Mohammadimanesh, Fariba | Canada Centre for Remote Sensing, Natural Resources Canada, 580 Booth Street, Ottawa, ON, Canada | |
| Mohammadzadeh, Ali | Department of Photogrammetry and Remote Sensing, Faculty of Geodesy and Geomatics Engineering, K. N. Toosi University of Technology, Tehran 19967-15443, Iran. | |
| Mohite, Jayantrao Diliprao | Tata Consultancy Services, India | |
| Mohsenifard, Masoud | Universite de Sherbrooke, Canada | |
| Molapo, Raymond | Next Generation Enterprises and Institutions, Council for Scientific and Industrial Research, South Africa; Multilingual Speech Technologies, North-West University, Potchefstroom 2520, South Africa | |
| Moldestad, Dag Anders | Norwegian Space Agency | |
| Moleleki, Lucy | University of Pretoria, South Africa | |
| Molinier, Matthieu | VTT Technical Research Centre of Finland Ltd, Finland | |
| Mommi, Chiara | University of Perugia, Italy | |
| Mondal, Dr. M Surabuddin | University of Ladakh, India | |
| Mondal, M.S | University of Ladakh, India | |
| Mondal, Md. Surabuddin | 1 Dept. of Remote Sensing & GIS, Centre for Space Sciences & Allied Subjects (CSS& AS), University of Ladakh, Leh, India | |
| Mondal, Suresh | Department of Geography, School of Earth Sciences, Central University of Tamil Nadu, Tamil Nadu, India | |
| Monfort, Marta | GeoKinesia, Spain | |
| Mongeon, Philippe | Dalhousie University, Canada | |
| Monpert, Coralie | Service Hydrographique et Océanographique de la Marine, France | |
| Monserrat, Oriol | CTTC, Spain | |
| Montana Schalk, Carmen | Stephen F Austin State University, United States of America | |
| Monteys, Xavier | Geological Survey of Ireland, Dept. of the Environment, Climate and Communications, Blackrock, Dublin, Ireland. | |
| Monti, Roberto | Politecnico di Milano, Department of Civil and Environmental Engineering (DICA), 20133 Milan, Italy | |
| Montpetit, Benoit | Environment and Climate Change Canada, Canada | |
| Moon, Seokhyun | University of Seoul, Republic of Korea | |
| Mooney, Peter | Department of Computer Science, Maynooth University, Ireland | |
| Moore, Travis | National Research Council Canada | |
| Moradi, Loghman | University of Toronto, Canada | |
| Morales-Pacheco, Juan F. | Faculty of Law and Social Sciences Victoria, Universidad Autónoma de Tamaulipas, Ciudad Victoria, Tamaulipas, México. | |
| Moreira, João | Radaz S.A., Brazil | |
| Morelli, Luca | Fondazione Bruno Kessler, Italy | |
| Moreno Marcos, Gerardo | Universidad de Extremadura | |
| Moreno Martínez, Alvaro | Image Processing Laboratory (IPL), Universitat de València, Paterna, Spain | |
| Moreno-Martínez, Álvaro | Image Processing Laboratory (IPL), Universitat de Valencia, Paterna, Valencia, Spain | |
| Morin-Bernard, Alexandre | Department of Wood and Forest Sciences, Université Laval, Québec, Canada | |
| Morita, Yasunari | PASCO Corporation, Tokyo, Japan | |
| Morley, Jeremy | Department of Civil, Environmental and Geomatic Engineering, University College London, London WC1E 6BT, UK | |
| Morocho, Jaqueline | Faculty of Engineering in Earth Sciences, ESPOL Polytechnic University | |
| Moropoulou, Antonia | School of Chemical Engineering, National Technical University of Athens– Athens, Greece | |
| Morresi, Donato | Swedish University of Agricultural Sciences, Department of Forest Resource Management, Skogsmarksgränd 17 901 83 Umeå, Sweden | |
| Morse, Peter | Natural Resources Canada, Geological Survey of Canada, Ottawa, Canada | |
| Moseti, Vincent | Center for Development Research (ZEF), University of Bonn, Germany | |
| Mostafa, Mahmoud | Department of Land Surveying and Geo-Informatics, The Hong Kong Polytechnic University, Hong Kong, P.R. China | |
| Mostafa, Mohamed | Trimble Applanix | |
| Mostafavi, Mir Abolfazl | Center for Interdisciplinary Research in Rehabilitation and Social Integration, Université Laval, Québec (Qc), Canada; Universite Laval, Canada | |
| Motagh, Mahdi | GFZ Helmholtz Center for Geosciences, Potsdam, Germany; Leibniz University Hannover, Germany; GFZ German Research Centre for Geosciences, Department of Geodesy, Section of Remote Sensing and Geoinformatics, Potsdam, Germany; Helmholtz Centre Potsdam–GFZ German Research Centre for Geosciences, Potsdam, Germany; Leibniz University Hannover, Institute of Photogrammetry and Geoinformation, Hannover, Germany | |
| Motalebizade, Fatemeh | University of Tehran, Iran, Islamic Republic of | |
| Moufid, Oumayma | Hassania School of Public Works, Casablanca, Morocco | |
