Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List by Initial Letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Ç Ö Ł Ś Š Ž 冯 姚 罗 All Authors
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Contribution Title |
|---|---|---|
| S, Abdul Rahaman | Bharathidasan University, Tiruchirappalli, India | |
| S, Muthu Kumara Samy | Institute of Remote Sensing, Department of Civil Engineering, College of Engineering Guindy, Anna University Chennai, India | |
| S Nanjundiah, Ravi | Indian Institute of Science, India | |
| S. Tiwari, Poonam | Indian Institute of Remote Sensing, Dehradun, India | |
| Sa, Carolina | PT Space, Portugal | |
| Saadatseresht, Mohammad | School of Surveying and Geospatial Engineering, University of Tehran, Tehran, Iran; i3mainz - Institute for Spatial Information and Surveying Technology, Mainz University of Applied Sciences, Mainz, Germany | |
| Saah, David | Department of Environmental Science, University of San Francisco, United States of America | |
| Saarinen, Oskari | Finnish Geospatial Research Institute, Finland | |
| Saba, Fatemeh | University of Hamburg (UHH), Institute of Geography, Hamburg, Germany; Institute of Geodesy and Photogrammetry, Technische Universität Braunschweig, Braunschweig, Germany | |
| Sabourin, Jonathan | CERFO, Canada | |
| Sabri, Soheil | University of Central Florida, United States of America | |
| Sacco, Patrizia | Italian Space Agency (ASI), Rome, Italy | |
| Sada, Cinzia | Università degli Studi di Padova - Physics & Astronomy Department “G. Galilei” | |
| Sada, Tatsunori | NIHON University, Chiba, Japan | |
| Sadeck, Luis Waldyr Rodrigues | Graduate Program in Environmental Sciences, Institute of Geosciences, Federal University of Pará (UFPA) | |
| Sadiq Mohamed-Ghouse, Zaffar | Woolpert, United States of America | |
| Saeedi, Sara | University of Calgary | |
| Safarzadeh, Reza | University of Calgary, Canada | |
| Saha, Kakoli | Indian Institute of Technology, Hyderabad | |
| Sahebi Vayghan, Saeideh | Faculty of Environmental and Urban Change, York University, Toronto, Ontario, M3J 1P3 | |
| Sahu, Aditi | Indian Institute of Technology Kanpur, India | |
| Sahu, Hempushpa | Indian Institute of Technology Roorkee | |
| Sakamoto, Mitsuteru | PASCO Corporation, Japan; PASCO, Japan | |
| Salah, Aissam | Department of Photogrammetry and Cartography, School of Geomatics and Surveying Engineering, IAV Hassan II, Rabat, Morocco | |
| Salazar González, Nallely | Department of Geomatics, Faculty of Civil Engineering, Universidad Autónoma de Nuevo León, San Nicolás de los Garza | |
| Saleh, Abdelrahman | Digital AgroEcosystems Lab, Department of Soil Science, Faculty of Agricultural and Food ScienceUniversity of Manitoba, Canada | |
| Salehi, Bahram | State University of New York College of Environmental Science and Forestry, Department of Environmental Resources Engineering, 1 Forestry Dr., Syracuse, NY 13210 USA; State University of New York, College of Environmental Science and Forestry, United States of America; SUNY ESF, USA | |
| Salgueiro Simon, Manuel | Laboratory of Geoarchitecture – University of Western Brittany, France | |
| Salimi-Moghadam1, Mahkame | Canada Centre for Mapping and Earth Observation, Natural Resources Canada, Canada | |
| Sall, Ibrahim | 3D Optical Metrology (3DOM) Unit, Bruno Kessler Foundation (FBK), Trento, Italy; Ecole Nationale des Sciences Geographiques (ENSG), Institut National de l’Information Geographique et Forestiere (IGN), France | |
| Salleh, Siti Aekbal | Institute for Biodiversity and Sustainable Development (IBSD),Universiti Teknologi MARA; Center of Studies Surveying Science and Geomatics, Faculty of Built Environment, Universiti Teknologi MARA (UiTM) , Malaysia | |
| Salmabadi, Hesam | Dep. of Environmental Sciences, University of Quebec in Trois-Rivieres, QC, Canada; Centre d'Études Nordiques, Université Laval, QC, Canada | |
| Salvó, Constanza | Institut national de la recherche scientifique, Canada; Centre d'études nordiques | |
| Salzinger, Jules | Austrian Institute of Technology | |
| Sánchez, Juan Manuel | Remote Sensing and GIS Group, Universidad de Castilla-La Mancha, Spain | |
| Sánchez-Virosta, Álvaro | Remote Sensing and GIS Group, Universidad de Castilla-La Mancha, Spain | |
| Sanders, Barry | Institute of Quantum Science and Technology, University of Calgary, Canada | |
| Sandhu, Har Amrit Singh | Punjab Engineering College, Chandigarh, India | |
| Sanità, Marsia | Department of Civil, Building Engineering and Architecture (DICEA), Università Politecnica delle Marche 60131 Ancona, Italy | |
| Sanità, Marsia | Dept. of Civil, Building and Architecture, Marche Polytechnic University, 60131 Ancona, Italy | |
| Sansò, Fernando | Accademia Nazionale dei Lincei, Rome, Italy; Dept. of Civil and Environmental Engineering, Politecnico di Milano, Milan, Italy | |
| Sansoterra, Nicholas | The Ohio State University, United States of America | |
| Santana, Mario | Carleton Immersive Media Studio, Canada | |
| Santana Quintero, Mario | Carleton University, Ottawa, Canada | |
| Santander - de Leon, Sheila Mae | University of the Philippines Visayas | |
| Santos, Carlos Eduardo Nascimento dos | Dept. of Geography and Environmental Planning, São Paulo State University, Rio Claro, Brazil | |
| Santos, Daniel R. | Military Institute of Engineering, Brazil | |
| Santos, Maria Cecília | Federal University of Uberlândia, Brazil | |
| Santos Júnior, Antonio Vieira dos | Dept. of Geography and Environmental Planning, São Paulo State University, Rio Claro, Brazil | |
| Sapoutzoglou, Panagiotis | National Technical University of Athens, Greece | |
| Saran, Sameer | Regional Remote Sensing Center-North, ISRO, New Delhi, India | |
| Sarang, Amin | DevNext Inc., Canada | |
| Sarbajna, Raunak | University of Houston, United States of America | |
| Sardemann, Hannes | Dresden University of Technology, Germany | |
| Sardi Barzallo, Juan Sebastian | Stuttgart,Technical University of Applied Sciences | |
| Sarfraz, Muhammad Shahzad | National University of Computer and Emerging Sciences, Chiniot-Faisalabad Campus, Pakistan | |
| Sarlin, Markus | Department of Built Environment, Aalto University, Finland | |
| Satheesan, Deepak | Toronto Metropolitan University, Canada | |
| Sathianarayanan, Manikandan | National Taiwan University, Chinese Taipei; Research Centre for Humanities and Social Sciences (RCHSS), Academia Sinica, Taiwan | |
| Sato, Kyohei | Doctoral student, Graduate School of Geo-Environmental Science, Rissho University, Kumagaya, Saitama, Japan | |
| Sato, Simone | Universidade Federal de Pernambuco, Brazil; Federal University of Pernambuco (UFPE), Brazil | |
| Satoh, Toshiaki | PASCO Corporation, Japan; PASCO, Japan | |
| Satou, Takumi | Aero Toyota Corporation, Japan | |
| Satriadi, Kadek Ananta | Faculty of Information Technology, Monash University, Australia | |
| Sauer, Jonas | University of Bonn, Germany | |
| Saulnier, Emelyne | Thales Services Numériques (TSN), 290 Allée du Lac, 31670 Labège, France | |
| Savant Aira, Luca | Politecnico di Torino, Corso Duca degli Abruzzi, 24, 10129 Torino TO, Italia | |
| Savino, Pierclaudio | Tecne - Gruppo Autostrade per l'Italia, Roma, Italy | |
| Sawada, Yohei | University of Tokyo, Japan | |
| Sawant, Suryakant Ashok | Tata Consultancy Services, India | |
| Saxena, Amulya | Dept. of Natural and Applied Sciences, TERI School of Advanced Studies, Delhi, India | |
| Sayuri Sato, Simone | Federal University of Pernambuco (UFPE) | |
| SAYYAF, ATHIF | Department of Earth and Environmental Sciences, Indian Institute of Science Education and Research Mohali, Punjab - 140 306, India | |
| Scaioni, Marco | Dept. of Architecture, Built Environment and Construction Engineering, Politecnico di Milano, Via Ponzio 31, 20133 Milano, Italy; politectinico di milano, Italy | |
| Schachinger, Bernhard | Vexcel Imaging GmbH, Austria | |
| Schack, Tobias | Institute of Construction Materials, University of Stuttgart, Germany | |
| Schadl, Anna | Faculty of Geoinformatics, Hochschule München University of Applied Sciences, Munich, Germany | |
| Schaffner, Valentin | CNES, France | |
| Scheibenreif, Linus | ETH Zurich, Switzerland | |
| Scheiblauer, Stefan | University of the Bundeswehr Munich, Germany | |
| Scheider, Annette | HafenCity University Hamburg, Department of Hydrography and Geodesy, Hamburg, Germany; HafenCity University Hamburg, Germany | |
| Schenk, Andreas | Karlsruhe Institute of Technology, Karlsruhe, Germany; Institute of Photogrammetry and Remote Sensing, Karlsruhe Institute of Technology, Germany | |
| Scherff, Marvin | Leibniz University Hanover, Germany | |
| Schieber, Hannah | Human-Centered Computing and Extended Reality Lab, TUM University Hospital, Clinic for Orthopedics and Sports Orthopedics, Munich Institute of Robotics and Machine Intelligence (MIRMI), Technical University of Munich, Munich, Germany | |
| Schierbaum, Arne | Jade University of Applied Sciences, Institute for Applied Photogrammetry and Geoinformatics, Oldenburg, Germany | |
| Schillinger, Marc | Airbus Defense and Space, France | |
| Schindlegger, Frederick | University of Münster, Germany | |
| Schindler, Konrad | Photogrammetry and Remote Sensing, ETH Zürich; ETH AI Center, ETH Zürich; ETH Zurich, Switzerland | |
| Schirinzi, Gilda | Universita degli Studi di Napoli “Parthenope, | |
| Schmidt, Arno | Rheinmetall Electronics GmbH, Germany | |
| Schmitt, Andreas | Geoinformatics Department, Munich University of Applied Sciences (HM); Institute for Applications of Machine Learning and Intelligent Systems (IAMLIS) | |
| Schmitt, Michael | Department of Aerospace Engineering, University of the Bundeswehr Munich, Germany | |
| Schneider, Danilo | Faculty of Spatial Information, HTW Dresden – University of Applied Sciences, Germany | |
| Schneider, Sven | Stuttgart Technical University of Applied Sciences, Germany | |
| Schneising, Oliver | University of Bremen, Institute of Environmental Physics, Bremen, Germany | |
| Scholz, Susanne | Vexcel Imaging GmbH, Austria | |
| Schön, Steffen | Institut für Erdmessung (IfE), Leibniz University Hannover, Hannover, Germany | |
| Schönbeck, Leonie | Southern Swedish Forest Research Centre, Swedish University of Agricultural Sciences, Alnarp, Sweden | |
| Schreiner, Simon | Fraunhofer IOSB | |
| Schulte, Frederik | Unit of Geometry and Surveying, Universität Innsbruck, Austria | |
| Schulz, Karsten | Fraunhofer IOSB, Germany | |
| Schuster, Jessica | Department for Digital Humanities, University of Cologne, Germany | |
| Schweier, Janine | Swiss Federal Research Institute for Forest, Snow and Landscape Research WSL, Switzerland | |
| Scolamiero, Vittorio | Sapienza Università di Roma, Italy; Interuniversity Department of Regional and Urban Studies and Planning (DIST), Polytechnic of Torino; Department of Civil, Building and Environmental Engineering (DICEA), Sapienza Università di Roma, Via Eudossiana, 18, 00184 Roma | |
| Scott, K. Andrea | Department of Mechanical and Mechatronics Engineering, University of Waterloo, Canada | |
| Scott, Samuel | Independent, Canada | |
| Seah, Esther | Woolpert, United States of America | |
| Sebari, Imane | Department of Photogrammetry and Cartography, School of Geomatics and Surveying Engineering, IAV Hassan II, Rabat, Morocco; Research Unit of Geospatial Technologies for a Smart Decision, IAV Hassan II, Rabat 10101, Morocco/Société Topographie Informatique France, Morocco; Institut Agronomique et Vétérinaire Hassan II | |
| Sebastianelli, Alessandro | CMCC Foundation - Euro-Mediterranean Center on Climate Change, Caserta, Italy | |
| See, Linda | International Institute for Applied Systems Analysis (IIASA), Laxenburg, Austria | |
| Seedorf, Jan | Hochschule für Technik Stuttgart, Germany | |
| Sehn Körting, Thales | Remote Sensing Postgraduate Program (PGSER), Earth Sciences General Coordination (CGCT), Brazil’s National Institute for Space Research (INPE) | |
| Seigner, Vincent | Laurentian Forestry Centre, Natural Resources Canada, Canada | |
| Seitz, Albert | Croatian Forest Research Institute, Cvjetno naselje 41, HR-10450, Jastrebarsko, Croatia; Division for Forest Management and Forestry Economics, Croatian Forest Research Institute, Cvjetno naselje 41, HR-10450 Jastrebarsko, Croatia | |
| Sekrecka, Aleksandra | Military University of Technology, Poland; Military University of Technology in Warsaw, Poland, Poland | |
| Selesnick, Ivan | Tandon School of Engineering, New York University, United States of America | |
| Sempère, Jean-Paul | IGN, France | |
| Senol, Halil Ibrahim | Department of Geomatics, Harran University, Turkey | |
| Senousi, Ahmad M. | Geomatics Engineering Lab, Public Works Department, Cairo University, Giza 12613, Egypt;; NAMAA for Engineering Consultations, Dokki , Giza 12612, Egypt | |
| Seo, Doo Chun | 2 Korea Aerospace Research Institute (KARI), Korea, Republic of (South Korea) | |
| Sepúlveda, Sergio A. | Department of Earth Sciences, Simon Fraser University, Burnaby, BC, Canada | |
| Sepúlveda García, Melanie | Department of Geomatics, Faculty of Civil Engineering, Universidad Autónoma de Nuevo León, San Nicolás de los Garza | |
| Serati, Ghazaleh | Université de Sherbrooke, Canada; Quebec Centre for Biodiversity Science (QCBS) | |
| Serfaty, Stéphane | SATIE UMR CNRS 8029 | |
| Servières, Myriam | Nantes Université, ENSA Nantes, Ecole Centrale Nantes, CNRS, AAU-CRENAU, UMR 1563, F-44000 Nantes, France | |
| Sester, Monica | Institute of Cartography and Geoinformatics, Leibniz University Hannover, Germany; Leibniz Universität Hannover, Germany | |
| Seth Tiwari, Poonam | Geoweb Services, IT & Distance Learning Department, Indian Institute of Remote Sensing, India | |
| Settimo, Stefano | INCEPTION s.r.l., Spin-off of the University of Ferrara, Italy | |
| Seun Oluwadare, Temitope | Laboratory of Geographic Information and Spatial Analysis, Department of Geography and Planning, Queen's University, Kingston, ON K7L 3N6, Canada | |
| Sha, Yuchen | Nanjing University of Posts and Telecommunications, China, People's Republic of | |
| Shafi, Qindii | University of Waterloo, Waterloo, Canada | |
| Shahbazi, Mozhdeh | Canada Centre for Mapping and Earth Observation, Natural Resources Canada, Canada | |
| Shahbazi, Saeedeh | CTTC, Spain | |
| Shahi, Arash | AECO Innovation Lab Inc., Canada | |
| Shahraji, Mohsen Hassanzadeh | Quebec Geomatics Center | |
| Shahraki, Mohsen | Department of Civil Engineering, Toronto Metropolitan University (TMU), Toronto, Ontario, Canada | |
| Shahryarinia, Kourosh | Geodetic Institute Hannover, Leibniz University Hannover, Germany | |
| SHAHSAVARANI, SARA | ||
| Shaji, Denny | GGS GmbH, Germany | |
| Shaji, Rijin | Institute of Geography, University of Cologne, Germany | |
| Shaker, Ahmed | Department of Civil Engineering, Toronto Metropolitan University, 350 Victoria Street, Toronto, Ontario, M5B2K3 Canada; Toronto Metropolitan University, Canada | |
| Shan, Xiaojun | Aerospace Information Research Institute, Chinese Academy of Sciences, Beijing, China | |
| Shang, Chen | Hatfield Consultants, 200-850 Harbourside Drive, North Vancouver, BC, V7P 0A3, Canada | |
| Shang, Haomiao | National Geomatics Center of China, Beijing,China, 100830; China University of Mining & Technology(Beijing), Beijing, China, 100083; Corresponding author | |
| Shang, Jiali | Agriculture and Agri-Food Canada | |
| Shang, Jiaqi | Department of Computer Science, University of Toronto, Canada | |
| Shang, Yaoling | National Quality Inspection and Testing Center for Surveying and Mapping Products, China, People's Republic of | |
| Shang, Yizi | China Institute of Water Resources and Hydropower Research, Beijing, 100038, China | |
| Shao, Bing | Chinese Academy of Surveying and Mapping Beijing, China | |
| Shao, Jinyuan | Department of Forestry and Natural Resources, Purdue university, United States of America | |
| Sharma, Ankit | Rajiv Gandhi Institute of Petroleum Technology, India | |
| Sharma, Anurag | Department of Remote Sensing and GIS, University of Jammu, Jammu 180006, Jammu and Kashmir, India | |
| Sharma, Ashutosh | Indian Institute of Technology Roorkee, India | |
| Sharma, Deepika | Department of Botany, Himachal Pradesh University (HPU), Shimla, Himachal Pradesh, India | |
| Sharma, Dr. Subrat | University of Ladakh, India | |
| Sharma, Kartik | University of Ladakh, India | |
| Sharma, Neha | ESRI , R&D Center, Aerocity, Delhi, India | |
| Sharma, Raghav | University of Fraser Valley | |
| Sharma, Subrat | 1 Dept. of Remote Sensing & GIS, Centre for Space Sciences & Allied Subjects (CSS& AS), University of Ladakh, Leh, India; University of Ladakh, India | |
| Sharma, Umesh Kumar | Indian Institute of Technology Roorkee, India | |
| Sharr, Matthew B. | Penn State University, United States of America | |
| Shcherbacheva, Anna | Terrasolid LTD, Hatsinanpuisto 8, 02600, Espoo, Finland | |
| Shean, David | Department of Civil and Environmental Engineering, University of Washington, Seattle, WA, USA | |
| Sheikh, Jannik | Fraunhofer IOSB | |
| Sheikholeslami, Mohammad Moein | Dept. of Earth and Space Science and Engineering, York University, Canada | |
| Shekhar, Sulochana | Central University of Tamil Nadu, India | |
| Shen, Huanfeng | wuhan university, China, People's Republic of; School of Resource and Environmental Sciences, Wuhan University, Wuhan 430079, China | |
| Shen, Jie | School of Geography, Nanjing Normal University, Nanjing, Jiangsu 210023, China | |
| Shen, Tao | Beijing University of Civil Engineering and Architecture, China, People's Republic of; School of Geomatics and Urban Spatial Informatics, Beijing University of Civil Engineering and Architecture, No. 15, Yongyuan Road, Huangcun Town, Daxing District, Beijing, China | |
| Shen, Wenjie | North China University of Technology, China | |
| Shen, Xiang | State Key Laboratory of Geodesy and Earth’s Dynamics, Innovation Academy for Precision Measurement Science and Technology, Chinese Academy of Sciences; University of Chinese Academy of Sciences | |
| Shen, Xin | State Key Laboratory of information Engineering in Surveying, Mapping and Remote Sensing, Wuhan University, Wuhan, China | |
| Shen, Yunzhong | Tongji university, China, People's Republic of | |
| Shen, Yuqing | College of Surveying and Geo-informatics, Tongji University | |
| Sheng, Qinghong | Nanjing University of Aeronautics and Astronautics, China, People's Republic of | |
| Shengnan, Wei | Beijing University of Civil Engineering and Architecture, Beijing, China; Beijing Key Laboratory for Architectural Heritage Fine Reconstruction & Health Monitoring, Beijing, China | |
| Shetty, Athradi Shritish | Karlsruhe Institute of Technology, Germany | |
| Shevchenko, Alina V. | GFZ Helmholtz Centre for Geosciences, Germany | |
| Shi, Bohang | Shenzhen University, Shenzhen, Guangdong, People's Republic of China | |
| Shi, Haibo | Beijing University of Civil Engineering and Architecture, China | |
| Shi, Jiajun | Key Laboratory of Geographic Information Science (Ministry of Education), East China Normal University, Shanghai 200241, China; Key Laboratory of Spatial-temporal Big Data Analysis and Application of Natural Resources in Megacities, Ministry of Natural Resources, East China Normal University, Shanghai 200241, China; School of Geospatial Artificial Intelligence, East China Normal University, Shanghai 200241, China | |
| Shi, Keli | Aerospace Information Research Institute, Chinese Academy of Sciences, Beijing, China; School of Electronic, Electrical and Communication Engineering, University of Chinese Academy of Sciences, Beijing, China | |
| Shi, Shaowei | School of Geodesy and Geomatics, Wuhan University, Wuhan, China | |
| Shi, Wenxuan | China University of Geosciences (Beijing), China, People's Republic of | |
| Shi, XuLei | School of Remote Sensing and Information Engineering, Wuhan University | |
| Shi, Zhaoshu | University of Guelph, Canada | |
| Shi, Zhecheng | The Hong Kong University of Science and Technology (Guangzhou), China; School of Computer and Communication Engineering, Northeastern University, China | |
| Shibasaki, Ryosuke | Reitaku University; The University of Tokyo, Japan | |
| Shih-Syun, Lin | National Taiwan University of Science and Technology, Chinese Taipei | |
| Shimada, Rigen | JAXA | |
| Shimano, Tsuyoshi | The University of Tokyo, Japan | |
| Shimaoka, Hirofumi | Shizuoka University, Japan | |
| Shimasaki, Masaya | PASCO Corporation, Japan | |
| Shimazaki, Yasunobu | PASCO Corporation, Tokyo, Japan | |
| Shirai, Masataka | AERO TOYOTA CORPORATION, Japan | |
| Shiraishi, Ayano | Setsunan University, Japan | |
| Shiri, Hodjat | Civil Engineering Department, Faculty of Engineering and Applied Sciences, Memorial University of Newfoundland | |
| Shirmohammadi, Mahdieh | School of Geography, Nanjing Normal University, Nanjing, Jiangsu 210023, China | |
| Shkedova, Olga | Leibniz Universität Hannover, Germany | |
| Shokri, Danesh | Universit´e Laval; Laval University, Canada; Centre de Recherche en Données et Intelligence Géospatiales (CRDIG), Université Laval, Québec, Canada | |
| Shrestha, Kundan Lal | Department of Chemical Science and Engineering, Kathmandu University, Nepal | |
| Shrestha, Namrata | Department of Geomatics Engineering, Kathmandu University, Nepal | |
| Shrestha, Nikita | Department of Geomatics Engineering, Kathmandu University, Nepal | |
| Shrestha, Nista | Department of Geomatics Engineering, Kathmandu University, Nepal | |
| Shrestha, Sanjeevan | Ministry of Land Management, Cooperatives and Poverty Alleviation, Government of Nepal, Nepal | |
| Shuart, William | USACE ERDC GRL | |
| Shuart, William J. | US Army Engineer Research and Development Center, Geospatial Research Laboratory, United States of America | |
| Shukla, Ritika | University of Leicester | |
| Shukla, Sudhakar | Remote Sensing Application Centre, Lucknow, Uttar Pradesh, India | |
| Shukuru, Melchior | Department of Geography, Maynooth University, Co . Kildare, Ireland | |
| Si, Guoxin | Department of Land Surveying and Geo-Informatics, The Hong Kong Polytechnic University | |
| Sibolla, Bolelang | Next Generation Enterprises and Institutions, Council for Scientific and Industrial Research, South Africa; Department of Geography Geoinformatics and Meteorology, University of Pretoria, South Africa | |
| Sica, Francescopaolo | University of the Bundeswehr Munich, Germany | |
| Sidhu, Karanveer | University of Windsor, Canada | |
| Sieberth, Till | Institute for Applied Photogrammetry and Geoinformatics, Jade University of Applied Sciences, Oldenburg, Germany; Jade University of Applied Sciences, Institute for Applied Photogrammetry and Geoinformatics, Oldenburg, Germany | |
| Sieglova, Eliska | Norwegian University of Life Sciences (NMBU), Norway | |
| Signorelli, Valerio | UCL University College London, United Kingdom | |
| Sila-Nowicka, Katarzyna | University of Auckland, New Zealand | |
| Silva, Filipe | Federal University of Uberlândia, Brazil | |
| Silva, Matheus França Duarte da | Dept. of Geography and Environmental Planning, São Paulo State University, Rio Claro, Brazil | |
| Silva, Matheus Modesto | Graduate Program of Cartographic Sciences, Faculty of Sciences and Technology, São Paulo State University (UNESP) at Presidente Prudente | |
| Silva, Murilo | C-CORE, Canada | |
| Silvano, Tiago | Federal University of Pernambuco (UFPE), Brazil | |
| Silvestri, Sonia | University of Bologna, Italy | |
| Sim, Suyoung | Division of Earth Environmental Science (Major of Spatial Information Engineering), Pukyong National University, Republic of Korea | |
| Simões, Débora Paula | University of Campinas, Brazil; IFSULDEMINAS, Brazil | |
| Simon-Philipp, Christina | Centre for Sustainable Urban Development, Stuttgart Technical University of Applied Sciences (HFT Stuttgart), Stuttgart, Germany | |
| Simsek, Fatih Fehmi | TUBITAK Space Technologies Research Institute, Ankara 06800, Türkiye | |
| Singh, A.N. | Remote Sensing Applications Centre, Uttar Pradesh (RSAC-UP), Lucknow, India | |
| Singh, Avinash | INDIAN INSTITUTE OF TECHNOLOGY (INDIAN SCHOOL OF MINES) DHANBAD JHARKHAND INDIA, India; Department of Mining Engineering, Indian Institute of Technology (Indian School of Mines), Dhanbad, India | |
| Singh, Dineshkumar | Tata Consultancy Services, India | |
| Singh, Keshav | AGR.GC.CA | |
| Singh, Priyanka | Dept. of Natural and Applied Sciences, TERI School of Advanced Studies, Delhi, India | |
| Singh, R.P | Indian Institute of Remote Sensing . IIRS-ISRO, Dehradun | |
| Singh, Vijaydeep | Indian Institute of Technology Roorkee, India | |
| Singh Lilhare, Om | Indian Institute of Remote Sensing, Dehradun, India | |
| Sinha, Saptarshi Neil | Fraunhofer IGD, Germany | |
| Sioris, Chris | Environment and Climate Change Canada, Science and Technology Branch, Toronto, Canada | |
| Sippel, Eike Marvin | Landesamt für Geoinformation und Landesvermessung Niedersachsen (LGLN), Germany | |
| Siu, Ryan | University of Toronto, Canada | |
| Skaloud, Jan | ESO lab, EPFL, Switzerland; Earth Sensing & Observation Laboratory (ESO), Ecole Polytechnique Fédérale de Lausanne (EPFL), Switzerland; École polytechnique fédérale de Lausanne, Switzerland | |
| Skamantzari, Margarita | Lab of Photogrammetry, School of Rural, Surveying & Geoinformatics Engineering, National Technical University of Athens– Athens, Greece | |
| Sklivanitis, George | Florida Atlantic University, Florida, United States of America | |
| Skuddis, David | University of Stuttgart, Germany | |
| Skudnik, Mitja | University of Ljubljana, Biotechnical Faculty, Slovenia; Slovenian Forestry Institute, | |
| Ślesiński, Jakub | Military University of Technology, Poland | |
| Slocum, Kevin | Cold Regions Research and Engineering Lab, Army Corps of Engineers | |
| Śmiarowski, Michał | MILITARY UNIVERSITY OF TECHNOLOGY, Poland | |
| Sneep, Maarten | R&D Satellite Observations (RDSW), Royal Netherlands Meteorological Institute (KNMI), NL | |
| Soares, Victória Beatriz | State University of Campinas, Brazil | |
| Sobue, Shinichi | JAXA, Japan | |
| Sodhi, Paramdeep | Department of Computer Science, University of San Francisco, United States of America | |
| Soergel, Uwe | University of Stuttgart, Germany | |
| Sofikiti, Eleni | Hellenic Space Center, Greece; Remote Sensing Laboratory, National Technical University of Athens, Greece | |
| Sohn, Gunho | Dept. of Earth and Space Science and Engineering, York University, Canada | |
| Sohn, Hong-gyoo | Yonsei University, Republic of Korea; Dept. of Civil and Environmental Engineering, Yonsei University, Seoul, Republic of Korea | |
| Soilán, Mario | CINTECX, GeoTECH group, Universidade de Vigo; CINTECX, Universidade de Vigo, GeoTECH, 36310, Vigo, Spain | |
| Soininen, Arttu | Terrasolid LTD, Hatsinanpuisto 8, 02600, Espoo, Finland | |
| Sokolov, Mikhail | Canada Centre for Mapping and Earth Observation, Natural Resources Canada, Canada | |
| Solari, Lorenzo | European Environment Agency, Copernicus Land Monitoring Service | |
| Solbrig, Peter | Rheinmetall Electronics GmbH, Germany | |
| SoleimaniVostikolaei, Faezeh | University of New Brunswick, Canada | |
| Sommer, Etienne | INSA Strasbourg, France; Université de Strasbourg, INSA Strasbourg, CNRS, ICube Laboratory UMR 7357, Photogrammetry and Geomatics Group, 67000 Strasbourg, France | |
| Son, Bokyung | Ulsan National Institute of Science and Technology, Korea, Republic of (South Korea) | |
| Sond, Mandip | Canadian Hazards Information Service, Ottawa, Ontario, Canada | |
| Song, Bo | College of Geomatics and Geoinformation, Guilin University of Technology, Guilin 541004, China; Ecological Spatiotemporal Big Data Perception Service Laboratory, Guilin 541004, China; College of Environmental Science and Engineering, Guilin University of Technology, Guilin 541006, China | |
| Song, Dan-Xia | Hubei Provincial Key Laboratory for Geographical Process Analysis and Simulation, Central China Normal University, Wuhan, 430079, China; College of Urban and Environmental Sciences, Central China Normal University, Wuhan, 430079, China | |
| Song, Jie | Wuhan Geomatics Institute, China, People's Republic of | |
| Song, Qian | Institute of Agricultural Resources and Regional Planning, Chinese academy of agricultural science, China, People's Republic of | |
| Song, Rui | EarthRayView | |
| Song, Shuang | Department of Civil, Environmental and Geodetic Engineering, The Ohio State University, USA; Translational Data Analytics Institute, The Ohio State University, Columbus, USA | |
| Song, Wenlong | China Institute of Water Resources and Hydropower Research, China, People's Republic of | |
| Song, Yongjun | German Aerospace Center (DLR), Germany | |
| Song, Yongze | School of Design and the Built Environment, Curtin University, Perth, Australia | |
| Sonobe, Rei | Shizuoka University, Japan | |
| Soofbaf, SeyedPooya | University of New Brunswick, Canada | |
| Soomro, Shafiullah | Linnaeus University, Sweden | |
| Sörgel, Uwe | Institute for Photogrammetry and Geoinformatics, University of Stuttgart, Germany | |
| Sorokina, Hanna Elisabet | Finnish Geospatial Research Institute, Finland | |
| Sothe, Camile | Planet Labs PBC, San Francisco, CA, USA | |
| Soubry, Irini | Department of Geography and Planning, University of Saskatchewan, Canada | |
| Soumalainen, Juha | Department of Remote Sensing and Photogrammetry, Finnish Geospatial Research Institute FGI, 00521 Helsinki, Finland | |
| Souveton, David | Airbus Defence and Space, France | |
| Souza, Roberto | University of Calgary, Canada | |
| Sowmya, Arcot | University of New South Wales, Sydney, Australia | |
| Spadaro, Alessandra | Politecnico di Torino (DIATI), Italy | |
| Spadaro, Alessandra | Geomatics Lab, Department of Environment, Land and Infrastructure Engineering (DIATI), Politecnico di Torino, Corso Duca degli Abruzzi, 24, Torino (TO), Italy | |
| Spadon, Gabriel | Faculty of Computer Science, Dalhousie University, Halifax - NS, Canada | |
| Sperber, Kilian | OTH Amberg-Weiden | |
| Sphicas, George | Department of Computer Science, University of San Francisco, United States of America | |
| Spreitzer, Sebastian | Department of Geography, University of Innsbruck, Austria | |
| Spur, Maxim | ENIB, Lab-STICC UMR 6285 CNRS, Brest, France | |
| Srinivasan, Vaasudevan | University of New Brunswick, Fredericton, Canada | |
| Srivastava, Aman | Indian Institute of Technology Roorkee, India | |
| Šrollerů, Alex | Charles University, Faculty of Science, Department of Applied Geoinformatics and Cartography, Albertov 6, Prague 2, Czech Republic; Land Survey Office, Pod Sídlištěm 1800/9, Kobylisy, 182 11 Prague 8, Czech Republic | |
