Conference Agenda
Overview and details of the sessions of this conference. Please select a date or location to show only sessions at that day or location. Please select a single session for detailed view (with abstracts and downloads if available).
|
Daily Overview |
| Date: Saturday, 04-July-2026 | |
| 8:30am - 5:00pm | TuT1: 3D Reconstruction from Multi-View Satellite Imagery: From Classic to Modern Methods Location: 713A |
| 8:30am - 5:00pm | TuT2: A Full Immersion in 3D Underwater Mapping Location: 713B |
| 8:30am - 5:00pm | TuT3: Geospatial Deep Learning in Practice Location: 714A |
| 8:30am - 5:00pm | TuT4: Hybrid and Precise Camera Pose Estimation in MicMacV2 Location: 714B |
| 8:30am - 5:00pm | TuT5: InSAR Time Series Analysis with SARvey and InSAR Explorer Location: 715A |
| 8:30am - 5:00pm | TuT6: Open Point-to-point Correspondences for Loose or Tight Integration in Kinematic Laser Scanning Location: 715B |
| 8:30am - 5:00pm | TuT8: Quantum Computing for Earth Observation Location: 716A |
| 8:30am - 5:00pm | TuT9: Open Web-GIS for Disaster Response and Campus Routing: From Architecture to Deployment Location: 716B |

