Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List by Initial Letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Ç Ö Ł Ś Š Ž 冯 姚 罗 All Authors
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Session |
|---|---|---|
| T. O'Neill, Norman | Université de Sherbrooke, Canada | WG III/6A |
| Tabassam, Ahmad Ali | National University of Computer and Emerging Sciences, Multan Campus, Pakistan | P4, P4 |
| Taberna, Gaia Amaranta | PIX4D SA, Switzerland | ThS18 |
| Tabernig, Ronald | 3DGeo Research Group, Institute of Geography, Heidelberg University, Germany; Interdisciplinary Center for Scientific Computing (IWR), Heidelberg University, Germany | WG I/4, WG II/2E Presenter, WG II/4C, WG II/8A, WG II/8B |
| Tadono, Takeo | Earth Observation Research Center, Japan Aerospace Exploration Agency | WG I/6A |
| Tagesson, Torbern | Department of of Earth and Environmental Sciences, Lund University, Sölvegatan 12, SE-223 62 Lund, Sweden. | WG III/8D |
| Taher, Josef | Finnish Geospatial Research Institute, Finland | P5 |
| Tahir, Zainab | Institute of space science, university of the punjab, Lahore, Pakistan | P4 |
| Taka, Veikka | Finnish Geospatial Research Institute (FGI), the National Land Survay of Finland | P2 |
| Takada, Masahito | Kokusai Kogyo Co., Ltd., Japan | P2, WG IV/1C |
| Takahashi, Genki | Kokusai Kogyo Co., Ltd., Japan | P2 |
| Takahashi, Yoji | Aero Toyota Corporation | WG I/2B |
| Takaku, Junichi | Remote Sensing Technology Center of Japan | WG I/6A Presenter |
| Takanuki, Junichi | Aero Toyota Corporation, Japan | ICWG III/IVa-A |
| Takatori, Satoshi | Ritsumeikan University, Japan | P5, P5, SpS1, SpS1 Presenter |
| Takeuchi, Fumio | Forestry Research Institute, Hokkaido Research Organization | P3, WG II/4B |
| Takeuchi, Tomona | Institute of Science Tokyo, Japan | WG IV/6 |
| Takhtkeshha, Narges | Bruno Kessler Foundation, Italy | P5 |
| Takiya, Mika | Forestry Research Institute, Hokkaido Research Organization | P3, WG II/4B |
| Tal-Siegel, Noam | University of Toronto Faculty of Arts and Science, Toronto, Canada; University of Toronto Aerospace Team Space Systems Division, Toronto, Canada; Faculty of Arts and Science, University of Toronto, Toronto, Canada; Space Systems, University of Toronto Aerospace Team, Toronto, Canada | P4 Presenter, P4 |
| Talreja, Jagrati | North Carolina A&T State University, Greensboro, NC, USA | ICWG III/IVa-D |
| Tamimi, Rami | The Ohio State University, United States of America | P1 Presenter, WG I/2A Presenter |
| Tan, İbrahim | TUBITAK MRC Marine and Coastal Research Group, Turkiye | WG III/1K |
| Tan, Jinyu | College of Geodesy and Geomatics, Shandong University of Science and Technology, Qingdao 266590, China | P1 Presenter |
| Tan, Jiqiang | Heilongjiang Geomatics Center of MNR | P4 Presenter |
| Tan, Kaizhen | Heinz College of Information Systems and Public Policy, Carnegie Mellon University, United States of America | P2 Presenter |
| Tan, Yuan | Shanghai Algebra Rhythm Technology Co., LTD, China | P5 |
| Tanaka, Satoshi | Ritsumeikan University, Japan | P5, P5, SpS1 Presenter, SpS1 |
| Tanaka, Yuya | Doctoral student, Graduate School of Geo-Environmental Science, Rissho University, Kumagaya, Saitama, Japan | P1 Presenter, P4 |
| Tanduo, Beatrice | Department of Architecture and Design - Politecnico di Torino, Italy | P1 |
| Tang, Dejin | National Geomatics Center of China, China, People's Republic of | P3 |
| Tang, Haojun | School of Geoscience and Info-Physics, Central South University | P2 |
| Tang, Kathy | Western University, Ontario, Canada | IvS4 Presenter |
| Tang, Liang | Yazhou Bay Innovation Institute, Hainan Tropical Ocean University, Sanya, China | WG III/1A |
| Tang, Panli | College of Surveying and Geo-Informatics, Tongji University, Shanghai 200092, China | P4, P4 Presenter |
| Tang, Ping | Aerospace Information Research Institute, Chinese Academy of Sciences, Beijing, China | WG III/1A Presenter |
| Tang, Ru-Shan | NCSIST, Chinese Taipei; Systems Development Center, National Chung-Shan Institute of Science and Technology, Taiwan | P1, P1 |
| Tang, Shengjun | Shenzhen University, People's Republic of China; Research Institute for Smart Cities, School of Architecture and Urban Planning, Shenzhen University, Shenzhen, P.R. China; Shenzhen University, Shenzhen, Guangdong, People's Republic of China; Research Institute for Smart Cities & MNR Key Laboratory of Urban Land Resources Monitoring and Simulation, School of Architecture and Urban Planning, Shenzhen University | P2, P2, ThS5, WG IV/2B |
| Tang, Weidong | Beijing University of Posts and Telecommunications, China, People's Republic of | P3 |
| Tang, Weigang | Hatfield Consultants LLP, 200-850 Harbourside Dr, North Vancouver, Canada V7P 0A3 | ApS Presenter |
| Tang, Xinming | Southeast University; Land Satellite Remote Sensing Application Center, Ministry of Natural Resources, Beijing 100048, China | WG I/5, WG I/5 |
| Tang, Xinming | Land Satellite Remote Sensing Application Center, MNR, China, People's Republic of | WG I/5, WG I/5 |
| Tang, Xinming | Land Satellite Remote Sensing Application Center, MNR, Beijing100048,China | P1 |
| Tang, Youchen | Wuhan University, State Key Laboratory of Information Engineering in Surveying; Wuhan University, State Key Laboratory of Information Engineering in Surveying, Mapping and Remote Sensing, 430070 Wuhan, Chin | P5, P5 |
| Tanguy, Yannick | CNES, France | ThS13 |
| Tao, Minghui | Hubei Key Laboratory of Regional Ecology and Environmental Change, School of Geography and Information Engineering, China University of Geosciences, Wuhan, 430074, China | WG III/6A |
| Tao, PengJie | School of Remote Sensing and Information Engineering, Wuhan University | P3, WG II/1B, WG II/3A, WG II/1B Presenter |
| Tao, Yingchun | Beijing Institute of Surveying and Mapping, China, People's Republic of | P2 |
| Tapete, Deodato | Italian Space Agency (ASI), Italy | ICWG III/IVa-D, ICWG III/IVa-D, ThS22 |
| Tassetti, Anna Nora | CNR-IRBIM, Institute for Marine Biological Resources and Biotechnology, National Research Council, 60125 Ancona, Italy | P5 |
| Taubenböck, Hannes | Earth Observation Center, German Aerospace Center (DLR) | IvS6A |
| Taufflieb, Camille | 1 Université de Strasbourg, CNRS, INSA Strasbourg, ICube Laboratory UMR 7357, Photogrammetry and Geomatics Group, 67000, Strasbourg, France | WG III/8B |
| Tavares, André S. | Embrapa Digital Agriculture, Brazil | P5 |
| Tavus, Beste | Hacettepe University, Türkiye; Department of Geomatics Engineering, Hacettepe University, Ankara 06800, Türkiye | P4, P4 |
| Taylor, George | GATE Institute | WG IV/9A |
| Taylor, Murdoch | Alberta Biodiversity Monitoring Institute | WG III/7C |
| Taylor, Rocky | Memorial University of Newfoundland | IvS1, IvS1 |
| Teeuw, Richard | University of Portsmouth, United Kingdom | P3 |
| Tekavec, Jernej | University of Ljubljana, Slovenia | P5 |
| Teng, Yifan | State Key Laboratory of Information Engineering in Surveying, Mapping and Remote Sensing, Wuhan University, Wuhan 430079, China | WG IV/10, WG IV/9A Presenter |
| Teo, Tee-Ann | National Yang Ming Chiao Tung University, Chinese Taipei | P4 Presenter |
| Teofilo, Athenee Ballesteros | RMIT University, Australia | WG IV/2C Presenter |
| Teppati Losè, Lorenzo | LabG4CH, Department of Architecture and Design (DAD) - Politecnico di Torino, Viale Mattioli 39, 10125 Torino (Italy) | P2 Presenter |
| Terrisse, Theïlo | CS Group, 6 rue Brindejonc des Moulinais, Toulouse, France | WG II/5 Presenter |
| Terzakis, George | National Technical University of Athens, Greece | P2 |
| Teufelsbauer, Harald | RIEGL Laser Measurement Systems GmbH | P2 |
| Teuscher, Balthasar | Technical University of Munich, Germany; TUM School of Engineering and Design, Department of Aerospace and Geodesy, Professorship of Big Geospatial Data Management; Big Geospatial Data Management, TUM School of Engineering and Design, Technical University of Munich, Germany; Technical University Munich, Germany | P1, WG II/2E, WG II/5, WG IV/4 |
| Teuwsen, Sebastian | EFTAS Remote Sensing Transfer of Technology, Germany | P4 |
| Thakur, Aditya Kumar | Department of Civil Engineering, Indian Institute of Technology Roorkee, Haridwar, India | ICWG III/IVa-C Presenter, P1, P3, P3, P4, P5, WG IV/10, WG IV/1B |
| Thakur, Praveen.K | Indian Institute of Remote Sensing . IIRS-ISRO, Dehradun | WG III/7B |
| Thangavel, Varatharajaperumal | Florida Atlantic University, Florida, United States of America | P4 Presenter |
| Thapa, Laxmi | Aston Business School, Birmingham, United Kingdom; Aston University, United Kingdom | WG V/1 Presenter, WG V/3 Presenter |
| Théau, Jérôme | Université de Sherbrooke, Canada; Quebec Centre for Biodiversity Science (QCBS) | WG III/8J |
| Thiele, Klaus | Institute of Steel Structures, Technische Universitat Braunschweig, Germany | P5 |
| Thiha, Kyaw | University of Toronto Scarborough, University of Toronto, Toronto, Canada; Space Systems, University of Toronto Aerospace Team, Toronto, Canada | P4 |
| Thirion, Laetitia | SONDRA, CentraleSupélec, Université Paris-Saclay, France | P4 |
| Thomas, Colin | Airbus Defense and Space, France | P1 |
| Thomas, Sylvia | Natural Resources Canada, Canada | IvS4 |
| Thomas Ambadan, Jaison | University of Guelph, Canada | WG III/8H |
| Thommeret, Nathalie | Université Paris-Est Créteil, France; Laboratoire de Géographie Physique, CNRS UMR 8591, Thiais, France | P3 |
| Thompson, Christopher | British Oceanographic Data Centre, United Kingdom | P1 |
| Thompson, Dan K. | Canadian Forest Service, Great Lakes Forestry Centre, 1219 Queen Street East, Sault Ste. Marie, Ontario, P6A 2E5, Canada; Natural Resources Canada - Great Lakes Forestry Centre, Canada | P4, ThS1 |
| Thottolil, Rahisha | Department of Urban and Regional Planning, Faculty of Engineering and the Built Environment, University of Johannesburg | P4 |
| Thufail, Fadjal | Research Center for Area Studies, National Research and Innovation Agency | P5 |
| Tian, Fuyou | State Key Laboratory of Remote Sensing and Digital Earth, Aerospace Information Research Institute, Chinese Academy of Sciences, Beijing 100101, China | WG III/8D |
| Tian, Huimin | Beijing Institute of Surveying and Mapping, China, People's Republic of | P2 |
| Tian, Jiaojiao | German Aerospace Center (DLR), Germany | P5, WG III/1H |
| Tian, Junqi | North China University of Technology, China | WG III/3C |
| Tian, Xin | Southeast University | WG I/5 |
| Tian, Ye | Satellite Communications Branch China Telecom Co. Ltd. | P4 |
| Tian, Yixiang | College of Surveying and Geo-Informatics, Tongji University, China, People's Republic of; Center for Spatial Information Science and Sustainable Development Applications, Tongji University,China, People's Republic of | WG III/7A Presenter |
| Tilly, Andreas | Independent Researcher | WG III/8E |
| Tilly, Nora | University of Cologne, Germany | WG III/8E Presenter, WG III/8J |
| Tilstra, Gijsbert | R&D Satellite Observations (RDSW), Royal Netherlands Meteorological Institute (KNMI), NL | SpS4B |
| Timmermans, Joris | Department of Geoscience and Remote Sensing, Delft University of Technology, The Netherlands | WG III/8D |
| Timofte, Radu | University of Würzburg | WG III/1C |
| Timothée, ACCADIA | CNES, France | ThS13 |
| Tini, Maria Alessandra | University of Bologna, Dept. of Civil, Chemical, Environmental and Materials Engineering DICAM, Bologna, Italy; Department of Civil, Chemical, Environmental and Materials Engineering - DICAM, Alma Mater Studiorum - University of Bologna, Bologna, Italy | P2, P5 Presenter |
| Tischler, Astrid | Bonatica | WG III/8J |
| Titmus, Morgan | Curtin Medical School, Curtin University, Australia | WG II/9A |
| Tiwari, Harshita | Indian Institute of Technology Roorkee, Haridwar, India | P3 Presenter, P4 Presenter |
| Tobies, Annika | Institute of Geodesy and Geoinformation, University of Bonn, Germany | ThS12 Presenter |
| Todmal, Shreya | Indian Institute of Technology Kanpur, India | P1 |
| Toffah, Felix Enyimah | Dept. of Civil, Building and Environmental Engineering, Sapienza University of Rome, Via Eudossiana 18, 00184 Rome, Italy; Interdepartmental Research Centre of Geomatics (CIRGEO), University of Padova, Viale dell’Università 16, 35020 Legnaro, Italy | P1 Presenter, P4 Presenter |
| Tolpekin, Valentyn | ICEYE, Finland | ICWG III/IVb |
| Tomasini, Linda | CNES, France | WG V/1 Presenter |
| Tomczak, Arkadiusz | Faculty of Geoengineering and Environmental Protection, Maritime University of Szczecin | WG II/7B |
| Tomko, Martin | University of Melbourne, Australia | ICWG II/Ib, WG III/1H |
| Tommaselli, Antonio Maria Garcia | Faculty of Science and Technology, São Paulo State University (UNESP) at Presidente Prudente, São Paulo 19060-900, Brazil; São Paulo State University, Brazil; Department of Cartography, São Paulo State University (UNESP) at Presidente Prudente | P5 Presenter, P1 Presenter, WG III/8J |
| Tomppo, Erkki | University of Helsinki | P4 |
| Tong, Jing | China Aero Geophysical Survey and Remote Sensing Center for Natural Resources | P1 |
| Tong, Shao | School of Architecture,Tianjin University, China | P1 Presenter |
| Tong, Xiaohua | College of Surveying and Geo-Informatics, and Shanghai Key Laboratory of Space Mapping and Remote Sensing for Planetary Exploration, Tongji University, Shanghai 200092, China; College of Surveying and Geoinformatics, Tongji University, Shanghai, China; The Shanghai Key Laboratory of Space Mapping and Remote Sensing for Planetary Exploration, Shanghai, China | P1, P2, ThS3, WG II/2E, WG II/3D |
| Tonon, Michael | Airbus Defence & Space, France | P3 |
| Tootoonchi, Rana | University of Bamberg, Germany | SpS1 Presenter |
| Topcu, İbrahim | Hacettepe University, Turkiye; Department of Geomatics Engineering, Hacettepe UniversityHacettepe University, Türkiye | P1 Presenter, WG V/3 |
| Torkut, Çağın | RedHorizon Technology, Inc., | P2 |
| Torres Peixoto Pimentel, Laura | UFBA, Brazil | WG IV/2A |
| Toth, Charles | The Ohio State University, United States of America; The Ohio State University, US | P1, P2 Presenter, WG I/2A, WG II/3B, WG II/3G, WG II/4A |
| Tourre, Vincent | Nantes Université, ENSA Nantes, Ecole Centrale Nantes, CNRS, AAU-CRENAU, UMR 1563, F-44000 Nantes, France | WG IV/5 |
| Traiser, Tobias | Universität der Bundeswehr München, Germany | ByA2 |
| Traizet, Cédric | CS GROUP, France | WG II/3D |
| Tran, Victor | Alberta Biodiversity Monitoring Institute | WG III/8J |
| Tregub, Mykola | Dnipro University of Technology | WG V/3 |
| Tremblay, Julien | CERFO, Canada | P4 |
| Treviño Carreón, Jacinto | Faculty of Engineering and Sciences, Universidad Autónoma de Tamaulipas, Ciudad Victoria, Tamaulipas, México | P3 |
| Treviño-Carreón, Jacinto | Faculty of Engineering and Sciences, Universidad Autónoma de Tamaulipas, Ciudad Victoria, Tamaulipas, México | P2 |
| Trihantoro, Nur | RMIT University, Australia | P4 |
| Tripathi, Sakshi | Indian Institute of Remote Sensing . IIRS-ISRO, Dehradun; Indian Institute of Technology Roorkee, India | WG III/7B Presenter |
| Trishchenko, Alexander | Natural Resources Canada, Ottawa, Canada | SpS4A |
| Trouvé, Nicolas | DEMR, ONERA, Université Paris Saclay, F-91123 Palaiseau, France | WG II/3A |
| Trybala, Pawel | Fondazione Bruno Kessler, Italy | WG I/2A |
| Trybała, Paweł | 3D Optical Metrology (3DOM) unit, Bruno Kessler Foundation (FBK), Trento, Italy | WG II/8B |
| Tsai, Meng-Lun | Dept. of Geomatics, National Cheng Kung University, Tainan, Taiwan | WG I/8, WG IV/8B |
| Tsai, Syun | Dept. of Geomatics, National Cheng Kung University, Tainan, Taiwan | WG I/8, WG IV/8B |
| Tsai, Ya-Lun, S. | National Taiwan University, Taiwan | P3 |
| Tschanz, Micha | FHNW University of Applied Sciences and Arts Northwestern Switzerland, Switzerland | WG II/8A |
| Tsele, Philemon | University of Pretoria, South Africa; Department of Geography, Geoinformatics and Meteorology, University of Pretoria, Pretoria 0002, South Africa | P4, WG III/8B Presenter, WG III/8B |
| Tshuma, Natasha | University of Pretoria, South Africa | WG III/8B |
| Tsironis, Vasileios | NTUA, Department of Topography, Remote Sensing Laboratory, Athens, Greece; National Technical University of Athens, Greece | P3, P4, P4 |
| Tsou, Lai-Han | NTUST, Chinese Taipei | P1 |
| Tsoutsou, Dimitra | PRAXI network, Greece | WG V/1 |
| Tsuchiya, Yuta | Shizuoka University, Japan | P3 Presenter |
| Tsui, Olivier | Hatfield Consultants, 200-850 Harbourside Drive, North Vancouver, BC, V7P 0A3, Canada | ApS, ApS |
| Tu, Hongjing | National Quality Inspection and Testing Center for Surveying and Mapping Products, China, People's Republic of | P4, P4 |
| Tu, Shiqi | School of Urban Design, Wuhan University, Wuhan 430072, China; Research Center for Digital City, Wuhan University, Wuhan 430072, China | P3 Presenter, P4 |
| Tuck, Ian | Ministry of Primary Industries, New Zealand | WG IV/3 |
| Tuinder, Olaf | R&D Satellite Observations (RDSW), Royal Netherlands Meteorological Institute (KNMI), NL | SpS4B |
| Tullo, Adriano | Italian National Institute for Astrophysics, Italy | ICWG III/IIB |
| Tum, Markus | RIWA GmbH | ThS27 |
| Tupin, Florence | Department of Image and Signal Processing, Telecom ParisTech, France | P3 |
| Turkan, Yelda | Civil & Construction Engineering, Oregon State University, USA | ICWG II/Ia |
| Turnbull, Ian D. | C-CORE, Canada; C-Core, St. John's, Canada | IvS11, IvS11, IvS1 |
| Turtiainen, Marjut | Arctic Flavours Association, Finland | P5 |
| Tymstra, Cordy | Whitebark & Sage Wildfire Science and Management, Edmonton, AB, Canada | ThS1 |
| Tzu-Liang, Chou | China Engineering Consultants, Inc., Chinese Taipei | P2 |

