Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List by Initial Letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Ç Ö Ł Ś Š Ž 冯 姚 罗 All Authors
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Contribution Title |
|---|---|---|
| B., Asha Rani | Advance Data Processing Research Institute, Department of Space, India | |
| Babadi Ataabadi, Masoud | Laboratory of Geographic Information and Spatial Analysis, Department of Geography and Planning, Queen's University, Kingston, ON K7L 3N6, Canada | |
| BABALOLA, KEHINDE HASSAN | CAPE PENINSULA UNIVERSITY OF TECHNOLOGY, South Africa | |
| Baby-Bouchard, Emmanuelle | Department of Wood and Forest Sciences, Université Laval, Québec, Canada | |
| Badreldin, Nasem | Digital AgroEcosystems Lab, Department of Soil Science, Faculty of Agricultural and Food ScienceUniversity of Manitoba, Canada | |
| Bae, Sejeong | Ulsan National Institute of Science and Technology, Korea, Republic of (South Korea) | |
| Baek, Seungil | Pusan National University, Korea, Republic of (South Korea) | |
| Baes, Marzieh | GFZ Helmholtz Center for Geosciences, Germany | |
| Bagheri, Milad | Polytechnic University of Turin, Italy; Politecnico di Torino, Italy | |
| Bahmanyar, Reza | German Aerospace Center, Germany | |
| Bahrami, Hazhir | Institut national de la recherche scientifique (INRS), Canada | |
| Bahrevar, Hamed | University of Tabriz, East Azerbaijan, Iran. | |
| Bai, Ju | National Geomatics Center of China | |
| Bai, Song | Heilongjiang Geomatics Center of MNR | |
| Bai, Xuechen | State Key Laboratory of Information Engineering in Surveying, Mapping and Remote Sensing, Wuhan University, People's Republic of China | |
| Bailey, Phyllida | School of Engineering, Newcastle University, Newcastle upon Tyne, UK | |
| Bailly, Jean-Stéphane | LISAH, Univ. Montpellier, AgroParisTech, INRAE, Institut Agro, IRD, Montpellier, France | |
| Baiocchi, Valerio | Sapienza Università di Roma, Italy | |
| Baker, Sarah | University Of Windsor, Canada | |
| Bakker, Rabecca | Michigan Technological University, United States of America | |
| Bakuła, Krzysztof | Warsaw University of Technology | |
| Balado, Jesús | CINTECX, GeoTECH group, Universidade de Vigo | |
| Balado-Frías, Jesús | CINTECX, Universidade de Vigo, GeoTECH, 36310, Vigo, Spain | |
| Balaramdas, K R | Bharathidasan University, Tiruchirappalli, India | |
| Balasis-Levinsen, Joanna | European Environment Agency, Copernicus Land Monitoring Service | |
| Balasubramani, Divya Priya | Institute of Remote Sensing, Department of Civil Engineering, College of Engineering Guindy, Anna University Chennai, India | |
| Balawejder, Monika | PANS State University of Applied Sciences in Jaroslaw, Poland | |
| Baldin, Christian Massimiliano | Università degli Studi di Pavia, Italy; Dept. of Civil Engineering and Architecture, University of Pavia, Italy | |
| Balenović, Ivan | Croatian Forest Research Institute, Cvjetno naselje 41, HR-10450, Jastrebarsko, Croatia; Division for Forest Management and Forestry Economics, Croatian Forest Research Institute, Cvjetno naselje 41, HR-10450 Jastrebarsko, Croatia | |
| Bales, Roger | School of Engineering and Environmental Systems Graduate Group, University of California, Merced, CA 95343, USA | |
| Balestra, Mattia | Department of Agricultural, Food and Environmental Sciences (D3A), Università Politecnica delle Marche, Ancona, 60131, Italy; Department of Civil, Building and Architectural Engineering (DICEA), Università Politecnica delle Marche, Ancona, 60131, Italy; Department of Construction, Civil Engineering and Architecture (DICEA), Università Politecnica delle Marche, 60131 Ancona, Italy | |
| Balestreri, Isabella C.R. | Politecnico di Milano, Department of Architecture, Built Environment and Construction Engineering, 20133 Milan, Italy | |
| Balik Sanli, Fusun | Yildiz Technical University, Turkiye | |
| Ballere, Marie | Airbus Defence and Space, France | |
| Balletti, Caterina | Università Iuav di Venezia, Italy; CIRCE Laboratory of Cartography and GIS, Department of Architecture and Arts, Università Iuav di Venezia, Dorsoduro 1827, 30123 Venezia, Italy | |
| Balletti, Caterina | Università Iuav di Venezia, Santa Croce, 191, Venezia, VE 30135, Italy | |
| Baltzi, Eirini | Remote Sensing Lab, National Technical University of Athens, Greece | |
| Ban, Yifang | KTH Royal Institute of Technology, Sweden & Lead, GEO AI4EO Enabler | |
| Banerjee, Arindam | University of Illinois Urbana-Champaign, USA | |
| Banfi, Fabrizio | Politecnico di Milano, Dept. of Architecture, Built Environment, and Construction Engineering (ABClab-GICARUS) | |
| Banks, Sarah | Environment and Climate Change Canada, Canada | |
| Bannakulpiphat, Thirawat | TU Wien, Department of Geodesy and Geoinformation, Austria; Chulalongkorn University, Mapping and Positioning from Space Technology Research Center, Department of Survey Engineering, Thailand | |
| Bao, Han | Changan University, China | |
| Baradat, Sylvain | Airbus Defence & Space, France | |
| Baraka, Eliud Gachie | Sapienza University of Rome, Italy; Ministry of Agriculture in Kenya | |
| Baraka, Moustafa | Civil Engineering Program, German University in Cairo 11835, Egypt | |
| Barakati, Hossein | Department of Remote Sensing and GIS, Faculty of Geography, University of Tehran, Ira | |
| Baray, Sabour | Environment and Climate Change Canada, Science and Technology Branch, Toronto, Canada | |
| Barazzetti, Luigi | Dept. of Architecture, Built Environment and Construction Engineering, Politecnico di Milano, via Ponzio 31, 20133 Milano, Italy | |
| Barbeau, Myriam A. | Department of Biology, University of New Brunswick, Fredericton, NB, Canada, E3B 5A3 | |
| Barber, Quinn E. | Carleton University, Department of Geography and Environmental Studies, 1125 Colonel By Drive, Ottawa, ON, Canada, K1S 5B6 | |
| Barbosa, Rayssa | Federal University of Uberlândia, Brazil | |
| Barekati, Hossein | University of Tehran, Iran, Islamic Republic of | |
| Bareth, Georg | GIS and Remote Sensing Group, Institute of Geography, University of Cologne, Germany; Institute of Geography, GIS & Remote Sensing Group, University of Cologne, Germany | |
| Barnes, Celeste | University of Lethbridge, Alberta, Canada | |
| Barot, Alexis | Airbus Defence & Space, France; Airbus, France | |
| Barr, Stuart | School of Engineering, Newcastle University, Newcastle upon Tyne, UK | |
| Barra, Anna | CTTC, Spain | |
| Barrett, Brian | University of Glasgow, United Kingdom | |
| Barros, Manuela Saran Rando | Dept. of Geography and Environmental Planning, São Paulo State University, Rio Claro, Brazil | |
| Barsi, Arpad | Department of Photogrammetry and Geoinformatics, Faculty of Civil Engineering, Budapest University of Technology and Economics, Műegyetem rkp. 3, H-1111 Budapest, Hungary, {mohamed.fawzy, juhasz.attila, barsi.arpad}@emk.bme.hu; BME Department of Photogrammetry and Geoinformatics, Hungary; Budapest University of Technology and Economics, Department of Photogrammetry and Geoinformatics, Hungary | |
| Bartczak, Erkki Tobias | KU Leuven, Belgium; Department of Civil Engineering, Faculty of Engineering Technology, Geomatics Research Group, KU Leuven,Gent, Belgium | |
| Bartrick-Krana, Marianna | KU Leuven, Belgium | |
| Barzaghi, Riccardo | Dept. of Civil and Environmental Engineering, Politecnico di Milano, Milan, Italy | |
| Bassier, Maarten | KU Leuven, Belgium; Department of Civil Engineering, TC Construction - Geomatics, KU Leuven - Faculty of Engineering Technology, Ghent, Belgium; Department of Civil Engineering, Faculty of Engineering Technology, Geomatics Research Group, KU Leuven,Gent, Belgium | |
| Batool, Hafiza Sayyeda Farah Batool | Institute of space science, university of the punjab, Lahore, Pakistan | |
| Battaglia, Michael | Michigan Technological University, United States of America | |
| Baumann, Alexander | Siemens AG, Munich, Germany; Heidelberg University, Heidelberg, Germany; Division of Intelligent Medical Systems, German Cancer Research Center (DKFZ), Heidelberg, Germany | |
| Baumgarten, Frederik | University of Basel | |
| Bavoux, Thibault | Futurmap Lyon, France | |
| Bayik, Caglar | Bulent Ecevit University,Turkiye | |
| Bayley, Suzanne | University of Alberta | |
| Bayr, Andreas | BEV – Bundesamt für Eich und Vermessungswesen, Abteilung G2 – Fernerkundung, Wien, Austria | |
| Beattie, Timothy | Canadian Hazards Information Service, Ottawa, Ontario, Canada | |
| Beauchamp, Richard | University of Auckland, New Zealand | |
| Becker, Florie | Université de Strasbourg, CNRS, INSA Strasbourg, ICube Laboratory UMR 7357, Photogrammetry and Geomatics Group, 67000, France | |
| Begue, Agnès | CIRAD, France | |
| Behnamian, Amir | Environment and Climate Change Canada, Canada | |
| Belart, Joaquin M.C. | Natural Science Institute of Iceland, Akranes, Iceland | |
| Belcore, Elena | DIATI, Department of Environment, Land and Infrastructure Engineering, Politecnico di Torino, Corso Duca degli Abruzzi, 24, 10129 Torino, Italy | |
| Belfiore, Oscar | University of Naples Federico II | |
| Bélisle, Marc | Université de Sherbrooke, Canada; Réseau québécois de recherche en agriculture | |
| Bell, F. Wayne | Forest Ecology and Silviculture, Ontario Forest Research Institute, Canada | |
| Bellet, Valentine | CNES, France | |
| Bello, Richard L. | York University, Canada | |
| Belloni, Valeria | Geodesy and Geomatics Division, Department of Civil, Building and Environmental Engineering (DICEA), Sapienza University of Rome, Rome, Italy; Geodesy and Geomatics Division, Sapienza University of Rome, 00184 Rome, Italy | |
| Beloiu, Mirela | Department of Environmental Systems Science, Institute of Terrestrial Ecosystems, ETH Zurich, Zurich, Switzerland | |
| Beltrame, Lorenzo | Technical University of Munich; Austrian Institute of Technology | |
| Ben Ghorbel, Youcef | German Aerospace Center (DLR), Germany | |
| Ben Zekri, Alaa Eddine | German Aerospace Center, Germany | |
| Ben-Zvi, Saar | Survey of Israel, Israel | |
| Benaï, Élias | Connexion Nature, Quebec, Canada | |
| Benchadi, Annia | Université de Lille, France | |
| Bendjilali, Moussa | Alteia, France; Inria Sophia-Antipolis, France | |
| Bennani, Yesmine | University of Hong Kong, Pok Fu Lam, Hong Kong | |
| Benndorf, Jörg | Technical University Freiberg, Germany | |
| Bennett, Liam | University of Alberta, Canada | |
| Bensiali, Saloua | Research Unit of Geospatial Technologies for a Smart Decision, IAV Hassan II, Rabat 10101, Morocco/Société Topographie Informatique France, Morocco; Department of Applied Statistics and Computer Science | |
| Bentekhici, Nadjla | Centre of Spatial Techniques, Algeria | |
| Berard, Danielle | EMILI, Manitoba, Canada | |
| Berg, Aaron | Department of Geography, Environment and Geomatics, University of Guelph, Ontario, Canada; University of Guelph, Canada | |
| Bergamaschi, Andrea | Dept. of Industrial and Information Engineering, University of Pavia, Italy | |
| Bergamasco, Luca | Fondazione Bruno Kessler, Italy | |
| Bergé, Samuel | University of Bonn, Germany | |
| Berger, Ralf | German Aerospace Center, Germany | |
| Bergeron, Jean | Canadian Space Agency | |
| Bergsma, Erwin Willem Johan | CNES (Centre Nationale d'Études Spatiales); CNES, France | |
| Berlato, Michele | DTG – Department of Management Engineering, University of Padua, Italy | |
| Bermúdez, José | McMaster University | |
| Bermudez Castro, Jose David | McMaster University, School of Earth Environment Society, Canada | |
| Berndt, Julian Cornel | Systematic A/S, Denmark | |
| Bertacchi, Silvia | Department of Engineering, Università degli Studi della Campania Luigi Vanvitelli, Via Roma 29, 81031, Aversa (CE),Italy | |
| Bertalan, László | University of Debrecen, Hungary | |
| Berthier, Etienne | CNRS, France | |
| Bertolasi, Gianluca | 3D Optical Metrology (3DOM) unit, Bruno Kessler Foundation (FBK), Trento, Italy | |
| Bertolini, Damiano | Technical University of Munich, Germany; Polytechnic University of Milan | |
| Bertolo, Lídia S. | Embrapa Digital Agriculture, Brazil | |
| Bevilacqua, Matteo | INCEPTION s.r.l., Spin-off of the University of Ferrara, Italy | |
| Beyer, Dries | Feist Construct GmbH, Bad Pyrmont, Germany | |
| Bezerra, Juyara | Universidade Federal de Pernambuco, Brazil | |
| Bhanage, Vinayak | 1Transdisciplinary Science and Engineering Program, Graduate School of Advanced Science and Engineering, Hiroshima University, Hiroshima 739-8529, Japan; Centre for Planetary Health and Innovation Science (PHIS), The IDEC Institute, Hiroshima University, Hiroshima 739-8529, Japan | |
| Bhattacharjee, Shubham | Indian Institute of Technology Roorkee, Roorkee, India | |
| Bi, Fukun | North China University of Technology, Beijing, People's Republic of China | |
| Bian, Yujie | Key Laboratory of Silicate Cultural Relics Conservation, Shanghai University, Shanghai, China; School of Mechanics and Engineering Science, Shanghai University, Shanghai, China | |
| Bian, Zhiqiang | Shanghai Institute of Satellite Engineering, China, People's Republic of | |
| Bianconi, Fabio | University of Perugia, Italy | |
| Bias, Edilson | University of Brasília, Brazil | |
| Biasi, Carlos Eduardo | Censipam, Brazil | |
| Biegel, Samantha | Photogrammetry and Remote Sensing, ETH Zürich; ETH AI Center, ETH Zürich | |
| Biehler, Christian Willibald | Senai Innovation Institute for Information and Communication Technologies (ISI-ICT), Brazil | |
| Bienert, Anne | Dresden University of Technology, Institute of Photogrammetry and Remote Sensing, Germany | |
| Biernat, Stanislaw | infoSolutions Sp. z o.o. | |
| Bijou, Salma | Department of Applied Geoinformatics and Cartography, Faculty of Science, Charles University, Albertov 6, Prague 2, Czech Republic | |
| Bilbáo, Alice | Federal University of Santa Catarina, Brazil | |
| Billi, Dario | Department of Civil and Industrial Engineering, ASTRO Laboratory, University of Pisa, Largo Lucio Lazzarino, 56122 Pisa, Italy; Université de Strasbourg, INSA Strasbourg, CNRS, Laboratoire ICube UMR 7357, 67000 Strasbourg, France; Université de Strasbourg, INSA Strasbourg, CNRS, ICube Laboratory UMR 7357, Photogrammetry and Geomatics Group, 67000 Strasbourg, France; University of Strasbourg, INSA Strasbourg, CNRS, ICube UMR 7357 Laboratory, 67000 Strasbourg, France | |
| Binapfl, Stefan | TUD Dresden University of Technology, Germany; Technical University Dresden, Germany | |
| Biolo, Francesca | Politecnico di Milano, Department of Architecture, Built Environment and Construction Engineering, 20133 Milan, Italy | |
| Birkmann, Jörn | University of Stuttgart, Germany | |
| Bissi, Filippo | Dept. of Civil and Environmental Engineering, Politecnico di Milano, Milano, Italy | |
| Biswanath, Manoj | Photogrammetry and Remote Sensing, Munich Center for Machine Learning (MCML), Technical University of Munich, Munich, Germany; Chair of Photogrammetry and Remote Sensing, Technical University of Munich, Germany; Munich Center for Machine Learning (MCML), Munich, Germany | |
| Biswas, Pias Kumar | Navajo Technical University, New Mexico, United States of America | |
| Biswas, Susham | Rajiv Gandhi Institute of Petroleum Technology, India | |
| Bitelli, Gabriele | University of Bologna, Italy; Department of Civil, Chemical, Environmental and Materials Engineering - DICAM, Alma Mater Studiorum - University of Bologna, Bologna, Italy; University of Bologna, Dept. of Civil, Chemical, Environmental and Materials Engineering DICAM, Bologna, Italy | |
| Bittner, Ksenia | Remote Sensing Technology Institute (IMF), German Aerospace Center (DLR); German Aerospace Center (DLR), Weßling, Germany | |
| Björnberg, Dag | Linnaeus University, Sweden; Softwerk AB, Sweden | |
| Blachowski, Jan | Politechnika Wrocławska, Wrocław, Poland | |
| Blais, Marc-André | Université de Moncton, Canada; Perception, Robotics and Intelligent Machines (PRIME) | |
| Blake, Andrew | Clare College, The University of Cambridge, United Kingdom | |
| Blanch, Xabier | Universitat Politécnica de Catalunya, Spain | |
| Blanch Gorriz, Xabier | Universitat Politècnica de Catalunya, Spain | |
| Blaskow, Robert | Dresden University of Technology, Germany | |
| Blattert, Clemens | Swiss Federal Research Institute for Forest, Snow and Landscape Research WSL, Switzerland | |
| Blondin, Anne | Parks Canada | |
| Bobby, Pradeep | Memorial University of Newfoundland; C-Core, Canada | |
| Boccardo, Piero | Politecnico di Torino, Italy; Interuniversity Department of Regional and Urban Studies and Planning (DIST), Polytechnic of Torino | |
| Bocchino, Filippo | Geodesy and Geomatics Division, Department of Civil, Building and Environmental Engineering (DICEA), Sapienza University of Rome, Rome, Italy | |
| Boehm, Jan | University College London, United Kingdom | |
| Böge, Melanie | Fraunhofer IOSB Ettlingen, Germany | |
| Bogner, Chrisina | Ecosystem Research Group, Institute of Geography, University of Cologne, Germany; Global South Studies Center, University of Cologne, Germany | |
| Boguslawski, Pawel | Wroclaw University of Environmental and Life Sciences, Institute of Geodesy and Geoinformatics, Grunwaldzka 53, 50-357 Wroclaw, Poland | |
| Bogusławski, Paweł | Wrocław University of Environmental and Life Sciences, Poland | |
| Bohlin, Inka | Dept. of Forest Resource Management, Swedish University of Agriculture (SLU), 90183 Umeå, Sweden | |
| Bohlin, Jonas | Department of Forest Resource Management, SLU, Umeå, Sweden | |
| Böhme, Sophia | Dresden University of Technology, Institute of Photogrammetry and Remote Sensing, Germany; Technical University Dresden, Germany | |
| Boisvert, Jeff | University of Alberta, Canada | |
| Boivin, Maxime | Laboratoire d'Expertise et de Recherche en Géographie Appliquée (LERGA), Université du Québec à Chicoutimi, Chicoutimi, Québec, Canada | |
| Bolfe, Édson Luis | Embrapa Agricultura Digital | |
| Bolkas, Dimitrios | Pennsylvania State University, United States of America | |
| Bolten, Andreas | Institute of Geography, GIS & Remote Sensing Group, University of Cologne, Germany | |
| Bonacoscia, Marco | Hystrix - Società di ricerca, progettazione e consulenza naturalistica ed ambientale, 61032 Fano, Italy | |
| Bonari, Gianmaria | University of Siena, Italy | |
| Bonfort, Thomas | Airbus Defence & Space, France | |
| Bongartz, Jens | Application Center for Machine Learning and Sensor Technology (AMLS), University of Applied Sciences Koblenz, Germany | |
| Bonham-Carter, Becca | Mission Control Space Services Inc., Ottawa, ON Canada | |
| Bonifacio, Dr. Rogerio | United Nations World Food Programme | |
| Bonofiglio, Maria Paola | Ministero dell’Ambiente e della Sicurezza Energetica, Rome, Italy | |
| Bonopera, Sébastien | Airbus Defence & Space, France | |
| Bonora, Nico | ISPRA, Italy | |
| Bonsma, Peter | RDF Ltd, Bulgaria | |
| Borisov, Milen | Institute of Mathematics and Informatics, Bulgarian Academy of Sciences | |
| Borovcnik, Armin | Vexcel Imaging GmbH, Austria | |
| Bosch, Robert | PhaseOne | |
| Bosch, Sébastien | Airbus Defence & Space, France | |
| Bosi, Lorenzo | United Nations World Food Programme | |
| Boston, Tony | Australian National University, Australia | |
| Bottani, Marta | CESBIO, Toulouse, France | |
| Bouchet, Marine | CS GROUP, France | |
| Boudarbala, Saad | Futurmap Lyon, France; INSA-Strasbourg, France | |
| Bouhnidira, Adam | Analytic Laboratory (Alab), UM6P, Campus Rabat 11103, Morocco | |
| Boulfroy, Emmanuelle | CERFO, Canada | |
| Bountos, Nikolaos Ioannis | National Technical University of Athens & National Observatory of Athens, Greece; Harokopio University of Athens, Greece | |
| Bour, Batistin | CERFO, Canada | |
| Bourgeau-Chavez, Laura | Michigan Technological University | |
| Bournez, Pierrick | Universite Paris-Saclay, CNRS, ENS Paris-Saclay, Centre Borelli, 91190, Gif-sur-Yvette, France | |
| Bouroubi, Yacine | Université de Sherbrooke, Canada; Réseau québécois de recherche en agriculture | |
| Bourriz, Mohamed | CRSA, Mohammed VI Polytechnic University (UM6P), Campus Ben Guerir 43150, Morocco; Analytic Laboratory (Alab), UM6P, Campus Rabat 11103, Morocco; Friedrich Schiller University Jena, Department of Geography, Jena 07743, Germany; A-Lab, UM6P, Campus Rabat 11103, Morocco | |
| Bourzeix, Francois | Analytic Laboratory (Alab), UM6P, Campus Rabat 11103, Morocco; A-Lab, UM6P, Campus Rabat 11103, Morocco | |
| Bousias Alexakis, Evangelos | Canada Centre for Mapping and Earth Observation, Natural Resources Canada, Canada | |
| Boussik, Amine | Univ Gustave Eiffel, IGN - LASTIG lab, Géodata Paris, France | |
| Bovolo, Francesca | Fondazione Bruno Kessler, Italy | |
| Boyd, Doreen | School of Geography, University of Nottingham, Nottingham, UK | |
| Boyle, Liam | Spatial Sciences, School of Earth and Planetary Sciences, Curtin University, Kent St, Bentley, Australia | |
| Bozzini, Aurora | Department of Agronomy Food Natural Resources Animals and Environment, University of Padua, 35020, Legnaro (Padova), Italy | |
| Brahmantara, - | Indonesian Heritage Agency, Indonesia | |
| Brandt, Martin | University of Copenhagen | |
| Brass, Scott | Eagle Flight Network, Tsuu T'ina Nation, AB Canada | |
| Braver, Grace | East Tennesseee State University, United States of America | |
| Breda, Nathalie | Université de Lorraine, AgroParisTech, INRAE, UMR Silva, Nancy, France | |
| Bredal, Marie | Geological Survey of Norway, Norway | |
| Brédif, Mathieu | Univ Gustave Eiffel, Géodata Paris, IGN, LASTIG; Univ Gustave Eiffel, ENSG, IGN, LASTIG | |
| Breggion, Enrico | Università Iuav di Venezia, Italy | |
| Brenner, Claus | Institute of Cartography and Geoinformatics, Germany | |
| Breunig, Martin | Karlsruhe Institute of Technology, Germany | |
| Brezovsky, Markus | Department of Geodesy and Geoinformation, TU Wien, Vienna, Austria | |
| Bricca, Alessandro | University of Bolzano/Bozen, Italy | |
| Bricout, Noémie | Institut national de l'information géographique et forestière (IGN), 18 avenue E. Belin, 31400 Toulouse cedex 9, France | |
| Brigui, Frédéric | DEMR, ONERA, France | |
| Brilakis, Ioannis | Civil Engineering Department, University of Cambridge, United Kingdom | |
| Brinkhoff, Thomas | Jade University of Applied Sciences, Germany | |
| Brizan, David Guy | Department of Computer Science, University of San Francisco, United States of America | |
| Broch, Severin | Department of Environmental Systems Science, Institute of Terrestrial Ecosystems, ETH Zurich, 8092 Zurich, Switzerland | |
| Brook, Anna | University of haifa, Israel; Spectroscopy and Remote Sensing Laboratory, School of Environmental Science, University of Haifa, Israel | |
| Brooks, Christopher | Department of Computer Science, University of San Francisco, United States of America | |
| Brooks, Stephen | Dalhousie University, Canada | |
| Brovelli, Maria Antonia | Politecnico di Milano | |
| Brown, Sasha | Department of Geography, Maynooth University, Co. Kildare, Ireland. | |
| Brown, Yolanda | Mission Control Space Services Inc., Ottawa, ON Canada | |
| Brüggemann, David | Swiss Data Science Center, ETH Zürich and EPFL | |
| Brumana, Raffaella | Politecnico di Milano, Dept. of Architecture, Built Environment and Construction Engineering (DABC), Via Ponzio 31, 20133 Milan, Italy | |
| Brun, Aurélien Arnaud | Earth Sensing & Observation Laboratory (ESO), Ecole Polytechnique Fédérale de Lausanne (EPFL), Switzerland | |
| Brune, Eric | KTH Royal Institute of Technology, Sweden | |
| Brunson, Benjamin | Trimble Applanix, Canada | |
| Bruschke, Jonas | Digital Humanities, Friedrich-Schiller-Universität Jena, Germany | |
| Brzozowska-Jawornicka, Aleksandra | Wrocław University of Science and Technology, Poland | |
| Bucher, Bénédicte | Univ Gustave Eiffel, ENSG, IGN, LASTIG; Univ. Gustave Eiffel, IGN-ENSG, LaSTIG – Saint-Mande, France | |
| Buchwitz, Michael | University of Bremen, Institute of Environmental Physics, Bremen, Germany | |
| Buck, Oliver | EFTAS Remote Sensing Transfer of Technology, Germany | |
| Buczynska, Anna | Politechnika Wrocławska, Wrocław, Poland | |
| Buffe, Fabrice | Centre National d’Etudes Spatiales (CNES), 18 avenue E. Belin, 31400 Toulouse cedex 9, France; CNES, France | |
| Bugiolacchi, Roberto | Macau University of Science and Technology, China, People's Republic of | |
| Bui, An | Dept. of Geoinformatics, University of Seoul, Seoul, Republic of Korea | |
| Bui, Dinh Minh | Department of Civil Engineering and Environment, College of Engineering, Myongji University; Dept. of Civil and Enviromental Engineering, college of Engineering, MyongJi University, Republic of Korea | |
| Bulatov, Dimitri | Scene Analysis Department, Fraunhofer IOSB Ettlingen, Germany; Fraunhofer IOSB, Germany | |
| Bullinger, Sebastian | Fraunhofer Institute of Optronics, System Technologies and Image Exploitation (IOSB) | |
| Burton, Philip | Open Space Design Australia (OSDA), Perth, Western Australia | |
| Busam, Benjamin | Photogrammetry and Remote Sensing, Technical University of Munich, Munich, Germany; Munich Center for Machine Learning (MCML); Technical University of Munich, Germany | |
| Busogi, Moise | Carnegie Mellon University Africa, Rwanda | |
| Bustos Moreno, Maria Paula | University of the Bundeswehr Munich, Germany | |
| Buthmann, Guillaume | Kayrros SAS | |
| Büyükdemircioğlu, Mehmet | 3D Optical Metrology (3DOM) Unit, Bruno Kessler Foundation (FBK), Trento, Italy |

