Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List by Initial Letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Ç Ö Ł Ś Š Ž 冯 姚 罗 All Authors
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Contribution Title |
|---|---|---|
| H D, Venu Prasad | Centre for Water Resources Development and Management (CWRDM), India | |
| Haala, Norbert | University of Stuttgart, Germany | |
| Habib, Ayman | Lyles School of Civil and Construction Engineering, Purdue University, West Lafayette, USA; Purdue University, United States of America | |
| Haces-Garcia, Francisco | University of Houston, United States of America | |
| Haddadi, Ata | Atkinsrealis, Woodbridge, Ontario, Canada | |
| Haghighi, Mahmud Haghshenas | Leibniz Hannover University, Germany; Institute of Photogrammetry and Geoinformation, Leibniz University Hannover, Germany | |
| Haghshenas Haghighi, Mahmud | Institute of Photogrammetry and GeoInformation, Germany | |
| Hahn, Sebastian | TU Wien, Austria | |
| Haist, Michael | Institute of Construction Materials, University of Stuttgart, Germany | |
| Haitz, Dennis | Karlsruhe Institut für Technologie, Germany | |
| Hajaj, Soufiane | Center for Remote Sensing Applications (CRSA), Mohammed VI Polytechnic University (UM6P), Ben Guerir 43150, Morocco; College of Agriculture and Environmental Sciences (CAES), UM6P, Ben Guerir, Morocco | |
| Hajimohammadi, Ailar | UNSW Sydney, Australia | |
| Hajji, Rafika | College of Geomatic Sciences and Surveying Engineering, Institute of Agronomy and Veterinary Medicine (IAV), Rabat 6202, Morocco | |
| Hajnrych, Monika | Politechnika Wrocławska, Wrocław, Poland | |
| Hakala, Teemu | Finnish Geospatial Research Institute, Finland | |
| Hall Riaza, Jonathan | Vexcel Imaging GmbH, Austria | |
| Ham, Taewoong | York University, Canada | |
| Hamann, Matthias | Hochschule für Technik Stuttgart, Germany | |
| Hamdani, Nada | Research Unit of Geospatial Technologies for a Smart Decision, IAV Hassan II, Rabat 10101, Morocco/Société Topographie Informatique France, Morocco; Société Topographie Informatique, 91000 Evry Courcouronnes, France | |
| Hamm, Nicholas | University of Nottingham, China, People's Republic of | |
| Hamoudzadeh, Alireza | Geodesy and Geomatics Division, Sapienza University of Rome, 00184 Rome, Italy | |
| Han, Bing | School of Mathematical Sciences, Peking University, Beijing 100871, China; National Engineering Laboratory for Big Data Analysis and Applications, Peking University, Beijing 100871, China | |
| Han, Fengyu | Moganshan Geospatial Information Laboratory, Huzhou, 313200, China | |
| Han, Ge | Wuhan University, China, People's Republic of; Hubei Key Laboratory of Quantitative Remote Sensing of Land and Atmosphere, School of Remote Sensing and Information Engineering, Wuhan University; Perception and Effectiveness Assessment for Carbon-neutrality Efforts, Engineering Research Center of Ministry of Education, Institute for Carbon Neutrality, Wuhan University | |
| Han, Jen-Yu | National Taiwan University, Taiwan | |
| Han, Kyung-Soo | Professor, Division of Earth Environmental Science (Major of Spatial Information Engineering), Pukyong National University, Republic of Korea; Professor, Pukyong National University, Korea, Republic of (South Korea) | |
| Han, Lei | Research Institute for Smart Cities, School of Architecture and Urban Planning, Shenzhen University, | |
| Han, Sang Hyeok | Dept of Building, Civil and Environmental Engineering, Concordia University, Montréal, QC, Canada; Centre for Innovation in Construction and Infrastructure Engineering and Management (CICIEM), Gina Cody School of Engineering and Computer Science, Concordia University, Montréal, QC, Canada | |
| Han, Somin | Department of Civil Engineering and Environment, College of Engineering, Myongji University | |
| Han, Ting | Sun Yat-sen University, China, People's Republic of | |
| Han, Youkyung | Seoul National University of Science and Technology, Korea, Republic of (South Korea) | |
| Han, Yuci | the ohio state university, United States of America | |
| Han, Yulong | Wuhan University, China, People's Republic of | |
| Han, Zhaochen | Faculty of Geosciences and Engineering, Southwest Jiaotong University | |
| Hanafy, Hazem | Lyles School of Civil and Construction Engineering, Purdue University, West Lafayette, USA | |
| Handwerger, Alexander | Jet Propulsion Laboratory, United States of America | |
| Hanika, Patrizia | Digital Technologies in Heritage Conservation, Institute of Archaeology, Heritage Conservation Studies and Art History/ Centre for Heritage Conservation Studies and Technologies (KDWT), University of Bamberg | |
| Hanson, Alan | Canadian Wildlife Service, ECCC, Canada | |
| Hanson, Alan R. | Canadian Wildlife Service, Environment Canada, P.O. Box 6227, Sackville, NB, Canada, E4L 4N1 | |
| Hao, Chuanchi | China University Of Mining And Technology, China, People's Republic of | |
| Harb, Said | Technische Universität Braunschweig; Institute of Geodesy and Photogrammetry, Germany | |
| Harikumar, Aravind | Department of Biology, University of Toronto, Mississauga, ON L5L 1C8 CA | |
| Harikumar, Harisankar | Karlsruhe Institute of Technology | |
| Harizanov, Stanislav | Institute of Information and Communication Technologies, Bulgarian Academy of Sciences | |
| Harmening, Corinna | Geodetic Institute, Karlsruhe Institute of Technology, Germany | |
| Harrison, Clay Taylor | TU Wien, Austria | |
| Harrison, Tanya | Mission Control Space Services Inc., Ottawa, ON Canada | |
| Hartill, Bruce | Ministry of Primary Industries, New Zealand | |
| Haruyama, Junichi | Institute of Space and Astronautical Science, JAXA, Japan | |
| Harvie, Julia | Natural Resources Canada - Great Lakes Forestry Centre, Canada | |
| Hasan, Fuad | Computer Vision for Smart Structures (CViSS) Lab, Waterloo, Canada | |
| Hasanpour Zaryabi, Erfan | University of Alberta, Canada | |
| Haseeb, Muhammad | Institute of space science, university of the punjab, Lahore, Pakistan | |
| Hashemi Beni, Leila | College of Science and Technology, North Carolina A&T State University, United States of America | |
| Hashemi-Beni, Leila | North Carolina A&T State University, Greensboro, NC, USA; United Nations University Institute for Water, Environment and Health, Richmond Hill, ON, Canada | |
| Hass, Bridget | Battelle - NEON, United States of America | |
| Hastedt, Heidi | Jade University of Applied Sciences, Institute for Applied Photogrammetry and Geoinformatics, Oldenburg, Germany | |
| Hattori-Nagao, Satoko | Asia Air Survey Co., Ltd., Japan | |
| Haunert, Jan-Henrik | University of Bonn, Germany | |
| Haupt, Shelley | Next Generation Enterprises and Institutions, Council for Scientific and Industrial Research, Pretoria, South Africa | |
| Hauser, Sarah | Karlsruher Institut für Technologie (KIT), Germany; Geoinformatics Department, Munich University of Applied Sciences (HM); Institute for Applications of Machine Learning and Intelligent Systems (IAMLIS) | |
| Hazali, Nur Atiqah | Geospatial Science & Technology College (GSTC), Malaysia | |
| He, Binbin | School of Resources and Environment, University of Electronic Science and Technology of China, China | |
| HE, DANdan | PINGDINGSHAN UNIVERSITY, China, People's Republic of | |
| He, Hongjie | School of GeoAI and Hinton STAI Institute, East China Normal University; Key Laboratory of Geographic Information Science (Ministry of Education), , East China Normal University; Department of Geography and Environmental Management, University of Waterloo | |
| He, Jie | Harbin Institute of Technology, Shenzhen, China, People's Republic of | |
| He, Qin | China University of Mining and Technology | |
| He, Rui | Shanghai Typhoon Institute of CMA, China, People's Republic of | |
| He, Sheng | Wuhan Geomatics Institute, China, People's Republic of | |
| He, Tao | State Key Laboratory of Information Engineering in Surveying, Mapping and Remote Sensing, Wuhan China; WUHAN UNIVERSITY,wuhan, China | |
| He, Tao | School of Remote Sensing and Information Engineering, Wuhan University, Wuhan, 430079, China | |
| He, Wei | Wuhan Geomatics Institute, China, People's Republic of | |
| He, Wei | Wuhan university | |
| He, Xiaowei | Nanjing University of Aeronautics and Astronautics, China, People's Republic of | |
| He, Yong | School of Geomatics and Urban Spatial Informatics, Beijing University of Civil Engineering and Architecture, No. 15, Yongyuan Road, Huangcun Town, Daxing District, Beijing, 102627, China; Yungang Research Institute, No. 1, Dong Street, Yungang Town, Yungang District, Datong City, 037007, China; Beijing University of Civil Engineering and Architecture, China, People's Republic of; Yungang Researeh Institute | |
| He, Youquan | Center for Spatial Information Science and Sustainable Development Applications, Tongji University, China; College of Surveying and Geo-Informatics, Tongji University, China | |
| He, Yuhong | University of Toronto, Canada; University of Toronto Mississauga, Canada; Department of Geography, Geomatics and Environment, University of Toronto Mississauga, Ontario, L5L 1C6, Canada | |
| HE, Zhimeng | University of Glasgow, United Kingdom | |
| He, Zhiqi | School of Geospatial Engineering and Science, Sun-Yatsen University, Zhuhai, China | |
| Heap, Chris | Ordnance Survey, United Kingdom | |
| Hechmann, Maurycy | Wroclaw University of Environmental and Life Sciences, Poland | |
| Heffner, Ellen | HafenCity University Hamburg, Germany | |
| Heffring, Mabel Grace | Department of Geomatics Engineering, University of Calgary, Alberta, Canada | |
| Heidarianbaei, Mohammadreza | Leibniz University Hannover, Germany | |
| Heipke, Christian | Leibniz Universitaet Hannover (LUH) Institut fuer Photogrammetrie und GeoInformation (IPI); Leibniz university hannover, Germany; Institute of Photogrammetry and GeoInformation, Leibniz University Hannover, Germany | |
| Heizmann, Michael | Karlsruhe Institute of Technology KIT | |
| Hellekes, Jens | German Aerospace Center (DLR), Germany | |
| Helmholz, Petra | School of Earth and Planetary Sciences, Curtin University, Australia; Spatial Sciences, School of Earth and Planetary Sciences, Curtin University, Kent St, Bentley, Australia | |
| Helmy, Farhan | Advanced System Computing, Design and Innovation (ASCODI) Laboratory, Indonesia | |
| Hemati, Mohammadali | Department of Electrical and Computer Engineering, Faculty of Engineering and Applied Sciences, Memorial University of Newfoundland | |
| Hendawi, Abdeltawab | University of Rhode Island, United States of America | |
| Henry, Corentin | Deutsches Zentrum für Luft- und Raumfahrt, Germany; German Aerospace Center (DLR), Germany | |
| Henry, Jean-Baptiste | CNES, France | |
| Heo, Joon | Yonsei University, Korea, Republic of (South Korea); Department of Civil and Environmental Engineering, Yonsei University, Seoul, Republic of Korea | |
| Herath Mudiyanselage, Sethmiya | HafenCity University Hamburg, Germany | |
| Herdman, Emily | InnoTech Alberta | |
| Hermann, Max | Fraunhofer IOSB, Karlsruhe, Germany; Institute of Photogrammetry and Remote Sensing, Karlsruhe Institute of Technology (KIT), Karlsruhe, Germany | |
| Hernández, H. Jaime | Geomátics and Landscape Ecology Lab, Forestry and Nature Conservation Faculty, Universidad de Chile, Chile | |
| Hernández González, Edna | Univ Brest (UBO), Institut de Géoarchitecture, Brest, France | |
| Hernandez-Figueroa, Hugo E. | University of Campinas, Brazil | |
| Hernanz-Gilbert, Cosme | Desertification Research Centre (CIDE) - CSIC, Spain | |
| Herold, Martin | GFZ Helmholtz Centre for Geosciences, Germany | |
| Herrera, Cale Andriane | Department of Geodetic Engineering, University of the Philippines Diliman, Philippines | |
| Herrera, Jason | Pennsylvania State University, United States of America | |
| Herrero-Huerta, Mónica | Desertification Research Centre (CIDE) - CSIC, Spain | |
| Hervouët, Gwenal | Délégation Bretagne, Conservatoire du Littoral, France | |
| Hess, Mona | University of Bamberg, Germany; Digital Technologies in Heritage Conservation, Institute of Archaeology, Heritage Conservation Studies and Art History/ Centre for Heritage Conservation Studies and Technologies (KDWT), University of Bamberg; Digital Technologies in Heritage Conservation, Centre for Heritage Conservation Studies and Technologies (KDWT), University of Bamberg, Bamberg, Germany | |
| Hesse, Martin | Julius-Maximilians-Universität Würzburg, Germany | |
| Hessing-Lewis, Margot | Hakai Institute | |
| Heydrich, Tim | Mission Control Space Services Inc., Ottawa, ON Canada | |
| Hiebl, Benedikt | University of Innsbruck, Austria | |
| Hillemann, Markus | KIT, Germany; Karlsruhe Institute of Technology, Germany | |
| Hilton, James | Covey Pty Ltd | |
| Hindle, Tucker | Florida Atlantic University, United States of America | |
| Hindorf, Paul | Dresden University of Technology, Germany | |
| Hinz, Joceline | Karlsruhe Institute of Technology, Germany | |
| Hinz, Stefan | Karlsruhe Institute of Technology, Karlsruhe, Germany; Karlsruher Institut für Technologie (KIT), Germany | |
| Hinzer, Calvin | Advanced Media Institute, Cologne University of Applied Sciences, Germany | |
| Hiraoka, Keita | The University of Electro-Communications, Japan | |
| Hirayama, Sota | Earth Observation Research Center, Japan Aerospace Exploration Agency | |
| Hird, Jennifer | Alberta Biodiversity Monitoring Institute | |
| Hnatushenko, Viktoriia | Ukrainian State University of Science and Technologies; Leibniz University Hannover, Germany | |
| Hnatushenko, Volodymyr | Dnipro University of Technology | |
| Hodaei, Mona | Lyles School of Civil and Construction Engineering, Purdue University, West Lafayette, USA - | |
| Hoegner, Ludwig | Faculty of Civil Engineering, Hochschule München University of Applied Sciences, Munich, Germany; Munich University of Applied Sciences, Germany | |
| Höfle, Bernhard | 3DGeo Research Group, Institute of Geography, Heidelberg University, Germany; Interdisciplinary Center for Scientific Computing (IWR), Heidelberg University, Germany | |
| Holland, David | Ordnance Survey, United Kingdom | |
| Hollaus, Markus | Technische Universität Wien, Austria | |
| Hollaus, Markus | TU Wien, Department of Geodesy and Geoinformation, Austria | |
| Holst, Christoph | Chair of Engineering Geodesy, TUM School of Engineering and Design, Technical University of Munich, Munich, Germany; TUM Leonhard Obermeyer Center, Technical University of Munich | |
| Homayouni, Saeid | Institut national de la recherche scientifique (INRS), Canada | |
| Homayouni, Saeid | INRS, Canada; Centre Eau Terre Environnement, Institut National de la Recherche Scientifique, Québec, Canada; Centre d'études nordiques; INRS, Quebec City, Canada; Institut national de la recherche scientifique (INRS), Québec, QC, Canada | |
| Honarparvar, Sepehr | University of Calgary | |
| Hong, Jiwan | Yonsei University, Korea, Republic of (South Korea); Department of Civil and Environmental Engineering, Yonsei University, Seoul, Republic of Korea | |
| Hong, Jumg-Hong | Dept. of Geomatics, National Cheng Kung University, Chinese Taipei | |
| Hong, Seunghwan | Kakao Mobility, Republic of Korea | |
| Honkavaara, Eija | NLS, Helsinki, Finland; Department of Remote Sensing and Photogrammetry, Finnish Geospatial Research Institute, Finland | |
| Hooper, Andrew | COMET, School of Earth, Environment and Sustainability, University of Leeds, United Kingdom | |
| Hopkins, William | United Nations World Food Programme (WFP) Sierra Leone Country Office, Freetown, Sierra Leone | |
| Hopkinson, Chris | University of Lethbridge, Canada | |
| Hopkinson, Chris | Western University, Ontario, Canada; Department of Geography and Environment, University of Lethbridge, Lethbridge, AB, Canada; Department of Geography and Environment, Western University, London, ON, Canada | |
| Hopkinson, Christopher | University of Lethbridge, Canada | |
| Hopkinson, Christopher | Western University, Canada | |
| Horák, Jindřich | Land Survey Office, Pod Sídlištěm 1800/9, Kobylisy, 182 11 Prague 8, Czech Republic | |
| Hori, Takeshi | Industrial Research Institute, Hokkaido Research Organization | |
| Horkovchuk, Iuliia | Kyiv National University of Construction and Architecture | |
| Horvath, Viktor Gyozo | BME Department of Photogrammetry and Geoinformatics, Hungary; Budapest University of Technology and Economics, Department of Photogrammetry and Geoinformatics, Hungary | |
| Hosein Aghaei, Aryan | Khajeh Nasir Toosi University of Technology, Iran, Islamic Republic of | |
| Hosoi, Fumiki | Graduate School of Agricultural and Life Sciences,The University of Tokyo, Tokyo | |
| Hosseingholizadeh, Mohammad | Geoinformatics Department, die STEG Stadtentwicklung GmbH, Germany | |
| Hosseini Tabesh, Saba | Queen's University, Canada | |
| Hosseiny, Benyamin | University of Bristol, United Kingdom | |
| Hostert, Patrick | Geography Department, Humboldt-Universität zu Berlin, Germany | |
| Hotaki, Sulaiman Fayez | Institute of Photogrammetry and GeoInformation, Leibniz University Hannover, Germany | |
| Hou, Dongyang | School of Geoscience and Information Physics, Central South University, Changsha, China, 410083 | |
| Hou, Jiwei | Remote Sensing and Image Analysis, Department of Civil and Environmental Engineering, Technical University of Darmstadt, Germany | |
| Hou, Miaole | Chang'an University, China, People's Republic of | |
| Hou, Miaole | Beijing University of Civil Engineering and Architecture, China, People's Republic of; Beijing University of Civil Engineering and Architecture, China, People's Republic of; School of Land Engineering, Chang'an University, Xi'an 710054, China; School of Geomatics and Urban Spatial Informatics, Beijing University of Civil Engineering and Architecture, Beijing 100044, China; School of Land Engineering, Chang’an University, Middle Section, South 2nd Ring Road, Xi'an, Shaanxi, 710054, China; Chang'an University | |
| Hou, Zhuolu | School of Remote Sensing and Information Engineering, Wuhan University, China, People's Republic of | |
| Houborg, Rasmus | Planet Labs PBC, San Francisco, California, USA | |
| Hoxha, Genc | University of Bonn, Germany | |
| Hoyer, Sebastian | Institute of Steel Structures, Technische Universitat Braunschweig, Germany | |
| Hristova, Hristina | Swiss Federal Research Institute for Forest, Snow and Landscape Research WSL, Switzerland | |
| Hrynyk, Morgan | Environment and Climate Change Canada, Canada | |
| Hsiao, Jayden | University of Waterloo, Canada | |
| Hsieh, Yi-Ta | National Ilan University, Taiwan, R.O.C. | |
| Hsin-Chu, Tsai | China Engineering Consultants, Inc., Chinese Taipei | |
| Hsu, Chih-Chung | National Yang Ming Chiao Tung University, Hsinchu, Taiwan | |
| Hsu, Chin-Chia | Dept. of Geomatics, National Cheng Kung University, Tainan, Taiwan | |
| hsu, Chin-Rou | National Taiwan University, Taiwan | |
| Hsu, Irene | National Space Organization, Taiwan | |
| Hsu, Pai-Hui | National Taiwan University, Chinese Taipei | |
| Hsu, Rebecca Chia-Chun | Forest Ecology Division, Taiwan Forestry Research Institute, Chinese Taipei | |
| Hu, Baoxin | York University, Toronto, Canada; Dept. of Earth and Space Science and Engineering, York University, Canada | |
| Hu, Chih-Chao | Institute of Transportation, Ministry of Transportation and Communications, Chinese Taipei | |
| Hu, Fen | Land Satellite Remote Sensing Application Center, Ministry of Natural Resources of P.R. China | |
| Hu, Haifeng | PINGDINGSHAN UNIVERSITY, China, People's Republic of | |
| Hu, Han | Faculty of Geosciences and Engineering, Southwest Jiaotong University, 611756 Chengdu, China; Yunnan Engineering Research Center of 3D Real Scene, Kunming 650500, China | |
| Hu, Jiao | Key Laboratory of Poyang Lake Wetland and Watershed Research Ministry of Education, Jiangxi Normal University, Nanchang, 330022, China | |
| Hu, Jiapei | Poly U, Hong Kong S.A.R. (China) | |
| Hu, Jinhui | Huazhong University of Science and Technology - Main Campus | |
| Hu, Junyong | Shaanxi TIRAIN Science & Technology Co., Ltd., People's Republic of China | |
| Hu, Lang | South China University of Technology, China | |
| Hu, Lin | Wuhan University of Science and Technology, China, People's Republic of | |
| Hu, Ming | Shanghai Surveying and Mapping Institute, Shanghai 200063, P.R. China | |
| Hu, Ronghai | College of Resources and Environment, University of Chinese Academy of Sciences, Beijing, 100049, China | |
| Hu, Teng | China University of Geosciences (Beijing), China, People's Republic of | |
| Hu, Ting | Nanjing University of Information Science and Technology | |
| Hu, Tu | Wuhan University, China, People's Republic of | |
| Hu, Xiaoqian | School of Geomatics and Urban Spatial Informatics, Beijing University of Civil Engineering and Architecture, China | |
| Hu, Yunfei | School of Remote Sensing and Information Engineering, Wuhan University, China, People's Republic of | |
| Hu, Zhanjie | Aerospace Information Research Institute, Chinese Academy of Sciences; University of Chinese Academy of Sciences | |
| Hu, Zhiyong | University of West Florida , United States of America | |
| Hu, Zhongyu | Chang Guang Satellite Technology Company, Ltd., Changchun 130102, China | |
| Huai, Jianzhu | Dept. of Electrical and Computer Engineering, National University of Singapore; State Key Lab of Info Engineering in Surveying, Mapping and Remote Sensing, Wuhan University, 129 Luoyu Road, Hongshan District, Wuhan, Hubei; Wuhan University, China, People's Republic of; Wuhan University, State Key Laboratory of Information Engineering in Surveying Mapping and Remote Sensing | |
| HUANG, CHI-HSIN | National Cheng Kung University, Chinese Taipei | |
| Huang, Chi-Hsin | Dept. of Geomatics, National Cheng Kung University, Tainan, Taiwan | |
| Huang, Chun-Chia | National Ilan University, Taiwan | |
| Huang, Hai | Universität der Bundeswehr München, Germany | |
| HUANG, HAN-CHE | National Cheng Kung University, Chinese Taipei | |
| Huang, Haoling | Sun Yat-sen University, China, People's Republic of | |
| Huang, Hong | College of Geomatics and Geoinformation, Guilin University of Technology, Guilin 541004, China | |
| Huang, Hongsheng | Department of Land Surveying and Geo-Informatics, The Hong Kong Polytechnic University, Hong Kong, P.R. China | |
| Huang, Jizhong | Institute for the Conservation of Cultural Heritage, School of Cultural Heritage and Information Management, Shanghai University,Shanghai, China; Key Laboratory of Silicate Cultural Relics Conservation (Shanghai University), Ministry of Education | |
| Huang, Junjie | Research Institute for Smart Cities, School of Architecture and Urban Planning, Shenzhen University, Shenzhen, 518060, PR China | |
| Huang, Ming | Beijing University of Civil Engineering and Architecture, | |
| Huang, Penghui | Shanghai Jiao Tong University, Shanghai 200241, China | |
| Huang, Rong | College of Surveying and Geoinformatics, Tongji University, Shanghai, China; The Shanghai Key Laboratory of Space Mapping and Remote Sensing for Planetary Exploration, Shanghai, China | |
| Huang, Runze | South China University of Technology, China | |
| Huang, Wei | College of Surveying and Geo-informatics, Tongji University, Shanghai, China | |
| Huang, Wei-Che | National United University, Taiwan | |
| Huang, Wubiao | School of Geodesy and Geomatics, Wuhan University, Wuhan, China | |
| Huang, Xianfeng | State Key Laboratory of Information Engineering in Surveying, Mapping and Remote Sensing, Wuhan University, Wuhan, 430079, China | |
| Huang, Xiao | the Department of Environmental Sciences, Emory University, Atlanta, GA 30322, USA | |
| Huang, Xiaoyu | Remote Sensing Applications, TUM School of Engineering and Design, Technical University of Munich, Ottobrunn, Germany | |
| Huang, Xin | School of Remote Sensing and Information Engineering, Wuhan University | |
| Huang, Xin | Wuhan University of Science and Technology, People's Republic of China | |
| Huang, Xin | School of Remote Sensing and Information Engineering, Wuhan University, Wuhan 430079, China | |
| Huang, Xuejun | School of Remote Sensing and Information Engineering, Wuhan University, Wuhan, 430079, Hubei, China | |
| Huang, Yanchao | School of Urban Construction, Beijing City University, Beijing, People's Republic of China | |
| Huang, Yingchun | Beijing Institute of Surveying and Mapping, China, People's Republic of; Beijing Key Laboratory of Urban Spatial Information Engineering, Beijing,China, People's Republic of | |
| Huang, Yixiao | HUAYUN Shine Tek Co., China Meteorological Administration, China, People's Republic of | |
| Huang, Yiyang | Wuhan University, China, People's Republic of | |
| Huang, Yu-Cheng | National Pingtung University of Science and Technology, Taiwan, R.O.C. | |
| Huang, Yue | Meteo-France, Toulouse, France | |
| Huang, Zheng-Xun | Doctoral Degree Program in Smart Industry Technology Research and Development, National Formosa University | |
| Huang, Zijin | Guilin university of technology, China, | |
| Huang, Ziqian | Wuhan University,China | |
| Huberty, Brian | SharedGeo, United States of America | |
| Hughes, Ryan | Pix4D SA, Switzerland | |
| Hüging, Hubert | Institute of Crop Science and Resource Conservation (INRES), University of Bonn, Germany; INRES - Crop Sciences, University of Bonn, Germany | |
| Hugonnet, Romain | University of Alaska Fairbanks, United States | |
| Hui, Ting | College of Management, Guangdong AIB Polytechnic | |
| Hui, Yang | China University of Mining and Technology, China, People's Republic of | |
| Hui, Zhenyang | East China University of Technology, China, People's Republic of | |
| Hulskemper, Daan Cornelis | Delft University of Technology, Netherlands, The; Dept. of Geoscience and Remote Sensing, Delft University of Technology, The Netherlands | |
| Hummelsberger, Jakob | Chair of Engineering Geodesy, TUM School of Engineering and Design, Technical University of Munich, Munich, Germany | |
| Hümmer, Christian | CNES (French Space Agency); DLR (German Aerospace Center) | |
| Hummer, Christian | CNES, France | |
| Hung, Chen-Hsiang | Department of Mechanical and Computer-Aided Engineering, National Formosa University | |
| Huo, Dongxu | Chang'an University, China, People's Republic of | |
| Huo, Langning | Swedish University of Agricultural Sciences, Department of Forest Resource Management, 90183 Umea, Sweden.; Department of Forest Resource Management, Swedish University of Agricultural Sciences, Umea, Sweden | |
| Huo, Liang | Beijing University of Civil Engineering and Architecture, China, People's Republic of; School of Geomatics and Urban Spatial Informatics, Beijing University of Civil Engineering and Architecture, No. 15, Yongyuan Road, Huangcun Town, Daxing District, Beijing, China | |
| Huot, Yannick | Department of Applied Geomatics, Université de Sherbrooke, Canada | |
| Hur, Jaewon | Data Science Department, TelePIX, Korea, Republic of (South Korea) | |
| Hussain Shah, Syed Waqar | Institute of Space Technology, Islamabad, Pakistan | |
| Hütt, Christoph | Institute of Geography, GIS & Remote Sensing Group, University of Cologne, Germany; GIS & RS Group, Institute of Geography, University of Cologne, Germany | |
| Huynh, Vi | Trimble Applanix, Canada | |
| Hwang, Seokhwan | Korea Institute of Civil Engineering and Building Technology, Korea, Republic of (South Korea) | |
| Hyung, Sungwoong | Lyles School of Civil and Construction Engineering, Purdue University, West Lafayette, IN, 47907, USA | |
| Hyyppä, Hannu | Aalto university, Finland; Department of Built Environment, Aalto University, Finland | |
| Hyyppä, Juha | Finnish Geospatial Research Institute, Finland; Department of Remote Sensing and Photogrammetry, Finnish Geospatial Research Institute FGI in the National Land Survey of Finland, Vuorimiehentie 5, 02150 Espoo, Finland; Department of Built Environment, School of Engineering, Aalto University, P.O. Box 11000, FI-00076, Aalto, Finland | |
| Hyyppä, Juha | Finnish Geospatial Research Institute (FGI), the National Land Survay of Finland; Aalto University, School of Engineering, Department of Built Environment | |
| Hyyppä, Matti | Finnish Geospatial Research Institute, Finland | |
| Hyyppä, Susanna | Finnish Geospatial Research Institute, Finland | |
| Hyyti, Heikki | Finnish Geospatial Research Institute FGI, Finland |

