Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List by Initial Letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Ç Ö Ł Ś Š Ž 冯 姚 罗 All Authors
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Contribution Title |
|---|---|---|
| Fabrice, BUFFE | CNES, France | |
| Facciolo, Gabriele | Université Paris-Saclay, ENS Paris-Saclay, CNRS, Centre Borelli, France; Universite Paris-Saclay, CNRS, ENS Paris-Saclay, Centre Borelli, 91190, Gif-sur-Yvette, France | |
| Faccoli, Massimo | Department of Agronomy Food Natural Resources Animals and Environment, University of Padua, 35020, Legnaro (Padova), Italy | |
| Fadilah, Widiatmoko Azis | Université de Strasbourg, CNRS, INSA Strasbourg, ICube Laboratory UMR 7357, Photogrammetry and Geomatics Group, 67000, Strasbourg, France | |
| Fadjar Ibnu Thufail, - | National Research and Innovation Agency, Indonesia | |
| Fagherazzi, Sergio | Boston University, USA | |
| Fai, Stephen | Carleton Immersive Media Studios, 1125 Colonel By Dr, Ottawa, Canada; Carleton University, CIMS (Carleton Immersive Media Studio) - Ottawa, Canada; Carleton Immersive Media Studio (CIMS), Carleton University, Ottawa, Canada | |
| Falah, Faraneh | University of Calgary | |
| Falconieri, Alfredo | National Research Council, Institute of Methodologies of Environmental Analysis, Tito Scalo (Pz), | |
| Falkena, Sieger | Shell Information Technology International B.V., The Netherlands | |
| Fallah, Mahtab | Department of Architecture and Design (DAD), Laboratory of Geomatics for Cultural Heritage, Politecnico di Torino, Italy | |
| Fan, Aiwan | PINGDINGSHAN UNIVERSITY, China, People's Republic of | |
| Fan, Hongchao | Norwegian University of Science and Technology, Norway | |
| fan, hongyang | School of Information Science and Engineering, Wuchang Shouyi University | |
| Fan, Lunjun | State Key Laboratory of Information Engineering in Surveying, Mapping and Remote Sensing, Wuhan University; Wuhan University, China, People's Republic of | |
| Fan, Qichen | Poly U, Hong Kong S.A.R. (China) | |
| Fan, Wenlei | State Key Laboratory of Information Engineering in Surveying, Mapping and Remote Sensing, Wuhan University, China | |
| Fang, Gaungchi | The Hong Kong Polytechnic University, Hong Kong S.A.R. (China) | |
| Fang, Jin | COMET, School of Earth, Environment and Sustainability, University of Leeds, United Kingdom | |
| Fang, Li | Institute of Urban Environment, Chinese Academy of Sciences, China, People's Republic of | |
| Fanta-Jende, Phillipp | Austrian Institute of Technology, Austria; Unit Assistive and Autonomous Systems, Center for Vision, Automation and Control, AIT Austrian Institute of Technology | |
| Farella, Elisa Mariarosaria | 3D Optical Metrology, Bruno Kessler Foundation, via Sommarive 18, Trento, Italy; 3D Optical Metrology (3DOM) unit, Bruno Kessler Foundation (FBK), Trento, Italy | |
| Farhadiani, Ramin | Institut national de la recherche scientifique (INRS), Québec, QC, Canada | |
| Faria Junior, Clodoaldo | Aeronautics Technological Institute, São José dos Campos, São Paulo 12228-900, Brazil | |
| Farkoushi, Mohammad Gholami | Yonsei University, Republic of Korea | |
| Farmer, Delphine K. | Colorado State University, Department of Chemistry, USA | |
| Farooq, Shaiza | University of Bayreuth, Germany; Institute of space science, university of the punjab, Lahore, Pakistan | |
| Fascia, Rebecca | Politecnico di Milano, Department of Civil and Environmental Engineering (DICA), 20133 Milan, Italy | |
| Fassi, Francesco | 3D Survey Group, ABC Lab, Department of Architecture, Built Environment and Construction Engineering (DABC), Politecnico di Milano, Via Ponzio 31, 20133 Milano, Italy; Politecnico di Milano, dept. of Architecture, Built environment and Construction engineering (ABC), Italy; 3D Survey Group, ABC Department, Politecnico di Milano, Milano, Italy | |
| Fatehi, Parviz | University of Tehran, Iran, Islamic Republic of | |
| Fathololoumi, Solmaz | School of Environmental Sciences, University of Guelph, Canada | |
| Fatim Ali, Syeda Saleha | Institute of Space Technology, Islamabad, Pakistan | |
| Fatolahzadeh, Sina | Department of Earth Sciences, Simon Fraser University, Burnaby, BC, Canada | |
| Fatolazadeh, farzam | CARTEL, Département de Géomantique appliquée, Université de Sherbrooke, Sherbrooke, Québec J1K 2R1, Canada; Centre d’applications et de recherches en t´el´ed´etection (CARTEL), D´epartement de G´eomatique appliqu´ee, Universit´e de Sherbrooke, Sherbrooke, Qu´ebec J1K 2R1, Canada | |
| Faure, Jean-François | IRD, France | |
| Favé, Pascal | Ign, France | |
| Fawzy, Mohamed | Department of Photogrammetry and Geoinformatics, Faculty of Civil Engineering, Budapest University of Technology and Economics, Műegyetem rkp. 3, H-1111 Budapest, Hungary, {mohamed.fawzy, juhasz.attila, barsi.arpad}@emk.bme.hu; Civil Engineering Department, Faculty of Engineering, Qena University, 83523 Qena, Egypt, mohamedfawzy@eng.svu.edu.eg | |
| Fayyaz, Muhammad | National University of Computer and Emerging Sciences, Chiniot-Faisalabad Campus, Pakistan | |
| Feener, R. Michael | Center for Southeast Asian Studies, Kyoto University, Japan | |
| Fei, Songling | Department of Forestry and Natural Resources, Purdue University, West Lafayette, USA; Purdue University, United States of America | |
| Feitosa, Raul Q. | Pontifical Catholic University, Rio de Janeiro, Brazil | |
| Felix, Filipe C. | Embrapa Digital Agriculture, Brazil | |
| Felten, Bettina | Fraunhofer IOSB, Germany | |
| Feng, Can | State Key Laboratory of Spatial Datum, Henan University, Zhengzhou, China, 450046 | |
| Feng, Chen-Chieh | Department of Geography, National University of Singapore, Singapore | |
| Feng, Jiazhuang | University College London, United Kingdom | |
| Feng, Lifei | Sichuan Ruili Heritage Preservation Technology Co., Ltd., | |
| Feng, Yining | Tandon School of Engineering, New York University, United States of America | |
| Feng, Yong | Division of Geoinformation Management, Department of Natural Resources of Liaoning Province, Shenyang, China | |
| Feng, Yongjiu | Tongji University, China, People's Republic of; College of Surveying and Geo-Informatics, Tongji University, Shanghai 200092, China; Shanghai Research Institute for Intelligent Autonomous Systems, Tongji University, Shanghai 201210, China | |
| Feng, Yu | Institute for Spatial Information and Surveying Technology, Mainz University of Applied Sciences, 55128 Mainz, Germany | |
| Feng, Yujian | Jiangsu University of Technology,School of Computer Engineering | |
| Fenton, Nicole | Université du Québec en Abitibi-Témiscamingue | |
| Fernandes do Amaral, Francisco Hélter | Postgraduate Program in Geography, Federal University of Pará, Belém, Brazil | |
| Fernandez, Adrian | PIX4D SA, Switzerland | |
| Fernández, Antonio | CINTECX, Universidade de Vigo, GeoTECH group, 36310 Vigo, Spain | |
| Fernandez, Patrick | University of the Philippines Visayas | |
| Ferrà Vega, Carmen | CNR-IRBIM, Institute for Marine Biological Resources and Biotechnology, National Research Council, 60125 Ancona, Italy | |
| Ferraioli, Giampaoli | Universita degli Studi di Napoli “Parthenope, | |
| Ferrando, Ilaria | University of Genoa, Italy | |
| Ferrao, Jackson | Technische Universität Braunschweig; Institute of Geodesy and Photogrammetry, Germany | |
| Ferrara, Maria | Department of Energy, Polytechnic of Torino | |
| Ferrari, Felipe | Institute of Engineering, Rio de Janeiro, Brazil | |
| Ferrari, Felipe | Military Institute of Engineering, Brazil | |
| Ferreira, Karine Reis | Earth Observation and Geoinformatics Division, National Institute for Space Research (INPE) | |
| Ferriño Fierro, Adrian Leonardo | Autonomus university of Nuevo León, Mexico | |
| Ferro-famil, Laurent | ISAE-SUPAERO, Toulouse, France; CESBIO, University of Toulouse, France | |
| Ferroni, Francesca | Department of Environmental Biology, Sapienza Università di Roma, Roma, 00185, Italy; Mountain Partnership Secretariat, Food and Agriculture Organization of the United Nations (FAO), Rome, Italy | |
| Fetai, Bujar | Faculty of Civil and Geodetic Engineering, University of Ljubljana, Slovenia | |
| Feuerhake, Udo | Leibniz Universität Hannover, Germany | |
| Fiani, Margherita | Department of Civil Engineering, University of Salerno, Fisciano (SA), Italy | |
| Fielke, John | Adelaide University, Australia | |
| Filin, Sagi | Technion - Israel Institute of Technology, Israel | |
| Filipov, Dobromir | UACG, Faculty of Geodesy, Sofia | |
| Filippucci, Marco | University of Perugia, Italy | |
| Filizzola, Carolina | National Research Council, Institute of Methodologies of Environmental Analysis, Tito Scalo (Pz), | |
| Fiorani, Andrea | Department of Information Engineering (D3A), Università Politecnica delle Marche, 60131 | |
| Fiorini, Giulia | Department of Civil, Chemical, Environmental and Materials Engineering - DICAM, Alma Mater Studiorum - University of Bologna, Bologna, Italy | |
| Firl, Hannah | Institute of Geography, GIS & Remote Sensing Group, University of Cologne, Germany | |
| Fitzgerald, Donna | Adelaide University, SA, Australia | |
| Flatman, Andrew C. | KDS, Copenhagen, Denmark | |
| Floros, Georgios | National Technical University of Athens, Greece | |
| Fobert, Mary-Anne | Natural Resources Canada, Ottawa, Canada | |
| Fogarasi, Gabor | Technical University of Munich, Germany | |
| Fogle, Scotty | University of West Florida , United States of America | |
| Fonseca, Antonio | Clark University, USA | |
| Fonte, Cidalia C. | University of Coimbra, Department of Mathematics; INESC Coimbra | |
| Ford, Murray | University of Auckland, New Zealand | |
| Foreman, Neve | University of Ottawa, Canada | |
| Forkert, Gerald | UVM Systems GmbH, Wien, Austria | |
| Forleo, Danilo | Musée national des châteaux de Versailles et de Trianon | |
| Forsberg, Renè | National Space Institute, Technical University of Denmark, Lyngby, Denmark | |
| Forte, Anna | University of Bologna, Dept. of Civil, Chemical, Environmental and Materials Engineering DICAM, Bologna, Italy | |
| Foth, Judith | Institute of Geodesy and Geoinformation, University of Bonn, Germany | |
| Fotso Kamga, Guy Armel | Department of Applied Geomatics, Université de Sherbrooke, Canada | |
| Foucher, Samuel | Centre d'applications et de recherches en télédétection (CARTEL), Université de Sherbrooke, Québec, Canada; Université de Sherbrooke, Canada | |
| Fournier, Richard A. | Université de Sherbrooke, Canada | |
| Fra, Vittorio | Interuniversity Department of Regional and Urban Studies and Planning (DIST), Politecnico di Torino, Corso Duca degli Abruzzi 24, Torino | |
| França, Edgar Auler Galvão de | Institute of Computing, University of Campinas, Campinas, Brazil | |
| Franca, Leandro | Federal University of Pernambuco (UFPE), Brazil | |
| França, Leandro | Universidade Federal de Pernambuco, Brazil | |
| Francis, Charles | Environment and Climate Change Canada | |
| Francis, Filbert | Department of Technology and Society, Faculty of Engineering, Lund University, P.O. Box 118, 221 00 Lund, Sweden. | |
| Frank, Christopher | CISS TDI GmbH, Germany | |
| Fransson, Johan E. S. | Linnaeus University, Sweden | |
| Franzini, Marica | University of Pavia, Italy; University of Study of Pavia, DICAr, Laboratory of Geomatics, Italy | |
| Fraser, Robert. H. | Canada Centre for Remote Sensing, Natural Resources Canada | |
| Fraundorfer, Friedrich | Deutsches Zentrum für Luft- und Raumfahrt, Germany; Graz University of Technology; Remote Sensing Technology Institute, German Aerospace Center (DLR), Oberpfaffenhofen, Germany | |
| Freire-Granda, David | Faculty of Mechanical Engineering and Production Sciences, ESPOL Polytechnic University; Laboratory of Geoinformation and Remote Sensing, Faculty of Engineering in Earth Sciences, ESPOL Polytechnic University | |
| Freitas, Eduardo | Radaz S.A., Brazil | |
| Frey, Steffen D. | Bernoulli institute, Rijksuniversiteit Groningen, The Netherlands | |
| Frick, Andrea | Institute for Research and Development of Collaborative Processes, School of Applied Psychology, University of Applied Sciences Northwestern Switzerland (FHNW), Switzerland; Institute of Mental Health, School of Applied Psychology, Zurich University of Applied Sciences (ZHAW), Switzerland | |
| Frinde, Digre | University of Applied Sciences Western Switzerland (HES-SO / HEIG-VD) | |
| Fromager, Julie | SATIE UMR CNRS 8029 | |
| Frommholz, Dirk | German Aerospace Center (DLR), Germany | |
| Fryskowska-Skibniewska, Anna | Military University of Technology, Poland | |
| Fryśkowska-Skibniewska, Anna | Military University of Technology, Poland | |
| Fu, Jialin | East China University of Technology, China, People's Republic of | |
| Fu, June | State Key Laboratory of Simulation and Regulation of Water Cycle in River Basin, China Institute of Water Resources and Hydropower Research, China; Research Center of Flood and Drought Disaster Prevention and Reduction of the Ministry of Water Resources, China | |
| Fu, Xiaojun | Wuhan Geomatics Institute, China, People's Republic of | |
| Fu, Zelan | Faculty of Geosciences and Engineering, Southwest Jiaotong University, Chengdu, 611756, China | |
| Fuest, Stefan | Institute of Cartography and Geoinformatics, Germany | |
| Fujiwara, Takumi | Dept. of Computer Science, National Defense Academy of Japan, Japan | |
| Fukushi, Saori | Aero Toyota Corporation | |
| Furuya, Danielle Elis Garcia | Embrapa Agricultura Digital | |
| Fuse, Takashi | The University of Tokyo, Japan |

