Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List by Initial Letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Ç Ö Ł Ś Š Ž 冯 姚 罗 All Authors
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Contribution Title |
|---|---|---|
| Xi, Guanfan | Moganshan Geospatial Information Laboratory, Huzhou, China | |
| Xi, Mengrong | College of Surveying and Geo-Informatics, Tongji University | |
| Xi, Yuanting | College of Surveying and Geo-Informatics, and Shanghai Key Laboratory of Space Mapping and Remote Sensing for Planetary Exploration, Tongji University, Shanghai 200092, China | |
| Xia, Bing | PINGDINGSHAN UNIVERSITY, China, People's Republic of | |
| Xia, Guanpeng | Institute for the Conservation of Cultural Heritage, School of Cultural Heritage and Information Management, Shanghai University,Shanghai, China | |
| Xia, Panwang | Wuhan University, China, People's Republic of | |
| Xia, Yuanping | East China University of Technology, China, People's Republic of | |
| Xia, Zhongyu | Department of Environmental Systems Science, Institute of Terrestrial Ecosystems, ETH Zurich, Zurich, Switzerland | |
| Xian, Qingyu | Pervasive Systems Research Group, Faculty of EEMCS, University of Twente, Enschede, The Netherlands | |
| Xian, Xinyan | University of Glasgow, United Kingdom | |
| Xiao, Changjiang | College of Surveying and Geo-Informatics, Tongji University, Shanghai 200092, China; Shanghai Key Laboratory for Planetary Mapping and Remote Sensing for Deep Space Exploration, Shanghai 200092, China | |
| Xiao, Wen | China University of Geosciences(Wuhan), China, People's Republic of; School of Geography and Information Engineering, China University of Geosciences, 430074 Wuhan, China; National Engineering Research Center of Geographic Information System, China University of Geosciences, 430074 Wuhan, China | |
| Xiao, Yinghui | School of Urban Design, Wuhan University, Wuhan 430072, China; Research Center for Digital City, Wuhan University, Wuhan 430072, China | |
| Xiaoming, Li | School of Artifcial Intelligence, Shenzhen Polytechnic University, Shenzhen | |
| Xie, Chunxi | Institute of Surveying, Mapping and Geographic Information, China Railway Design Group Co., LTD., Tianjin, China | |
| Xie, Fan | School of Geomatics and Urban Spatial Informatics, Beijing University of Civil Engineering and Architecture, China | |
| Xie, Hong | School of Geodesy and Geomatics, Wuhan University, Wuhan, China; School of Geodesy and Geomatics, Hubei Luojia Laboratory, Wuhan University; Wuhan University, The School of Geodesy and Geomatics, Wuhan 430079, Hubei, China; Hubei Luojia Laboratory, Wuhan 430079, Hubei, China | |
| Xie, Huan | College of Surveying and Geoinformatics, Tongji University, Shanghai, China; The Shanghai Key Laboratory of Space Mapping and Remote Sensing for Planetary Exploration, Shanghai, China; College of Surveying and Geo-Informatics, and Shanghai Key Laboratory of Space Mapping and Remote Sensing for Planetary Exploration, Tongji University, Shanghai 200092, China | |
| Xie, Jinfeng | The University of Hong Kong, Hong Kong S.A.R. (China) | |
| Xie, Linfu | Research Institute for Smart Cities & MNR Key Laboratory of Urban Land Resources Monitoring and Simulation, School of Architecture and Urban Planning, Shenzhen University; Smart City Research Institute & School of Architecture and Urban Planning, Shenzhen University, 518060, China; Shenzhen University, People's Republic of China; Shenzhen University, Shenzhen, Guangdong, People's Republic of China | |
| Xie, Shuyun | University of Geosciences, China | |
| Xie, Tao | School of Internet of Things, Nanjing University of Posts and Telecommunications, China | |
| Xie, Yaoqi | School of Urban and Environmental Science, Central China Normal University, China | |
| Xie, Zhongxiang | China Agricultural University, CHINA | |
| Xinfeng, Chang | Beijing University of Civil Engineering and Architecture, Beijing, China; Pingdingshan University, Henan, China; Beijing Key Laboratory for Architectural Heritage Fine Reconstruction & Health Monitoring, Beijing, China | |
| Xiong, Biao | Wuhan University of Technology | |
| Xiong, Yingzi | Nanjing University of Aeronautics and Astronautics, China, People's Republic of | |
| Xiong, Zhitong | Technical University of Munich, Germany | |
| Xu, Binbin | No.3 Engineering Company Ltd. of CCCC First Harbor Engineering Company, 116011 Dalian, China; CCCC First Harbor Engineering Company Ltd., 300461 Tianjin, China; Key Laboratory of Geotechnical Engineering, CCCC, 300461 Tianjin, China; Key Laboratory of Port Geotechnical Engineering, Ministry of Transport, PRC, 300461 Tianjin, China; Key Laboratory of Port Geotechnical Engineering of Tianjin, Tianjin 300461, China – 2016046927@ccccltd.cn | |
| Xu, Bo | Faculty of Geosciences and Engineering, Southwest Jiaotong University, Chengdu, 611756, China | |
| Xu, Haowen | GRID, School of Built Environment, UNSW Sydney, NSW 2052 Australia | |
| Xu, Jianwei | State Key Laboratory of Spatial Datum, Henan University, Zhengzhou, China, 450046 | |
| Xu, Lijing | LASAC, China, People's Republic of | |
| Xu, Lina | Hubei Subsurface Multi-scale Imaging Key Laboratory, School of Geophysics and Geomatics, China University of Geosciences, Wuhan, 430074, China; School of Geophysics and Geomatics, China University of Geosciences, Wuhan, China. | |
| Xu, Lincoln Linlin | University of Calgary, Canada; Department of Geomatics Engineering, University of Calgary, Alberta, Canada | |
| Xu, Linlin | University of Calgary, Canada | |
| Xu, Mingce | Beijing SmartSpatio Technology, China, People's Republic of | |
| Xu, Qingqing | Sierra Nevada Research Institute, University of California, Merced, USA, 95340. | |
| Xu, Qingyang | State Key Laboratory of Information Engineering in Surveying, Mapping and Remote Sensing, Wuhan University, Wuhan, China | |
| Xu, Qiongjie | Politecnico di Milano, Italy, Department of Civil and Environmental Engineering | |
| Xu, Shaozhuang | School of Geomatics and Urban Spatial Informatics, Beijing University of Civil Engineering and Architecture, China, People's Republic of | |
| Xu, Shicheng | Aerospace Information Research Institute,Chinese Academy of Sciences, Macau S.A.R. (China) | |
| Xu, Shishuo | Beijing University of Civil Engineering and Architecture | |
| Xu, Tianhui | Research Institute of Subtropical Forestry of Chinese Academy of Forestry, Hangzhou 311400, China. | |
| Xu, Tianyi | Shenzhen University, People's Republic of China | |
| Xu, Wenhe | The University of Hong Kong, Hong Kong, China | |
| Xu, Wenxing | No.3 Engineering Company Ltd. of CCCC First Harbor Engineering Company, 116011 Dalian, China – xuwenxing1@ccccltd.cn | |
| Xu, Xiao | Yangtze Delta Region Institute of Intelligent Sensing (Nantong) | |
| Xu, Xiong | College of Surveying and Geo-Informatics, Tongji University, Shanghai 200092, China; Shanghai Key Laboratory for Planetary Mapping and Remote Sensing for Deep Space Exploration, Shanghai 200092, China | |
| Xu, Yi | Wuhan University, China, People's Republic of | |
| Xu, Yiming | Institute of Cartography and Geoinformatics, Leibniz University Hannover, Germany | |
| Xu, Yingxiang | Beijing Institute of Technology XUTELI School | |
| XU, Yue | Aerospace Information Research Institute, Chinese Academy of Sciences, China, People's Republic of | |
| Xu, Yusheng | College of Surveying and Geoinformatics, Tongji University, Shanghai, China; The Shanghai Key Laboratory of Space Mapping and Remote Sensing for Planetary Exploration, Shanghai, China | |
| Xu, Zhangyan | State Key Laboratory of Information Engineering in Surveying, Mapping and Remote Sensing, Wuhan University, Wuhan, China | |
| Xu, Zheng | China University of Geosciences(Wuhan), China, People's Republic of; School of Geography and Information Engineering, China University of Geosciences, 430074 Wuhan, China | |
| Xu, Zhengsen | University of Calgary, Canada | |
| Xu, Zhiya | University of Glasgow, UK | |
| Xu, Ziyang | Chair of Engineering Geodesy, TUM School of Engineering and Design, Technical University of Munich | |
| Xue, Fan | The University of Hong Kong, Hong Kong S.A.R. (China) | |
| Xue, Jiaying | Chair of Cartography and Visual Analytics, Technical University of Munich, 80333 Munich, Germany | |
| Xue, Yuhang | Southwest Jiaotong University, Chengdu 611756, China | |
| Xun, Jiaying | Beijing University of Civil Engineering and Architecture, China, People's Republic of |

