Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List by Initial Letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Ç Ö Ł Ś Š Ž 冯 姚 罗 All Authors
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Contribution Title |
|---|---|---|
| Ebadi, Hamid | Khajeh Nasir Toosi University of Technology, Iran, Islamic Republic of | |
| Ebel, Patrick | ϕ - lab of the European Space Agency, Via Galileo Galilei, 1, 00044 Frascati, Italy | |
| Echriti, Rami | Finnish Geospatial Research Institute, Finland | |
| Economides, George | Digital Twins Department, UK Government’s Department for Transport (DfT), United Kingdom | |
| Edwards, Mark | Agriculture and Agri-Food Canada | |
| Edwards, Stuart | Newcastle University, United Kingdom | |
| Ee Hung, Khew | School of Agriculture, Hokkaido University, 060-0809, Japan | |
| Eggen, Kristin | Norwegian University of Science and Technology, Norway | |
| Eguchi, Tomoaki | Asia Air Survey Co., Ltd., Japan | |
| Ehinger, Krista A. | School of Computing and Information Systems, The University of Melbourne, Australia | |
| Ehret, Thibaud | AMIAD, Pôle Recherche, France | |
| Eichinger, Florian Johannes | Technical University of Munich, Germany; Munich Center for Machine Learning, Germany | |
| Eick, Christoph F. | University of Houston, United States of America | |
| Eissa, Aser | Lyles School of Civil and Construction Engineering, Purdue University, West Lafayette, USA - | |
| Eissing, Thomas | University of Bamberg, Germany | |
| Ekhtari, Nima | University of Houston, United States of America | |
| Ekwe, Michael | Concordia University | |
| EL Battay, Ali | Center for Remote Sensing Applications (CRSA), Mohammed VI Polytechnic University (UM6P), Ben Guerir 43150, Morocco; College of Agriculture and Environmental Sciences (CAES), UM6P, Ben Guerir, Morocco; Center for Sustainable Soil Sciences (C3S), UM6P, Ben Guerir 43150, Morocco; Department of Natural Resource Sciences, McGill University, Ste-Anne-de-Bellevue, Québec, Canada | |
| El Bennioui, Youssra | ISAE-SUPAERO, Toulouse, France | |
| El Bouanani, Nadir | Center for Remote Sensing Applications (CRSA), Mohammed VI Polytechnic University (UM6P), Ben Guerir 43150, Morocco; College of Agriculture and Environmental Sciences (CAES), UM6P, Ben Guerir, Morocco; CRSA, Mohammed VI Polytechnic University (UM6P), Campus Ben Guerir 43150, Morocco; Analytic Laboratory (Alab), UM6P, Campus Rabat 11103, Morocco; A-Lab, UM6P, Campus Rabat 11103, Morocco | |
| El Harraki, Wafae | Mines School of Rabat (ENSMR), Department of Mines, Avenue Hajj Ahmed Cherkaoui BP 753, Agdal, Rabat 10100, Morocco | |
| El Issaoui, Aimad | Finnish Geospatial Research Institute (FGI), the National Land Survay of Finland; Aalto University, School of Engineering, Department of Built Environment | |
| El Moussaoui, Tawfik | Mines School of Rabat (ENSMR), Department of Mines, Avenue Hajj Ahmed Cherkaoui BP 753, Agdal, Rabat 10100, Morocco | |
| El sheimy, Naser | Dept. of Geomatics Engineering, University of Calgary, Canada | |
| El-Alailyi, Ahmad | 3D Survey Group, ABC Department, Politecnico di Milano, Milano, Italy; 3D Optical Metrology (3DOM) Unit, Bruno Kessler Foundation (FBK), Trento, Italy | |
| El-Rabbany, Ahmed | Department of Civil Engineering, Toronto Metropolitan University (TMU), Toronto, Ontario, Canada; Toronto Metropolitan University, Canada | |
| El-Sheimy, Naser | University of Calgary, Canada | |
| Elahi, Mohammad | Interuniversity Department of Regional and Urban Studies and Planning (DIST), Politecnico di Torino, Corso Duca degli Abruzzi 24, Torino | |
| Elaksher, Ahmed | NMSU, United States of America | |
| Elalailyi, Ahmad | Politecnico di Milano, dept. of Architecture, Built environment and Construction engineering (ABC), Italy | |
| Elamin, Ahmed | Department of Civil Engineering, Toronto Metropolitan University (TMU), Toronto, Ontario, Canada; Toronto Metropolitan University, Canada | |
| Elashry, Abdelgwad | University of Hertfordshire, New Administrative Capital, Egypt | |
| Elbarz, Walid | A-Lab, UM6P, Campus Rabat 11103, Morocco | |
| Elberink, Sander Oude | University of Twente, The Netherlands | |
| Elefante, Erika | Department of Engineering, Università degli Studi della Campania Luigi Vanvitelli 81031 Via Roma 29, Aversa (CE) Italy | |
| Elfstrand, Malin | Department of Forest Mycology and Plant Pathology, SLU, Uppsala, Sweden; Forest mycology and plant pathology dept., Swedish University of Agricultural Sciences, Sweden | |
| Elias, Melanie | HTWD - University of Applied Sciences Dresden, Germany | |
| Ellery, Paul | Curtin Medical School, Curtin University, Australia | |
| Elliott, John | COMET, School of Earth, Environment and Sustainability, University of Leeds, United Kingdom | |
| Ellsäßer, Florian | Department of Natural Resource, Faculty of Geo-information Science and Earth Observation (ITC), University of Twente, Enschede, Netherlands | |
| Ellul, Claire | Department of Civil, Environmental and Geomatic Engineering, University College London, London WC1E 6BT, UK | |
| Elmadih, Waiel | Taraz Metrology, United Kingdom | |
| Elobaid, Dalia | Sudanese Materials Scientists & Engineers | |
| Elshazly, Adel | Geomatics Engineering Lab, Public Works Department, Cairo University, Giza 12613, Egypt; | |
| Elsheimy, Naser | University of Calgary, Canada | |
| Elshorbagy, Ashraf | Carleton University, Canada | |
| Elsisi, Omar | Toronto Metropolitan University, Canada | |
| Eltner, Anette | TUD Dresden University of Technology, Germany; Technical University Dresden, Germany | |
| Emamgholian, Saeid | Faculty of Forestry, Geography, and Geomatics, Dept. of Geomatics, Université Laval | |
| Emaru, Takanori | Faculty of Engineering, Hokkaido University | |
| Enríquez, Mónica | Faculty of Engineering in Earth Sciences, ESPOL Polytechnic University | |
| Ensminger, Ingo | Department of Biology, University of Toronto, Mississauga, ON L5L 1C8 CA; Graduate Department of Cell and Systems Biology, University of Toronto, Toronto, ON M5S CA; Graduate Department of Ecology and Evolutionary Biology, University of Toronto, Toronto, ON M5S CA | |
| Eraslanoglu, Tugba | Technical University of Berlin, Germany | |
| Erasmus, Corienne | Department of Geography, Geoinformatics and Meterology, University of Pretoria, Pretoria, South Africa; AOS-SAMOS, Department of Oceanography, University of Cape Town, Rondebosch 7700, South Africa | |
| Erbertseder, Thilo | Earth Observation Center, German Aerospace Center (DLR) | |
| Erblang, Michaël | Thales Services Numériques (TSN), 290 Allée du Lac, 31670 Labège, France | |
| Ernst, Dominik | Leibniz University Hanover, Germany | |
| Ernst, Neil | Department of Computer Science, University of Victoria | |
| Erzurumlu, Yunus Talha | Dept. of Electrical and Computer Engineering, The Ohio State University, United States of America | |
| Escandón-Panchana, Paulo | Departamento de Ingeniería Cartográfica y Topografía, Universidad Politécnica de Madrid (UPM); Escuela de Ciencias Ambientales, Universidad Espíritu Santo | |
| Esch, Thomas | Earth Observation Center, German Aerospace Center (DLR) | |
| Escobedo Tamez, Andrea Nathaly | Department of Geomatics, Faculty of Civil Engineering, Universidad Autónoma de Nuevo León, San Nicolás de los Garza | |
| Escobedo-Tamez, Andrea N. | Autonomous University of Nuevo Leon, Civil Engineering Institute, Geomatics Department, Mexico | |
| Esfandyari Kaloukan, Motahareh | University of Isfahan | |
| Eshagh, Mehdi | Centre d’applications et de recherches en t´el´ed´etection (CARTEL), D´epartement de G´eomatique appliqu´ee, Universit´e de Sherbrooke, Sherbrooke, Qu´ebec J1K 2R1, Canada; Division of Meteorology-forecast and Observation, Swedish Meteorological and Hydrological Institute, Sweden | |
| Eskandari, Rasoul | Dept. of Architecture, Built Environment and Construction Engineering, Politecnico di Milano, Via Ponzio 31, 20133 Milano, Italy | |
| Esmaeili, Kamran | University of Toronto, Canada | |
| Esmaeilisarteshniz, Rouhollah | Centre d'applications et de recherches en télédétection (CARTEL), Université de Sherbrooke, Québec, Canada | |
| Espinoza, Danniela | Geomátics and Landscape Ecology Lab, Forestry and Nature Conservation Faculty, Universidad de Chile, Chile | |
| Espinoza Guzmán, Sebastián Yassir | Departamento de Ciencias Geológicas, Universidad Católica del Norte, Chile | |
| Esquerdo, Júlio C.D.M. | Embrapa Digital Agriculture, Brazil | |
| Estima, Jacinto | University of Coimbra, CISUC, Department of Informatics Engineering, Rua Sílvio Lima, 3030-290 Coimbra, Portugal | |
| Ethier, Louise | Provincial Government of BC, Canada, Canada | |
| Eurich, Louisa | Department of Forest Resource Management, SLU, Umeå, Sweden; Forest Resources Management dept.,Swedish University of Agricultural Sciences, Sweden | |
| Evans, David | Alberta Biodiversity Monitoring Institute | |
| Eves, Keenan | Independent Researcher, USA | |
| Ezzy, Haitham | University of Haifa, Israel |

