Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List by Initial Letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Ç Ö Ł Ś Š Ž 冯 姚 罗 All Authors
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Session |
|---|---|---|
| Ebadi, Hamid | Khajeh Nasir Toosi University of Technology, Iran, Islamic Republic of | WG III/6B |
| Ebel, Patrick | ϕ - lab of the European Space Agency, Via Galileo Galilei, 1, 00044 Frascati, Italy | P4 |
| Echriti, Rami | Finnish Geospatial Research Institute, Finland | ThS4B |
| Economides, George | Digital Twins Department, UK Government’s Department for Transport (DfT), United Kingdom | WG IV/2C |
| Edwards, Mark | Agriculture and Agri-Food Canada | P4 |
| Edwards, Stuart | Newcastle University, United Kingdom | WG V/1 |
| Ee Hung, Khew | School of Agriculture, Hokkaido University, 060-0809, Japan | P1 |
| Eggen, Kristin | Norwegian University of Science and Technology, Norway | WG II/4C Presenter |
| Eguchi, Tomoaki | Asia Air Survey Co., Ltd., Japan | P2 |
| Ehinger, Krista A. | School of Computing and Information Systems, The University of Melbourne, Australia | P2 |
| Ehret, Thibaud | AMIAD, Pôle Recherche, France | ByA1, WG II/3D |
| Eichinger, Florian Johannes | Technical University of Munich, Germany; Munich Center for Machine Learning, Germany | WG II/3F Presenter |
| Eick, Christoph F. | University of Houston, United States of America | ThS16 |
| Eissa, Aser | Lyles School of Civil and Construction Engineering, Purdue University, West Lafayette, USA - | P1 |
| Eissing, Thomas | University of Bamberg, Germany | P5 |
| Ekhtari, Nima | University of Houston, United States of America | P5 Presenter |
| Ekwe, Michael | Concordia University | P4 Presenter |
| EL Battay, Ali | Center for Remote Sensing Applications (CRSA), Mohammed VI Polytechnic University (UM6P), Ben Guerir 43150, Morocco; College of Agriculture and Environmental Sciences (CAES), UM6P, Ben Guerir, Morocco; Center for Sustainable Soil Sciences (C3S), UM6P, Ben Guerir 43150, Morocco; Department of Natural Resource Sciences, McGill University, Ste-Anne-de-Bellevue, Québec, Canada | P4, WG III/8H |
| El Bennioui, Youssra | ISAE-SUPAERO, Toulouse, France | P3 Presenter |
| El Bouanani, Nadir | Center for Remote Sensing Applications (CRSA), Mohammed VI Polytechnic University (UM6P), Ben Guerir 43150, Morocco; College of Agriculture and Environmental Sciences (CAES), UM6P, Ben Guerir, Morocco; CRSA, Mohammed VI Polytechnic University (UM6P), Campus Ben Guerir 43150, Morocco; A-Lab, UM6P, Campus Rabat 11103, Morocco; Analytic Laboratory (Alab), UM6P, Campus Rabat 11103, Morocco | P4, WG III/8C Presenter, WG III/8H Presenter |
| El Harraki, Wafae | Mines School of Rabat (ENSMR), Department of Mines, Avenue Hajj Ahmed Cherkaoui BP 753, Agdal, Rabat 10100, Morocco | P5 |
| El Issaoui, Aimad | Finnish Geospatial Research Institute (FGI), the National Land Survay of Finland; Aalto University, School of Engineering, Department of Built Environment | P2 Presenter |
| El Moussaoui, Tawfik | Mines School of Rabat (ENSMR), Department of Mines, Avenue Hajj Ahmed Cherkaoui BP 753, Agdal, Rabat 10100, Morocco | P5 |
| El sheimy, Naser | Dept. of Geomatics Engineering, University of Calgary, Canada | P3 |
| El-Alailyi, Ahmad | 3D Survey Group, ABC Department, Politecnico di Milano, Milano, Italy; 3D Optical Metrology (3DOM) Unit, Bruno Kessler Foundation (FBK), Trento, Italy | WG II/1B Presenter |
| El-Rabbany, Ahmed | Toronto Metropolitan University, Canada; Department of Civil Engineering, Toronto Metropolitan University (TMU), Toronto, Ontario, Canada | P2, P3 |
| El-Sheimy, Naser | University of Calgary, Canada | WG I/2A |
| Elahi, Mohammad | Interuniversity Department of Regional and Urban Studies and Planning (DIST), Politecnico di Torino, Corso Duca degli Abruzzi 24, Torino | P2 |
| Elaksher, Ahmed | NMSU, United States of America | P2 Presenter, P5 Presenter |
| Elalailyi, Ahmad | Politecnico di Milano, dept. of Architecture, Built environment and Construction engineering (ABC), Italy | WG II/3E |
| Elamin, Ahmed | Toronto Metropolitan University, Canada; Department of Civil Engineering, Toronto Metropolitan University (TMU), Toronto, Ontario, Canada | P2, P3 |
| Elashry, Abdelgwad | University of Hertfordshire, New Administrative Capital, Egypt | WG I/2A |
| Elbarz, Walid | A-Lab, UM6P, Campus Rabat 11103, Morocco | WG III/8C |
| Elberink, Sander Oude | University of Twente, The Netherlands | WG III/1M |
| Elefante, Erika | Department of Engineering, Università degli Studi della Campania Luigi Vanvitelli 81031 Via Roma 29, Aversa (CE) Italy | P5 |
| Elfstrand, Malin | Forest mycology and plant pathology dept., Swedish University of Agricultural Sciences, Sweden; Department of Forest Mycology and Plant Pathology, SLU, Uppsala, Sweden | P4, ThS27 |
| Elias, Melanie | HTWD - University of Applied Sciences Dresden, Germany | P2 |
| Ellery, Paul | Curtin Medical School, Curtin University, Australia | WG II/9A |
| Elliott, John | COMET, School of Earth, Environment and Sustainability, University of Leeds, United Kingdom | SpS3 |
| Ellsäßer, Florian | Department of Natural Resource, Faculty of Geo-information Science and Earth Observation (ITC), University of Twente, Enschede, Netherlands | P5 |
| Ellul, Claire | Department of Civil, Environmental and Geomatic Engineering, University College London, London WC1E 6BT, UK | ThS9 |
| Elmadih, Waiel | Taraz Metrology, United Kingdom | P5 |
| Elobaid, Dalia | Sudanese Materials Scientists & Engineers | P5 |
| Elshazly, Adel | Geomatics Engineering Lab, Public Works Department, Cairo University, Giza 12613, Egypt; | P1, P4, WG IV/1B |
| Elsheimy, Naser | University of Calgary, Canada | WG II/4C |
| Elshorbagy, Ashraf | Carleton University, Canada | WG V/1 Presenter |
| Elsisi, Omar | Toronto Metropolitan University, Canada | P1 |
| Eltner, Anette | Technical University Dresden, Germany; Dresden University of Technology, Germany | P2, P2, P3, WG I/4, WG II/8A, WG III/1B |
| Emamgholian, Saeid | Faculty of Forestry, Geography, and Geomatics, Dept. of Geomatics, Université Laval | P1 |
| Emaru, Takanori | Faculty of Engineering, Hokkaido University | P3, WG II/4B |
| Enríquez, Mónica | Faculty of Engineering in Earth Sciences, ESPOL Polytechnic University | ThS28 |
| Ensminger, Ingo | Department of Biology, University of Toronto, Mississauga, ON L5L 1C8 CA; Graduate Department of Cell and Systems Biology, University of Toronto, Toronto, ON M5S CA; Graduate Department of Ecology and Evolutionary Biology, University of Toronto, Toronto, ON M5S CA | WG III/8E |
| Eraslanoglu, Tugba | Technical University of Berlin, Germany | P2 |
| Erasmus, Corienne | Department of Geography, Geoinformatics and Meterology, University of Pretoria, Pretoria, South Africa; AOS-SAMOS, Department of Oceanography, University of Cape Town, Rondebosch 7700, South Africa | ICWG III/IVa-B Presenter |
| Erbertseder, Thilo | Earth Observation Center, German Aerospace Center (DLR) | IvS6A Presenter |
| Erblang, Michaël | Thales Services Numériques (TSN), 290 Allée du Lac, 31670 Labège, France | P2 Presenter |
| Ernst, Dominik | Leibniz University Hanover, Germany | WG I/8 |
| Ernst, Neil | Department of Computer Science, University of Victoria | WG III/1K |
| Erzurumlu, Yunus Talha | Dept. of Electrical and Computer Engineering, The Ohio State University, United States of America | WG II/4A Presenter |
| Escandón-Panchana, Paulo | Departamento de Ingeniería Cartográfica y Topografía, Universidad Politécnica de Madrid (UPM); Escuela de Ciencias Ambientales, Universidad Espíritu Santo | P2, P4, ThS28 |
| Esch, Thomas | Earth Observation Center, German Aerospace Center (DLR) | IvS6A |
| Escobedo Tamez, Andrea Nathaly | Department of Geomatics, Faculty of Civil Engineering, Universidad Autónoma de Nuevo León, San Nicolás de los Garza | P5 Presenter |
| Escobedo-Tamez, Andrea N. | Autonomous University of Nuevo Leon, Civil Engineering Institute, Geomatics Department, Mexico | P3 Presenter |
| Esfandyari Kaloukan, Motahareh | University of Isfahan | WG III/6B |
| Eshagh, Mehdi | Centre d’applications et de recherches en t´el´ed´etection (CARTEL), D´epartement de G´eomatique appliqu´ee, Universit´e de Sherbrooke, Sherbrooke, Qu´ebec J1K 2R1, Canada; Division of Meteorology-forecast and Observation, Swedish Meteorological and Hydrological Institute, Sweden | IvS11 |
| Eskandari, Rasoul | Dept. of Architecture, Built Environment and Construction Engineering, Politecnico di Milano, Via Ponzio 31, 20133 Milano, Italy | P4, WG V/1 |
| Esmaeili, Kamran | University of Toronto, Canada | P2 |
| Esmaeilisarteshniz, Rouhollah | Centre d'applications et de recherches en télédétection (CARTEL), Université de Sherbrooke, Québec, Canada | ThS26 Presenter |
| Espinoza, Danniela | Geomátics and Landscape Ecology Lab, Forestry and Nature Conservation Faculty, Universidad de Chile, Chile | P4 |
| Espinoza Guzmán, Sebastián Yassir | Departamento de Ciencias Geológicas, Universidad Católica del Norte, Chile | WG III/8J |
| Esquerdo, Júlio C.D.M. | Embrapa Digital Agriculture, Brazil | P5 |
| Estima, Jacinto | University of Coimbra, CISUC, Department of Informatics Engineering, Rua Sílvio Lima, 3030-290 Coimbra, Portugal | ThS21 |
| Ethier, Louise | Provincial Government of BC, Canada, Canada | P3 |
| Eurich, Louisa | Forest Resources Management dept.,Swedish University of Agricultural Sciences, Sweden; Department of Forest Resource Management, SLU, Umeå, Sweden | P4, ThS27 Presenter |
| Evans, David | Alberta Biodiversity Monitoring Institute | WG III/7C |
| Eves, Keenan | Independent Researcher, USA | WG V/3 |
| Ezzy, Haitham | University of Haifa, Israel | WG II/7B |

