Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List by Initial Letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Ç Ö Ł Ś Š Ž 冯 姚 罗 All Authors
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Session |
|---|---|---|
| T. O'Neill, Norman | Université de Sherbrooke, Canada | Remote Sensing of the Atmosphere |
| Tabassam, Ahmad Ali | National University of Computer and Emerging Sciences, Multan Campus, Pakistan | Poster Session 4 Poster Session 4 |
| Taberna, Gaia Amaranta | PIX4D SA, Switzerland | Advances in Reality Capture, AI, and Digital Twin Technologies for Construction Engineering |
| Tabernig, Ronald | 3DGeo Research Group, Institute of Geography, Heidelberg University; Interdisciplinary Center for Scientific Computing (IWR), Heidelberg University | AI/ML for Geospatial Data Environmental & Infrastructure Monitoring Environmental & Infrastructure Monitoring LiDAR, Laser Altimetry and Sensor Integration Point Cloud Generation and Processing Presenter |
| Tadono, Takeo | Earth Observation Research Center, Japan Aerospace Exploration Agency | Orientation, Calibration and Validation of Sensors |
| Tagesson, Torbern | Department of of Earth and Environmental Sciences, Lund University, Sölvegatan 12, SE-223 62 Lund, Sweden. | Remote Sensing for Agricultural and Natural Ecosystems |
| Taher, Josef | Finnish Geospatial Research Institute, Finland | Poster Session 5 |
| Tahir, Zainab | Institute of space science, university of the punjab, Lahore, Pakistan | Poster Session 4 |
| Taka, Veikka | Finnish Geospatial Research Institute (FGI), the National Land Survay of Finland | Poster Session 2 |
| Takada, Masahito | Kokusai Kogyo Co., Ltd., Japan | Poster Session 2 Spatial Data Representation and Interoperability |
| Takahashi, Genki | Kokusai Kogyo Co., Ltd., Japan | Poster Session 2 |
| Takahashi, Yoji | Aero Toyota Corporation | Mobile Mapping Technology |
| Takaku, Junichi | Remote Sensing Technology Center of Japan | Orientation, Calibration and Validation of Sensors Presenter |
| Takanuki, Junichi | Aero Toyota Corporation, Japan | Disaster Management |
| Takatori, Satoshi | Ritsumeikan University, Japan | Poster Session 5 Poster Session 5 Roundtable Digital Twins for Conservation of World Heritage Sites Roundtable Digital Twins for Conservation of World Heritage Sites Presenter |
| Takeuchi, Fumio | Forestry Research Institute, Hokkaido Research Organization | AI/ML for Geospatial Data Poster Session 3 |
| Takeuchi, Tomona | Institute of Science Tokyo, Japan | Human Behaviour and Spatial Interactions |
| Takhtkeshha, Narges | Bruno Kessler Foundation, Italy | Poster Session 5 |
| Takiya, Mika | Forestry Research Institute, Hokkaido Research Organization | AI/ML for Geospatial Data Poster Session 3 |
| Tal-Siegel, Noam | University of Toronto Faculty of Arts and Science, Toronto, Canada; University of Toronto Aerospace Team Space Systems Division, Toronto, Canada; Faculty of Arts and Science, University of Toronto, Toronto, Canada; Space Systems, University of Toronto Aerospace Team, Toronto, Canada | Poster Session 4 Presenter Poster Session 4 |
| Talreja, Jagrati | North Carolina A&T State University, Greensboro, NC, USA | Disaster Management |
| Tamimi, Rami | The Ohio State University, United States of America | Mobile Mapping Technology Presenter Poster Session 1 Presenter |
| Tan, İbrahim | TUBITAK MRC Marine and Coastal Research Group, Turkiye | Remote Sensing Data Processing and Understanding |
| Tan, Jinyu | College of Geodesy and Geomatics, Shandong University of Science and Technology, Qingdao 266590, China | Poster Session 1 Presenter |
| Tan, Jiqiang | Heilongjiang Geomatics Center of MNR | Poster Session 4 Presenter |
| Tan, Kaizhen | Heinz College of Information Systems and Public Policy, Carnegie Mellon University, United States of America | Poster Session 2 Presenter |
| Tan, Yuan | Shanghai Algebra Rhythm Technology Co., LTD, China | Poster Session 5 |
| Tanaka, Satoshi | Ritsumeikan University, Japan | Poster Session 5 Poster Session 5 Roundtable Digital Twins for Conservation of World Heritage Sites Presenter Roundtable Digital Twins for Conservation of World Heritage Sites |
| Tanaka, Yuya | Doctoral student, Graduate School of Geo-Environmental Science, Rissho University, Kumagaya, Saitama, Japan | Poster Session 1 Presenter Poster Session 4 |
| Tanduo, Beatrice | Department of Architecture and Design - Politecnico di Torino, Italy | Poster Session 1 |
| Tang, Dejin | National Geomatics Center of China, China, People's Republic of | Poster Session 3 |
| Tang, Haojun | School of Geoscience and Info-Physics, Central South University | Poster Session 2 |
| Tang, Kathy | Western University, Ontario, Canada | Operationalizing Earth Observation for Sustainable Resource Development Presenter |
| Tang, Liang | Yazhou Bay Innovation Institute, Hainan Tropical Ocean University, Sanya, China | Remote Sensing Data Processing and Understanding |
| Tang, Panli | College of Surveying and Geo-Informatics, Tongji University, Shanghai 200092, China | Poster Session 4 Poster Session 4 Presenter |
| Tang, Ping | Aerospace Information Research Institute, Chinese Academy of Sciences, Beijing, China | Remote Sensing Data Processing and Understanding Presenter |
| Tang, Ru-Shan | NCSIST, Chinese Taipei; Systems Development Center, National Chung-Shan Institute of Science and Technology, Taiwan | Poster Session 1 Poster Session 1 |
| Tang, Shengjun | Research Institute for Smart Cities & MNR Key Laboratory of Urban Land Resources Monitoring and Simulation, School of Architecture and Urban Planning, Shenzhen University; Shenzhen University, Shenzhen, Guangdong, People's Republic of China; Shenzhen University, People's Republic of China; Research Institute for Smart Cities, School of Architecture and Urban Planning, Shenzhen University, Shenzhen, P.R. China | Artificial Intelligence and Uncertainty Modeling in Spatial Analysis Large Language Models for Intelligent LiDAR Point Cloud Processing Poster Session 2 Poster Session 2 |
| Tang, Weidong | Beijing University of Posts and Telecommunications, China, People's Republic of | Poster Session 3 |
| Tang, Weigang | Hatfield Consultants LLP, 200-850 Harbourside Dr, North Vancouver, Canada V7P 0A3 | Applied Session Presenter |
| Tang, Xinming | Southeast University; Land Satellite Remote Sensing Application Center, Ministry of Natural Resources, Beijing 100048, China | Microwave and InSAR Technology for Earth Observation Microwave and InSAR Technology for Earth Observation |
| Tang, Xinming | Land Satellite Remote Sensing Application Center, MNR, China, People's Republic of | Microwave and InSAR Technology for Earth Observation Microwave and InSAR Technology for Earth Observation |
| Tang, Xinming | Land Satellite Remote Sensing Application Center, MNR, Beijing100048,China | Poster Session 1 |
| Tang, Youchen | Wuhan University, State Key Laboratory of Information Engineering in Surveying; Wuhan University, State Key Laboratory of Information Engineering in Surveying, Mapping and Remote Sensing, 430070 Wuhan, Chin | Poster Session 5 Poster Session 5 |
| Tanguy, Yannick | CNES, France | CO3D Mission |
| Tao, Minghui | Hubei Key Laboratory of Regional Ecology and Environmental Change, School of Geography and Information Engineering, China University of Geosciences, Wuhan, 430074, China | Remote Sensing of the Atmosphere |
| Tao, Pengjie | School of Remote Sensing and Information Engineering, Wuhan University, Wuhan 430079, China; School of Remote Sensing and Information Engineering, Wuhan University, China, People's Republic of | 3D Scene Reconstruction for Modeling & Mapping Image Orientation and Fusion Poster Session 3 Image Orientation and Fusion Presenter |
| Tao, Yingchun | Beijing Institute of Surveying and Mapping, China, People's Republic of | Poster Session 2 |
| Tapete, Deodato | Italian Space Agency (ASI), Italy | Disaster Management Disaster Management Earth Observation for Crop Health and Resilient Food Systems |
| Tassetti, Anna Nora | CNR-IRBIM, Institute for Marine Biological Resources and Biotechnology, National Research Council, 60125 Ancona, Italy | Poster Session 5 |
| Taubenböck, Hannes | Earth Observation Center, German Aerospace Center (DLR) | Canadian Remote Sensing for Urban Applications |
| Taufflieb, Camille | 1 Université de Strasbourg, CNRS, INSA Strasbourg, ICube Laboratory UMR 7357, Photogrammetry and Geomatics Group, 67000, Strasbourg, France | Remote Sensing for Agricultural and Natural Ecosystems |
| Tavares, André S. | Embrapa Digital Agriculture, Brazil | Poster Session 5 |
| Tavus, Beste | Hacettepe University, Türkiye; Department of Geomatics Engineering, Hacettepe University, Ankara 06800, Türkiye | Poster Session 4 Poster Session 4 |
| Taylor, George | GATE Institute | Spatially Enabled Urban and Regional Digital Twins |
| Taylor, Murdoch | Alberta Biodiversity Monitoring Institute | Remote Sensing of the Hydrosphere and Cryosphere |
| Taylor, Rocky | Memorial University of Newfoundland | Recent Advances in Iceberg Monitoring and Tracking Recent Advances in Iceberg Monitoring and Tracking |
| Teeuw, Richard | University of Portsmouth, United Kingdom | Poster Session 3 |
| Tekavec, Jernej | University of Ljubljana, Slovenia | Poster Session 5 |
| Teng, Yifan | State Key Laboratory of Information Engineering in Surveying, Mapping and Remote Sensing, Wuhan University, Wuhan 430079, China | Applied Spatial Science for Public Health Spatially Enabled Urban and Regional Digital Twins Presenter |
| Teo, Tee-Ann | National Yang Ming Chiao Tung University, Chinese Taipei | Poster Session 4 Presenter |
| Teofilo, Athenee Ballesteros | RMIT University, Australia | Artificial Intelligence and Uncertainty Modeling in Spatial Analysis Presenter |
| Teppati Losè, Lorenzo | LabG4CH, Department of Architecture and Design (DAD) - Politecnico di Torino, Viale Mattioli 39, 10125 Torino (Italy) | Poster Session 2 Presenter |
| Terrisse, Theïlo | CS Group, 6 rue Brindejonc des Moulinais, Toulouse, France | Temporal Geospatial Data Understanding Presenter |
| Terzakis, George | National Technical University of Athens, Greece | Poster Session 2 |
| Teufelsbauer, Harald | RIEGL Laser Measurement Systems GmbH | Poster Session 2 |
| Teuscher, Balthasar | Technical University Munich, Germany; Technical University of Munich, Germany; TUM School of Engineering and Design, Department of Aerospace and Geodesy, Professorship of Big Geospatial Data Management; Big Geospatial Data Management, TUM School of Engineering and Design, Technical University of Munich, Germany | Data Management for Spatial Scenarios Point Cloud Generation and Processing Poster Session 1 Temporal Geospatial Data Understanding |
| Teuwsen, Sebastian | EFTAS Remote Sensing Transfer of Technology, Germany | Poster Session 4 |
| Thakur, Aditya Kumar | Indian Institute of Technology Roorkee, India; Department of Civil Engineering, Indian Institute of Technology Roorkee, Haridwar, India | Applied Spatial Science for Public Health Disaster Management Presenter Poster Session 1 Poster Session 3 Poster Session 3 Poster Session 4 Poster Session 5 Spatial Data Representation and Interoperability |
| Thakur, Praveen.K | Indian Institute of Remote Sensing . IIRS-ISRO, Dehradun | Remote Sensing of the Hydrosphere and Cryosphere |
| Thangavel, Varatharajaperumal | Florida Atlantic University, Florida, United States of America | Poster Session 4 Presenter |
| Thapa, Laxmi | Aston Business School, Birmingham, United Kingdom; Aston University, United Kingdom | Education and Training through Curricula Development and Enhanced Learning Practices Presenter Open Source Promotion and Web-based Resource Sharing Presenter |
| Théau, Jérôme | Université de Sherbrooke, Canada; Quebec Centre for Biodiversity Science (QCBS) | Remote Sensing for Agricultural and Natural Ecosystems |
| Thiele, Klaus | Institute of Steel Structures, Technische Universitat Braunschweig, Germany | Poster Session 5 |
| Thiha, Kyaw | University of Toronto Scarborough, University of Toronto, Toronto, Canada; Space Systems, University of Toronto Aerospace Team, Toronto, Canada | Poster Session 4 |
| Thirion, Laetitia | SONDRA, CentraleSupélec, Université Paris-Saclay, France | Poster Session 4 |
| Thomas, Colin | Airbus Defense and Space, France | Poster Session 1 |
| Thomas, Sylvia | Natural Resources Canada, Canada | Operationalizing Earth Observation for Sustainable Resource Development |
| Thomas Ambadan, Jaison | University of Guelph, Canada | Remote Sensing for Agricultural and Natural Ecosystems |
| Thommeret, Nathalie | Université Paris-Est Créteil, France; Laboratoire de Géographie Physique, CNRS UMR 8591, Thiais, France | Poster Session 3 |
| Thompson, Christopher | British Oceanographic Data Centre, United Kingdom | Poster Session 1 |
| Thompson, Dan K. | Natural Resources Canada - Great Lakes Forestry Centre, Canada; Canadian Forest Service, Great Lakes Forestry Centre, 1219 Queen Street East, Sault Ste. Marie, Ontario, P6A 2E5, Canada | Advancements in Wildfire Science, Management, and Engagement: Integrating Earth Observation Technologies and Collaborative Development Poster Session 4 |
| Thottolil, Rahisha | Department of Urban and Regional Planning, Faculty of Engineering and the Built Environment, University of Johannesburg | Poster Session 4 |
| Thufail, Fadjal | Research Center for Area Studies, National Research and Innovation Agency | Poster Session 5 |
| Tian, Fuyou | State Key Laboratory of Remote Sensing and Digital Earth, Aerospace Information Research Institute, Chinese Academy of Sciences, Beijing 100101, China | Remote Sensing for Agricultural and Natural Ecosystems |
| Tian, Huimin | Beijing Institute of Surveying and Mapping, China, People's Republic of | Poster Session 2 |
| Tian, Jiaojiao | German Aerospace Center (DLR), Germany | Poster Session 5 Remote Sensing Data Processing and Understanding |
| Tian, Junqi | North China University of Technology, China | Active Microwave Remote Sensing |
| Tian, Xin | Southeast University | Microwave and InSAR Technology for Earth Observation |
| Tian, Ye | Satellite Communications Branch China Telecom Co. Ltd. | Poster Session 4 |
| Tian, Yixiang | College of Surveying and Geo-Informatics, Tongji University, China, People's Republic of; Center for Spatial Information Science and Sustainable Development Applications, Tongji University,China, People's Republic of | Remote Sensing of the Hydrosphere and Cryosphere Presenter |
| Tilly, Andreas | Independent Researcher | Remote Sensing for Agricultural and Natural Ecosystems |
| Tilly, Nora | University of Cologne, Germany | Remote Sensing for Agricultural and Natural Ecosystems Presenter Remote Sensing for Agricultural and Natural Ecosystems |
| Tilstra, Gijsbert | R&D Satellite Observations (RDSW), Royal Netherlands Meteorological Institute (KNMI), NL | Remote Sensing of Atmospheric Components for Climate Change and Air Quality: Bridging ISPRS and AERSS |
| Timmermans, Joris | Department of Geoscience and Remote Sensing, Delft University of Technology, The Netherlands | Remote Sensing for Agricultural and Natural Ecosystems |
| Timofte, Radu | University of Würzburg | Remote Sensing Data Processing and Understanding |
| Timothée, ACCADIA | CNES, France | CO3D Mission |
| Tini, Maria Alessandra | University of Bologna, Dept. of Civil, Chemical, Environmental and Materials Engineering DICAM, Bologna, Italy; Department of Civil, Chemical, Environmental and Materials Engineering - DICAM, Alma Mater Studiorum - University of Bologna, Bologna, Italy | Poster Session 2 Poster Session 5 Presenter |
| Tischler, Astrid | Bonatica | Remote Sensing for Agricultural and Natural Ecosystems |
| Titmus, Morgan | Curtin Medical School, Curtin University, Australia | Vision Metrology |
| Tiwari, Harshita | Indian Institute of Technology Roorkee, Haridwar, India | Poster Session 3 Presenter Poster Session 4 Presenter |
| Tobies, Annika | Institute of Geodesy and Geoinformation, University of Bonn, Germany | TLS-based Deformation Analysis Presenter |
| Todmal, Shreya | Indian Institute of Technology Kanpur, India | Poster Session 1 |
| Toffah, Felix Enyimah | Dept. of Civil, Building and Environmental Engineering, Sapienza University of Rome, Via Eudossiana 18, 00184 Rome, Italy; Interdepartmental Research Centre of Geomatics (CIRGEO), University of Padova, Viale dell’Università 16, 35020 Legnaro, Italy | Poster Session 1 Presenter Poster Session 4 Presenter |
| Tolpekin, Valentyn | ICEYE, Finland | Remote Sensing Data Quality |
| Tomasini, Linda | CNES, France | Education and Training through Curricula Development and Enhanced Learning Practices Presenter |
| Tomczak, Arkadiusz | Faculty of Geoengineering and Environmental Protection, Maritime University of Szczecin | Underwater Data Acquisition and Processing |
| Tomko, Martin | University of Melbourne, Australia | Digital Construction: Reality Capture, Automated Inspection, and Integration to BIM Remote Sensing Data Processing and Understanding |
| Tommaselli, Antonio Maria Garcia | Faculty of Science and Technology, São Paulo State University (UNESP) at Presidente Prudente, São Paulo 19060-900, Brazil; São Paulo State University, Brazil; Department of Cartography, São Paulo State University (UNESP) at Presidente Prudente | Poster Session 5 Presenter Poster Session 1 Presenter Remote Sensing for Agricultural and Natural Ecosystems |
| Tomppo, Erkki | University of Helsinki | Poster Session 4 |
| Tong, Jing | China Aero Geophysical Survey and Remote Sensing Center for Natural Resources | Poster Session 1 |
| Tong, Shao | School of Architecture,Tianjin University, China | Poster Session 1 Presenter |
| Tong, Xiaohua | College of Surveying and Geoinformatics, Tongji University, Shanghai, China; The Shanghai Key Laboratory of Space Mapping and Remote Sensing for Planetary Exploration, Shanghai, China; College of Surveying and Geo-Informatics, and Shanghai Key Laboratory of Space Mapping and Remote Sensing for Planetary Exploration, Tongji University, Shanghai 200092, China | 3D Scene Reconstruction for Modeling & Mapping Point Cloud Generation and Processing Poster Session 1 Poster Session 2 Spatial Intelligence in the Wild |
| Tonon, Michael | Airbus Defence & Space, France | Poster Session 3 |
| Tootoonchi, Rana | University of Bamberg, Germany | Roundtable Digital Twins for Conservation of World Heritage Sites Presenter |
| Topcu, İbrahim | Department of Geomatics Engineering, Hacettepe UniversityHacettepe University, Türkiye; Hacettepe University, Turkiye | Open Source Promotion and Web-based Resource Sharing Poster Session 1 Presenter |
| Torkut, Çağın | RedHorizon Technology, Inc., | Poster Session 2 |
| Torres Peixoto Pimentel, Laura | UFBA, Brazil | Artificial Intelligence and Uncertainty Modeling in Spatial Analysis |
| Toth, Charles | the ohio state university, United States of America; Dept. of Civil Engineering, The Ohio State University, United States of America; The Ohio State University, US | 3D Scene Reconstruction for Modeling & Mapping 3D Scene Reconstruction for Modeling & Mapping AI/ML for Geospatial Data Mobile Mapping Technology Poster Session 1 Poster Session 2 Presenter |
| Tourre, Vincent | Nantes Université, ENSA Nantes, Ecole Centrale Nantes, CNRS, AAU-CRENAU, UMR 1563, F-44000 Nantes, France | Extended Reality and Visual Analytics |
| Traiser, Tobias | Universität der Bundeswehr München, Germany | ISPRS Best Young Author Award Papers |
| Traizet, Cédric | CS GROUP, France | 3D Scene Reconstruction for Modeling & Mapping |
| Tran, Victor | Alberta Biodiversity Monitoring Institute | Remote Sensing for Agricultural and Natural Ecosystems |
| Tregub, Mykola | Dnipro University of Technology | Open Source Promotion and Web-based Resource Sharing |
| Tremblay, Julien | CERFO, Canada | Poster Session 4 |
| Treviño Carreón, Jacinto | Faculty of Engineering and Sciences, Universidad Autónoma de Tamaulipas, Ciudad Victoria, Tamaulipas, México | Poster Session 3 |
| Treviño-Carreón, Jacinto | Faculty of Engineering and Sciences, Universidad Autónoma de Tamaulipas, Ciudad Victoria, Tamaulipas, México | Poster Session 2 |
| Trihantoro, Nur | RMIT University, Australia | Poster Session 4 |
| Tripathi, Sakshi | Indian Institute of Remote Sensing . IIRS-ISRO, Dehradun; Indian Institute of Technology Roorkee, India | Remote Sensing of the Hydrosphere and Cryosphere Presenter |
| Trishchenko, Alexander | Natural Resources Canada, Ottawa, Canada | Remote Sensing of Atmospheric Components for Climate Change and Air Quality: Bridging ISPRS and AERSS |
| Trouvé, Nicolas | DEMR, ONERA, Université Paris Saclay, F-91123 Palaiseau, France | 3D Scene Reconstruction for Modeling & Mapping |
| Trybala, Pawel | Fondazione Bruno Kessler, Italy | Mobile Mapping Technology |
| Trybała, Paweł | 3D Optical Metrology (3DOM) unit, Bruno Kessler Foundation (FBK), Trento, Italy | Environmental & Infrastructure Monitoring |
| TSAI, MENG-LUN | National Cheng Kung University, Chinese Taipei; Dept. of Geomatics, National Cheng Kung University, Tainan, Taiwan | Digital Twins for Mobility and Navigation Multi-sensor Modelling and Cross-modality Fusion |
| Tsai, Syun | Dept. of Geomatics, National Cheng Kung University, Tainan, Taiwan | Multi-sensor Modelling and Cross-modality Fusion Digital Twins for Mobility and Navigation |
| Tsai, Ya-Lun, S. | National Taiwan University, Taiwan | Poster Session 3 |
| Tschanz, Micha | FHNW University of Applied Sciences and Arts Northwestern Switzerland, Switzerland | Environmental & Infrastructure Monitoring |
| Tsele, Philemon | University of Pretoria, South Africa; Department of Geography, Geoinformatics and Meteorology, University of Pretoria, Pretoria 0002, South Africa | Poster Session 4 Remote Sensing for Agricultural and Natural Ecosystems Presenter Remote Sensing for Agricultural and Natural Ecosystems |
| Tshuma, Natasha | University of Pretoria, South Africa | Remote Sensing for Agricultural and Natural Ecosystems |
| Tsironis, Vasileios | NTUA, Department of Topography, Remote Sensing Laboratory, Athens, Greece; National Technical University of Athens, Greece | Poster Session 3 Poster Session 4 Poster Session 4 |
| Tsou, Lai-Han | NTUST, Chinese Taipei | Poster Session 1 |
| Tsoutsou, Dimitra | PRAXI network, Greece | Education and Training through Curricula Development and Enhanced Learning Practices |
| Tsuchiya, Yuta | Shizuoka University, Japan | Poster Session 3 Presenter |
| Tsui, Olivier | Hatfield Consultants, 200-850 Harbourside Drive, North Vancouver, BC, V7P 0A3, Canada | Applied Session Applied Session |
| Tu, Hongjing | National Quality Inspection and Testing Center for Surveying and Mapping Products, China, People's Republic of | Poster Session 4 Poster Session 4 |
| Tu, Shiqi | School of Urban Design, Wuhan University, Wuhan 430072, China; Research Center for Digital City, Wuhan University, Wuhan 430072, China | Poster Session 3 Presenter Poster Session 4 |
| Tuck, Ian | Ministry of Primary Industries, New Zealand | Geo-computation and Geo-simulation |
| Tuinder, Olaf | R&D Satellite Observations (RDSW), Royal Netherlands Meteorological Institute (KNMI), NL | Remote Sensing of Atmospheric Components for Climate Change and Air Quality: Bridging ISPRS and AERSS |
| Tullo, Adriano | Italian National Institute for Astrophysics, Italy | Planetary Remote Sensing and Mapping |
| Tum, Markus | RIWA GmbH | From Photogrammetry, Remote Sensing, and AI to Climate Action |
| Tupin, Florence | Department of Image and Signal Processing, Telecom ParisTech, France | Poster Session 3 |
| Turkan, Yelda | Civil & Construction Engineering, Oregon State University, USA | Autonomous Sensing Systems and their Applications |
| Turnbull, Ian D. | C-CORE, Canada; C-Core, St. John's, Canada | Remote Sensing and Geospatial Technologies for Vegetation Fire Management and Recovery Resilience Remote Sensing and Geospatial Technologies for Vegetation Fire Management and Recovery Resilience Recent Advances in Iceberg Monitoring and Tracking |
| Turtiainen, Marjut | Arctic Flavours Association, Finland | Poster Session 5 |
| Tymstra, Cordy | Whitebark & Sage Wildfire Science and Management, Edmonton, AB, Canada | Advancements in Wildfire Science, Management, and Engagement: Integrating Earth Observation Technologies and Collaborative Development |
| Tzu-Liang, Chou | China Engineering Consultants, Inc., Chinese Taipei | Poster Session 2 |

