Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List by Initial Letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Ç Ö Ł Ś Š Ž 冯 姚 罗 All Authors
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Session |
|---|---|---|
| Yadav, Abhishek | Indian Institute of Technology Kanpur, India | WG I/8 |
| Yadav, Aryan | Indian Institute of Technology, Hyderabad | WG III/1J |
| Yadav, Brijesh Kumar | Indian Institute of Technology Guwahati, India | WG III/8G |
| Yadav, Ritu | KTH Royal Institute of Technology, Sweden | WG IV/2C |
| Yadollahi, Shahla | Environment Campus, Liege University, Arlon, 6700, Belgium | P1 |
| Yalew, Tibebe | University of Nottingham, United Kingdom | P5 |
| Yamada, Susumu | Tokyo University of Agriculture | P4 |
| Yan, Denghua | China Institute of Water Resources and Hydropower Research, Beijing, 100038, China; China Institute of Water Resources and Hydropower Research, China, People's Republic of | ICWG III/IVa-B, ICWG III/IVa-B |
| Yan, Hongbin | Yungang Research Institute, Datong, Shanxi, China | ThS23B |
| Yan, Junlin | Beijing University of Civil Engineering and Architecture; Beijing Key Laboratory for Architectural Heritage Fine Reconstruction & Health Monitoring | ThS23B Presenter |
| Yan, Li | School of Geodesy and Geomatics, Wuhan University, Wuhan, China; Wuhan University, The School of Geodesy and Geomatics, Wuhan 430079, Hubei, China; Hubei Luojia Laboratory, Wuhan 430079, Hubei, China; School of Geodesy and Geomatics, Hubei Luojia Laboratory, Wuhan University | WG I/2A, WG II/1A, WG II/2A |
| Yan, Qingsong | School of Geodesy and Geomatics, Wuhan University, Wuhan, China | WG II/3C |
| Yan, Wanglin | Keio University, Japan | WG IV/6 |
| Yan, Wing Sum | School of Geography and Planning, Sun Yat-sen University, China, People's Republic of | P3, P4 |
| Yan, Xing | Beijing Normal University, China, People's Republic of | WG III/6A Presenter |
| Yan, Xiongfeng | College of Surveying and Geo-Informatics, and Shanghai Key Laboratory of Space Mapping and Remote Sensing for Planetary Exploration, Tongji University, Shanghai 200092, China | P1 |
| Yan, Yingwei | Department of Geography, National University of Singapore, Singapore | P5 Presenter |
| Yan, Yizhen | Research Institute for Smart Cities, School of Architecture and Urban Planning, Shenzhen University, Shenzhen, 518060, PR China | P1 |
| Yang, Banghui | Aerospace Information Research Institute,Chinese Academy of Sciences, Macau S.A.R. (China); University of Chinese Academy of Sciences, Beijing 101408, China | ThS3, WG IV/8B Presenter |
| Yang, Bin | College of Geomatics and Geoinformation, Guilin University of Technology, Guilin 541004, China | WG III/1G |
| Yang, Bin | Hebei Remote Sensing Center | P1 |
| Yang, Chenxin | The University of Electro-Communications, Japan | P2 Presenter |
| Yang, Chia-Hsiang | EFTAS Remote Sensing Transfer of Technology, Germany | P4 Presenter, P5 Presenter |
| Yang, Daikun | School of Geospatial Engineering and Science, Sun-Yatsen University, Zhuhai, China | P1 |
| Yang, Dehu | Southwest Jiaotong University, Chengdu, China; Moganshan Geospatial Information Laboratory, Huzhou, China; Faculty of Geosciences and Engineering, Southwest Jiaotong University, Chengdu 610031, China | WG IV/6 Presenter, WG IV/8B |
| Yang, Guijun | Key Laboratory of Loess, Xi’an 710054, China; College of Geological Engineering and Geomatics, Chang'an University, Xi’an 710054, China; Information Technology Research Centre, Beijing Academy of Agriculture and Forestry Sciences, Beijing 100097, China; Key Laboratory of Quantitative Remote Sensing in Agriculture of Ministry of Agriculture and Rural Affairs, Information Technology Research Center, Beijing Academy of Agriculture and Forestry Sciences, China | P2, WG III/8E |
| Yang, Haipeng | Beijing University of Civil Engineering and Architecture, China, People's Republic of | WG III/1F |
| Yang, Hao | Information Technology Research Centre, Beijing Academy of Agriculture and Forestry Sciences, Beijing 100097, China | P2 |
| Yang, Haojie | Institute of Future Human Habitats, Tsinghua Shenzhen International Graduate School | WG III/1F |
| Yang, He | School of Remote Sensing and Information Engineering, 430079, Wuhan, Hubei, China | WG III/4C |
| Yang, Hongxin | Hinton STAI Institute and Key Laboratory of Geographic Information Science (Ministry of Education), East China Normal University, Minhang, Shanghai 200241, China | P1, WG II/4B |
| Yang, Ji | Institute of Geotechnology and Mineral Resources – Geomatics, Clausthal University of Technology | WG I/4 |
| Yang, Jiansi | Wuhan university | WG III/1A, P2 |
| Yang, Jie | State Key Laboratory of Resources and Environmental Information System, Institute of Geographic Sciences and Natural Resources Research, Chinese Academy of Sciences, Beijing, 100101, China | P1 |
| Yang, Jinzhong | China Aero Geophysical Survey and Remote Sensing Center for Natural Resources | P1 |
| Yang, Juntao | College of Geodesy and Geomatics, Shandong University of Science and Technology, Qingdao 266590, China | P1, P1 |
| Yang, Lexie | Oak Ridge National Laboratory, United States of America | WG IV/2A |
| Yang, Luoan | College of Surveying and Geo-informatics, Tongji University, Shanghai, China | P1 Presenter |
| Yang, Ming-Jyun | Graduate Institute of Artificial Intelligence Cross-disciplinary Technology, National Taiwan University of Science and Technology, Taipei, Taiwan | P1 Presenter |
| Yang, Ruixia | International Research Center of Big Data for Sustainable Development Goals, China, People's Republic of | WG III/1C |
| Yang, Ruiyun | Zhuzhou Space Interstellar Satellite Technology Co., Ltd. | P1 |
| Yang, Shucheng | State Key Laboratory of Spatial Datum, Chinese Academy of Surveying and Mapping | P2 |
| Yang, Tan | National Quality Inspection and Testing Center for Surveying and Mapping Products, China, People's Republic of | P1 |
| Yang, Xianglong | Faculty of Geomatics, Lanzhou Jiaotong University, Lanzhou, 730070, China | P4 |
| Yang, Xiaoteng | Wuhan University, The School of Geodesy and Geomatics, Wuhan 430079, Hubei, China | WG II/1A |
| Yang, Xin | School of Geodesy and Geomatics, Wuhan University, Wuhan, China | WG I/2A Presenter |
| Yang, Xudong | Beijing Institute of Surveying and Mapping, China, People's Republic of; Beijing Key Laboratory of Urban Spatial Information Engineering, Beijing,China, People's Republic of | WG III/4D |
| Yang, Xue | Shanghai Jiao Tong University, Shanghai 200241, China | WG II/4B |
| Yang, Xuewen | beijing normal university, Beijing, People's Republic of China; State Key Laboratory of Earth Surface Processes and Disaster Risk Reduction, Faculty of Geographical Science, Beijing Normal University, Beijing,People's Republic of China | P3 Presenter |
| Yang, Yandi | University of Calgary, Canada | WG I/2A Presenter |
| Yang, Yang | Hong Kong Polytechnic University, Hong Kong S.A.R. (China) | P1 Presenter |
| Yang, Yifan | Institute for Risk Assessment Sciences, Utrecht University, Utrecht, Netherlands | P5 |
| Yang, Yihui | Chair of Engineering Geodesy, TUM School of Engineering and Design, Technical University of Munich, Munich, Germany | P1, ThS12 Presenter |
| Yang, Yuan | Moganshan Geospatial Information Laboratory, Huzhou, China | WG IV/6 |
| Yang, Yung-Ching | National Taiwan University, Taiwan | WG II/2B Presenter |
| Yang, Yuxuan | College of Surveying and Geo-Informatics,Tongji University, China, People's Republic of China | WG III/5 |
| Yang, Zhiya | KU Leuven, Belgium | P3 Presenter, WG II/3F |
| Yang, Zhongyuan | Tohoku University, Japan | WG III/3B, WG IV/3 |
| Yankun, Wang | Shenzhen Polytechnic University, China, People's Republic of | P1 Presenter |
| Yannick, TANGUY | CNES, France | ThS13 |
| YAO, Bingquan | National Quality Inspection and Testing Center for Surveying and Mapping Products, China, People's Republic of | P3 Presenter, P4, P4 Presenter |
| Yao, Jing | State Key Laboratory of Remote Sensing and Digital Earth, Aerospace Information Research Institute, Chinese Academy of Sciences | WG III/1C Presenter |
| Yao, Wei | Institute of Urban Environment, Chinese Academy of Sciences, China, People's Republic of; School of Engineering and Design, Technical University of Munich, Munich, 80333, Germany | P2, P3, P2 |
| Yao, Wei | State Key Laboratory of information Engineering in Surveying, Mapping and Remote Sensing, Wuhan University, Wuhan, China | P1 Presenter |
| Yao, Weichen | Shaanxi TIRAIN Science & Technology Co., Ltd., People's Republic of China | P2 |
| Yao, Weiling | China Aero Geophysical Survey and Remote Sensing Center for Natural Resources | P1 |
| Yao, Wenqiang | Shanghai Surveying And Mapping Institute, China; Shanghai Natural Resources Satellite Application Technology Center,China | WG III/9 |
| Yao, Yongxiang | School of Remote Sensing and Information Engineering, Wuhan University, Wuhan, 430079, Hubei, China; Wuhan University, China, People's Republic of | P2, P2 Presenter, WG III/1D, WG III/4C Presenter |
| Yao, Zhihang | Centre for Geodesy and Geoinformatics, Stuttgart University of Applied Sciences (HFT Stuttgart), Stuttgart, Germany | P1 |
| Yari, Payam | Geomatics Lab, Department of Environment, Land and Infrastructure Engineering (DIATI), Politecnico di Torino, Corso Duca degli Abruzzi, 24, Torino (TO), Italy | P1 |
| Yasser, Omar | Monash University, Malaysia | IvS3A Presenter |
| Ye, Chenming | China University of Geosciences (Beijing), China, People's Republic of | WG IV/10, WG IV/8A |
| Ye, Jiawei | State Key Laboratory of Spatial Datum, Chinese Academy of Surveying and Mapping | P1 |
| Ye, Qin | College of Surveying and Geo-Informatics, Tongji University, 200092, Shanghai, China; Key Laboratory of Urban Land Resources Monitoring and Simulation, Ministry of Natural Resources, 518000, Shenzhen, China | WG II/3G |
| Ye, Yuanxin | Southwest Jiaotong University, Chengdu 611756, China | WG III/1B Presenter |
| Ye, Yuhao | Faculty of Geosciences and Engineering, Southwest Jiaotong University, Chengdu 611756, Sichuan, China | ThS14 |
| Ye, Zhen | College of Surveying and Geoinformatics, Tongji University, Shanghai, China; The Shanghai Key Laboratory of Space Mapping and Remote Sensing for Planetary Exploration, Shanghai, China | P2, ThS3, WG II/2E, WG II/3D |
| Yebra, Marta | Australian National University, Australia | P5 |
| Yeh, Anthony | The University of Hong Kong, Hong Kong S.A.R. (China) | WG III/1F |
| Yépez Rincón, Fabiola Doracely | Autonomus university of Nuevo León, Mexico; Department of Geomatics, Faculty of Civil Engineering, Universidad Autónoma de Nuevo León, San Nicolás de los Garza | IvS5, P5 |
| Yépez-Rincón, Fabiola D. | Universidad Autónoma de Nuevo León, Faculty of Civil Engineering, Department of Geomatics; Faculty of Civil Engineering, Universidad Autónoma de Nuevo León, San Nicolás de los Garza, Nuevo León, México; Teebcon Servicios, Ingenierías y Proyectos, SA de CV, Monterrey, Nuevo León, México | P1, P2 Presenter |
| Yepez-Rincon, Fabiola D. | Autonomous University of Nuevo Leon, Civil Engineering Institute, Geomatics Department, Mexico | P3 |
| Yépez-Rincón, Fabiola Doracely | Universidad Autónoma de Nuevo León, Faculty of Civil Engineering, Department of Geomatics, San Nicolás de los Garza, Nuevo León, México | P4 Presenter, P3 |
| Yeum, Chul Min | University of Waterloo, Canada; Computer Vision for Smart Structures (CViSS) Lab, Waterloo, Canada | WG II/3H, WG III/1J |
| Yilmaz, Alper | Ohio State University, United States of America | P2, WG II/3B Presenter, WG II/3G, WG II/4A |
| Yilmaz, Elif Ozlem | Gebze Technical University, Turkiye | WG III/1F |
| Yin, Changjiang | College of Surveying and Geo-Informatics, Tongji University, 200092, Shanghai, China | WG II/3G Presenter |
| Yin, Fuzhong | Heilongjiang Administration of Surveying, Mapping and Geoinformation | P4 |
| Yin, Shunxi | National Geomatics Center of China, Beijing 100830, China; School of Environment and Spatial Informatics, China University of Mining and Technology, Xuzhou 221116, China | P5, WG III/1M |
| Yin, Tiangang | Department of Land Surveying and Geo-Informatics, The Hong Kong Polytechnic University | P2 |
| Yin, Zhangcai | School of Resources and Environmental Engineering, Wuhan University of Technology | WG IV/3 |
| Ying, Qi | Beijing University of Civil Engineering and Architecture, China, People's Republic of | ThS23A |
| Ying, Shen | School of Resources and Environmental Sciences, Wuhan University | WG IV/3 |
| Yogeswaran, Nithiyanandam | Takshashila Institution, India | P5 Presenter |
| Yokota, Hiroyuki | AERO TOYOTA CORPORATION, Japan | WG II/2A |
| yong, Fan | School of Artifcial Intelligence, Shenzhen Polytechnic University, Shenzhen | P1 |
| Yong, Feng | Moganshan Geospatial Information Laboratory, Huzhou, China; China University of Mining and Technology, Xuzhou, China | WG IV/6 |
| Yoo, Jae-Keun | Korea Research Institute of Standards and Science (KRISS), Korea, Republic of (South Korea) | WG III/2A |
| Yoo, Sunghwan | York University, Canada; Department of Earth and Space Science and Engineering, York University | WG II/2E Presenter, WG II/3B, WG II/4A |
| Yoon, Jungsoo | Korea Institute of Civil Engineering and Building Technology, Korea, Republic of (South Korea) | P3 |
| Yoon, Youngwoong | Geospatial Team, Innopam, Seoul, Republic of Korea | WG III/4A Presenter |
| Yordanov, Vasil | Politecnico di Milano, Department of Civil and Environmental Engineering, Piazza Leonardo da Vinci, 32, Milan, Italy | P1 Presenter, ThS2 |
| You, Qionghua | College of Surveying and Geoinformatics, Tongji University, Shanghai, China | P2 Presenter |
| You, Shuai | Wuhan University, School of Computer Science | P5 |
| You, Shucheng | Land Satellite Remote Sensing Application Center, MNR, Beijing100048,China | P1 |
| You, Tianyi | Photogrammetry and Remote Sensing, Technical University of Munich, Munich, Germany; Munich Center for Machine Learning (MCML) | P3 Presenter |
| You, Wei | Wuhan University, China, People's Republic of | P3 Presenter, WG III/2B Presenter |
| You, Ze | School of Geomatics, Liaoning Technical University, Fuxin, China | ThS3 |
| Youn, Junhee | Corresponding Author : Dept. of Future & Smart Construction Research, Korea Institute of Civil Engineering and Building Technology | P2, WG I/2A |
| Youssef, Ali | Digital AgroEcosystems Lab, Department of Soil Science, Faculty of Agricultural and Food ScienceUniversity of Manitoba, Canada | P5 |
| Youssefi, David | CNES (French Space Agency); CNES, France; CNES, 18 avenue Edouard Belin, Toulouse, France | P4, P5, ThS13 Presenter, ThS13, ThS13, WG II/3D Presenter, WG II/5 |
| Yu, Hao | National Geomatics Center of China | ThS23B, WG IV/1C |
| Yu, Huiji | Division of Earth Environmental System Science (Major of Spatial Information Engineering), Pukyong National University, Korea, Republic of (South Korea) | P3, WG III/1I |
| Yu, Jiangxue | School of Computer Science, China University of Geosciences, Wuhan 430074, China | WG II/3B |
| Yu, Jie | College of Surveying and Geo-Informatics,Tongji University, China, People's Republic of China; Research Center for Remote Sensing Technology and Application,Tongji University, China, People's Republic of China | WG III/5 |
| Yu, Kegen | China University Of Mining And Technology, China, People's Republic of | WG III/8I Presenter |
| Yu, Kunlin | South China University of Technology, China, People's Republic of | WG IV/8A |
| Yu, MingHao | Wuhan University, State Key Laboratory of Information Engineering in Surveying, Mapping and Remote Sensing, 430070 Wuhan, Chin; Hubei Luojia Laboratory, Wuhan University, Wuhan, China | P5 Presenter |
| Yu, Xiaolong | State Key Laboratory of Marine Environmental Science, College of Ocean and Earth Sciences, Xiamen University, Xiamen 361102, China | WG III/2B |
| Yu, Xiaowei | Finnish Geospatial Research Institute, Finland | P5 |
| YU, Xinyu | Department of Land Surveying and Geo-Informatics, The Hong Kong Polytechnic University, Kowloon, Hong Kong, China | SpS4A Presenter |
| Yu, Yang | School of Remote Sensing and Information Engineering, Wuhan University, Wuhan 430079, China | WG II/3A |
| Yu, Yifei | School of Geodesy and Geomatics, Wuhan University, China | P5 Presenter |
| Yu, Yiwei | School of Geomatics, Liaoning Technical University, Fuxin, China | ThS3 |
| Yu, Yongsheng | Wuhan Geomatics Institute, China, People's Republic of | P3 |
| Yuan, Jingyi | School of Geography, Nanjing Normal University, Nanjing, China. | IvS6B Presenter, P5 |
| Yuan, Junjie | Wuhan University, The School of Geodesy and Geomatics, Wuhan 430079, Hubei, China; School of Geodesy and Geomatics, Hubei Luojia Laboratory, Wuhan University | WG II/1A, WG II/2A |
| Yuan, Qiangqiang | School of Geodesy and Geomatics, Wuhan University, Wuhan 430079, China | WG III/1G, WG III/3B |
| Yuan, Renjie | South China University of Technology, China, People's Republic of | WG IV/8A |
| Yuan, Rui | Research Institute for Smart Cities, School of Architecture and Urban Planning, Shenzhen University, Shenzhen, 518060, PR China | P1 |
| Yuan, Shuai | Dept. of Geography, The University of Hong Kong, Hong Kong, China | P4 Presenter |
| Yuan, Wei | Tohoku University, Japan | WG III/3B Presenter, WG IV/3 Presenter |
| Yuan, Xiuxiao | Wuhan University, China | WG IV/3 |
| Yuan, Yi | University of Electronic Science and Technology of China; TUM School of Engineering and Design, Technical University of Munich, Germany; Big Geospatial Data Management, Technical University of Munich, Germany | WG III/1L, WG III/7B Presenter |
| Yue, Linwei | China University of Geosciences | P2, WG III/1A |
| Yue, Meiru | SEDAN, SnT, the University of Luxembourg, Luxembourg | WG III/1D |
| Yue, Peng | Beijing University of Civil Engineering and Architecture, China, People's Republic of | WG III/4B |
| Yue, Zongyu | Institute of Geology and Geophysics, Chinese Academy of Sciences, China | ICWG III/IIA |
| Yulmetova, Maria | C-CORE, Canada | IvS1 Presenter, IvS11, IvS11 Presenter |
| Yunus, Ali P | Department of Earth and Environmental Sciences, Indian Institute of Science Education and Research Mohali, Punjab - 140 306, India | P4 |
| Yviquel, Jeremy | Airbus Defence & Space, France | P3 |

