Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List by Initial Letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Ç Ö Ł Ś Š Ž 冯 姚 罗 All Authors
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Session |
|---|---|---|
| Fabrice, BUFFE | CNES, France | CO3D Mission Presenter |
| Facciolo, Gabriele | Universite Paris-Saclay, CNRS, ENS Paris-Saclay, Centre Borelli, 91190, Gif-sur-Yvette, France; Université Paris-Saclay, ENS Paris-Saclay, CNRS, Centre Borelli, France | 3D Scene Reconstruction for Modeling & Mapping Learning Across Temporal and Spatial Scales ISPRS Best Young Author Award Papers |
| Faccoli, Massimo | Department of Agronomy Food Natural Resources Animals and Environment, University of Padua, 35020, Legnaro (Padova), Italy | Remote Sensing for Agricultural and Natural Ecosystems |
| Fadilah, Widiatmoko Azis | Université de Strasbourg, CNRS, INSA Strasbourg, ICube Laboratory UMR 7357, Photogrammetry and Geomatics Group, 67000, Strasbourg, France | Poster Session 2 Presenter Poster Session 2 Spatial Data Representation and Interoperability |
| Fadjar Ibnu Thufail, - | National Research and Innovation Agency, Indonesia | Roundtable Digital Twins for Conservation of World Heritage Sites |
| Fagherazzi, Sergio | Boston University, USA | Poster Session 1 |
| Fai, Stephen | Carleton Immersive Media Studio (CIMS), Carleton University, Ottawa, Canada; Carleton Immersive Media Studios, 1125 Colonel By Dr, Ottawa, Canada; Carleton University, CIMS (Carleton Immersive Media Studio) - Ottawa, Canada | Cultural Heritage Data Acquisition and Processing Cultural Heritage Data Acquisition and Processing Poster Session 2 Spatially Enabled Urban and Regional Digital Twins |
| Falah, Faraneh | University of Calgary | Applied Spatial Science for Public Health Presenter |
| Falconieri, Alfredo | National Research Council, Institute of Methodologies of Environmental Analysis, Tito Scalo (Pz), | Advancements in Wildfire Science, Management, and Engagement: Integrating Earth Observation Technologies and Collaborative Development |
| Falkena, Sieger | Shell Information Technology International B.V., The Netherlands | Open Source Promotion and Web-based Resource Sharing |
| Fallah, Mahtab | Department of Architecture and Design (DAD), Laboratory of Geomatics for Cultural Heritage, Politecnico di Torino, Italy | Cultural Heritage Data Acquisition and Processing |
| Fan, Aiwan | PINGDINGSHAN UNIVERSITY, China, People's Republic of | Poster Session 5 Poster Session 5 |
| Fan, Hongchao | Norwegian University of Science and Technology, Norway | AI/ML for Geospatial Data Poster Session 5 Presenter |
| fan, hongyang | School of Information Science and Engineering, Wuchang Shouyi University | Remote Sensing Data Processing and Understanding |
| Fan, Lunjun | State Key Laboratory of Information Engineering in Surveying, Mapping and Remote Sensing, Wuhan University; Wuhan University, China, People's Republic of | Disaster Management Poster Session 3 Remote Sensing Data Processing and Understanding |
| Fan, Qichen | Poly U, Hong Kong S.A.R. (China) | Poster Session 4 |
| Fan, Wenlei | State Key Laboratory of Information Engineering in Surveying, Mapping and Remote Sensing, Wuhan University, China | Robotics for Mapping and Machine Intelligence Presenter |
| Fang, Gaungchi | The Hong Kong Polytechnic University, Hong Kong S.A.R. (China) | Spatial Intelligence in the Wild Spatial Intelligence in the Wild |
| Fang, Jin | COMET, School of Earth, Environment and Sustainability, University of Leeds, United Kingdom | Cooperation on Ground Motion Monitoring for Disaster Risk Reduction and Resilience |
| Fang, Li | Institute of Urban Environment, Chinese Academy of Sciences, China, People's Republic of | Poster Session 2 |
| Fanta-Jende, Phillipp | Unit Assistive and Autonomous Systems, Center for Vision, Automation and Control, AIT Austrian Institute of Technology; Austrian Institute of Technology, Austria | Poster Session 1 Remote Sensing Data Processing and Understanding Spatial Intelligence in the Wild |
| Farella, Elisa Mariarosaria | 3D Optical Metrology, Bruno Kessler Foundation, via Sommarive 18, Trento, Italy; 3D Optical Metrology (3DOM) unit, Bruno Kessler Foundation (FBK), Trento, Italy | Advances in Reality Capture, AI, and Digital Twin Technologies for Construction Engineering AI-Augmented Photogrammetry - Bridging Learning-based Approaches and Classical Geometric-based 3D Methods Cultural Heritage Data Acquisition and Processing Presenter Cultural Heritage Data Acquisition and Processing Cultural Heritage Data Acquisition and Processing Presenter Point Cloud Generation and Processing |
| Farhadiani, Ramin | Institut national de la recherche scientifique (INRS), Québec, QC, Canada | Poster Session 4 Presenter |
| Faria Junior, Clodoaldo | Aeronautics Technological Institute, São José dos Campos, São Paulo 12228-900, Brazil | Poster Session 5 |
| Farkoushi, Mohammad Gholami | Yonsei University, Republic of Korea | Point Cloud Generation and Processing |
| Farmer, Delphine K. | Colorado State University, Department of Chemistry, USA | Remote Sensing for Agricultural and Natural Ecosystems |
| Farooq, Shaiza | Institute of space science, university of the punjab, Lahore, Pakistan; University of Bayreuth, Germany | Poster Session 4 Poster Session 4 Presenter |
| Fascia, Rebecca | Politecnico di Milano, Department of Civil and Environmental Engineering (DICA), 20133 Milan, Italy | Remote Sensing Data Processing and Understanding |
| Fassi, Francesco | Politecnico di Milano, dept. of Architecture, Built environment and Construction engineering (ABC), Italy; 3D Survey Group, ABC Department, Politecnico di Milano, Milano, Italy; 3D Survey Group, ABC Lab, Department of Architecture, Built Environment and Construction Engineering (DABC), Politecnico di Milano, Via Ponzio 31, 20133 Milano, Italy | 3D Scene Reconstruction for Modeling & Mapping Image Orientation and Fusion Poster Session 2 |
| Fatehi, Parviz | University of Tehran, Iran, Islamic Republic of | Disaster Management |
| Fathololoumi, Solmaz | School of Environmental Sciences, University of Guelph, Canada | Poster Session 3 |
| Fatim Ali, Syeda Saleha | Institute of Space Technology, Islamabad, Pakistan | Poster Session 4 Presenter |
| Fatolahzadeh, Sina | Department of Earth Sciences, Simon Fraser University, Burnaby, BC, Canada | Poster Session 3 Presenter |
| Fatolazadeh, farzam | CARTEL, Département de Géomantique appliquée, Université de Sherbrooke, Sherbrooke, Québec J1K 2R1, Canada; Centre d’applications et de recherches en t´el´ed´etection (CARTEL), D´epartement de G´eomatique appliqu´ee, Universit´e de Sherbrooke, Sherbrooke, Qu´ebec J1K 2R1, Canada | Poster Session 3 Presenter Remote Sensing and Geospatial Technologies for Vegetation Fire Management and Recovery Resilience Presenter |
| Faure, Jean-François | IRD, France | Education and Training through Curricula Development and Enhanced Learning Practices Poster Session 5 Presenter |
| Favé, Pascal | Ign, France | Image Orientation and Fusion |
| Fawzy, Mohamed | Department of Photogrammetry and Geoinformatics, Faculty of Civil Engineering, Budapest University of Technology and Economics, Műegyetem rkp. 3, H-1111 Budapest, Hungary, {mohamed.fawzy, juhasz.attila, barsi.arpad}@emk.bme.hu; Civil Engineering Department, Faculty of Engineering, Qena University, 83523 Qena, Egypt, mohamedfawzy@eng.svu.edu.eg | Poster Session 2 Presenter |
| Fayyaz, Muhammad | National University of Computer and Emerging Sciences, Chiniot-Faisalabad Campus, Pakistan | Poster Session 4 |
| Feener, R. Michael | Center for Southeast Asian Studies, Kyoto University, Japan | Roundtable Digital Twins for Conservation of World Heritage Sites |
| Fei, Songling | Department of Forestry and Natural Resources, Purdue university, United States of America; Department of Forestry and Natural Resources, Purdue University, West Lafayette, IN, 47907, USA; Purdue University, United States of America | 3D Scene Reconstruction for Modeling & Mapping Poster Session 2 Poster Session 2 Poster Session 2 Point Cloud Generation and Processing |
| Feitosa, Raul Q. | Pontifical Catholic University, Rio de Janeiro, Brazil | Artificial Intelligence and Uncertainty Modeling in Spatial Analysis Poster Session 2 |
| Felix, Filipe C. | Embrapa Digital Agriculture, Brazil | Poster Session 5 |
| Felten, Bettina | Fraunhofer IOSB, Germany | Remote Sensing Data Processing and Understanding Presenter |
| Feng, Can | State Key Laboratory of Spatial Datum, Henan University, Zhengzhou, China, 450046 | Planetary Remote Sensing and Mapping |
| Feng, Chen-Chieh | Department of Geography, National University of Singapore, Singapore | Poster Session 5 |
| Feng, Jiazhuang | University College London, United Kingdom | Earth Embeddings: Investigating Accurate and Accessible Deep Geospatial Feature Representations |
| Feng, Lifei | Sichuan Ruili Heritage Preservation Technology Co., Ltd., | Towards Large Cultural Heritage Foundation Models: Datasets, Semantic Alignment, and Component-Level Annotation |
| Feng, Yining | Tandon School of Engineering, New York University, United States of America | Remote Sensing Data Processing and Understanding |
| Feng, Yong | Division of Geoinformation Management, Department of Natural Resources of Liaoning Province, Shenyang, China | Spatial Intelligence in the Wild |
| Feng, Yongjiu | Tongji University, China, People's Republic of; College of Surveying and Geo-Informatics, Tongji University, Shanghai 200092, China; Shanghai Research Institute for Intelligent Autonomous Systems, Tongji University, Shanghai 201210, China | Poster Session 3 Presenter Poster Session 4 Poster Session 4 |
| Feng, Yu | Institute for Spatial Information and Surveying Technology, Mainz University of Applied Sciences, 55128 Mainz, Germany | Human Behaviour and Spatial Interactions |
| Feng, Yujian | Jiangsu University of Technology,School of Computer Engineering | Poster Session 5 |
| Fenton, Nicole | Université du Québec en Abitibi-Témiscamingue | Poster Session 3 |
| Fernandes do Amaral, Francisco Hélter | Postgraduate Program in Geography, Federal University of Pará, Belém, Brazil | Poster Session 1 |
| Fernandez, Adrian | PIX4D SA, Switzerland | Advances in Reality Capture, AI, and Digital Twin Technologies for Construction Engineering |
| Fernández, Antonio | CINTECX, Universidade de Vigo, GeoTECH group, 36310 Vigo, Spain | Digital Construction: Reality Capture, Automated Inspection, and Integration to BIM Poster Session 3 |
| Fernandez, Patrick | University of the Philippines Visayas | Poster Session 3 |
| Ferrà Vega, Carmen | CNR-IRBIM, Institute for Marine Biological Resources and Biotechnology, National Research Council, 60125 Ancona, Italy | Poster Session 5 |
| Ferraioli, Giampaoli | Universita degli Studi di Napoli “Parthenope, | Poster Session 4 |
| Ferrando, Ilaria | University of Genoa, Italy | Open Source Promotion and Web-based Resource Sharing |
| Ferrao, Jackson | Technische Universität Braunschweig; Institute of Geodesy and Photogrammetry, Germany | Autonomous Sensing Systems and their Applications |
| Ferrara, Maria | Department of Energy, Polytechnic of Torino | Poster Session 1 |
| Ferrari, Felipe | Institute of Engineering, Rio de Janeiro, Brazil | Artificial Intelligence and Uncertainty Modeling in Spatial Analysis |
| Ferrari, Felipe | Military Institute of Engineering, Brazil | Poster Session 2 |
| Ferreira, Karine Reis | Earth Observation and Geoinformatics Division, National Institute for Space Research (INPE) | Poster Session 5 |
| Ferriño Fierro, Adrian Leonardo | Autonomus university of Nuevo León, Mexico | Next-Generation Flood Mapping: Integrating AI, Remote Sensing, and Evolving Landscapes |
| Ferro-Famil, Laurent | CESBIO, Toulouse, France; ISAE Supaero, Toulouse, France | Landuse and Landcover Change Detection Poster Session 3 |
| Ferroni, Francesca | Department of Environmental Biology, Sapienza Università di Roma, Roma, 00185, Italy; Mountain Partnership Secretariat, Food and Agriculture Organization of the United Nations (FAO), Rome, Italy | Poster Session 1 |
| Fetai, Bujar | Faculty of Civil and Geodetic Engineering, University of Ljubljana, Slovenia | Poster Session 4 |
| Feuerhake, Udo | Leibniz Universität Hannover, Germany | Poster Session 1 |
| Fiani, Margherita | Department of Civil Engineering, University of Salerno, Fisciano (SA), Italy | Poster Session 5 |
| Fielke, John | Adelaide University, Australia | Remote Sensing for Agricultural and Natural Ecosystems |
| Filin, Sagi | Technion - Israel Institute of Technology, Haifa, Israel | Orientation, Calibration and Validation of Sensors Point Cloud Generation and Processing |
| Filipov, Dobromir | UACG, Faculty of Geodesy, Sofia | Poster Session 2 Presenter |
| Filippucci, Marco | University of Perugia, Italy | Spatial Data Representation and Interoperability |
| Filizzola, Carolina | National Research Council, Institute of Methodologies of Environmental Analysis, Tito Scalo (Pz), | Advancements in Wildfire Science, Management, and Engagement: Integrating Earth Observation Technologies and Collaborative Development |
| Fiorani, Andrea | Department of Information Engineering (D3A), Università Politecnica delle Marche, 60131 | Poster Session 5 |
| Fiorini, Giulia | Department of Civil, Chemical, Environmental and Materials Engineering - DICAM, Alma Mater Studiorum - University of Bologna, Bologna, Italy | Poster Session 5 |
| Firl, Hannah | Institute of Geography, GIS & Remote Sensing Group, University of Cologne, Germany | Remote Sensing for Agricultural and Natural Ecosystems |
| Fitzgerald, Donna | Adelaide University, SA, Australia | Poster Session 4 Presenter |
| Flatman, Andrew C. | KDS, Copenhagen, Denmark | EuroSDR Thematic Session: Emerging Challenges and Opportunities for National Mapping and Cadastral Agencies |
| Floros, Georgios | National Technical University of Athens, Greece | Poster Session 2 |
| Fobert, Mary-Anne | Natural Resources Canada, Ottawa, Canada | Remote Sensing of Atmospheric Components for Climate Change and Air Quality: Bridging ISPRS and AERSS |
| Fogarasi, Gabor | Technical University of Munich, Germany | Vision Metrology |
| Fogle, Scotty | University of West Florida , United States of America | Poster Session 3 Presenter |
| Fonseca, Antonio | Clark University, USA | Poster Session 1 |
| Fonte, Cidalia C. | University of Coimbra, Department of Mathematics; INESC Coimbra | Poster Session 1 The Global-local Exchange Loop: Coupling Earth Observation and Citizen Sciences for LCLU Mapping |
| Ford, Murray | University of Auckland, New Zealand | Geo-computation and Geo-simulation |
| Foreman, Neve | University of Ottawa, Canada | Poster Session 4 Presenter |
| Forkert, Gerald | UVM Systems GmbH, Wien, Austria | Poster Session 2 |
| Forleo, Danilo | Musée national des châteaux de Versailles et de Trianon | Roundtable Digital Twins for Conservation of World Heritage Sites |
| Forsberg, Renè | National Space Institute, Technical University of Denmark, Lyngby, Denmark | EuroSDR Thematic Session: Emerging Challenges and Opportunities for National Mapping and Cadastral Agencies |
| Forte, Anna | University of Bologna, Dept. of Civil, Chemical, Environmental and Materials Engineering DICAM, Bologna, Italy | Poster Session 2 |
| Foth, Judith | Institute of Geodesy and Geoinformation, University of Bonn, Germany | TLS-based Deformation Analysis |
| Fotso Kamga, Guy Armel | Department of Applied Geomatics, Université de Sherbrooke, Canada | Remote Sensing and Geospatial Technologies for Vegetation Fire Management and Recovery Resilience |
| Foucher, Samuel | Centre d'applications et de recherches en télédétection (CARTEL), Université de Sherbrooke, Québec, Canada; Department of Applied Geomatics, Université de Sherbrooke, Canada | Earth Observation Foundation Models: Scalable, Multimodal AI for Environmental Intelligence Remote Sensing and Geospatial Technologies for Vegetation Fire Management and Recovery Resilience Remote Sensing for Agricultural and Natural Ecosystems |
| Fournier, Richard A. | Université de Sherbrooke, Canada | Poster Session 3 Poster Session 3 Poster Session 1 |
| Fra, Vittorio | Interuniversity Department of Regional and Urban Studies and Planning (DIST), Politecnico di Torino, Corso Duca degli Abruzzi 24, Torino | Poster Session 2 |
| França, Edgar Auler Galvão de | Institute of Computing, University of Campinas, Campinas, Brazil | Remote Sensing Data Processing and Understanding |
| Franca, Leandro | Federal University of Pernambuco (UFPE), Brazil | Data Management for Spatial Scenarios Presenter |
| França, Leandro | Universidade Federal de Pernambuco, Brazil | Poster Session 1 |
| Francis, Charles | Environment and Climate Change Canada | Remote Sensing Data Processing and Understanding |
| Francis, Filbert | Department of Technology and Society, Faculty of Engineering, Lund University, P.O. Box 118, 221 00 Lund, Sweden. | Remote Sensing for Agricultural and Natural Ecosystems |
| Frank, Christopher | CISS TDI GmbH, Germany | Multispectral, Hyperspectral and Thermal Sensors |
| Fransson, Johan E. S. | Linnaeus University, Sweden | Poster Session 2 |
| Franzini, Marica | University of Pavia, Italy; University of Study of Pavia, DICAr, Laboratory of Geomatics, Italy | Poster Session 2 Poster Session 3 Presenter |
| Fraser, Robert. H. | Canada Centre for Remote Sensing, Natural Resources Canada | Poster Session 4 |
| Fraundorfer, Friedrich | Remote Sensing Technology Institute, German Aerospace Center (DLR), Oberpfaffenhofen, Germany; Institute of Visual Computing, Graz University of Technology, Graz, Austria; Deutsches Zentrum für Luft- und Raumfahrt, Germany | 3D Scene Reconstruction for Modeling & Mapping Landuse and Landcover Change Detection |
| Freire-Granda, David | Laboratory of Geoinformation and Remote Sensing, Faculty of Engineering in Earth Sciences, ESPOL Polytechnic University, Guayaquil, Ecuador; Faculty of Mechanical Engineering and Production Sciences, ESPOL Polytechnic University | Poster Session 3 Poster Session 4 Presenter Poster Session 4 Presenter |
| Freitas, Eduardo | Radaz S.A., Brazil | Poster Session 3 |
| Frey, Steffen D. | Bernoulli institute, Rijksuniversiteit Groningen, The Netherlands | Extended Reality and Visual Analytics |
| Frick, Andrea | Institute for Research and Development of Collaborative Processes, School of Applied Psychology, University of Applied Sciences Northwestern Switzerland (FHNW), Switzerland; Institute of Mental Health, School of Applied Psychology, Zurich University of Applied Sciences (ZHAW), Switzerland | Poster Session 1 |
| Frinde, Digre | University of Applied Sciences Western Switzerland (HES-SO / HEIG-VD) | AI/ML for Geospatial Data |
| Fromager, Julie | SATIE UMR CNRS 8029 | Roundtable Digital Twins for Conservation of World Heritage Sites Presenter |
| Frommholz, Dirk | German Aerospace Center (DLR), Germany | Spatially Enabled Urban and Regional Digital Twins Presenter |
| Fryskowska-Skibniewska, Anna | Military University of Technology, Poland | Point Cloud Generation and Processing |
| Fryśkowska-Skibniewska, Anna | Military University of Technology, Poland | Poster Session 1 |
| Fryskowska-Skibniewska, Anna | Military University of Technology, Poland | Poster Session 1 |
| Fu, Jialin | East China University of Technology, China, People's Republic of | LiDAR, Laser Altimetry and Sensor Integration |
| Fu, June | State Key Laboratory of Simulation and Regulation of Water Cycle in River Basin, China Institute of Water Resources and Hydropower Research, China; Research Center of Flood and Drought Disaster Prevention and Reduction of the Ministry of Water Resources, China | Remote Sensing of the Atmosphere |
| Fu, Xiaojun | Wuhan Geomatics Institute, China, People's Republic of | Poster Session 3 |
| Fu, Zelan | Faculty of Geosciences and Engineering, Southwest Jiaotong University, Chengdu, 611756, China | Landuse and Landcover Change Detection |
| Fuest, Stefan | Institute of Cartography and Geoinformatics, Germany | Poster Session 1 |
| Fujiwara, Takumi | Dept. of Computer Science, National Defense Academy of Japan, Japan | Poster Session 1 Presenter |
| Fukushi, Saori | Aero Toyota Corporation | Mobile Mapping Technology Presenter |
| Furuya, Danielle Elis Garcia | Embrapa Agricultura Digital | Poster Session 4 |
| Fuse, Takashi | The University of Tokyo, Japan | Human Behaviour and Spatial Interactions Poster Session 2 |

