Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List by Initial Letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Ç Ö Ł Ś Š Ž 冯 姚 罗 All Authors
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Contribution Title |
|---|---|---|
| T. O'Neill, Norman | Université de Sherbrooke, Canada | |
| Tabassam, Ahmad Ali | National University of Computer and Emerging Sciences, Multan Campus, Pakistan | |
| Taberna, Gaia Amaranta | PIX4D SA, Switzerland | |
| Tabernig, Ronald | 3DGeo Research Group, Institute of Geography, Heidelberg University, Germany; Interdisciplinary Center for Scientific Computing (IWR), Heidelberg University, Germany | |
| Tadono, Takeo | Earth Observation Research Center, Japan Aerospace Exploration Agency | |
| Tagesson, Torbern | Department of of Earth and Environmental Sciences, Lund University, Sölvegatan 12, SE-223 62 Lund, Sweden. | |
| Taher, Josef | Finnish Geospatial Research Institute, Finland | |
| Tahir, Zainab | Institute of space science, university of the punjab, Lahore, Pakistan | |
| Taka, Veikka | Finnish Geospatial Research Institute (FGI), the National Land Survay of Finland | |
| Takada, Masahito | Kokusai Kogyo Co., Ltd., Japan | |
| Takahashi, Genki | Kokusai Kogyo Co., Ltd., Japan | |
| Takahashi, Yoji | Aero Toyota Corporation | |
| Takaku, Junichi | Remote Sensing Technology Center of Japan | |
| Takanuki, Junichi | Aero Toyota Corporation, Japan | |
| Takatori, Satoshi | Ritsumeikan University, Japan | |
| Takeuchi, Fumio | Forestry Research Institute, Hokkaido Research Organization | |
| Takeuchi, Tomona | Institute of Science Tokyo, Japan | |
| Takhtkeshha, Narges | Bruno Kessler Foundation, Italy | |
| Takiya, Mika | Forestry Research Institute, Hokkaido Research Organization | |
| Tal-Siegel, Noam | University of Toronto Faculty of Arts and Science, Toronto, Canada; University of Toronto Aerospace Team Space Systems Division, Toronto, Canada; Faculty of Arts and Science, University of Toronto, Toronto, Canada; Space Systems, University of Toronto Aerospace Team, Toronto, Canada | |
| Talreja, Jagrati | North Carolina A&T State University, Greensboro, NC, USA | |
| Tamimi, Rami | The Ohio State University, United States of America | |
| Tan, İbrahim | TUBITAK MRC Marine and Coastal Research Group, Turkiye | |
| Tan, Jinyu | College of Geodesy and Geomatics, Shandong University of Science and Technology, Qingdao 266590, China | |
| Tan, Jiqiang | Heilongjiang Geomatics Center of MNR | |
| Tan, Kaizhen | Heinz College of Information Systems and Public Policy, Carnegie Mellon University, United States of America | |
| Tan, Yuan | Shanghai Algebra Rhythm Technology Co., LTD, China | |
| Tanaka, Satoshi | Ritsumeikan University, Japan | |
| Tanaka, Yuya | Doctoral student, Graduate School of Geo-Environmental Science, Rissho University, Kumagaya, Saitama, Japan | |
| Tanduo, Beatrice | Department of Architecture and Design - Politecnico di Torino, Italy | |
| Tang, Dejin | National Geomatics Center of China, China, People's Republic of | |
| Tang, Haojun | School of Geoscience and Info-Physics, Central South University | |
| Tang, Kathy | Western University, Ontario, Canada | |
| Tang, Liang | Yazhou Bay Innovation Institute, Hainan Tropical Ocean University, Sanya, China | |
| Tang, Panli | College of Surveying and Geo-Informatics, Tongji University, Shanghai 200092, China | |
| Tang, Ping | Aerospace Information Research Institute, Chinese Academy of Sciences, Beijing, China | |
| Tang, Ru-Shan | Systems Development Center, National Chung-Shan Institute of Science and Technology, Taiwan; NCSIST, Chinese Taipei | |
| Tang, Shengjun | Research Institute for Smart Cities & MNR Key Laboratory of Urban Land Resources Monitoring and Simulation, School of Architecture and Urban Planning, Shenzhen University; Shenzhen University, People's Republic of China; Shenzhen University, Shenzhen, Guangdong, People's Republic of China; Research Institute for Smart Cities, School of Architecture and Urban Planning, Shenzhen University, Shenzhen, P.R. China | |
| Tang, Weidong | Beijing University of Posts and Telecommunications, China, People's Republic of | |
| Tang, Weigang | Hatfield Consultants LLP, 200-850 Harbourside Dr, North Vancouver, Canada V7P 0A3 | |
| Tang, Xinming | Land Satellite Remote Sensing Application Center, Ministry of Natural Resources, Beijing 100048, China; Southeast University | |
| Tang, Xinming | Land Satellite Remote Sensing Application Center, MNR, China, People's Republic of | |
| Tang, Xinming | Land Satellite Remote Sensing Application Center, MNR, Beijing100048,China | |
| Tang, Youchen | Wuhan University, State Key Laboratory of Information Engineering in Surveying; Wuhan University, State Key Laboratory of Information Engineering in Surveying, Mapping and Remote Sensing, 430070 Wuhan, Chin | |
| Tanguy, Yannick | CNES, France | |
| Tao, Minghui | Hubei Key Laboratory of Regional Ecology and Environmental Change, School of Geography and Information Engineering, China University of Geosciences, Wuhan, 430074, China | |
| Tao, PengJie | School of Remote Sensing and Information Engineering, Wuhan University | |
| Tao, Yingchun | Beijing Institute of Surveying and Mapping, China, People's Republic of | |
| Tapete, Deodato | Italian Space Agency (ASI), Italy | |
| Tassetti, Anna Nora | CNR-IRBIM, Institute for Marine Biological Resources and Biotechnology, National Research Council, 60125 Ancona, Italy | |
| Taubenböck, Hannes | Earth Observation Center, German Aerospace Center (DLR) | |
| Taufflieb, Camille | 1 Université de Strasbourg, CNRS, INSA Strasbourg, ICube Laboratory UMR 7357, Photogrammetry and Geomatics Group, 67000, Strasbourg, France | |
| Tavares, André S. | Embrapa Digital Agriculture, Brazil | |
| Tavus, Beste | Hacettepe University, Türkiye; Department of Geomatics Engineering, Hacettepe University, Ankara 06800, Türkiye | |
| Taylor, George | GATE Institute | |
| Taylor, Murdoch | Alberta Biodiversity Monitoring Institute | |
| Taylor, Rocky | Memorial University of Newfoundland | |
| Teeuw, Richard | University of Portsmouth, United Kingdom | |
| Tekavec, Jernej | University of Ljubljana, Slovenia | |
| Teng, Yifan | State Key Laboratory of Information Engineering in Surveying, Mapping and Remote Sensing, Wuhan University, Wuhan, China | |
| Teo, Tee-Ann | National Yang Ming Chiao Tung University, Chinese Taipei | |
| Teofilo, Athenee Ballesteros | RMIT University, Australia | |
| Teppati Losè, Lorenzo | LabG4CH, Department of Architecture and Design (DAD) - Politecnico di Torino, Viale Mattioli 39, 10125 Torino (Italy) | |
| Terrisse, Theïlo | CS Group, 6 rue Brindejonc des Moulinais, Toulouse, France | |
| Terzakis, George | National Technical University of Athens, Greece | |
| Teufelsbauer, Harald | RIEGL Laser Measurement Systems GmbH | |
| Teuscher, Balthasar | Technical University of Munich, Germany; TUM School of Engineering and Design, Department of Aerospace and Geodesy, Professorship of Big Geospatial Data Management; Technical University Munich, Germany; Big Geospatial Data Management, TUM School of Engineering and Design, Technical University of Munich, Germany | |
| Teuwsen, Sebastian | EFTAS Remote Sensing Transfer of Technology, Germany | |
| Thakur, Aditya Kumar | Indian Institute of Technology Roorkee, Haridwar, India, India; Department of Civil Engineering, Indian Institute of Technology Roorkee, Haridwar, India | |
| Thakur, Praveen.K | Indian Institute of Remote Sensing . IIRS-ISRO, Dehradun | |
| Thangavel, Varatharajaperumal | Florida Atlantic University, Florida, United States of America | |
| Thapa, Laxmi | Aston University, United Kingdom; Aston Business School, Birmingham, United Kingdom | |
| Théau, Jérôme | Université de Sherbrooke, Canada; Quebec Centre for Biodiversity Science (QCBS) | |
| Thiele, Klaus | Institute of Steel Structures, Technische Universitat Braunschweig, Germany | |
| Thiha, Kyaw | University of Toronto Scarborough, University of Toronto, Toronto, Canada; Space Systems, University of Toronto Aerospace Team, Toronto, Canada | |
| Thirion, Laetitia | SONDRA, CentraleSupélec, Université Paris-Saclay, France | |
| Thomas, Colin | Airbus Defense and Space, France | |
| Thomas, Sylvia | Natural Resources Canada, Canada | |
| Thomas Ambadan, Jaison | University of Guelph, Canada | |
| Thommeret, Nathalie | Université Paris-Est Créteil, France; Laboratoire de Géographie Physique, CNRS UMR 8591, Thiais, France | |
| Thompson, Christopher | British Oceanographic Data Centre, United Kingdom | |
| Thompson, Dan K. | Canadian Forest Service, Great Lakes Forestry Centre, 1219 Queen Street East, Sault Ste. Marie, Ontario, P6A 2E5, Canada; Natural Resources Canada - Great Lakes Forestry Centre, Canada | |
| Thottolil, Rahisha | Department of Urban and Regional Planning, Faculty of Engineering and the Built Environment, University of Johannesburg | |
| Thufail, Fadjal | Research Center for Area Studies, National Research and Innovation Agency | |
| Tian, Fuyou | State Key Laboratory of Remote Sensing and Digital Earth, Aerospace Information Research Institute, Chinese Academy of Sciences, Beijing 100101, China | |
| Tian, Huimin | Beijing Institute of Surveying and Mapping, China, People's Republic of | |
| Tian, Jiaojiao | German Aerospace Center (DLR), Germany | |
| Tian, Junqi | North China University of Technology, China | |
| Tian, Xin | Southeast University | |
| Tian, Ye | Satellite Communications Branch China Telecom Co. Ltd. | |
| Tian, Yixiang | College of Surveying and Geo-Informatics, Tongji University, China, People's Republic of; Center for Spatial Information Science and Sustainable Development Applications, Tongji University,China, People's Republic of | |
| Tilly, Andreas | Independent Researcher | |
| Tilly, Nora | University of Cologne, Germany | |
| Tilstra, Gijsbert | R&D Satellite Observations (RDSW), Royal Netherlands Meteorological Institute (KNMI), NL | |
| Timmermans, Joris | Department of Geoscience and Remote Sensing, Delft University of Technology, The Netherlands | |
| Timofte, Radu | University of Würzburg | |
| Timothée, ACCADIA | CNES, France | |
| Tini, Maria Alessandra | Department of Civil, Chemical, Environmental and Materials Engineering - DICAM, Alma Mater Studiorum - University of Bologna, Bologna, Italy; University of Bologna, Dept. of Civil, Chemical, Environmental and Materials Engineering DICAM, Bologna, Italy | |
| Tischler, Astrid | Bonatica | |
| Titmus, Morgan | Curtin Medical School, Curtin University, Australia | |
| Tiwari, Harshita | Indian Institute of Technology Roorkee, Haridwar, India, India | |
| Tobies, Annika | Institute of Geodesy and Geoinformation, University of Bonn, Germany | |
| Todmal, Shreya | Indian Institute of Technology Kanpur, India | |
| Toffah, Felix Enyimah | Department of Civil, Building and Environmental Engineering, Sapienza University of Rome, Via Eudossiana 18, 00184 Rome, Italy; Interdepartmental Research Centre of Geomatics (CIRGEO), University of Padova, Viale dell’Università 16, 35020 Legnaro, Italy | |
| Tolpekin, Valentyn | ICEYE, Finland | |
| Tomasini, Linda | CNES, France | |
| Tomczak, Arkadiusz | Faculty of Geoengineering and Environmental Protection, Maritime University of Szczecin | |
| Tomko, Martin | University of Melbourne, Australia | |
| Tommaselli, Antonio Maria Garcia | Faculty of Science and Technology, São Paulo State University (UNESP) at Presidente Prudente, São Paulo 19060-900, Brazil; Department of Cartography, São Paulo State University (UNESP) at Presidente Prudente; São Paulo State University, Brazil | |
| Tomppo, Erkki | University of Helsinki | |
| Tong, Jing | China Aero Geophysical Survey and Remote Sensing Center for Natural Resources | |
| Tong, Shao | School of Architecture,Tianjin University, China | |
| Tong, Xiaohua | College of Surveying and Geoinformatics, Tongji University, Shanghai, China; The Shanghai Key Laboratory of Space Mapping and Remote Sensing for Planetary Exploration, Shanghai, China; College of Surveying and Geo-Informatics, and Shanghai Key Laboratory of Space Mapping and Remote Sensing for Planetary Exploration, Tongji University, Shanghai 200092, China | |
| Tonon, Michael | Airbus Defence & Space, France | |
| Tootoonchi, Rana | University of Bamberg, Germany | |
| Topcu, İbrahim | Department of Geomatics Engineering, Hacettepe UniversityHacettepe University, Türkiye; Hacettepe University, Turkiye | |
| Torkut, Çağın | RedHorizon Technology, Inc., | |
| Torres Peixoto Pimentel, Laura | UFBA, Brazil | |
| Toth, Charles | the ohio state university, United States of America; The Ohio State University, US; Dept. of Civil Engineering, The Ohio State University, United States of America | |
| Tourre, Vincent | Nantes Université, ENSA Nantes, Ecole Centrale Nantes, CNRS, AAU-CRENAU, UMR 1563, F-44000 Nantes, France | |
| Traiser, Tobias | Universität der Bundeswehr München, Germany | |
| Traizet, Cédric | CS GROUP, France | |
| Tran, Victor | Alberta Biodiversity Monitoring Institute | |
| Tregub, Mykola | Dnipro University of Technology | |
| Tremblay, Julien | CERFO, Canada | |
| Treviño Carreón, Jacinto | Faculty of Engineering and Sciences, Universidad Autónoma de Tamaulipas, Ciudad Victoria, Tamaulipas, México | |
| Treviño-Carreón, Jacinto | Faculty of Engineering and Sciences, Universidad Autónoma de Tamaulipas, Ciudad Victoria, Tamaulipas, México | |
| Trihantoro, Nur | RMIT University, Australia | |
| Tripathi, Sakshi | Indian Institute of Remote Sensing . IIRS-ISRO, Dehradun; Indian Institute of Technology Roorkee, India | |
| Trishchenko, Alexander | Natural Resources Canada, Ottawa, Canada | |
| Trouvé, Nicolas | DEMR, ONERA, Université Paris Saclay, F-91123 Palaiseau, France | |
| Trybala, Pawel | Fondazione Bruno Kessler, Italy | |
| Trybała, Paweł | 3D Optical Metrology (3DOM) unit, Bruno Kessler Foundation (FBK), Trento, Italy | |
| TSAI, MENG-LUN | National Cheng Kung University, Chinese Taipei; Dept. of Geomatics, National Cheng Kung University, Tainan, Taiwan | |
| Tsai, Syun | Dept. of Geomatics, National Cheng Kung University, Tainan, Taiwan | |
| Tsai, Ya-Lun, S. | National Taiwan University, Taiwan | |
| Tschanz, Micha | FHNW University of Applied Sciences and Arts Northwestern Switzerland, Switzerland | |
| Tsele, Philemon | University of Pretoria, South Africa; Department of Geography, Geoinformatics and Meteorology, University of Pretoria, Pretoria 0002, South Africa | |
| Tshuma, Natasha | University of Pretoria, South Africa | |
| Tsironis, Vasileios | NTUA, Department of Topography, Remote Sensing Laboratory, Athens, Greece; National Technical University of Athens, Greece | |
| Tsou, Lai-Han | NTUST, Chinese Taipei | |
| Tsoutsou, Dimitra | PRAXI network, Greece | |
| Tsuchiya, Yuta | Shizuoka University, Japan | |
| Tsui, Olivier | Hatfield Consultants, 200-850 Harbourside Drive, North Vancouver, BC, V7P 0A3, Canada | |
| Tu, Hongjing | National Quality Inspection and Testing Center for Surveying and Mapping Products, China, People's Republic of | |
| Tu, Shiqi | School of Urban Design, Wuhan University, Wuhan 430072, China; Research Center for Digital City, Wuhan University, Wuhan 430072, China | |
| Tuck, Ian | Ministry of Primary Industries, New Zealand | |
| Tuinder, Olaf | R&D Satellite Observations (RDSW), Royal Netherlands Meteorological Institute (KNMI), NL | |
| Tullo, Adriano | Italian National Institute for Astrophysics, Italy | |
| Tum, Markus | RIWA GmbH | |
| Tupin, Florence | Department of Image and Signal Processing, Telecom ParisTech, France | |
| Turkan, Yelda | Civil & Construction Engineering, Oregon State University, USA | |
| Turnbull, Ian D. | C-CORE, Canada; C-Core, St. John's, Canada | |
| Turtiainen, Marjut | Arctic Flavours Association, Finland | |
| Tymstra, Cordy | Whitebark & Sage Wildfire Science and Management, Edmonton, AB, Canada | |
| Tzu-Liang, Chou | China Engineering Consultants, Inc., Chinese Taipei |

