Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List by Initial Letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Ç Ö Ł Ś Š Ž 冯 姚 罗 All Authors
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Session |
|---|---|---|
| C, Noobiya | Centre for Water Resources Development and Management (CWRDM), India | P4 |
| C. Griess, Verena | Department of Environmental Systems Science, Institute of Terrestrial Ecosystems, ETH Zurich, Zurich, Switzerland | ThS4A, ThS4A |
| Cabello, Fernando | Institute of Research into Environmental Sciences of Aragón (IUCA), Universidad de Zaragoza, C/ Pedro Cerbuna, 12, Zaragoza, 50009, Zaragoza, Spain | P4 |
| Cabo, Carlos | Department of Mining Exploitation, University of Oviedo, Spain | P2 |
| Cabo, Carlos | Department of Mining Exploitation and Prospecting, University of Oviedo, Campus de Mieres, 33600 Mieres, Oviedo, Spain | WG V/1 |
| Cahalane, Conor | Maynooth University, Department of Geography, Ireland; Department of Geography, Maynooth University, Co. Kildare, Ireland | P5, ThS27 Presenter, ThS9 Presenter, WG V/3 |
| Cai, Chenxin | Technical University of Munich, Munich, Germany | WG II/3H |
| Cai, Yuezhen | Southern Power Grid General Aviation Services Co., Ltd. | P1 |
| Cai, Yuwei | University of Glasgow, United Kingdom | ICWG III/IVb Presenter, WG III/1A, WG III/4B Presenter |
| Calaboni, Adriane | Embrapa Digital Agriculture, Brazil | P5 |
| Calendini, Tommy | CS GROUP, France | WG II/3D |
| Calubad, Mark Joseph | Department of ICT Integrated Ocean Smart City Engineering,Dong-A University, Busan, South Korea | P5 |
| Calvia, Giacomo | University of Bolzano/Bozen, Italy | WG III/1H |
| Calvillo-Villacaña, Ma. Eugenia | Faculty of Architecture, Design and Urbanism, Universidad Autónoma de Tamaulipas, Tampico, Tamaulipas, México; 5Faculty of Law and Social Sciences Victoria, Universidad Autónoma de Tamaulipas, Ciudad Victoria, Tamaulipas, México; | P2 |
| Caminade, Jean-Philippe | IRD, France | P5 |
| Campos, Mariana | Finnish Geospatial Research Institute, Finland; Department of Remote Sensing and Photogrammetry, Finnish Geospatial Research Institute, National Land Survey of Finland, Espoo, Finland | ThS4B, WG II/8A |
| Canbulat, Ismet | School of Minerals and Energy Resources Engineering, UNSW Sydney, NSW 2052 Australia | WG IV/5 |
| Candela, Laura | Italian Space Agency (ASI), Rome, Italy | P5 |
| Candido de Oliveira, Henrique | Universidade Estadual de Campinas (Unicamp) | WG V/1 |
| Cantin, Alan S. | Natural Resources Canada - Great Lakes Forestry Centre, Canada | ThS1 |
| Cao, Hung | Analytics Everywhere Lab - University of New Brunswick, Canada | IvS2 Presenter |
| Cao, Jiarui | College of Surveying and Geoinformatics, Tongji University, Shanghai, China | ThS3 Presenter |
| Cao, Pingting | School of Geography, Nanjing Normal University, Nanjing, China, 210023. | ThS1 |
| Cao, Shisong | Beijing University of Civil Engineering and Architecture, Beijing, China | WG III/2A Presenter, WG III/4D |
| Cao, Wen-Jun | The University of Hong Kong, Hong Kong S.A.R. (China) | P5 |
| Cao, Xiangyong | School of Computer Science and Technology, Xi’an Jiaotong University | WG III/1C |
| Cao, Yifei | Beijing Institute of Surveying and Mapping, China, People's Republic of; Beijing Key Laboratory of Urban Spatial Information Engineering, Beijing,China, People's Republic of | WG III/4D |
| Cao, Yinjie | College of Surveying and Geo-Informatics, Tongji University, Shanghai, 200092, China | WG I/5 Presenter |
| Cao, Yu | China University Of Mining And Technology, China, People's Republic of | WG III/8I |
| Carabassa, Vicenç | CREAF, Universitat Autònoma de Barcelona (UAB) | P2 |
| Carcellar, Bienvenido III | Department of Geodetic Engineering, University of the Philippines Diliman, Philippines; Yamaguchi University | WG III/4B |
| Çardak, Gökdemir | Graduate School of Science and Engineering, Department of Geomatics Engineering, Hacettepe UniversityHacettepe University, Türkiye; General Directorate of Mapping, Ankara, Türkiye | WG V/3 |
| Cardim, Guilherme | Engineering Department, School of Engineering and Sciences, São Paulo State University (FEC-UNESP), Rosana, SP, Brazil | WG III/4D |
| Carmona, Emiliano | German Aerospace Center (DLR), Germany | WG I/3 |
| Caroti, Gabriella | Department of Civil and Industrial Engineering, ASTRO Laboratory, University of Pisa, Largo Lucio Lazzarino, 56122 Pisa, Italy | P2 |
| Carpenter, Joshua | Department of Civil Engineering, The University of Akron, Akron, OH, USA | WG II/3A |
| Carrara, Arnaud | Fundación Centro de Estudios Ambientales del Mediterráneo | P4 |
| Carreaud, Antoine | University of Applied Sciences Western Switzerland (HES-SO / HEIG-VD); ESO lab, EPFL, Switzerland | WG II/4C Presenter |
| Carrera, Marco | Environment and Climate Change Canada, Canada | IvS9 |
| Carrière, Jean-Sébastien | ACRI-ST, France | ICWG III/IVb |
| Carrion, Daniela | Dept. of Civil and Environmental Engineering (DICA), Politecnico di Milano, Milan, Italy | P1 |
| Cartuyvels, Ruben | ϕ - lab of the European Space Agency, Via Galileo Galilei, 1, 00044 Frascati, Italy | P4 |
| Cartwright, Lyndsay | Toronto and Region Conservation Authority | IvS3A |
| Carvalho, Lucas | Federal University of Uberlândia, Brazil | WG III/8B |
| Carvalho Guimarães, Yasmim | Graduate Program in Natural Disasters (Unesp /CEMADEN) | P1, P4 |
| Casal, Gema | Oceanographic Centre of A Coruña, IEO-CSIC, Spain | ThS27 |
| Casella, Vittorio Marco | University of Pavia, Italy; University of Study of Pavia, DICAr, Laboratory of Geomatics, Italy; Dept. of Civil Engineering and Architecture, University of Pavia, Pavia, Italy; Università degli Studi di Pavia, Italy | P2 Presenter, P3, ThS9, P1, P4 |
| Casey, Alec | Environment and Climate Change Canada, Meteorological Service of Canada, Gatineau, Canada | SpS4A |
| Castagnetti, Cristina | University of Modena and Reggio Emilia, Department of Engineering, 41125, Modena, Italy | P2 |
| Castanheiro, Leticia Ferrari | Embrapa Digital Agriculture | P1 |
| Castets, Pierre | Airbus Defence & Space, France | P3 |
| Castilla, Guillermo | Canadian Forest Service (NRCan), Canada | ThS28, WG III/8D |
| Castilla, Nancy | International Rice Research Institute (IRRI), Los Banos, Laguna, Philippines | P5 |
| Castro, Ruy | Institute for Advanced Studies, Brazil | P3 |
| Castro Camba, Guilllermo | Dept Surveying, Remote Sensing, Geodesy & Boundaries, Tailte Éireann, Phoenix Park, Dublin 8, Ireland | ThS9 |
| Castro-Rodas, Divar | Faculty of Mechanical Engineering and Production Sciences, ESPOL Polytechnic University; Laboratory of Geoinformation and Remote Sensing, Faculty of Engineering in Earth Sciences, ESPOL Polytechnic University | P4 Presenter, ThS28 Presenter |
| Castrucci, Elena Luisa | Institute of Geography, University of Cologne, Germany | WG IV/9A |
| Cățeanu, Mihnea | Department of Forest Engineering, Forest Management Planning and Terrestrial Measurements, Faculty of Silviculture and Forest Engineering, Transilvania University of Brașov, Șirul Ludwig van Beethoven 1, 500123 Brașov, Romania; Faculty of Geodesy, Technical University of Civil Engineering, 020396 Bucharest, Romania | P1 |
| Cavazzi, Stefano | Ordnance Survey, Southampton SO16 0AS, UK; Innovation and Research Department, Ordnance Survey, United Kingdom | ThS9, WG IV/2C |
| Cawse-Nicholson, Kerry | Jet Propulsion Laboratory, CA, USA | P4 |
| Cepas, Benjamin | Airbus Defence & Space, France | P3 |
| Cerda-Luque, Pablo A. | Faculty of Architecture, Design and Urbanism, Universidad Autónoma de Tamaulipas, Tampico, Tamaulipas, México; 5Faculty of Law and Social Sciences Victoria, Universidad Autónoma de Tamaulipas, Ciudad Victoria, Tamaulipas, México; | P2 |
| Cerina, Luca | DICA - Politecnico di Milano, Italy | WG II/3G |
| Cerra, Daniele | German Aerospace Center (DLR), Germany | WG I/3 Presenter, WG III/2A |
| Cevallos-Misco, Sheyla | Faculty of Life Sciences, ESPOL Polytechnic University | P4 |
| Cha, DongHwan | 2 Korea Aerospace Research Institute (KARI), Korea, Republic of (South Korea) | WG III/2A |
| Chaabane, Ferdaous | Higher school of Communication of Tunis, Tunisia | P3 |
| Chaabouni-Chouayakh, Houda | Sm@rts Laboratory, Digital Research Center of Sfax, Tunisia | WG II/3A |
| Chabot, Dominique | National Research Council Canada | WG III/1M Presenter |
| Chabot, Félix | Department of Applied Geomatics, Centre d’Applications et de Recherches en Télédétection (CARTEL), Université de Sherbrooke, Canada; Department of Computer Science, Université de Sherbrooke, Canada | P1 |
| Chagnon, Catherine | Department of Wood and Forest Sciences, Université Laval, Québec, Canada | ThS4A |
| Chai, Yimin | Purple Mountain Observatory, Chinese Academy of Sciences, China, People's Republic of | ICWG III/IIA |
| Chakrabarti, Ramananda | Indian Institute of Science, India | WG III/7A |
| Chamberland, Joseph | AstroCom Associates Inc, Canada | P3 Presenter |
| Champagne, Catherine | Agriculture and Agri-Food Canada, Canada | ThS22 |
| Champion, Nicolas | IGNF, France | P3 Presenter |
| Chamtouri, Mohamed Amin | Higher school of Communication of Tunis, Tunisia | P3 |
| Chan, Andy | Southampton Solent University, England | ICWG III/IVa-B |
| Chan, Ayshah Xuan | Remote Sensing Technology, TUM School of Engineering and Design, Technical University of Munich, Germany; Munich Data Science Institute (MDSI), Technical University of Munich (TUM) | WG III/1L |
| Chan, PW | The Hong Kong Observatory, Hong Kong, China | SpS4B |
| Chan, Sau Yuen | Poly U, Hong Kong S.A.R. (China) | P4 Presenter |
| Chan, Steven | Jet Propulsion Laboratory, United States of America | SpS3 |
| Chan, Ting On | Sun Yat-sen University, China, People's Republic of; School of Geography and Planning, Sun Yat -sen University, 510275 Guangzhou, China; School of Geography and Planning, Sun Yat-sen University, China, People's Republic of | P1 Presenter, P3, P3 Presenter, P4 Presenter, WG I/2B Presenter |
| Chander, Shard | Space Applications Centre, ISRO, Ahmedabad, India | P3, P3 |
| Chang, Guohua | State Key Laboratory of Spatial Datum, Henan University, Zhengzhou, China, 450046 | ICWG III/IIA |
| Chang, How-Han | Dept. of Geomatics, National Cheng Kung University, Chinese Taipei | WG IV/1B |
| Chang, Hsuan-Jui | Department of Bioscience and Biotechnology, National Taiwan Ocean University | P1 |
| Chang, Michelle | National Space Organization, Taiwan | P3 |
| Chang, Minghui | University of Electronic Science and Technology of China; TUM School of Engineering and Design, Technical University of Munich, Germany; Big Geospatial Data Management, Technical University of Munich, Germany | WG III/1L Presenter, WG III/7B |
| Chang, Qianyu | Department of Geography, Environment and Geomatics, University of Guelph, Canada; Geophysical Institute, University of Alaska Fairbanks, US | WG III/7C Presenter |
| Chang, Shu-Wei | National Taiwan University, Taiwan | P3 |
| Chang, Tian | Center for Spatial Information Science and Sustainable Development Applications, Tongji University, 1239 Siping Road, Shanghai 200092, China; College of Surveying and Geo-Informatics, Tongji University, 1239 Siping Road, Shanghai, China | WG III/7A |
| Chang, Ting-Yu | Dept. of Geomatics, National Cheng Kung University, Chinese Taipei | WG IV/1B |
| Chang, Wen-Yang | Department of Mechanical and Computer-Aided Engineering, National Formosa University; Smart Machine and Intelligent Manufacturing Research Center, National Formosa University | P1 Presenter |
| Chang, Xincai | School of Geophysics and Geomatics, China University of Geosciences, Wuhan, China.; Hubei Subsurface Multi-scale Imaging Key Laboratory, School of Geophysics and Geomatics, China University of Geosciences, Wuhan, 430074, China | ICWG III/IVa-E, WG III/1G, WG III/6A |
| Chang, Yi-Chia | University of Illinois Urbana-Champaign, USA | WG V/3 |
| Chang, Yi-Feng | Dept. of Geomatics, National Cheng Kung University, Tainan, Taiwan | WG I/8, WG IV/8B Presenter |
| Chang, Zhijie | School of Geography and Planning, Sun Yat-sen University, China, People's Republic of | P4 |
| Chang-yu, Chang | China Engineering Consultants, Inc., Chinese Taipei | P2 |
| Changjae, Kim | Department of Civil and Environmental Engineering, College of Engineering, Myongji University, | WG II/4B |
| Chapman, Michael A. | Toronto Metropolitan University, Canada; Department of Civil Engineering, Toronto Metropolitan University | P1, P2, P2 |
| Charles, Toth | The Ohio State University, United States of America | WG I/2A |
| Chasmer, Laura | University of Lethbridge, Canada | IvS7A |
| Chasmer, Laura | Department of Geography and Environment, University of Lethbridge, Lethbridge, AB, Canada; Department of Geography and Environment, Western University, London, ON, Canada | IvS7A |
| Chasmer, Laura | University of Western Ontario, Canada | P3, P3, ThS4B |
| Chatraei Azizabadi, Ehsan | University of Manitoba, Canada | P4 Presenter, WG III/2B Presenter |
| Chatzopoulos Vouzoglanis, Konstantinos | RMIT University, Australia | P4 |
| Chaubey, Nidhi | Advance Data Processing Research Institute, Department of Space, India | WG III/3B Presenter |
| Chaudhari, Atharva | Hochschule für Technik Stuttgart, Germany | SpS2 |
| Chaudhary, Bhagwan Singh | Kurukshetra University, Kurukshetra-136119, INDIA | P4 Presenter |
| Chaudhary, Lalita | IILM University, India | WG III/1K Presenter |
| Chavardès, Raphaël | Canadian Forest Service - Natural Resources Canada | P3 |
| Chavez, Anthony | Michigan Technological University, United States of America | IvS7A |
| Chavier, Luis | Mission Control Space Services Inc., Ottawa, ON Canada | ThS1 |
| Che, Linlin | National Geomatics Center of China | WG IV/1C |
| Che Omar, Mohd Badrul Hafiz | Faculty of Asia Built Enviroment and Surveying, Universiti Geomatika Malaysia (UGM), Malaysia | ICWG III/IVa-B |
| Chebab, Yahya | University of the Fraser Valley, Canada | P3 Presenter |
| Chehbouni, Abdelghani | Center for Remote Sensing Applications (CRSA), Mohammed VI Polytechnic University (UM6P), Ben Guerir 43150, Morocco; College of Agriculture and Environmental Sciences (CAES), UM6P, Ben Guerir, Morocco; CRSA, Mohammed VI Polytechnic University (UM6P), Campus Ben Guerir 43150, Morocco | P4, WG III/8C, WG III/8H, WG III/8H |
| Chen, Changjun | Wuhan University, China, People's Republic of | P2 |
| Chen, Chunxi | National Quality Inspection and Testing Center for Surveying and Mapping Products, China, People's Republic of; Technology Innovation Center for Remote Sensing Intelligent Verification, Ministry of Natural Resources, Beijing, China | WG IV/4 |
| Chen, Di | Moganshan Geospatial Information Laboratory, Huzhou, China | WG III/1M |
| Chen, Dongmei | Queen's University, Canada; Laboratory of Geographic Information and Spatial Analysis, Department of Geography and Planning, Queen's University, Kingston, ON K7L 3N6, Canada | IvS5, P3, P3, P4, WG III/9 |
| Chen, Duanning | School of Remote Sensing and Information Engineering, 430079, Wuhan, Hubei, China | WG III/4C |
| Chen, Gang | University of North Carolina at Charlotte, USA | IvS6B |
| Chen, Hailu | Tongji university, China, People's Republic of | P1 Presenter |
| Chen, Haipeng | National Quality Inspection and Testing Center for Surveying and Mapping Products, China, People's Republic of | P4 |
| Chen, Haizhen | Ningbo Institute of Surveying, Mapping and Remote Sensing | WG III/1C |
| Chen, He | Wuhan university | WG III/1A Presenter |
| Chen, Huimin | Suzhou Meteorological Bureau, China | SpS4A |
| Chen, Jan-Chang | National Pingtung University of Science and Technology, Taiwan, R.O.C.; Department of Forestry, NPUST, 1, Shuefu Road, Neipu, Pingtung 912301, Taiwan (R.O.C.) | P3, P3 |
| Chen, Ji | MDA Space, Canada | ApS |
| Chen, Jiage | National Geomatics Center of China, China, People's Republic of | WG III/1E |
| Chen, Jian | Shandong Key Laboratory of Optical Astronomy and Solar-Terrestrial Environment, Institute of Space Sciences, School of Space Science and Physics, Shandong University, Weihai 264209, China | ICWG III/IIA |
| Chen, Jingyi | Beijing University of Civil Engineering and Architecture, Beijing, China | WG III/2A, WG III/4D |
| Chen, Jiyi | Land Satellite Remote Sensing Application Center, Ministry of Natural Resources, Beijing 100048, China | WG I/5 |
| Chen, Jue | Hinton STAI Institute and Key Laboratory of Geographic Information Science (Ministry of Education), East China Normal University, Shanghai 200241, China | WG II/4B Presenter |
| Chen, Jun | National Geomatics Center of China, Beijing 100830, China; Moganshan Geospatial Information Laboratory, Huzhou 313299, China; Moganshan Geospatial Information Laboratory, Zhejiang Province, China | P5, SpS2, WG III/1M, WG IV/6, WG IV/8B |
| Chen, Lei | Satellite Communications Branch China Telecom Co. Ltd. | P4 |
| Chen, Li | Shaanxi TIRAIN Science & Technology Co., Ltd., People's Republic of China | P2 Presenter |
| Chen, Long | Institute of Automation, Chinese Academy of Sciences, Beijing, China | P4 Presenter |
| Chen, Min | Faculty of Geosciences and Engineering, Southwest Jiaotong University, 611756 Chengdu, China; Yunnan Engineering Research Center of 3D Real Scene, Kunming 650500, China | ThS14, WG II/2B, WG III/4A |
| Chen, Peng | Wuhan University, China, People's Republic of | WG III/1C Presenter |
| Chen, Po-Yu | Shin-Mag Industrial Co., Ltd., Taiwan | P2 |
| Chen, Qiang | Beijing University of Civil Engineering and Architecture, China, People's Republic of | P2, WG III/2A, WG III/4B Presenter |
| Chen, Rong | State Key Laboratory of Information Engineering in Surveying, Mapping and Remote Sensing, Wuhan University, Wuhan, China | P3 Presenter |
| Chen, Ruizhi | School of Data Science/School of Artificial Intelligence, The Chinese University of Hong Kong, Shenzhen, China | ThS4B |
| Chen, Shihan | School of Geodesy and Geomatics, Wuhan University, Wuhan 430079, China | WG II/2A, WG II/3B, WG II/3C, WG III/1B |
| Chen, Shuo | University of Toronto Faculty of Arts and Science, Toronto, Canada; University of Toronto Aerospace Team Space Systems Division, Toronto, Canada; Faculty of Arts and Science, University of Toronto, Toronto, Canada; Space Systems, University of Toronto Aerospace Team, Toronto, Canada | P4, P4 |
| Chen, Siqiao | College of Resources Environment and Tourism, Capital Normal University, Beijing 100048, China; Key Laboratory of 3Dimensional Information Acquisition and Application, Ministry of Education, Capital Normal University, Beijing 100048, China | P1 |
| Chen, Sirui | School of Urban Design, Wuhan University, Wuhan, China, China, People's Republic of | ThS14 Presenter |
| Chen, Wenjun | Canada Centre for Remote Sensing, Natural Resources Canada | P4, IvS4 |
| Chen, Wenjun | Canadian Centre for Mapping and Earth Observation, Ottawa, ON, Canada | ThS28 |
| Chen, Wu | Hong Kong Polytechnic University, Hong Kong S.A.R. (China); Department of Land Surveying and Geo-Informatics, The Hong Kong Polytechnic University, Hong Kong, P.R. China | P1, P2 |
| Chen, Xiangsheng | State Key Laboratory of Intelligent Geotechnics and Tunnelling, Shenzhen University, Shenzhen, 518060, China; School of Civil and Traffic Engineering & Underground Polis Academy, Shenzhen University, Shenzhen, 518060, China | WG III/3C |
| Chen, Yiping | Sun Yat-sen University, China | P5, ThS5 |
| Chen, Yiwen | Wuhan University, China, People's Republic of; Wuhan University, State Key Laboratory of Information Engineering in Surveying Mapping and Remote Sensing | ThS10, ThS10 Presenter |
| Chen, Yixiang | School of Internet of Things, Nanjing University of Posts and Telecommunications, China | SpS4B |
| Chen, Yixin | Sichuan Institute of Land Science and Technology (Sichuan Center of Satellite Application Technology), Chengdu 610045, China; Key Laboratory of Investigation, Monitoring, Protection and Utilization for Cultivated Land Resources, MNR, Chengdu 610045, China | WG III/1C |
| Chen, Yuhao | University of Waterloo, Canada | P5, P5 |
| Chen, Yuwei | Hangzhou Institute for Advanced Study, University of Chinese Academy of Sciences | ICWG II/Ib |
| Chen, Zhe | State Key Laboratory of Information Engineering in Surveying, Mapping and Remote Sensing (LIESMARS), Wuhan University, Wuhan, China | ThS14 |
| Chen, Zhengchao | Aerospace Information Research Institute, Chinese Academy of Sciences, China, People's Republic of | WG III/1C |
| Chen, Zhengchao | State Key Laboratory of Remote Sensing and Digital Earth, Aerospace Information Research Institute, Chinese Academy of Sciences | WG III/1C |
| Chen, Ziyi | Hubei Provincial Key Laboratory for Geographical Process Analysis and Simulation, Central China Normal University, Wuhan, 430079, China; College of Urban and Environmental Sciences, Central China Normal University, Wuhan, 430079, China | WG III/5 |
| Chen, Zizhen | School of Geodesy and Geomatics, Wuhan University, Wuhan 430079, China | WG III/1B |
| Chen, Zuosinan | Department of Water, Energy and Environmental Engineering, University of Oulu | WG III/8F |
| Chen-Kuang, Lin | Department of Mechanical and Materials Engineering, Tatung University, Taiwan | P2 |
| Cheng, Ching-Heng | National Cheng Kung University, Tainan, Taiwan | WG III/4A Presenter |
| Cheng, Chunquan | State Key Laboratory of Spatial Datum, Chinese Academy of Surveying and Mapping | P2, WG III/1C |
| Cheng, Donglin | Faculty of Geosciences and Engineering, Southwest Jiaotong University | P1 |
| Cheng, Haoran | University of Toronto, Canada | P3 Presenter |
| Cheng, Min-Lung | SkymatiX Inc., Japan | P2 Presenter |
| Cheng, Penggen | East China University of Technology, China, People's Republic of | WG I/4 |
| Cheng, Qing | Technical University of Munich, Germany; Munich Center for Machine Learning | WG II/3B Presenter |
| Cheng, Qing | Huawei Technologies | WG IV/8A |
| Cheng, Shuai | Eastern Institute of Technology, Ningbo, China; Hohai University, Nanjing 210098, China | ICWG III/IVa-E Presenter, P4 Presenter |
| Cheng, Tao | SpaceTimeLab for Big Data Analytics, Dept.of Civil, Environmental and Geomatic Engineering, University College London, London, UK; University College London, United Kingdom | P1, ThS16 Presenter |
| Cheng, Xu | State Key Laboratory of Information Engineering in Surveying, Mapping and Remote Sensing, Wuhan University, Wuhan, 430079, China | WG II/3D Presenter |
| Cheng, Yuan | Institute for the Conservation of Cultural Heritage, School of Cultural Heritage and Information Management, Shanghai University,Shanghai, China; Key Laboratory of Silicate Cultural Relics Conservation (Shanghai University), Ministry of Education | ThS23B Presenter, ThS27 Presenter |
| Cheon, Jangwoo | Geospatial Team, InnoPAM, Seoul, Republic of Korea; Innopam, Korea, Republic of (South Korea) | ThS1, WG II/3H Presenter, WG III/4A, WG IV/2A, WG IV/2A, WG IV/2A |
| Chern, Rick | EarthDaily, Canada | P5 |
| Chevallier, Clément | Environment and Climate Change Canada | WG III/1M |
| Chi, Junhwa | Major of Big Data Convergence, Division of Data Information Sciences, Pukyong National University, Busan, Republic of Korea; Department of Data Engineering, Pukyong National University, Republic of (South Korea) | ICWG III/IVb, P3, WG III/4A, WG III/7B |
| Chiabrando, Filiberto | Politecnico di Torino, Italy; Laboratory of Geomatics for Cultural Heritage (LabG4CH), Department of Architecture and Design (DAD), Politecnico di Torino, Viale Pier Andrea Mattioli, 39, Torino (TO), Italy; LabG4CH, Department of Architecture and Design (DAD) - Politecnico di Torino, Viale Mattioli 39, 10125 Torino (Italy) | P1, P1, P1 Presenter, P2, P2, P2, P2, ThS23A |
| Chiampi, Jeffrey D. | Pennsylvania State University, United States of America | WG V/3 |
| Chiang, Kai-Wei | Dept. of Geomatics, National Cheng Kung University, Tainan, Taiwan | WG I/8, WG IV/8B |
| Chiang, Ping-Hung | National Pingtung University of Science and Technology, Taiwan, R.O.C. | P3 |
| Chiappini, Stefano | Department of Civil, Building Engineering and Architecture (DICEA), Università Politecnica delle Marche 60131 Ancona, Italy | P5 Presenter, P5 |
| Chikatsu, Hirofumi | Tokyo Denki University | WG I/2B |
| Chirima, George | Agriculture Research Council Natural Resource & Engineering (NRE), Pretoria, 0001, South Africa | WG III/8B |
| Chizhova, Maria | Otto-Friedrich Universität Bamberg; Digital Technologies in Heritage Conservation, Centre for Heritage Conservation Studies and Technologies (KDWT), University of Bamberg, Bamberg, Germany | P2, P5 Presenter, WG I/8, WG V/3 |
| Cho, Kohei | Tokai University, Japan | WG III/7B Presenter |
| Choi, Eric | Mission Control Space Services Inc., Ottawa, ON Canada | ThS1 |
| Choi, Kyoungah | Geospatially Enabled Society Research Division, Korea Research Institute for Human Settlements, Korea, Republic of (South Korea) | P2 |
| Choi, Wonjun | Dept. of Civil and Environmental Engineering, Yonsei University, Seoul, Republic of Korea | P2, P2 Presenter |
| Choi, Woochul | Korea Institute of Civil Engineering and Building Technology | P1 |
| Chokmani, Karem | Institut national de la recherche scientifique (INRS), Canada | P4 |
| Chong, Ckyusoo | Korea Institute of Civil Engineering and Building Technology | P1 |
| Choubey, Saurabh | Central University of Gujarat, Vadodara, India | P3 Presenter, P3 |
| Chouhan, Bhanu Priya | Photogrammetry and Remote Sensing Department, Indian Institute of Remote Sensing, India | P3 Presenter |
| Chowdhury, Md Rakibul Islam | Dept of Building, Civil and Environmental Engineering, Concordia University, Montréal, QC, Canada | P2 Presenter |
| Christen, Andreas | University of Freiburg, Germany | IvS6A |
| Christensen, Spencer | Faculty of Science, University of Amsterdam, Amsterdam, The Netherlands | P4 |
| Christensen, Tobias Frisenborg | Systematic A/S, Denmark | P2 |
| Chrysoulakis, Nektarios | FORTH, Greece | IvS6A Presenter |
| Chu, Kenneth | Statistics Canada | IvS7A |
| Chu, Xiaolei | School of Urban Construction, Beijing City University, Beijing, People's Republic of China | P5 |
| Chuang, Tzu-Yi | National Yang Ming Chiao Tung University, Taiwan | WG III/1K Presenter |
| Chuizaca Espinoza, Isabel Adriana | Laboratory of Geoinformation and Remote Sensing, Faculty of Engineering in Earth Sciences, ESPOL Polytechnic University, Guayaquil, Ecuador | P3 |
| Chuizaca-Espinoza, Isabel Adriana | Earth Observation and Geoinformatics Division, National Institute for Space Research (INPE); Laboratory of Geoinformation and Remote Sensing, Faculty of Engineering in Earth Sciences, ESPOL Polytechnic University | P1, P4, P4 Presenter |
| Chung, Minkyung | Seoul National University of Science and Technology, Korea, Republic of (South Korea) | P3 Presenter, WG III/1D |
| Ciais, Philippe | Laboratoire des Sciences du Climat et de l’Environnement, France | WG III/1H |
| Ciccarello, Serena | United Nations World Food Programme | WG III/5 |
| Cimatoribus, Andrea | PIX4D SA, Route de Renens 24 1008 Prilly, Switzerland | WG II/3F |
| Cina, Alberto | Politecnico di Torino, Italy | P2, WG II/3G |
| Clare, James | British Oceanographic Data Centre, United Kingdom | P1 |
| Clausi, David A. | Department of Systems Design Engineering, University of Waterloo, Canada | IvS3B, IvS6B, IvS1, WG III/8J |
| Cleary, Patricia | Esri Ireland, D15 NP9Y Dublin, Ireland | WG V/3 |
| Clément, COGGIOLA | CNES, France | ThS13 |
| Clément, LUITOT | CNES, France | ThS13 |
| Clerici, Marco | 7EC-JRC | ICWG III/IVb |
| Coburn, Craig | Department of Geography and Environment, University of Lethbridge, Lethbridge, AB, Canada; University of Lethbridge, Canada | IvS7A, WG III/8D |
| Coelho Lopes, Marta | École Polytechnique Fédérale de Lausanne (EPFL), Switzerland | ThS18 |
| Coenen, Max | Institute of Building Materials Science, Leibniz University Hannover, Germany | ThS18 |
| Cohen, Jason Blake | China University of Mining and Technology, Xuzhou, 221116, China | SpS4B |
| Colaninno, Nicola | Politecnico di Milano, Department of Architecture and Urban Studies (DAStU), Italy | P3 Presenter |
| Colin, THOMAS | Airbus Defense and Space, France | ThS13 |
| Colleu, Emilie | IGN, Service de l’imagerie spatiale, France | ThS13 |
| Colliander, Andreas | Finnish Meteorological Institute, Helsinki 00560, Finland | ThS26 |
| Collin, Antoine | Coastal GeoEcology Lab, EPHE-PSL University, France; Laboratory of Biology of Aquatic Organisms and Ecosystems, France | P1, WG II/7B |
| Collmar, David | University of Stuttgart, Germany | WG IV/2B Presenter |
| Colomer, Sylvain | Department of Biology, University of Toronto, Mississauga, ON L5L 1C8 CA; ETIS Laboratory, UMR8051, CY Cergy Paris Université, ENSEA, CNRS, Cergy, France | WG III/8E Presenter |
| Çöltekin, Arzu | Insitute of Interactive Technologies, School of Computer Science, University of Applied Sciences and Arts Northwestern Switzerland (FHNW), Switzerland | P1 Presenter, WG IV/5 Presenter |
| Colucci, Elisabetta | Department of Architecture and Design (DAD), Laboratory of Geomatics for Cultural Heritage, Politecnico di Torino, Italy | WG II/6 |
| Comiso, Josefino | NASA | WG III/7B |
| Contu, Riccardo | Department of Civil, Building and Environmental Engineering, Sapienza University of Rome, Rome (RM), Italy; ESA, Φ-lab, Largo Galileo Galilei 1, Frascati (RM), 00044, Italy | P3 Presenter |
| Coors, Volker | Stuttgart,Technical University of Applied Sciences; Centre for Geodesy and Geoinformatics, Stuttgart Technical University of Applied Sciences (HFT Stuttgart), Stuttgart, Germany | P2, WG IV/5, WG IV/9B |
