Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List by Initial Letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Ç Ö Ł Ś Š Ž 冯 姚 罗 All Authors
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Session |
|---|---|---|
| B., Asha Rani | Advance Data Processing Research Institute, Department of Space, India | WG III/3B |
| Babadi Ataabadi, Masoud | Laboratory of Geographic Information and Spatial Analysis, Department of Geography and Planning, Queen's University, Kingston, ON K7L 3N6, Canada | P3 Presenter |
| BABALOLA, KEHINDE HASSAN | CAPE PENINSULA UNIVERSITY OF TECHNOLOGY, South Africa | P3 Presenter |
| Baby-Bouchard, Emmanuelle | Department of Wood and Forest Sciences, Université Laval, Québec, Canada | ThS4A |
| Badreldin, Nasem | University of Manitoba, Canada | P4, P5, WG III/2B |
| Bae, Sejeong | Ulsan National Institute of Science and Technology, Korea, Republic of (South Korea) | WG III/8A |
| Baek, Seungil | Pusan National University, Korea, Republic of (South Korea) | WG III/7D |
| Baes, Marzieh | GFZ Helmholtz Center for Geosciences, Germany | P2 |
| Bagheri, Milad | Politecnico di Torino, Italy; Polytechnic University of Turin, Italy | P1, WG III/6B Presenter, WG V/3 Presenter |
| Bahmanyar, Reza | German Aerospace Center, Germany | WG II/1A |
| Bahrami, Hazhir | Institut national de la recherche scientifique (INRS), Canada | P4 Presenter |
| Bahrevar, Hamed | University of Tabriz, East Azerbaijan, Iran. | WG IV/1C |
| Bai, Ju | National Geomatics Center of China | ThS23B Presenter, WG IV/1C Presenter |
| Bai, Song | Heilongjiang Geomatics Center of MNR | P4 |
| Bai, Xuechen | State Key Laboratory of Information Engineering in Surveying, Mapping and Remote Sensing, Wuhan University, People's Republic of China | WG III/1M |
| Bailey, Phyllida | School of Engineering, Newcastle University, Newcastle upon Tyne, UK | P5 |
| Bailly, Jean-Stéphane | LISAH, Univ. Montpellier, AgroParisTech, INRAE, Institut Agro, IRD, Montpellier, France | P3 |
| Baiocchi, Valerio | Sapienza Università di Roma, Italy | WG III/5 Presenter |
| Baker, Sarah | University Of Windsor, Canada | P5 |
| Bakker, Rabecca | Michigan Technological University, United States of America | IvS7A |
| Bakuła, Krzysztof | Warsaw University of Technology | WG III/2B Presenter |
| Balado, Jesús | CINTECX, GeoTECH group, Universidade de Vigo | WG II/2A Presenter |
| Balado-Frías, Jesús | CINTECX, Universidade de Vigo, GeoTECH, 36310, Vigo, Spain | ThS5 Presenter |
| Balaramdas, K R | Bharathidasan University, Tiruchirappalli, India | P5 |
| Balasis-Levinsen, Joanna | European Environment Agency, Copernicus Land Monitoring Service | SpS3 |
| Balasubramani, Divya Priya | Institute of Remote Sensing, Department of Civil Engineering, College of Engineering Guindy, Anna University Chennai, India | P2 |
| Balawejder, Monika | PANS State University of Applied Sciences in Jaroslaw, Poland | ThS15 |
| Baldin, Christian Massimiliano | Università degli Studi di Pavia, Italy; Dept. of Civil Engineering and Architecture, University of Pavia, Italy | P1 Presenter, P4 |
| Balenović, Ivan | Division for Forest Management and Forestry Economics, Croatian Forest Research Institute, Cvjetno naselje 41, HR-10450 Jastrebarsko, Croatia | P5, P5 |
| Bales, Roger | School of Engineering and Environmental Systems Graduate Group, University of California, Merced, CA 95343, USA | IvS10 |
| Balestra, Mattia | Department of Civil, Building and Architectural Engineering (DICEA), Università Politecnica delle Marche, Ancona, 60131, Italy; Department of Agricultural, Food and Environmental Sciences (D3A), Università Politecnica delle Marche, Ancona, 60131, Italy; Department of Construction, Civil Engineering and Architecture (DICEA), Università Politecnica delle Marche, 60131 Ancona, Italy | P1, P5 Presenter, WG V/1 |
| Balestreri, Isabella C.R. | Politecnico di Milano, Department of Architecture, Built Environment and Construction Engineering, 20133 Milan, Italy | ThS15 |
| Balik Sanli, Fusun | Yildiz Technical University, Turkiye | P1 Presenter, P4 Presenter |
| Ballere, Marie | Airbus Defence and Space, France | P4 Presenter |
| Balletti, Caterina | CIRCE Laboratory of Cartography and GIS, Department of Architecture and Arts, Università Iuav di Venezia, Dorsoduro 1827, 30123 Venezia, Italy; Università Iuav di Venezia, Italy | P1, P1 |
| Balletti, Caterina | Università Iuav di Venezia, Santa Croce, 191, Venezia, VE 30135, Italy | WG V/1 |
| Baltzi, Eirini | Remote Sensing Lab, National Technical University of Athens, Greece | WG III/1B |
| Ban, Yifang | KTH Royal Institute of Technology, Sweden | P1, P3 Presenter, WG IV/2C |
| Banerjee, Arindam | University of Illinois Urbana-Champaign, USA | WG V/3 |
| Banfi, Fabrizio | Politecnico di Milano, Dept. of Architecture, Built Environment, and Construction Engineering (ABClab-GICARUS) | P5 |
| Banks, Sarah | Environment and Climate Change Canada, Canada | WG III/8G |
| Bannakulpiphat, Thirawat | TU Wien, Department of Geodesy and Geoinformation, Austria; Chulalongkorn University, Mapping and Positioning from Space Technology Research Center, Department of Survey Engineering, Thailand | WG I/6A |
| Bao, Han | Changan University, China | WG IV/3 |
| Baradat, Sylvain | Airbus Defence & Space, France | P3 |
| Baraka, Eliud Gachie | Sapienza University of Rome, Italy; Ministry of Agriculture in Kenya | P5 Presenter |
| Baraka, Moustafa | Civil Engineering Program, German University in Cairo 11835, Egypt | P1, P4, WG IV/1B |
| Barakati, Hossein | Department of Remote Sensing and GIS, Faculty of Geography, University of Tehran, Iran | P1, P5 |
| Baray, Sabour | Environment and Climate Change Canada, Science and Technology Branch, Toronto, Canada | ThS2 |
| Barazzetti, Luigi | Dept. of Architecture, Built Environment and Construction Engineering, Politecnico di Milano, via Ponzio 31, 20133 Milano, Italy | P1 |
| Barbeau, Myriam A. | Department of Biology, University of New Brunswick, Fredericton, NB, Canada, E3B 5A3 | IvS7B |
| Barber, Quinn E. | Carleton University, Department of Geography and Environmental Studies, 1125 Colonel By Drive, Ottawa, ON, Canada, K1S 5B6 | IvS10 Presenter |
| Barbosa, Rayssa | Federal University of Uberlândia, Brazil | WG III/8B |
| Barekati, Hossein | University of Tehran, Iran, Islamic Republic of | WG III/6A |
| Bareth, Georg | GIS and Remote Sensing Group, Institute of Geography, University of Cologne, Germany; Institute of Geography, GIS & Remote Sensing Group, University of Cologne, Germany | P1, P4, WG I/3, WG III/8B Presenter, WG III/8E, WG III/8J |
| Barnes, Celeste | University of Lethbridge | IvS9, IvS9 Presenter |
| Barot, Alexis | Airbus Defence & Space, France; Airbus, France | P3, WG II/1B |
| Barr, Stuart | School of Engineering, Newcastle University, Newcastle upon Tyne, UK | P5 |
| Barra, Anna | CTTC, Spain | WG III/3A |
| Barrett, Brian | University of Glasgow, United Kingdom | ICWG III/IVb, WG III/1A, WG III/4B |
| Barros, Manuela Saran Rando | Dept. of Geography and Environmental Planning, São Paulo State University, Rio Claro, Brazil | P3 |
| Barsi, Arpad | BME Department of Photogrammetry and Geoinformatics, Hungary; Department of Photogrammetry and Geoinformatics, Faculty of Civil Engineering, Budapest University of Technology and Economics, Műegyetem rkp. 3, H-1111 Budapest, Hungary, {mohamed.fawzy, juhasz.attila, barsi.arpad}@emk.bme.hu; Budapest University of Technology and Economics, Department of Photogrammetry and Geoinformatics, Hungary | P1, P2, WG IV/8B |
| Bartczak, Erkki Tobias | KU Leuven, Belgium; Department of Civil Engineering, Faculty of Engineering Technology, Geomatics Research Group, KU Leuven,Gent, Belgium | P2, ICWG II/Ib Presenter |
| Bartrick-Krana, Marianna | KU Leuven, Belgium | P2 Presenter |
| Barzaghi, Riccardo | Dept. of Civil and Environmental Engineering (DICA), Politecnico di Milano, Milan, Italy | P1, ThS9 |
| Bassier, Maarten | Department of Civil Engineering, Faculty of Engineering Technology, Geomatics Research Group, KU Leuven,Gent, Belgium; KU Leuven, Belgium; Department of Civil Engineering, TC Construction - Geomatics, KU Leuven - Faculty of Engineering Technology, Ghent, Belgium | ICWG II/Ib, P2, P2 Presenter, P2, ThS18, WG II/3B |
| Batool, Hafiza Sayyeda Farah Batool | Institute of space science, university of the punjab, Lahore, Pakistan | P5 Presenter, P4 |
| Battaglia, Michael | Michigan Technological University, United States of America | IvS7A |
| Baumann, Alexander | Siemens AG, Munich, Germany; Heidelberg University, Heidelberg, Germany; Division of Intelligent Medical Systems, German Cancer Research Center (DKFZ), Heidelberg, Germany | P3 |
| Baumgarten, Frederik | University of Basel | WG II/8A |
| Bavoux, Thibault | Futurmap Lyon, France | WG II/2B |
| Bayik, Caglar | Bulent Ecevit University,Turkiye | P4 |
| Bayley, Suzanne | University of Alberta | IvS7A |
| Bayr, Andreas | BEV – Bundesamt für Eich und Vermessungswesen, Abteilung G2 – Fernerkundung, Wien, Austria | WG II/1B |
| Beattie, Timothy | Canadian Hazards Information Service, Ottawa, Ontario, Canada | SpS3 |
| Beauchamp, Richard | University of Auckland, New Zealand | WG IV/3 |
| Becker, Florie | Université de Strasbourg, CNRS, INSA Strasbourg, ICube Laboratory UMR 7357, Photogrammetry and Geomatics Group, 67000, France | P3 Presenter |
| Begue, Agnès | CIRAD, France | WG V/1 |
| Behnamian, Amir | Environment and Climate Change Canada | IvS7A Presenter, IvS7A Presenter |
| Belart, Joaquin M.C. | Natural Science Institute of Iceland, Akranes, Iceland | WG II/1B |
| Belcore, Elena | DIATI, Department of Environment, Land and Infrastructure Engineering, Politecnico di Torino, Corso Duca degli Abruzzi, 24, 10129 Torino, Italy | WG III/8E Presenter |
| Belfiore, Oscar | University of Naples Federico II | P5 |
| Bélisle, Marc | Université de Sherbrooke, Canada; Réseau québécois de recherche en agriculture | WG III/8C |
| Bell, F. Wayne | Forest Ecology and Silviculture, Ontario Forest Research Institute, Canada | P3 |
| Bellet, Valentine | CNES, France | P5 Presenter, ThS13, ThS13, WG II/3D |
| Bello, Richard L. | York University, Canada | WG III/8D |
| Belloni, Valeria | Geodesy and Geomatics Division, Sapienza University of Rome, 00184 Rome, Italy; Geodesy and Geomatics Division, Department of Civil, Building and Environmental Engineering (DICEA), Sapienza University of Rome, Rome, Italy | IvS9, P4, P5 Presenter, ThS22 |
| Beloiu, Mirela | Department of Environmental Systems Science, Institute of Terrestrial Ecosystems, ETH Zurich, Zurich, Switzerland | ThS4A, ThS4A |
| Beltrame, Lorenzo | Technical University of Munich; Austrian Institute of Technology | WG III/1C Presenter |
| Ben Ghorbel, Youcef | German Aerospace Center (DLR), Germany | WG III/1H Presenter |
| Ben Zekri, Alaa Eddine | German Aerospace Center, Germany | WG II/1A |
| Ben-Zvi, Saar | Survey of Israel, Israel | P5 |
| Benaï, Élias | Connexion Nature, Quebec, Canada | IvS7B |
| Benchadi, Annia | Université de Lille, France | WG III/1J Presenter |
| Bendjilali, Moussa | Alteia, France; Inria Sophia-Antipolis, France | WG II/2A Presenter |
| Bennani, Yesmine | University of Hong Kong, Pok Fu Lam, Hong Kong | WG II/6 |
| Benndorf, Jörg | Technical University Freiberg, Germany | P1 |
| Bennett, Liam | University of Alberta, Canada | ThS4B |
| Bensiali, Saloua | Research Unit of Geospatial Technologies for a Smart Decision, IAV Hassan II, Rabat 10101, Morocco/Société Topographie Informatique France, Morocco; Department of Applied Statistics and Computer Science | ThS4B |
| Bentekhici, Nadjla | Centre of Spatial Techniques, Algeria | P3 |
| Berard, Danielle | EMILI, Manitoba, Canada | WG III/8H |
| Berg, Aaron | University of Guelph, Canada; Department of Geography, Environment and Geomatics, University of Guelph, Ontario, Canada | IvS9, P4, ThS26, WG III/7B, WG III/7C, WG III/8H, WG III/8H |
| Bergamaschi, Andrea | Dept. of Industrial and Information Engineering, University of Pavia, Italy | P4 |
| Bergamasco, Luca | Fondazione Bruno Kessler, Italy | P3 Presenter |
| Bergé, Samuel | University of Bonn, Germany | WG IV/3 |
| Berger, Ralf | German Aerospace Center, Germany | WG II/3G |
| Bergeron, Jean | Canadian Space Agency | IvS9 |
| Bergsma, Erwin Willem Johan | CNES (Centre Nationale d'Études Spatiales); CNES, France | ThS13, P5 Presenter |
| Berlato, Michele | DTG – Department of Management Engineering, University of Padua, Italy | WG IV/1A Presenter |
| Bermúdez, José | McMaster University | ThS4A Presenter |
| Bermudez Castro, Jose David | McMaster University, School of Earth Environment Society, Canada | ThS4A Presenter |
| Berndt, Julian Cornel | Systematic A/S, Denmark | P2 Presenter |
| Bertacchi, Silvia | Department of Engineering, Università degli Studi della Campania Luigi Vanvitelli, Via Roma 29, 81031, Aversa (CE),Italy | P2 |
| Bertalan, László | University of Debrecen, Hungary | P2 |
| Berthier, Etienne | CNRS, France | P5 |
| Bertolasi, Gianluca | 3D Optical Metrology (3DOM) unit, Bruno Kessler Foundation (FBK), Trento, Italy | ThS14, WG II/6, WG II/6 |
| Bertolini, Damiano | Technical University of Munich, Germany; Polytechnic University of Milan | WG II/3B |
| Bertolo, Lídia S. | Embrapa Digital Agriculture, Brazil | P5 |
| Bevilacqua, Matteo | INCEPTION s.r.l., Spin-off of the University of Ferrara, Italy | WG II/6 |
| Beyer, Dries | Feist Construct GmbH, Bad Pyrmont, Germany | ThS18 |
| Bezerra, Juyara | Universidade Federal de Pernambuco, Brazil | P2 |
| Bhanage, Vinayak | 1Transdisciplinary Science and Engineering Program, Graduate School of Advanced Science and Engineering, Hiroshima University, Hiroshima 739-8529, Japan; Centre for Planetary Health and Innovation Science (PHIS), The IDEC Institute, Hiroshima University, Hiroshima 739-8529, Japan | P4 Presenter |
| Bhattacharjee, Shubham | Indian Institute of Technology Roorkee, Roorkee, India | WG III/7A Presenter |
| Bi, Fukun | North China University of Technology, Beijing, People's Republic of China | WG III/1G |
| Bian, Yujie | Key Laboratory of Silicate Cultural Relics Conservation, Shanghai University, Shanghai, China; School of Mechanics and Engineering Science, Shanghai University, Shanghai, China | ThS27 |
| Bian, Zhiqiang | Shanghai Institute of Satellite Engineering, China, People's Republic of | P3, WG III/2B |
| Bianconi, Fabio | University of Perugia, Italy | WG IV/1B |
| Bias, Edilson | University of Brasília, Brazil | WG IV/2B |
| Biasi, Carlos Eduardo | Censipam, Brazil | WG III/1J |
| Biegel, Samantha | Photogrammetry and Remote Sensing, ETH Zürich; ETH AI Center, ETH Zürich | WG III/8F Presenter |
| Biehler, Christian Willibald | Senai Innovation Institute for Information and Communication Technologies (ISI-ICT), Brazil | P1 |
| Bienert, Anne | Dresden University of Technology, Institute of Photogrammetry and Remote Sensing, Germany | WG II/2D Presenter |
| Biernat, Stanislaw | infoSolutions Sp. z o.o. | WG IV/1C |
| Bijou, Salma | Department of Applied Geoinformatics and Cartography, Faculty of Science, Charles University, Albertov 6, Prague 2, Czech Republic | WG III/8F |
| Bilbáo, Alice | Federal University of Santa Catarina, Brazil | P2 |
| Billi, Dario | Department of Civil and Industrial Engineering, ASTRO Laboratory, University of Pisa, Largo Lucio Lazzarino, 56122 Pisa, Italy; Université de Strasbourg, INSA Strasbourg, CNRS, Laboratoire ICube UMR 7357, 67000 Strasbourg, France; Université de Strasbourg, INSA Strasbourg, CNRS, ICube Laboratory UMR 7357, Photogrammetry and Geomatics Group, 67000 Strasbourg, France; University of Strasbourg, INSA Strasbourg, CNRS, ICube UMR 7357 Laboratory, 67000 Strasbourg, France | P2 Presenter, P5, WG II/8A |
| Binapfl, Stefan | Technical University Dresden, Germany; TUD Dresden University of Technology, Germany | P2, WG I/4 Presenter |
| Biolo, Francesca | Politecnico di Milano, Department of Architecture, Built Environment and Construction Engineering, 20133 Milan, Italy | ThS15 Presenter |
| Birkmann, Jörn | University of Stuttgart, Germany | IvS6A |
| Bissi, Filippo | Dept. of Civil and Environmental Engineering, Politecnico di Milano, Milano, Italy | P1 |
| Biswanath, Manoj | Chair of Photogrammetry and Remote Sensing, Technical University of Munich, Germany; Munich Center for Machine Learning (MCML), Munich, Germany; Photogrammetry and Remote Sensing, Munich Center for Machine Learning (MCML), Technical University of Munich, Munich, Germany | WG II/1A, WG II/3H Presenter |
| Biswas, Pias Kumar | Navajo Technical University, New Mexico, United States of America | P4 |
| Biswas, Susham | Rajiv Gandhi Institute of Petroleum Technology, UP, INDIA | IvS10, IvS10 |
| Bitelli, Gabriele | University of Bologna, Dept. of Civil, Chemical, Environmental and Materials Engineering DICAM, Bologna, Italy; Alma Mater Studiorum - University of Bologna, Italy; Department of Civil, Chemical, Environmental and Materials Engineering - DICAM, Alma Mater Studiorum - University of Bologna, Bologna, Italy | P2 Presenter, P4, P5, WG III/2A |
| Bittner, Ksenia | German Aerospace Center (DLR) | P2, P2, P5, ThS15, WG II/3A, WG II/3A, WG II/3B, WG II/3C |
| Björnberg, Dag | Linnaeus University, Sweden; Softwerk AB, Sweden | P2 |
| Blachowski, Jan | Politechnika Wrocławska, Wrocław, Poland | P1 Presenter |
| Blais, Marc-André | Université de Moncton, Canada; Perception, Robotics and Intelligent Machines (PRIME) | WG III/1K |
| Blake, Andrew | Clare College, The University of Cambridge, United Kingdom | ThS16 |
| Blanch, Xabier | Universitat Politécnica de Catalunya, Spain | P2 |
| Blanch Gorriz, Xabier | Universitat Politècnica de Catalunya, Spain | WG II/8A |
| Blaskow, Robert | Dresden University of Technology, Germany | WG II/9A Presenter |
| Blattert, Clemens | Swiss Federal Research Institute for Forest, Snow and Landscape Research WSL, Switzerland | P2 |
| Blondin, Anne | Parks Canada | IvS7A |
| Bobby, Pradeep | Memorial University of Newfoundland; C-Core, Canada | IvS1, IvS1, IvS11 Presenter, IvS11 |
| Boccardo, Piero | Interuniversity Department of Regional and Urban Studies and Planning (DIST), Polytechnic of Torino; Politecnico di Torino, Italy | P1, P5 |
| Bocchino, Filippo | Geodesy and Geomatics Division, Department of Civil, Building and Environmental Engineering (DICEA), Sapienza University of Rome, Rome, Italy | ThS22 Presenter, ThS9 |
| Boehm, Jan | University College London, United Kingdom | WG II/1A, WG II/2E |
| Böge, Melanie | Fraunhofer IOSB Ettlingen, Germany | P3 |
| Bogner, Chrisina | Ecosystem Research Group, Institute of Geography, University of Cologne, Germany; Global South Studies Center, University of Cologne, Germany | P1 |
| Boguslawski, Pawel | Wroclaw University of Environmental and Life Sciences, Poland; Wroclaw University of Environmental and Life Sciences, Institute of Geodesy and Geoinformatics, Grunwaldzka 53, 50-357 Wroclaw, Poland | WG IV/1C Presenter, WG IV/1C |
| Bogusławski, Paweł | Wrocław University of Environmental and Life Sciences, Poland | WG IV/1A |
| Bohlin, Inka | Dept. of Forest Resource Management, Swedish University of Agriculture (SLU), 90183 Umeå, Sweden | P2 |
| Bohlin, Jonas | Department of Forest Resource Management, SLU, Umeå, Sweden | ThS27 |
| Böhme, Sophia | Technical University Dresden, Germany; Dresden University of Technology, Institute of Photogrammetry and Remote Sensing, Germany | P2, WG II/2D |
| Boisvert, Jeff | University of Alberta, Canada | ThS4B |
| Boivin, Maxime | Laboratoire d'Expertise et de Recherche en Géographie Appliquée (LERGA), Université du Québec à Chicoutimi, Chicoutimi, Québec, Canada | WG III/8I |
| Bolfe, Édson Luis | Embrapa Agricultura Digital | P4 |
| Bolkas, Dimitrios | Penn State University, United States of America | WG V/1, WG V/3 Presenter |
| Bolten, Andreas | Institute of Geography, GIS & Remote Sensing Group, University of Cologne, Germany | WG I/3, WG III/8B |
| Bonacoscia, Marco | Hystrix - Società di ricerca, progettazione e consulenza naturalistica ed ambientale, 61032 Fano, Italy | P5 |
| Bonari, Gianmaria | University of Siena, Italy | WG III/1H |
| Bonfort, Thomas | Airbus Defence & Space, France | P3 |
| Bongartz, Jens | Application Center for Machine Learning and Sensor Technology (AMLS), University of Applied Sciences Koblenz, Germany | WG I/3, WG I/3 |
| Bonham-Carter, Becca | Mission Control Space Services Inc., Ottawa, ON Canada | ThS1 |
| Bonifacio, Dr. Rogerio | United Nations World Food Programme | WG III/5 |
| Bonofiglio, Maria Paola | Ministero dell’Ambiente e della Sicurezza Energetica, Rome, Italy | ThS9 |
| Bonopera, Sébastien | Airbus Defence & Space, France | P3 |
| Bonora, Nico | ISPRA, Italy | WG V/1 |
| Bonsma, Peter | RDF Ltd, Bulgaria | WG II/6 |
| Borisov, Milen | Institute of Mathematics and Informatics, Bulgarian Academy of Sciences | P2 |
| Borovcnik, Armin | Vexcel Imaging GmbH, Austria | P1 |
| Bosch, Robert | PhaseOne | WG I/6A Presenter |
| Bosch, Sébastien | Airbus Defence & Space, France | P3 Presenter |
| Bosi, Lorenzo | United Nations World Food Programme | WG III/5 |
| Boston, Tony | Australian National University, Australia | P5 Presenter |
| Bottani, Marta | CESBIO, Toulouse, France | WG III/4C Presenter |
| Bouchet, Marine | CS GROUP, France | P5 |
| Boudarbala, Saad | Futurmap Lyon, France; INSA-Strasbourg, France | WG II/2B Presenter |
| Bouhnidira, Adam | Analytic Laboratory (Alab), UM6P, Campus Rabat 11103, Morocco | WG III/8H |
| Boulfroy, Emmanuelle | CERFO, Canada | P4 |
| Bountos, Nikolaos Ioannis | National Technical University of Athens & National Observatory of Athens, Greece; Harokopio University of Athens, Greece | ThS16 |
| Bour, Batistin | CERFO, Canada | P4 |
| Bourgeau-Chavez, Laura | Michigan Technological University, United States of America | IvS7A Presenter, P4 |
| Bournez, Pierrick | Universite Paris-Saclay, CNRS, ENS Paris-Saclay, Centre Borelli, 91190, Gif-sur-Yvette, France | WG II/3D Presenter |
| Bouroubi, Yacine | Department of Applied Geomatics, Université de Sherbrooke, Canada; Réseau québécois de recherche en agriculture | IvS9, WG III/6A, WG III/8C |
| Bourriz, Mohamed | CRSA, Mohammed VI Polytechnic University (UM6P), Campus Ben Guerir 43150, Morocco; A-Lab, UM6P, Campus Rabat 11103, Morocco; Friedrich Schiller University Jena, Department of Geography, Jena 07743, Germany; Analytic Laboratory (Alab), UM6P, Campus Rabat 11103, Morocco | WG III/8C, WG III/8H |
| Bourzeix, François | A-Lab, UM6P, Campus Rabat 11103, Morocco; Analytic Laboratory (Alab), UM6P, Campus Rabat 11103, Morocco | WG III/8C, WG III/8H |
| Bousias Alexakis, Evangelos | Canada Centre for Mapping and Earth Observation, Natural Resources Canada, Canada | WG II/1B Presenter |
| Boussik, Amine | Univ Gustave Eiffel, IGN - LASTIG lab, Géodata Paris, France | WG I/8 |
| Bovolo, Francesca | Fondazione Bruno Kessler, Italy | P3 |
| Boyd, Doreen | School of Geography, University of Nottingham, Nottingham, UK | P5 |
| Boyle, Liam | Spatial Sciences, School of Earth and Planetary Sciences, Curtin University, Kent St, Bentley, Australia | WG II/9A |
| Bozzini, Aurora | Department of Agronomy Food Natural Resources Animals and Environment, University of Padua, 35020, Legnaro (Padova), Italy | WG III/8F |
| Brahmantara, - | Indonesian Heritage Agency, Indonesia | SpS1, P5 |
| Brandt, Martin | University of Copenhagen | WG III/1H, WG III/8D |
| Brass, Scott | Eagle Flight Network, Tsuu T'ina Nation, AB Canada | ThS1 |
| Braver, Grace | East Tennesseee State University, United States of America | P5 Presenter |
| Breda, Nathalie | Université de Lorraine, AgroParisTech, INRAE, UMR Silva, Nancy, France | WG III/8B |
| Bredal, Marie | Geological Survey of Norway, Norway | SpS3 |
| Brédif, Mathieu | Univ Gustave Eiffel, ENSG, IGN, LASTIG; Univ Gustave Eiffel, Géodata Paris, IGN, LASTIG | ThS9, WG I/3, WG IV/5 |
| Breggion, Enrico | Università Iuav di Venezia, Italy | P1 Presenter |
| Brenner, Claus | Institute of Cartography and Geoinformatics, Germany | P1 |
| Breunig, Martin | Karlsruhe Institute of Technology, Germany | WG IV/2C |
| Brezovsky, Markus | Department of Geodesy and Geoinformation, TU Wien, Vienna, Austria | ThS14 Presenter, WG II/7A |
| Bricca, Alessandro | University of Bolzano/Bozen, Italy | WG III/1H |
| Bricout, Noémie | Institut national de l'information géographique et forestière (IGN), 18 avenue E. Belin, 31400 Toulouse cedex 9, France | P2 |
| Brigui, Frédéric | DEMR, ONERA, France | P4 |
| Brilakis, Ioannis | Civil Engineering Department, University of Cambridge, United Kingdom | WG IV/2C |
| Brinkhoff, Thomas | Jade University of Applied Sciences Oldenburg, Germany | P1 Presenter, P1 Presenter |
| Brizan, David Guy | Department of Computer Science, University of San Francisco, United States of America | P1 |
| Broch, Severin | Department of Environmental Systems Science, Institute of Terrestrial Ecosystems, ETH Zurich, 8092 Zurich, Switzerland | ThS4A |
| Brook, Anna | University of haifa, Israel; Spectroscopy and Remote Sensing Laboratory, School of Environmental Science, University of Haifa, Israel | ICWG III/IVa-B, P4, WG II/7B Presenter |
| Brooks, Christopher | Department of Computer Science, University of San Francisco, United States of America | P1 |
| Brooks, Stephen | Dalhousie University, Canada | P5 |
| Brovelli, Maria Antonia | Dept. of Civil and Environmental Engineering, Politecnico di Milano, Milano, Italy; Politecnico di Milano, Department of Civil and Environmental Engineering, Piazza Leonardo da Vinci, 32, Milan, Italy; Politecnico di Milano, Italy, Department of Civil and Environmental Engineering | P1, P1, P4, SpS2 Presenter, ThS2 Presenter, WG IV/10, WG IV/9B |
| Brown, Sasha | Department of Geography, Maynooth University, Co. Kildare, Ireland. | WG V/3 |
| Brown, Yolanda | Mission Control Space Services Inc., Ottawa, ON Canada | ThS1 |
| Brüggemann, David | Swiss Data Science Center, ETH Zürich and EPFL | WG III/8F |
| Brumana, Raffaella | Politecnico di Milano, Dept. of Architecture, Built Environment and Construction Engineering (DABC), Via Ponzio 31, 20133 Milan, Italy | P5 |
| Brun, Aurélien Arnaud | Earth Sensing & Observation Laboratory (ESO), Ecole Polytechnique Fédérale de Lausanne (EPFL), Switzerland | WG I/6B Presenter |
| Brune, Eric | KTH Royal Institute of Technology, Sweden | P1 Presenter |
| Brunson, Benjamin | Trimble Applanix, Canada | ApS |
| Bruschke, Jonas | Digital Humanities, Friedrich-Schiller-Universität Jena, Germany | WG II/2B |
| Brzozowska-Jawornicka, Aleksandra | Wrocław University of Science and Technology, Poland | P1 |
| Bucher, Benedicte | Univ. Gustave Eiffel, IGN-ENSG, LaSTIG – Saint-Mande, France; Univ Gustave Eiffel, ENSG, IGN, LASTIG | P1, ThS9 |
| Buchwitz, Michael | University of Bremen, Institute of Environmental Physics, Bremen, Germany | ThS2 |
| Buck, Oliver | EFTAS Remote Sensing Transfer of Technology, Germany | P5 |
| Buczynska, Anna | Politechnika Wrocławska, Wrocław, Poland | P1 |
| Buffe, Fabrice | CNES, France; Centre National d’Etudes Spatiales (CNES), 18 avenue E. Belin, 31400 Toulouse cedex 9, France | P1, P2, ThS13 |
| Bugiolacchi, Roberto | Macau University of Science and Technology, China, People's Republic of | ICWG III/IIA |
| Bui, An | Dept. of Geoinformatics, University of Seoul, Seoul, Republic of Korea | WG IV/2A, WG IV/2A, WG IV/2A |
| Bui, Dinh Minh | Department of Civil and Environmental Engineering, College of Engineering, Myongji University. | P2 Presenter, WG II/2B, P2 |
| Bulatov, Dimitri | Fraunhofer IOSB Ettlingen, Germany | P3, P3, P3, P4, WG III/8D |
| Bullinger, Sebastian | Fraunhofer Institute of Optronics, System Technologies and Image Exploitation (IOSB) | WG II/3D |
| Burton, Philip | Open Space Design Australia (OSDA), Perth, Western Australia | P3 |
| Busam, Benjamin | Photogrammetry and Remote Sensing, Technical University of Munich, Munich, Germany; Munich Center for Machine Learning (MCML); Technical University of Munich, Germany | P3, WG II/1A, WG II/3F, WG II/3H |
| Busogi, Moise | Carnegie Mellon University Africa, Rwanda | P4 |
| Bustos Moreno, Maria Paula | University of the Bundeswehr Munich, Germany | P3 |
| Buthmann, Guillaume | Kayrros SAS | WG III/1G |
| Büyükdemircioğlu, Mehmet | 3D Optical Metrology (3DOM) Unit, Bruno Kessler Foundation (FBK), Trento, Italy | P2, WG II/4B |

