Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List by Initial Letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Ç Ö Ł Ś Š Ž 冯 姚 罗 All Authors
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Contribution Title |
|---|---|---|
| K, Naveena | Centre for Water Resources Development and Management (CWRDM), India | |
| K, Vani | College of Engineering Guindy, India | |
| K R, Balaramdas | Bharathidasan University, Tiruchirappalli, India | |
| K. Remmel, Tarmo | Faculty of Environmental and Urban Change, York University, Toronto, Ontario, M3J 1P3 | |
| K.P. Kushwaha, Sunni | Swiss Federal Research Institute for Forest, Snow and Landscape Research WSL, Switzerland | |
| Kaartinen, Harri | Finnish Geospatial Research Institute FGI, Finland; Finnish Geospatial Research Institute (FGI), the National Land Survay of Finland | |
| Kachaee, Sadra Zahed | Politecnico di Milano, Department of Civil and Environmental Engineering (DICA), Italy | |
| Kachi, Misako Kachi | JAXA | |
| Kaczmarek, Aleksandra | Politechnika Wrocławska, Wrocław, Poland | |
| Kada, Martin | Technische Universität Berlin, Institute of Geodesy and Geoinformation Science, Berlin, Germany; Technical University of Berlin, Germany | |
| Kadora, Alaa | Spectroscopy and Remote Sensing Laboratory, School of Environmental Science, University of Haifa, Israel | |
| Kahmen, Oliver | Jade University of Applied Sciences, Institute for Applied Photogrammetry and Geoinformatics (IAPG), Ofener Str. 16/19, 26121 Oldenburg, Germany | |
| Kakogeorgiou, Ioannis | IIT, NCSR "Demokritos" | |
| Kakroodi, A.A. | University of Tehran, Iran, Islamic Republic of | |
| Kakuno, Takafumi | Aero Toyota Corporation, Japan | |
| Kakuta, Satomi | Asia Air Survey Co., Ltd., Japan | |
| Kalantar, Bahareh | RIKEN Center for Advanced Intelligence Project, Japan | |
| Kalantari, Mohsen | UNSW Sydney, Australia; The University of New South Wales (UNSW) Sydney; University of New South Wales, Sydney, Australia | |
| Kalia, Andre Cahyadi | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR), Germany | |
| Kalubarme, Manik | Space Application Centre, Indian Space Research Organization (ISRO), Ahmedabad, India | |
| Kalyani, Swathi | Takshashila Institution, India | |
| Kamboj, Namya | University of the Fraser Valley, Abbotsford, Canada | |
| Kamel, Samira | Toronto Metropolitan University, Canada | |
| Kamirul, Kamirul | University of Bristol, United Kingdom | |
| Kan, Hai | School of Resource and Environmental Sciences, Wuhan University | |
| Kanamori, Takahiro | Keio University, Japan; PASCO Corporation, Japan | |
| Kandylakis, Zacharias | Remote Sensing Laboratory, National Technical University of Athens | |
| Kaneko, Hiroyuki | Kajima Technical Research Institute, Japan | |
| Kaneta, Shin-Ichi | Asia Air Survey Co. Ltd., Japan | |
| Kang, Junhua | College of Geological Engineering and Geomatics,Chang'an University, China, | |
| Kang, Narae | Korea Institute of Civil Engineering and Building Technology, Korea, Republic of (South Korea) | |
| Kang, Yonghui | 中国测绘科学研究院, China, People's Republic of | |
| Kang, Zhizhong | China University of Geosciences (Beijing), China, People's Republic of; School of Land Science and Technology, China University of Geosciences, Beijing 100083, China | |
| Kang, Ziwen | Hinton STAI Institute and Key Laboratory of Geographic Information Science (Ministry of Education), East China Normal University, Minhang, Shanghai 200241, China | |
| Kanghyeok, Choi | Department of Geoinformatic Engineering, Inha University | |
| Kanjir, Urša | ZRC SAZU, Slovenia | |
| Kanna, Elmehdi | HafenCity University Hamburg, Computational Methods Lab, Germany | |
| Kannaujiya, Suresh | Geosciences Department, Indian Institute of Remote Sensing, India | |
| Kanyamahanga, Hubert | Institute of Photogrammetry and GeoInformation, Leibniz University Of Hannover, Germany | |
| Kapilaratne, Jeewantinie | Asia Air Survey Co. Ltd., Japan | |
| Kar, Bandana | ResIntSoft LLS, United States of America | |
| Karakizi, Christina | Hellenic Space Center, Greece; Department of Natural Sciences, Manchester Metropolitan University, UK; Remote Sensing Laboratory, National Technical University of Athens, Greece | |
| Karam, Samer | Remote Sensing and Image Analysis, Department of Civil and Environmental Engineering, Technical University of Darmstadt, Germany | |
| Karami, Ebrahim | Memorial University of Newfoundland | |
| Karamitov, Kaloyan | GATE Institute | |
| Karanam, Vamshi | Southern Methodist University, Texas, United States of America | |
| Karantzalos, Konstantinos | Remote Sensing Laboratory, National Technical University of Athens, Greece; NTUA, Department of Topography, Remote Sensing Laboratory, Athens, Greece | |
| Karbou, Fatima | Météo-France, CNRM, Centre d’Études de la Neige (CEN), Grenoble, France | |
| Karel, Wilfried | TU Wien, Department of Geodesy and Geoinformation, Austria | |
| Karila, Kirsi | Finnish Geospatial Research Institute, Finland | |
| Karimi Firozjaei, Mohammad | College of Management, University of Tehran, Tehran, Iran | |
| Karlshöfer, Paul | German Aerospace Center (DLR), The Remote Sensing Technology Institute, Germany | |
| Karmas, Athanasios | Hellenic Space Center | |
| Karwowska, Kinga | Military University of Technology, Poland; Military University of Technology in Warsaw, Poland, Poland | |
| Karya, Sammuel Aldrich | Faculty of Arts and Science, University of Toronto, Toronto, Canada; Space Systems, University of Toronto Aerospace Team, Toronto, Canada | |
| Kasza, Damian | Politechnika Wrocławska, Wrocław, Poland; Department of Geodesy and Geoinformatics, Wrocław University of Science and Technology, Poland | |
| Kato, Saki | Kokusai Kogyo Co., Ltd., Japan | |
| Kauhanen, Heikki | Department of Built Environment, Aalto University, Finland | |
| Kaushik, Suvrat | Météo-France, CNRM, Centre d’Études de la Neige (CEN), Grenoble, France | |
| Kavanagh, Hayley | University of Waterloo | |
| Kaviani, Mohadeseh | Faculty of Natural Resource Management, Lakehead University | |
| Kavzoglu, Taskin | Gebze Technical University, Turkiye | |
| Kawamata, Futa | Kokusai Kogyo Co., Ltd., Japan | |
| Kawasaki, Akiyuki | Institute for Future Initiatives, The University of Tokyo, Tokyo, Japan | |
| Ke, Tao | School of Remote Sensing and Information Engineering, Wuhan University, China, People's Republic of | |
| Kehl, Christian | Bernoulli institute, Rijksuniversiteit Groningen, The Netherlands | |
| Keinan, Eran | Survey of Israel, Israel | |
| Kelman, Melanie | Geological Survey of Canada, Pacific Division, Vancouver, British Columbia, Canada | |
| Kelp, Makoto | Department of Atmospheric Sciences, University of Utah, Salt Lake City, UT, United States | |
| Kemper, Gerhard | GGS GmbH Speyer, Germany | |
| Kemper, Hannah | Ruhr University Bochum, Germany; United Nations World Food Programme | |
| Kemper, Hannah | GGS GmbH Speyer, Germany | |
| Kemper, Thomas | European Commission, Joint Research Centre (JRC), Ispra, Italy | |
| Kempter, Gerold | BauCaD *K+R* Kempter GmbH | |
| Keppel, Gunnar | Adelaide University, SA, Australia | |
| Kerle, Norman | University of Twente, The Netherlands | |
| Kern, Alexander | Technical University of Braunschweig, Germany | |
| Kerschner, Martin | UVM Systems GmbH, Wien, Austria | |
| Kersten, Thomas | HafenCity University Hamburg, Germany | |
| Kesavan, Pandiyan | Florida Atlantic University, United States of America | |
| Keshav, Srinivasan | Department of Computer Science and Technology, The University of Cambridge, United Kingdom | |
| Kete, Primož | Geodetic Institute of Slovenia, Slovenia | |
| Key, Alex | Panoriq AI, Germany | |
| Khalaghi, Hoda | Universitat Autònoma de Barcelona, Barcelona, Spain. | |
| Khalefa, Ehsan | University of Portsmouth, United Kingdom | |
| Khalefa, Nour | University of Calgary, Canada | |
| Khan, Amir Ali | National Research Council, Canada | |
| Khan, Mohammed Afroz | RASIKH Institute for Education and Training, Riyadh | |
| Khan, Rabia Munsaf | State University of New York, College of Environmental Science and Forestry, United States of America | |
| Khan, Taimur | Helmholtz Center for Environmental Research (UFZ) | |
| Khan, Usman | York University, Canada | |
| Khani, Salar | University of Tehran, Iran, Islamic Republic of | |
| Khankan, Raafat | Department of Civil Engineering, Lassonde School of Engineering, York University, Canada | |
| Khankeshizadeh, Seyed Ehsan | Department of Technology and Society, Faculty of Engineering, Lund University, P.O. Box 118, 221 00 Lund, Sweden.; Department of Photogrammetry and Remote Sensing, Faculty of Geodesy and Geomatics Engineering, K. N. Toosi University of Technology, Tehran 19967-15443, Iran. | |
| Khasiya, Jitendrabhai | University of Ladakh, India | |
| Khati, Ritu | Samridhha Commune Development Center, Nepal | |
| Khodabandeh, Amir | The University of Melbourne | |
| Khokhlov, Sergey | PhD programme in Culture, Literature, Rights, Tourism and Territory, Department of Humanities and Social Sciences, University of Sassari, Sassari, Italy | |
| Khoshelham, Kourosh | University of Melbourne, Australia | |
| Kiani, Abbas | Khajeh Nasir Toosi University of Technology, Iran, Islamic Republic of; Babol Noshirvani University of Technology, Iran | |
| Kiavarz, Hamid | Department of Earth & Space Science & Engineering, York University, Toronto, Canada | |
| Kiavarz, Majid | Department of Remote Sensing and GIS, Faculty of Geography, University of Tehran, Ira; Department of Remote Sensing and GIS, University of Tehran, Tehran, 1417964743, Iran | |
| Kiavarz Moghaddam, Hamid | University of Tehran, Iran, Islamic Republic of | |
| Kießling, Alexander | Bonatica | |
| Kikaki, Katerina | Hellenic Space Center | |
| Kila, Yvon | Ferrcad, 450 Rue Baden Powell, 34 000 Montpellier, France | |
| Kim, Bo-Ram | Department of Data Engineering, Pukyong National University, Republic of (South Korea) | |
| Kim, Chae-Eun | Department of Data Engineering, Pukyong National University, Busan, Republic of Korea | |
| Kim, Chaeyun | Division of Earth Environmental Science (Major of Spatial Information Engineering), Pukyong National University, Republic of Korea | |
| Kim, Changjae | Dept. of Civil and Enviromental Engineering, college of Engineering, MyongJi University, Republic of Korea; Department of Civil Engineering and Environment, College of Engineering, Myongji University | |
| Kim, Cheolhwan | Dept. of Civil and Environmental Engineering, Yonsei University, Seoul, Republic of Korea | |
| Kim, Eyrin | Stanford University, USA | |
| Kim, Han Sae | Lyles School of Civil and Construction Engineering, Purdue University, West Lafayette, IN, USA | |
| Kim, Han-Gyeol | Data Science Department, TelePIX, Korea, Republic of (South Korea) | |
| Kim, Hwiyoung | Geospatial Team, InnoPAM, Korea, Republic of (South Korea) | |
| Kim, HyunSoo | Dept. of Civil and Enviromental Engineering, college of Engineering, MyongJi University, Republic of Korea | |
| Kim, Jieun | 1 Dept. of Future & Smart Construction Research, Korea Institute of Civil Engineering and Building Technology, 10223 Goyang-Si, Gyeonggi-Do, Republic of Korea | |
| Kim, Jiyong | Department of Civil, Environmental and Geodetic Engineering, The Ohio State University, USA | |
| Kim, Jun Su | AI Technology Team, Geostory Co., Republic of Korea | |
| Kim, Keunyong | Korea Institute of Ocean Science and Technology | |
| Kim, Phillip | Department of Future&Smart Construction Research, Korea Institute of Civil Engineering and Building Technology, Republic of Korea | |
| Kim, Seongyu | Dept. of Geoinformatics, University of Seoul, Seoul, Republic of Korea | |
| Kim, Seungwon | Division of Earth Environmental Science (Major of Spatial Information Engineering), Pukyong National University, Republic of Korea | |
| Kim, Wonkook | Pusan National University, Korea, Republic of (South Korea) | |
| Kirui, Pius Kipng'etich | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR), Germany | |
| Kivimäki, Arttu | Finnish Geospatial Research Institute, Finland | |
| Klassen, Stephen | International Rice Research Institute (IRRI), Los Banos, Laguna, Philippines | |
| Klee, Annika | GIS and Remote Sensing Group, Institute of Geography, University of Cologne, Germany; Institute of Geography, GIS & Remote Sensing Group, University of Cologne, Germany | |
| Klingbeil, Lasse | University of Bonn, Germany | |
| Klinger, Yann | Universite de Paris, Institut de Physique du Globe de Paris, CNRS | |
| Klock, Julia | Federal University of Santa Catarina, Brazil | |
| Klugmann, Christopher | Quality Match GmbH, Germany | |
| Knabe, Frieder M. | Wissenschaftsladen Potsdam e.V., Germany | |
| Knechtel, Julius | University of Bonn, Germany | |
| Knighton, Emily | Acadia University, Canada | |
| Knoblauch, Steffen | Heidelberg University, Germany | |
| Knopf, Philipp | Knopfhoch GmbH, Austria | |
| Knudby, Anders Jensen | University of Ottawa, Canada; Department of Geography, Environment and Geomatics, University of Ottawa, 75 Laurier Avenue East, Ottawa, ON, K1N 6N5, Canada; University of Ottawa, Ottawa, ON, Canada | |
| Knuth, Friedrich | Laboratory of Hydraulics, Hydrology and Glaciology (VAW), ETH Zurich, Zurich, Switzerland; Swiss Federal Institute for Forest, Snow and Landscape Research (WSL), Birmensdorf, Switzerland | |
| Kobayashi, Sohei | Kyoto University, Disaster Prevention Research Institute, Uji, Japan | |
| Kobayashi, Yohei | PASCO, Japan | |
| Kocaman, Sultan | GeoPlato Engineering Inc., Bilkent Cyberpark, Ankara, Türkiye | |
| Koch, Marcus | Center for Organismal Studies, Biodiversity and Plant Systematics, Heidelberg University, Germany; Cluster of Excellence GreenRobust, Heidelberg University, 69120 Heidelberg, Germany; Heidelberg Center for the Environment, Heidelberg University, 69120 Heidelberg, Germany | |
| Koehl, Mathieu | INSA Strasbourg, France | |
| Koeva, Mila | Faculty of Geo-Information Science and Earth Observation, University of Twente, Enschede, The Netherlands | |
| Kogut, Tomasz | Faculty of Geoengineering and Environmental Protection, Maritime University of Szczecin | |
| Koh, Chan Young | University of Rhode Island, United States of America | |
| Koh, Sooyoon | Pusan National University, Korea, Republic of (South Korea) | |
| Koivumäki, Niko | Department of Remote Sensing and Photogrammetry, Finnish Geospatial Research Institute FGI, 00521 Helsinki, Finland | |
| Kokeza, Andro | Croatian Forest Research Institute, Cvjetno naselje 41, HR-10450, Jastrebarsko, Croatia; Division for Forest Management and Forestry Economics, Croatian Forest Research Institute, Cvjetno naselje 41, HR-10450 Jastrebarsko, Croatia | |
| Kokkinaki, Alexandra | British Oceanographic Data Centre, United Kingdom | |
| Kolahi, Neda | York University, Canada | |
| Koleck, Thierry | CESBIO, CNES, France | |
| Koller, Eike | University of Bonn, Germany | |
| Kolling, Mario | Institute of Geotechnology and Mineral Resources – Geomatics, Clausthal University of Technology | |
| Kolloch, Martin | Rheinmetall Electronics GmbH, Germany | |
| Kolokousis, Polychronis | Politecnico di Milano | |
| Komar, Tom | Newcastle University, United Kingdom | |
| Kommireddi, Chinni V Naga Kumar | Centre for Water Resources Development and Management (CWRDM), India | |
| Komoriya, Saki | The University of Electro-Communications, Japan | |
| Kondermann, Daniel | Quality Match GmbH, Germany | |
| Konduri, Shashi | Battelle - NEON, United States of America | |
| Kong, Fulu | School of Geomatics and Urban Spatial Informatics, Beijing University of Civil Engineering and Architecture, No. 15, Yongyuan Road, Huangcun Town, Daxing District, Beijing, China | |
| Kong, Linghao | The University of Hong Kong, Hong Kong S.A.R. (China) | |
| Kong, Xiangjun | University of Nottingham, United Kingdom | |
| Kong, Yanju | The Palace Museum, China | |
| Kopecká, Monika | Institute of Geography, Slovak Academy of Sciences, Slovak Republic | |
| Koppe, Wolfgang | Airbus, Germany | |
| Kordgholiabad, Mohammad | Politecnico di Milano, Italy | |
| Körner, Marco | Technical University of Munich; Munich Data Science Institute ; ELLIS Unit Jena | |
| Korny, Youssef | Dept. of Earth and Space Science and Engineering, York University, Canada | |
| Korpelainen, Taiga | University of Helsinki, Finland | |
| Korsnes, Andreas Prebensen | The Norwegian Mapping Authority, Kristiansand, Norway | |
| Koshimura, Shunichi | Tohoku University, Japan | |
| Koterba, Michael | MJ Engineering, Architecture, Landscape Architecture, and Land Surveying, P.C, 21 Corporate Drive, Clifton Park, NY, USA 12065 | |
| Kottler, Benedikt | Fraunhofer IOSB, Germany; Fraunhofer IOSB Ettlingen, Germany | |
| Kouki, Ghaith | SUNY ESF, USA; State University of New York College of Environmental Science and Forestry, Department of Environmental Ressources and Engineering, United States | |
| Koutsoudis, Anestis | ATHENA Research Centre, Greece | |
| Kramm, Tanja | GIS and Remote Sensing Group, Institute of Geography, University of Cologne, Germany | |
| Krašovec, Nina | ZRC SAZU, Novi trg 2, 1000 Ljubljana, Slovenia; Faculty of Civil and Geodetic Engineering, University of Ljubljana, 1000 Ljubljana, Slovenia | |
| Kraus, Jonathan | OTH Amberg-Weiden | |
| Krause, Geoff | Dalhousie University, Canada | |
| Krauß, Thomas | German Aerospace Center (DLR), Germany; DLR - German Aerospace Center, Germany | |
| Krefft, Lorenz | Munich University of Applied Sciences, Germany | |
| Krenz, Juliane | ¹Physical Geography and Environmental Change Research Group, Department of Geography and Physical Sciences, Faculty of Philosophy and Natural Sciences, University of Basel, Basel, 4056 | |
| Kreutzenberger, Karl | Office français de la biodiversité, Direction générale, Service Eau et Milieux Aquatiques, France | |
| Kreuziger, Ulf | OTH Amberg-Weiden | |
| Krieger-Pottruff, Eleanore | Simon Fraser University, Canada | |
| Kriek, Carli | Department of Geography, Geoinformatics and Meteorology, University of Pretoria, Pretoria 0002, South Africa | |
| Kriel, Simone | University of Pretoria, South Africa | |
| Kristen, Harald | Joanneum Research, Austria | |
| Krisztian, Lina | mundialis GmbH & Co. KG, Germany | |
| Kritzinger, Angelique | University of Pretoria, South Africa | |
| Krizan, Natalie | University of Lethbridge, Canada | |
| Kröber, Felix | Forschungszentrum Juelich GmbH, Germany; University of Bonn, Germany; Institute of Bio- and Geosciences, Forschungszentrum Jülich, Germany | |
| Kross, Angela | Concordia University | |
| Krowczynska, Malgorzata | University of Warsaw, Poland | |
| Krtalić, Andrija | University of Zagreb Faculty of Geodesy, Croatia | |
| Krueger, Nina | M.O.S.S. Computer Grafik Systeme GmbH, Germany | |
| Krüger, Robert | Dresden University of Technology, Germany | |
| Kruimel, Daniel | Woolpert, United States of America | |
| Krupinski, Michal | CBK PAN, Poland | |
| Kuester, Jannick | Fraunhofer IOSB; Karlsruhe Institute of Technology KIT | |
| Kugler, Lucas | University of Zurich, Switzerland | |
| Kuhlmann, Heiner | University of Bonn, Germany | |
| Kuhn, Brigitte | ¹Physical Geography and Environmental Change Research Group, Department of Geography and Physical Sciences, Faculty of Philosophy and Natural Sciences, University of Basel, Basel, 4056 | |
| Kuhn, Nikolaus J. | ¹Physical Geography and Environmental Change Research Group, Department of Geography and Physical Sciences, Faculty of Philosophy and Natural Sciences, University of Basel, Basel, 4056 | |
| Kühn, Paul Julius | Fraunhofer IGD, Germany | |
| Kujawa, Paulina | Politechnika Wrocławska, Wrocław, Poland; Department of Geodesy and Geoinformatics, Wrocław University of Science and Technology, Poland | |
| Kukko, Antero | Finnish Geospatial Research Institute (FGI), the National Land Survay of Finland; Aalto University, School of Engineering, Department of Built Environment | |
| Kukko, Antero | Department of Remote Sensing and Photogrammetry, Finnish Geospatial Research Institute FGI in the National Land Survey of Finland, Vuorimiehentie 5, 02150 Espoo, Finland; Department of Built Environment, School of Engineering, Aalto University, P.O. Box 11000, FI-00076, Aalto, Finland | |
| Kulkarni, Sneha | University of Tokyo, Japan | |
| Kulkarni, Sonali | Tata Consultancy Services, India | |
| Kumagai, Kiichiro | Setsunan University, Japan | |
| Kumar, Ashwani | Indian Institute of Technology Kanpur, India | |
| Kumar, Shashi | Photogrammetry and Remote Sensing Department, Indian Institute of Remote Sensing, India | |
| Kumar, Sourav | Photogrammetry and Remote Sensing Department, Indian Institute of Remote Sensing, India | |
| Kumari, Kabita | Associated to Bernhardt College, Kathmandu, Nepal | |
| Kumari, Manisha | Tilka Manjhi Bhagalpur University, India | |
| Kumari, Rina | Central University of Gujarat, Vadodara, India | |
| Kumazawa, Kazuha | The University of Electro-Communications, Japan | |
| Kun, Jason | Trimble Applanix, Canada | |
| Kuo, Pei Fen | Department of Geomatics, National Cheng Kung University, No. 1 Dasyue Road, East District, Tainan City 701, Taiwan | |
| Kuok, Rockie U Kei | Department of Aviation, School of Engineering, Swinburne University of Technology, Australia | |
| Kuper, Paul | Karlsruhe Institute of Technology, Germany | |
| Kupková, Lucie | Department of Applied Geoinformatics and Cartography, Faculty of Science, Charles University, Albertov 6, Prague 2, Czech Republic | |
| Kuramoto, Yasutaka | SkymatiX Inc., Japan | |
| Kurcenli Koyunlu, Sena | Carleton Immersive Media Studio, Canada | |
| Kurkela, Matti | Department of Built Environment, Aalto University, Finland | |
| Kurz, Franz | German Aerospace Center, Germany | |
| Kusari, Arpan | University of Michigan Transportation Research Institute, University of Michigan, Ann Arbor, MI, USA | |
| Kutchartt, Erico | Department of Land, Environment, Agriculture and Forestry (TESAF), University of Padova, Viale dell’Università 16, Legnaro, PD 35020, Italy; Forest Science and Technology Centre of Catalonia (CTFC), Carretera de Sant Llorenç de Morunys, Km 2, 25280 Solsona, Spain | |
| Kuveždić Divjak, Ana | University of Zagreb Faculty of Geodesy, Croatia | |
| Kuwonu, Dodji | Meharry Medical College, United States of America | |
| Kwag, Jiyong | Ohio State University, United States of America | |
| Kwon, Youngmok | Dept. of Civil and Environmental Engineering, Yonsei University, Seoul, Republic of Korea | |
| Kyriakou, Niki | Talent S.A., Greece | |
| Kys, Krystin | University of Windsor, Canada |

