Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List by Initial Letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Ç Ö Ł Ś Š Ž 冯 姚 罗 All Authors
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Session |
|---|---|---|
| B., Asha Rani | Advance Data Processing Research Institute, Department of Space, India | Active Microwave Remote Sensing |
| Babadi Ataabadi, Masoud | Laboratory of Geographic Information and Spatial Analysis, Department of Geography and Planning, Queen's University, Kingston, ON K7L 3N6, Canada | Poster Session 3 Presenter |
| BABALOLA, KEHINDE HASSAN | CAPE PENINSULA UNIVERSITY OF TECHNOLOGY, South Africa | Poster Session 3 Presenter |
| Baby-Bouchard, Emmanuelle | Department of Wood and Forest Sciences, Université Laval, Québec, Canada | Toward Smart Forests: Emerging Tools in Remote Sensing, Artificial Intelligence, and Field Robotics |
| Badreldin, Nasem | University of Manitoba, Canada | Poster Session 4 Poster Session 5 Spectral and Thermal Data Processing and Analytics |
| Bae, Sejeong | Ulsan National Institute of Science and Technology, Korea, Republic of (South Korea) | Remote Sensing for Agricultural and Natural Ecosystems |
| Baek, Seungil | Pusan National University, Korea, Republic of (South Korea) | Remote Sensing of the Hydrosphere and Cryosphere |
| Baes, Marzieh | GFZ Helmholtz Center for Geosciences, Germany | Poster Session 2 |
| Bagheri, Milad | Polytechnic University of Turin, Italy; Politecnico di Torino, Italy | Open Source Promotion and Web-based Resource Sharing Presenter Poster Session 1 Remote Sensing of the Atmosphere Presenter |
| Bahmanyar, Reza | German Aerospace Center, Germany | Image Orientation and Fusion |
| Bahrami, Hazhir | Institut national de la recherche scientifique (INRS), Canada | Poster Session 4 Presenter |
| Bahrevar, Hamed | University of Tabriz, East Azerbaijan, Iran. | Spatial Data Representation and Interoperability |
| Bai, Ju | National Geomatics Center of China | Spatial Data Representation and Interoperability Presenter Towards Large Cultural Heritage Foundation Models: Datasets, Semantic Alignment, and Component-Level Annotation Presenter |
| Bai, Song | Heilongjiang Geomatics Center of MNR | Poster Session 4 |
| Bai, Xuechen | State Key Laboratory of Information Engineering in Surveying, Mapping and Remote Sensing, Wuhan University, People's Republic of China | Remote Sensing Data Processing and Understanding |
| Bailey, Phyllida | School of Engineering, Newcastle University, Newcastle upon Tyne, UK | Poster Session 5 |
| Bailly, Jean-Stéphane | LISAH, Univ. Montpellier, AgroParisTech, INRAE, Institut Agro, IRD, Montpellier, France | Poster Session 3 |
| Baiocchi, Valerio | Sapienza Università di Roma, Italy | Remote Sensing for Inclusive Pathways to Equality and Environmental Health Presenter |
| Baker, Sarah | University Of Windsor, Canada | Poster Session 5 |
| Bakker, Rabecca | Michigan Technological University, United States of America | Innovative Remote Sensing of Wetlands in Canada and Beyond |
| Bakuła, Krzysztof | Warsaw University of Technology | Spectral and Thermal Data Processing and Analytics Presenter |
| Balado, Jesús | CINTECX, GeoTECH group, Universidade de Vigo | Point Cloud Generation and Processing Presenter |
| Balado-Frías, Jesús | CINTECX, Universidade de Vigo, GeoTECH, 36310, Vigo, Spain | Large Language Models for Intelligent LiDAR Point Cloud Processing Presenter |
| Balaramdas, K R | Bharathidasan University, Tiruchirappalli, India | Poster Session 5 |
| Balasis-Levinsen, Joanna | European Environment Agency, Copernicus Land Monitoring Service | Cooperation on Ground Motion Monitoring for Disaster Risk Reduction and Resilience |
| Balasubramani, Divya Priya | Institute of Remote Sensing, Department of Civil Engineering, College of Engineering Guindy, Anna University Chennai, India | Poster Session 2 |
| Balawejder, Monika | PANS State University of Applied Sciences in Jaroslaw, Poland | Data-Centric Learning for Geospatial Data |
| Baldin, Christian Massimiliano | Università degli Studi di Pavia, Italy; Dept. of Civil Engineering and Architecture, University of Pavia, Italy | Poster Session 1 Presenter Poster Session 4 |
| Balenović, Ivan | Division for Forest Management and Forestry Economics, Croatian Forest Research Institute, Cvjetno naselje 41, HR-10450 Jastrebarsko, Croatia | Poster Session 5 Poster Session 5 |
| Bales, Roger | School of Engineering and Environmental Systems Graduate Group, University of California, Merced, CA 95343, USA | Innovation in River Ice and Surveillance and Modeling: Best Practices and Emerging Technologies |
| Balestra, Mattia | Department of Agricultural, Food and Environmental Sciences (D3A), Università Politecnica delle Marche, Ancona, 60131, Italy; Department of Civil, Building and Architectural Engineering (DICEA), Università Politecnica delle Marche, Ancona, 60131, Italy; Department of Construction, Civil Engineering and Architecture (DICEA), Università Politecnica delle Marche, 60131 Ancona, Italy | Education and Training through Curricula Development and Enhanced Learning Practices Poster Session 1 Poster Session 5 Presenter |
| Balestreri, Isabella C.R. | Politecnico di Milano, Department of Architecture, Built Environment and Construction Engineering, 20133 Milan, Italy | Data-Centric Learning for Geospatial Data |
| Balik Sanli, Fusun | Yildiz Technical University, Turkiye | Poster Session 1 Presenter Poster Session 4 Presenter |
| Ballere, Marie | Airbus Defence and Space, France | Poster Session 4 Presenter |
| Balletti, Caterina | CIRCE Laboratory of Cartography and GIS, Department of Architecture and Arts, Università Iuav di Venezia, Dorsoduro 1827, 30123 Venezia, Italy; Università Iuav di Venezia, Italy | Poster Session 1 Poster Session 1 |
| Balletti, Caterina | Università Iuav di Venezia, Santa Croce, 191, Venezia, VE 30135, Italy | Education and Training through Curricula Development and Enhanced Learning Practices |
| Baltzi, Eirini | Remote Sensing Lab, National Technical University of Athens, Greece | Remote Sensing Data Processing and Understanding |
| Ban, Yifang | KTH Royal Institute of Technology, Sweden | Artificial Intelligence and Uncertainty Modeling in Spatial Analysis Poster Session 1 Poster Session 3 Presenter |
| Banerjee, Arindam | University of Illinois Urbana-Champaign, USA | Open Source Promotion and Web-based Resource Sharing |
| Banfi, Fabrizio | Politecnico di Milano, Dept. of Architecture, Built Environment, and Construction Engineering (ABClab-GICARUS) | Poster Session 5 |
| Banks, Sarah | Environment and Climate Change Canada, Canada | Remote Sensing for Agricultural and Natural Ecosystems |
| Bannakulpiphat, Thirawat | TU Wien, Department of Geodesy and Geoinformation, Austria; Chulalongkorn University, Mapping and Positioning from Space Technology Research Center, Department of Survey Engineering, Thailand | Orientation, Calibration and Validation of Sensors |
| Bao, Han | Changan University, China | Geo-computation and Geo-simulation |
| Baradat, Sylvain | Airbus Defence & Space, France | Poster Session 3 |
| Baraka, Eliud Gachie | Sapienza University of Rome, Italy; Ministry of Agriculture in Kenya | Poster Session 5 Presenter |
| Baraka, Moustafa | Civil Engineering Program, German University in Cairo 11835, Egypt | Poster Session 1 Poster Session 4 Spatial Data Representation and Interoperability |
| Barakati, Hossein | Department of Remote Sensing and GIS, Faculty of Geography, University of Tehran, Iran | Poster Session 1 Poster Session 5 |
| Baray, Sabour | Environment and Climate Change Canada, Science and Technology Branch, Toronto, Canada | Remote Sensing of Methane: Technological and Methodological Advances |
| Barazzetti, Luigi | Dept. of Architecture, Built Environment and Construction Engineering, Politecnico di Milano, via Ponzio 31, 20133 Milano, Italy | Poster Session 1 |
| Barbeau, Myriam A. | Department of Biology, University of New Brunswick, Fredericton, NB, Canada, E3B 5A3 | Innovative Remote Sensing of Wetlands in Canada and Beyond |
| Barber, Quinn E. | Carleton University, Department of Geography and Environmental Studies, 1125 Colonel By Drive, Ottawa, ON, Canada, K1S 5B6 | Innovation in River Ice and Surveillance and Modeling: Best Practices and Emerging Technologies Presenter |
| Barbosa, Rayssa | Federal University of Uberlândia, Brazil | Remote Sensing for Agricultural and Natural Ecosystems |
| Barekati, Hossein | University of Tehran, Iran, Islamic Republic of | Remote Sensing of the Atmosphere |
| Bareth, Georg | Institute of Geography, GIS & Remote Sensing Group, University of Cologne, Germany; GIS and Remote Sensing Group, Institute of Geography, University of Cologne, Germany | Multispectral, Hyperspectral and Thermal Sensors Poster Session 1 Poster Session 4 Remote Sensing for Agricultural and Natural Ecosystems Presenter Remote Sensing for Agricultural and Natural Ecosystems Remote Sensing for Agricultural and Natural Ecosystems |
| Barnes, Celeste | University of Lethbridge | Remote Sensing and Geospatial Technologies for Vegetation Fire Management and Recovery Resilience Remote Sensing and Geospatial Technologies for Vegetation Fire Management and Recovery Resilience Presenter |
| Barot, Alexis | Airbus, France; Airbus Defence & Space, France | Image Orientation and Fusion Poster Session 3 |
| Barr, Stuart | School of Engineering, Newcastle University, Newcastle upon Tyne, UK | Poster Session 5 |
| Barra, Anna | CTTC, Spain | Active Microwave Remote Sensing |
| Barrett, Brian | University of Glasgow, United Kingdom | Landuse and Landcover Change Detection Remote Sensing Data Processing and Understanding Remote Sensing Data Quality |
| Barros, Manuela Saran Rando | Dept. of Geography and Environmental Planning, São Paulo State University, Rio Claro, Brazil | Poster Session 3 |
| Barsi, Arpad | Budapest University of Technology and Economics, Department of Photogrammetry and Geoinformatics, Hungary; BME Department of Photogrammetry and Geoinformatics, Hungary; Department of Photogrammetry and Geoinformatics, Faculty of Civil Engineering, Budapest University of Technology and Economics, Műegyetem rkp. 3, H-1111 Budapest, Hungary, {mohamed.fawzy, juhasz.attila, barsi.arpad}@emk.bme.hu | Digital Twins for Mobility and Navigation Poster Session 1 Poster Session 2 |
| Bartczak, Erkki Tobias | KU Leuven, Belgium; Department of Civil Engineering, Faculty of Engineering Technology, Geomatics Research Group, KU Leuven,Gent, Belgium | Poster Session 2 Digital Construction: Reality Capture, Automated Inspection, and Integration to BIM Presenter |
| Bartrick-Krana, Marianna | KU Leuven, Belgium | Poster Session 2 Presenter |
| Barzaghi, Riccardo | Dept. of Civil and Environmental Engineering, Politecnico di Milano, Milan, Italy | EuroSDR Thematic Session: Emerging Challenges and Opportunities for National Mapping and Cadastral Agencies Poster Session 1 |
| Bassier, Maarten | KU Leuven, Belgium; Department of Civil Engineering, TC Construction - Geomatics, KU Leuven - Faculty of Engineering Technology, Ghent, Belgium; Department of Civil Engineering, Faculty of Engineering Technology, Geomatics Research Group, KU Leuven,Gent, Belgium | 3D Scene Reconstruction for Modeling & Mapping Advances in Reality Capture, AI, and Digital Twin Technologies for Construction Engineering Digital Construction: Reality Capture, Automated Inspection, and Integration to BIM Poster Session 2 Poster Session 2 Presenter Poster Session 2 |
| Batool, Hafiza Sayyeda Farah Batool | Institute of space science, university of the punjab, Lahore, Pakistan | Poster Session 5 Presenter Poster Session 4 |
| Battaglia, Michael | Michigan Technological University, United States of America | Innovative Remote Sensing of Wetlands in Canada and Beyond |
| Baumann, Alexander | Siemens AG, Munich, Germany; Heidelberg University, Heidelberg, Germany; Division of Intelligent Medical Systems, German Cancer Research Center (DKFZ), Heidelberg, Germany | Poster Session 3 |
| Baumgarten, Frederik | University of Basel | Environmental & Infrastructure Monitoring |
| Bavoux, Thibault | Futurmap Lyon, France | Point Cloud Generation and Processing |
| Bayik, Caglar | Bulent Ecevit University,Turkiye | Poster Session 4 |
| Bayley, Suzanne | University of Alberta | Innovative Remote Sensing of Wetlands in Canada and Beyond |
| Bayr, Andreas | BEV – Bundesamt für Eich und Vermessungswesen, Abteilung G2 – Fernerkundung, Wien, Austria | Image Orientation and Fusion |
| Beattie, Timothy | Canadian Hazards Information Service, Ottawa, Ontario, Canada | Cooperation on Ground Motion Monitoring for Disaster Risk Reduction and Resilience |
| Beauchamp, Richard | University of Auckland, New Zealand | Geo-computation and Geo-simulation |
| Becker, Florie | Université de Strasbourg, CNRS, INSA Strasbourg, ICube Laboratory UMR 7357, Photogrammetry and Geomatics Group, 67000, France | Poster Session 3 Presenter |
| Begue, Agnès | CIRAD, France | Education and Training through Curricula Development and Enhanced Learning Practices |
| Behnamian, Amir | Environment and Climate Change Canada | Innovative Remote Sensing of Wetlands in Canada and Beyond Presenter Innovative Remote Sensing of Wetlands in Canada and Beyond Presenter |
| Belart, Joaquin M.C. | Natural Science Institute of Iceland, Akranes, Iceland | Image Orientation and Fusion |
| Belcore, Elena | DIATI, Department of Environment, Land and Infrastructure Engineering, Politecnico di Torino, Corso Duca degli Abruzzi, 24, 10129 Torino, Italy | Remote Sensing for Agricultural and Natural Ecosystems Presenter |
| Belfiore, Oscar | University of Naples Federico II | Poster Session 5 |
| Bélisle, Marc | Université de Sherbrooke, Canada; Réseau québécois de recherche en agriculture | Remote Sensing for Agricultural and Natural Ecosystems |
| Bell, F. Wayne | Forest Ecology and Silviculture, Ontario Forest Research Institute, Canada | Poster Session 3 |
| Bellet, Valentine | CNES, France | 3D Scene Reconstruction for Modeling & Mapping CO3D Mission CO3D Mission Poster Session 5 Presenter |
| Bello, Richard L. | York University, Canada | Remote Sensing for Agricultural and Natural Ecosystems |
| Belloni, Valeria | Geodesy and Geomatics Division, Department of Civil, Building and Environmental Engineering (DICEA), Sapienza University of Rome, Rome, Italy; Geodesy and Geomatics Division, Sapienza University of Rome, 00184 Rome, Italy | Earth Observation for Crop Health and Resilient Food Systems Poster Session 4 Poster Session 5 Presenter Remote Sensing and Geospatial Technologies for Vegetation Fire Management and Recovery Resilience |
| Beloiu, Mirela | Department of Environmental Systems Science, Institute of Terrestrial Ecosystems, ETH Zurich, Zurich, Switzerland | Toward Smart Forests: Emerging Tools in Remote Sensing, Artificial Intelligence, and Field Robotics Toward Smart Forests: Emerging Tools in Remote Sensing, Artificial Intelligence, and Field Robotics |
| Beltrame, Lorenzo | Technical University of Munich; Austrian Institute of Technology | Remote Sensing Data Processing and Understanding Presenter |
| Ben Ghorbel, Youcef | German Aerospace Center (DLR), Germany | Remote Sensing Data Processing and Understanding Presenter |
| Ben Zekri, Alaa Eddine | German Aerospace Center, Germany | Image Orientation and Fusion |
| Ben-Zvi, Saar | Survey of Israel, Israel | Poster Session 5 |
| Benaï, Élias | Connexion Nature, Quebec, Canada | Innovative Remote Sensing of Wetlands in Canada and Beyond |
| Benchadi, Annia | Université de Lille, France | Remote Sensing Data Processing and Understanding Presenter |
| Bendjilali, Moussa | Alteia, France; Inria Sophia-Antipolis, France | Point Cloud Generation and Processing Presenter |
| Bennani, Yesmine | University of Hong Kong, Pok Fu Lam, Hong Kong | Cultural Heritage Data Acquisition and Processing |
| Benndorf, Jörg | Technical University Freiberg, Germany | Poster Session 1 |
| Bennett, Liam | University of Alberta, Canada | Toward Smart Forests: Emerging Tools in Remote Sensing, Artificial Intelligence, and Field Robotics |
| Bensiali, Saloua | Research Unit of Geospatial Technologies for a Smart Decision, IAV Hassan II, Rabat 10101, Morocco/Société Topographie Informatique France, Morocco; Department of Applied Statistics and Computer Science | Toward Smart Forests: Emerging Tools in Remote Sensing, Artificial Intelligence, and Field Robotics |
| Bentekhici, Nadjla | Centre of Spatial Techniques, Algeria | Poster Session 3 |
| Berard, Danielle | EMILI, Manitoba, Canada | Remote Sensing for Agricultural and Natural Ecosystems |
| Berg, Aaron | Department of Geography, Environment and Geomatics, University of Guelph, Ontario, Canada; University of Guelph, Canada | Earth Observation Foundation Models: Scalable, Multimodal AI for Environmental Intelligence Poster Session 4 Remote Sensing and Geospatial Technologies for Vegetation Fire Management and Recovery Resilience Remote Sensing for Agricultural and Natural Ecosystems Remote Sensing for Agricultural and Natural Ecosystems Remote Sensing of the Hydrosphere and Cryosphere Remote Sensing of the Hydrosphere and Cryosphere |
| Bergamaschi, Andrea | Dept. of Industrial and Information Engineering, University of Pavia, Italy | Poster Session 4 |
| Bergamasco, Luca | Fondazione Bruno Kessler, Italy | Poster Session 3 Presenter |
| Bergé, Samuel | University of Bonn, Germany | Geo-computation and Geo-simulation |
| Berger, Ralf | German Aerospace Center, Germany | 3D Scene Reconstruction for Modeling & Mapping |
| Bergeron, Jean | Canadian Space Agency | Remote Sensing and Geospatial Technologies for Vegetation Fire Management and Recovery Resilience |
| Bergsma, Erwin Willem Johan | CNES (Centre Nationale d'Études Spatiales); CNES, France | CO3D Mission Poster Session 5 Presenter |
| Berlato, Michele | DTG – Department of Management Engineering, University of Padua, Italy | Spatial Data Representation and Interoperability Presenter |
| Bermúdez, José | McMaster University | Toward Smart Forests: Emerging Tools in Remote Sensing, Artificial Intelligence, and Field Robotics Presenter |
| Bermudez Castro, Jose David | McMaster University, School of Earth Environment Society, Canada | Toward Smart Forests: Emerging Tools in Remote Sensing, Artificial Intelligence, and Field Robotics Presenter |
| Berndt, Julian Cornel | Systematic A/S, Denmark | Poster Session 2 Presenter |
| Bertacchi, Silvia | Department of Engineering, Università degli Studi della Campania Luigi Vanvitelli, Via Roma 29, 81031, Aversa (CE),Italy | Poster Session 2 |
| Bertalan, László | University of Debrecen, Hungary | Poster Session 2 |
| Berthier, Etienne | CNRS, France | Poster Session 5 |
| Bertolasi, Gianluca | 3D Optical Metrology (3DOM) unit, Bruno Kessler Foundation (FBK), Trento, Italy | AI-Augmented Photogrammetry - Bridging Learning-based Approaches and Classical Geometric-based 3D Methods Cultural Heritage Data Acquisition and Processing Cultural Heritage Data Acquisition and Processing |
| Bertolini, Damiano | Technical University of Munich, Germany; Polytechnic University of Milan | 3D Scene Reconstruction for Modeling & Mapping |
| Bertolo, Lídia S. | Embrapa Digital Agriculture, Brazil | Poster Session 5 |
| Bevilacqua, Matteo | INCEPTION s.r.l., Spin-off of the University of Ferrara, Italy | Cultural Heritage Data Acquisition and Processing |
| Beyer, Dries | Feist Construct GmbH, Bad Pyrmont, Germany | Advances in Reality Capture, AI, and Digital Twin Technologies for Construction Engineering |
| Bezerra, Juyara | Universidade Federal de Pernambuco, Brazil | Poster Session 2 |
| Bhanage, Vinayak | 1Transdisciplinary Science and Engineering Program, Graduate School of Advanced Science and Engineering, Hiroshima University, Hiroshima 739-8529, Japan; Centre for Planetary Health and Innovation Science (PHIS), The IDEC Institute, Hiroshima University, Hiroshima 739-8529, Japan | Poster Session 4 Presenter |
| Bhattacharjee, Shubham | Indian Institute of Technology Roorkee, Roorkee, India | Remote Sensing of the Hydrosphere and Cryosphere Presenter |
| Bi, Fukun | North China University of Technology, Beijing, People's Republic of China | Remote Sensing Data Processing and Understanding |
| Bian, Yujie | Key Laboratory of Silicate Cultural Relics Conservation, Shanghai University, Shanghai, China; School of Mechanics and Engineering Science, Shanghai University, Shanghai, China | From Photogrammetry, Remote Sensing, and AI to Climate Action |
| Bian, Zhiqiang | Shanghai Institute of Satellite Engineering, China, People's Republic of | Poster Session 3 Spectral and Thermal Data Processing and Analytics |
| Bianconi, Fabio | University of Perugia, Italy | Spatial Data Representation and Interoperability |
| Bias, Edilson | University of Brasília, Brazil | Artificial Intelligence and Uncertainty Modeling in Spatial Analysis |
| Biasi, Carlos Eduardo | Censipam, Brazil | Remote Sensing Data Processing and Understanding |
| Biegel, Samantha | Photogrammetry and Remote Sensing, ETH Zürich; ETH AI Center, ETH Zürich | Remote Sensing for Agricultural and Natural Ecosystems Presenter |
| Biehler, Christian Willibald | Senai Innovation Institute for Information and Communication Technologies (ISI-ICT), Brazil | Poster Session 1 |
| Bienert, Anne | Dresden University of Technology, Institute of Photogrammetry and Remote Sensing, Germany | Point Cloud Generation and Processing Presenter |
| Biernat, Stanislaw | infoSolutions Sp. z o.o. | Spatial Data Representation and Interoperability |
| Bijou, Salma | Department of Applied Geoinformatics and Cartography, Faculty of Science, Charles University, Albertov 6, Prague 2, Czech Republic | Remote Sensing for Agricultural and Natural Ecosystems |
| Bilbáo, Alice | Federal University of Santa Catarina, Brazil | Poster Session 2 |
| Billi, Dario | University of Strasbourg, INSA Strasbourg, CNRS, ICube UMR 7357 Laboratory, 67000 Strasbourg, France; Department of Civil and Industrial Engineering, ASTRO Laboratory, University of Pisa, Largo Lucio Lazzarino, 56122 Pisa, Italy; Université de Strasbourg, INSA Strasbourg, CNRS, Laboratoire ICube UMR 7357, 67000 Strasbourg, France; Université de Strasbourg, INSA Strasbourg, CNRS, ICube Laboratory UMR 7357, Photogrammetry and Geomatics Group, 67000 Strasbourg, France | Environmental & Infrastructure Monitoring Poster Session 2 Presenter Poster Session 5 |
| Binapfl, Stefan | TUD Dresden University of Technology, Germany; Technical University Dresden, Germany | LiDAR, Laser Altimetry and Sensor Integration Presenter Poster Session 2 |
| Biolo, Francesca | Politecnico di Milano, Department of Architecture, Built Environment and Construction Engineering, 20133 Milan, Italy | Data-Centric Learning for Geospatial Data Presenter |
| Birkmann, Jörn | University of Stuttgart, Germany | Canadian Remote Sensing for Urban Applications |
| Bissi, Filippo | Dept. of Civil and Environmental Engineering, Politecnico di Milano, Milano, Italy | Poster Session 1 |
| Biswanath, Manoj | Photogrammetry and Remote Sensing, Munich Center for Machine Learning (MCML), Technical University of Munich, Munich, Germany; Chair of Photogrammetry and Remote Sensing, Technical University of Munich, Germany; Munich Center for Machine Learning (MCML), Munich, Germany | 3D Scene Reconstruction for Modeling & Mapping Presenter Image Orientation and Fusion |
| Biswas, Pias Kumar | Navajo Technical University, New Mexico, United States of America | Poster Session 4 |
| Biswas, Susham | Rajiv Gandhi Institute of Petroleum Technology, UP, INDIA | Innovation in River Ice and Surveillance and Modeling: Best Practices and Emerging Technologies Innovation in River Ice and Surveillance and Modeling: Best Practices and Emerging Technologies |
| Bitelli, Gabriele | University of Bologna, Dept. of Civil, Chemical, Environmental and Materials Engineering DICAM, Bologna, Italy; Alma Mater Studiorum - University of Bologna, Italy; Department of Civil, Chemical, Environmental and Materials Engineering - DICAM, Alma Mater Studiorum - University of Bologna, Bologna, Italy | Poster Session 2 Presenter Poster Session 4 Poster Session 5 Spectral and Thermal Data Processing and Analytics |
| Bittner, Ksenia | Remote Sensing Technology Institute, German Aerospace Center (DLR), Wessling, Germany; German Aerospace Center (DLR), Weßling, Germany | 3D Scene Reconstruction for Modeling & Mapping 3D Scene Reconstruction for Modeling & Mapping 3D Scene Reconstruction for Modeling & Mapping 3D Scene Reconstruction for Modeling & Mapping Data-Centric Learning for Geospatial Data Poster Session 2 Poster Session 2 Poster Session 5 |
| Björnberg, Dag | Linnaeus University, Sweden; Softwerk AB, Sweden | Poster Session 2 |
| Blachowski, Jan | Politechnika Wrocławska, Wrocław, Poland | Poster Session 1 Presenter |
| Blais, Marc-André | Université de Moncton, Canada; Perception, Robotics and Intelligent Machines (PRIME) | Remote Sensing Data Processing and Understanding |
| Blake, Andrew | Clare College, The University of Cambridge, United Kingdom | Earth Embeddings: Investigating Accurate and Accessible Deep Geospatial Feature Representations |
| Blanch, Xabier | Universitat Politécnica de Catalunya, Spain | Poster Session 2 |
| Blanch Gorriz, Xabier | Universitat Politècnica de Catalunya, Spain | Environmental & Infrastructure Monitoring |
| Blaskow, Robert | Dresden University of Technology, Germany | Vision Metrology Presenter |
| Blattert, Clemens | Swiss Federal Research Institute for Forest, Snow and Landscape Research WSL, Switzerland | Poster Session 2 |
| Blondin, Anne | Parks Canada | Innovative Remote Sensing of Wetlands in Canada and Beyond |
| Bobby, Pradeep | Memorial University of Newfoundland; C-Core, Canada | Recent Advances in Iceberg Monitoring and Tracking Recent Advances in Iceberg Monitoring and Tracking Remote Sensing and Geospatial Technologies for Vegetation Fire Management and Recovery Resilience Presenter Remote Sensing and Geospatial Technologies for Vegetation Fire Management and Recovery Resilience |
| Boccardo, Piero | Interuniversity Department of Regional and Urban Studies and Planning (DIST), Polytechnic of Torino; Politecnico di Torino, Italy | Poster Session 1 Poster Session 5 |
| Bocchino, Filippo | Geodesy and Geomatics Division, Department of Civil, Building and Environmental Engineering (DICEA), Sapienza University of Rome, Rome, Italy | Earth Observation for Crop Health and Resilient Food Systems Presenter EuroSDR Thematic Session: Emerging Challenges and Opportunities for National Mapping and Cadastral Agencies |
| Boehm, Jan | University College London, United Kingdom | Image Orientation and Fusion Point Cloud Generation and Processing |
| Böge, Melanie | Fraunhofer IOSB Ettlingen, Germany | Poster Session 3 |
| Bogner, Chrisina | Ecosystem Research Group, Institute of Geography, University of Cologne, Germany; Global South Studies Center, University of Cologne, Germany | Poster Session 1 |
| Boguslawski, Pawel | Wroclaw University of Environmental and Life Sciences, Poland; Wroclaw University of Environmental and Life Sciences, Institute of Geodesy and Geoinformatics, Grunwaldzka 53, 50-357 Wroclaw, Poland | Spatial Data Representation and Interoperability Presenter Spatial Data Representation and Interoperability |
| Bogusławski, Paweł | Wrocław University of Environmental and Life Sciences, Poland | Spatial Data Representation and Interoperability |
| Bohlin, Inka | Dept. of Forest Resource Management, Swedish University of Agriculture (SLU), 90183 Umeå, Sweden | Poster Session 2 |
| Bohlin, Jonas | Department of Forest Resource Management, SLU, Umeå, Sweden | From Photogrammetry, Remote Sensing, and AI to Climate Action |
| Böhme, Sophia | Dresden University of Technology, Institute of Photogrammetry and Remote Sensing, Germany; Technical University Dresden, Germany | Point Cloud Generation and Processing Poster Session 2 |
| Boisvert, Jeff | University of Alberta, Canada | Toward Smart Forests: Emerging Tools in Remote Sensing, Artificial Intelligence, and Field Robotics |
| Boivin, Maxime | Laboratoire d'Expertise et de Recherche en Géographie Appliquée (LERGA), Université du Québec à Chicoutimi, Chicoutimi, Québec, Canada | Remote Sensing for Agricultural and Natural Ecosystems |
| Bolfe, Édson Luis | Embrapa Agricultura Digital | Poster Session 4 |
| Bolkas, Dimitrios | Penn State University, United States of America | Education and Training through Curricula Development and Enhanced Learning Practices Open Source Promotion and Web-based Resource Sharing Presenter |
| Bolten, Andreas | Institute of Geography, GIS & Remote Sensing Group, University of Cologne, Germany | Multispectral, Hyperspectral and Thermal Sensors Remote Sensing for Agricultural and Natural Ecosystems |
| Bonacoscia, Marco | Hystrix - Società di ricerca, progettazione e consulenza naturalistica ed ambientale, 61032 Fano, Italy | Poster Session 5 |
| Bonari, Gianmaria | University of Siena, Italy | Remote Sensing Data Processing and Understanding |
| Bonfort, Thomas | Airbus Defence & Space, France | Poster Session 3 |
| Bongartz, Jens | Application Center for Machine Learning and Sensor Technology (AMLS), University of Applied Sciences Koblenz, Germany | Multispectral, Hyperspectral and Thermal Sensors Multispectral, Hyperspectral and Thermal Sensors |
| Bonham-Carter, Becca | Mission Control Space Services Inc., Ottawa, ON Canada | Advancements in Wildfire Science, Management, and Engagement: Integrating Earth Observation Technologies and Collaborative Development |
| Bonifacio, Dr. Rogerio | United Nations World Food Programme | Remote Sensing for Inclusive Pathways to Equality and Environmental Health |
| Bonofiglio, Maria Paola | Ministero dell’Ambiente e della Sicurezza Energetica, Rome, Italy | EuroSDR Thematic Session: Emerging Challenges and Opportunities for National Mapping and Cadastral Agencies |
| Bonopera, Sébastien | Airbus Defence & Space, France | Poster Session 3 |
| Bonora, Nico | ISPRA, Italy | Education and Training through Curricula Development and Enhanced Learning Practices |
| Bonsma, Peter | RDF Ltd, Bulgaria | Cultural Heritage Data Acquisition and Processing |
| Borisov, Milen | Institute of Mathematics and Informatics, Bulgarian Academy of Sciences | Poster Session 2 |
| Borovcnik, Armin | Vexcel Imaging GmbH, Austria | Poster Session 1 |
| Bosch, Robert | PhaseOne | Orientation, Calibration and Validation of Sensors Presenter |
| Bosch, Sébastien | Airbus Defence & Space, France | Poster Session 3 Presenter |
| Bosi, Lorenzo | United Nations World Food Programme | Remote Sensing for Inclusive Pathways to Equality and Environmental Health |
| Boston, Tony | Australian National University, Australia | Poster Session 5 Presenter |
| Bottani, Marta | CESBIO, Toulouse, France | Landuse and Landcover Change Detection Presenter |
| Bouchet, Marine | CS GROUP, France | Poster Session 5 |
| Boudarbala, Saad | Futurmap Lyon, France; INSA-Strasbourg, France | Point Cloud Generation and Processing Presenter |
| Bouhnidira, Adam | Analytic Laboratory (Alab), UM6P, Campus Rabat 11103, Morocco | Remote Sensing for Agricultural and Natural Ecosystems |
| Boulfroy, Emmanuelle | CERFO, Canada | Poster Session 4 |
| Bountos, Nikolaos Ioannis | National Technical University of Athens & National Observatory of Athens, Greece; Harokopio University of Athens, Greece | Earth Embeddings: Investigating Accurate and Accessible Deep Geospatial Feature Representations |
