Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List by Initial Letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Ç Ö Ł Ś Š Ž 冯 姚 罗 All Authors
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Contribution Title |
|---|---|---|
| Padalia, Hitendra | Indian Institute of Remote Sensing, India | |
| Padró, Joan-Cristian | Departamento de Geografía, Universitat Autònoma de Barcelona (UAB); Institut Cartogràfic i Geològic de Catalunya (ICGC), Parc de Montjuïc | |
| Padsala, Rushikesh | Centre for Geodesy and Geoinformatics, Stuttgart Technical University of Applied Sciences (HFT Stuttgart), Stuttgart, Germany; Department of Building, Civil, and Environmental Engineering, Concordia University1515 St. Catherine St. West Montreal, QC, H3G 2W1 Canada | |
| Paffenholz, Jens-André | Institute of Geotechnology and Mineral Resources – Geomatics, Clausthal University of Technology, Germany | |
| Paik, Sunwoong | 1 Dept. of Future & Smart Construction Research, Korea Institute of Civil Engineering and Building Technology, 10223 Goyang-Si, Gyeonggi-Do, Republic of Korea | |
| Pal, Omkar | Remote Sensing Application Centre, Lucknow, Uttar Pradesh, India | |
| Palamà, Riccardo | CTTC, Spain | |
| Palavecino, Silvana | Mario Gulich Institute for Advanced Space Studies (CONAE–UNC), Córdoba, Argentina | |
| Palaz, Selin | Chair of Engineering Geodesy, TUM School of Engineering and Design, Technical University of Munich, Munich, Germany | |
| Palmaerts, Benjamin | ISSEP, Belgium | |
| Palmer, Richard | Spatial Sciences, School of Earth and Planetary Sciences, Curtin University, Kent St, Bentley, Australia; School of School of Allied Health, Curtin University, Kent St, Bentley, Australia | |
| Pamart, Anthony | MAP CNRS, Marseille, France | |
| Pan, Hongbo | Central South University, China, People's Republic of; School of Geoscience and Info-Physics, Central South University | |
| Pan, Junquan | University of Bamberg, Germany; Digital Technologies in Heritage Conservation, Centre for Heritage Conservation Studies and Technologies (KDWT), University of Bamberg, Bamberg, Germany | |
| Pan, Yuehan | Beijing University of Civil Engineering and Architecture, China | |
| Panangian, Daniel | Remote Sensing Technology Institute, German Aerospace Center (DLR), Germany | |
| Pande, Hina | Indian Institute of Remote Sensing, Dehradun, India | |
| Pande, Hina | Photogrammetry and Remote Sensing Department, Indian Institute of Remote Sensing, India | |
| Pandey, Arvind Chandra | Central University of Jharkhand, Ranchi, India | |
| Pandey, Sumit | Advance Data Processing Research Institute, Department of Space, India | |
| Pandit, Ankur | Tata Consultancy Services, India | |
| Pang, Zhiguo | China Institute of Water Resources and Hydropower Research, Beijing, 100038, China; China Institute of Water Resources and Hydropower Research, China, People's Republic of; State Key Laboratory of Simulation and Regulation of Water Cycle in River Basin, China Institute of Water Resources and Hydropower Research, China; Research Center of Flood and Drought Disaster Prevention and Reduction of the Ministry of Water Resources, China | |
| Pansonato, Bianca | Censipam, Brazil | |
| Panzeri, Lorenzo | Dept. of Civil and Environmental Engineering (DICA), Politecnico di Milano, Milan, Italy | |
| Papadimitriou, Abbey | University of Guelph, Canada | |
| Papadopoulos, Nikos | GeoSat ReSeArch Lab, Institute for Mediterranean Studies, Foundation for Research and Technology Hellas -, Greece | |
| Papakonstantinou, Marietta | NOA, Greece | |
| Papoutsis, Ioannis | National Technical University of Athens & National Observatory of Athens, Greece | |
| Pappas, Odysseas | University of Bristol, United Kingdom | |
| Parajuli, Shweta | York University, Canada | |
| Paramanik, Somnath | University of Southampton | |
| Parisi, Erica I. | University of Florence, Italy | |
| Park, Geonu | Yonsei University, Korea, Republic of (South Korea); Department of Civil and Environmental Engineering, Yonsei University, Seoul, Republic of Korea | |
| Park, Heejun | Korea Institute of Civil Engineering and Building Technology, Korea, Republic of (South Korea) | |
| Park, Ji Sang | Principal Researcher, Mobility and Navigation Research Section, Electronics and Telecommunication Research Institute , Daejeon, Republic of Korea | |
| Park, Sangyoon | Lyles School of Civil and Construction Engineering, Purdue University, West Lafayette, USA; Purdue University, United States of America | |
| Park, Seongchong | Korea Research Institute of Standards and Science (KRISS), Korea, Republic of (South Korea) | |
| Park, Sungwoo | Division of Earth Environmental Science (Major of Spatial Information Engineering), Pukyong National University, Republic of Korea | |
| Parker, Ethan | University of Guelph, Canada | |
| Parkinson, William | EarthDaily, Canada | |
| Parreiras, Taya Cristo | State University of Campinas, Brazil | |
| Partanen, Birgitta | Arctic Flavours Association, Finland | |
| Parulekar, Bhargav | Indian Institute of Space Science and Technology, Thiruvananthapuram, Kerala, India | |
| Pascual, Alexis | Mission Control Space Services Inc., Ottawa, ON Canada | |
| Pascucci, Nicole | Università degli studi dell'Aquila, Italy | |
| Pasher, Jon | Environment and Climate Change Canada, Canada | |
| Pashova, Lyubka | National Institute of Geophysics, Geodesy and Geography, Bulgarian Academy of Sciences | |
| Passos, Joel | Federal University of Pernambuco (UFPE) | |
| Pasternak, Klaudia | Military University of Technology, Poland; Military University of Technology in Warsaw, Poland | |
| Patel, Chetankumar | SVNIT,SURAT | |
| Patel, Muhammed | University of Waterloo, Canada | |
| Pateraki, Maria | National Technical University of Athens, Greece | |
| Patil, Jidnyasa | University of New South Wales, Sydney, Australia | |
| Pato, Miguel | German Aerospace Center (DLR), Germany | |
| Patriarca, Joaquim | University of Coimbra, Department of Mathematics; INESC Coimbra; University of Coimbra, Department of Informatics Engineering | |
| Patrucco, Giacomo | Department of Architecture and Design (DAD), Laboratory of Geomatics for Cultural Heritage, Politecnico di Torino, Italy | |
| Patterson, Atanas | Department of Computer Science, University of San Francisco, United States of America | |
| Paul, Michael | Meharry Medical College, United States of America | |
| Paul, Shannon | Mission Control Space Services Inc., Ottawa, ON Canada | |
| Paul, Temitope | University Pretoria, South Africa | |
| Paula, Eder MS de | Graduate Program in Geography of Federal University of Para, Brazil; Faculdade de Geografia, Belém, Universidade Federal do Pará; Faculty of Geography, Federal University of Pará, Belém, Brazil | |
| Paulo, Maurício C. M. | Institute of Engineering, Rio de Janeiro, Brazil; Military Institute of Engineering, Brazil | |
| Pavelka, Karel | Czech Technical University, Faculty of Civil Engineering, Thákurova 7, 16629, Prague 6, | |
| Pavlov, Fedor | University of Toronto Faculty of Arts and Science, Toronto, Canada; University of Toronto Aerospace Team Space Systems Division, Toronto, Canada; Faculty of Arts and Science, University of Toronto, Toronto, Canada; Space Systems, University of Toronto Aerospace Team, Toronto, Canada | |
| Pavlovsky, Pavel | GeoKinesia, Spain | |
| Pawlik, Marcin | Research Centre of Post-Mining, Technische Hochschule Georg Agricola (THGA), Bochum, Germany | |
| Payne, Jessica | COMET, School of Earth, Environment and Sustainability, University of Leeds, United Kingdom | |
| Peck, Matt | AtkinsRéalis, & University of Birmingham, United Kingdom | |
| Pecora, Silvano | Ministero dell’Ambiente e della Sicurezza Energetica, Rome, Italy | |
| Pedersen, Gro B.M. | Icelandic Meteorological Office, Iceland | |
| Pehani, Peter | ZRC SAZU, Novi trg 2, 1000 Ljubljana, Slovenia | |
| Pei, Zhipeng | Hubei Key Laboratory of Quantitative Remote Sensing of Land and Atmosphere, School of Remote Sensing and Information Engineering, Wuhan University; Perception and Effectiveness Assessment for Carbon-neutrality Efforts, Engineering Research Center of Ministry of Education, Institute for Carbon Neutrality, Wuhan University | |
| Pela, Marco | Politecnico di Milano, Dept. of Architecture, Built Environment, and Construction Engineering (ABClab-GICARUS) | |
| Pelletier, Nicolas | Environment and Climate Change Canada, 335 River Road, Ottawa, Ontario K1V 1C7, Canada | |
| Pellikka, Petri | University of Helsinki | |
| Pena Cantu, Fernando J. | University of Waterloo, Canada | |
| Peña-Villacreses, Gina | Laboratório de Oceanografia Costeira e Estuarina, Instituto de Estudos Costeiros, Universidade Federal do Pará | |
| Penanhoat, Alice | Swedish University of Agricultural Sciences, Sweden | |
| Pendea, Florin | Lakehead University, Canada | |
| Peng, Andrew | Faculty of Arts and Science, University of Toronto, Toronto, Canada; Space Systems, University of Toronto Aerospace Team, Toronto, Canada | |
| Peng, Cheng | National University of Singapore, Department of Civil and Environmental Engineering | |
| Peng, Lingxiao | Aerospace Information Technology University, China; Suzhou Aerospace Information Research Institute, China | |
| Peng, Man | Aerospace Information Research Institute, Chinese Academy of Sciences, China | |
| Peng, Mimi | Xidian university, China, People's Republic of China | |
| Peng, Qingshan | Wuhan Geomatics Institute, China, People's Republic of | |
| Peng, Shuaifeng | TUM School of Engineering and Design, Technical University of Munich, Germany | |
| Peng, Shuhong | Shenzhen Institute of Advanced Technology, Chinese Academy of Sciences, China, People's Republic of; School of Computer Science and Engineering, Huizhou University, China, People's Republic of | |
| Peng, Tao | Southwest Jiaotong University, Chengdu 611756, China | |
| Peng, Yunlu | National Geomatics Center of China, 28 Lianhuachi West Road, Haidian District, Beijing, 100830, China; Key Laboratory of Spatio-temporal Information and Intelligent Services (LSIIS), MNR, 28 Lianhuachi West Road, Haidian District, Beijing, 100830, China | |
| Peng, Zhen | State Key Laboratory of Spatial Datum, Faculty of Geographical Science and Engineering, Henan University, Zhengzhou, China; College of Geographic Sciences, Henan University, Zhengzhou, China; State Key Laboratory of Spatial Datum, Henan University, Zhengzhou, China, 450046 | |
| Pepin, Nicholas | University of Portsmouth, United Kingdom | |
| Percy, Ken | Carleton University, CIMS (Carleton Immersive Media Studio) - Ottawa, Canada | |
| Pereira, Marconi de Arruda | Departamento de Tecnologias (DTECH), Universidade Federal de São João del Rei (UFSJ) | |
| Pereira da Silva Filho, Reginaldo | Brazilian Army Geographic Service (DSG) | |
| Perera, Sanka N. | Department of Remote Sensing and GIS, Faculty of Geomatics, Sabaragamuwa University of Sri Lanka | |
| Pérez Martínez, Mariana | Autonomus university of Nuevo León, Mexico | |
| Perez-Correa, Julian | Faculty of Life Sciences, ESPOL Polytechnic University | |
| Pérez-García, José Luis | University of Jaén, Spain | |
| Pérez-Garía, José Luis | Universidad de Jaén, Spain | |
| Pérez-Hoyos, Ana | Albavalor | |
| Perfetti, Luca | DICATAM, Civil Engineering, Architecture, Territory, Environmental and Mathematics, Università degli Studi di Brescia, Italy; Università degli Studi di Brescia, dept. of Civil Eng., Architecture, Territory, Environment and Mathematics (DICATAM), Italy; Department of Civil, Architectural, Environmental Engineering and Mathematics (DICATAM), Università degli Studi di Brescia, Brescia, Italy; University of Brescia, Department of Civil Engineering, Architecture, Territory, Environment and Mathematics, 25123, Brescia, Italy | |
| Pergola, Nicola | National Research Council, Institute of Methodologies of Environmental Analysis, Tito Scalo (Pz), | |
| Perko, Roland | Joanneum Research Forschungsgesellschaft mbH, Austria | |
| Perret, Julien | Univ. Gustave Eiffel, IGN-ENSG, LaSTIG – Saint-Mande, France | |
| Persello, Claudio | University of Twente, ITC Faculty Geo-Information Science and Earth Observation, Netherlands, The | |
| Pesaresi, Martino | European Commission, Joint Research Centre (JRC), Ispra, Italy | |
| Pesaresi, Simone | Department of Agricultural, Food and Environmental Sciences (D3A), Università Politecnica delle Marche, 60131 Ancona, Italy | |
| Peters, Daniel L | Environment and Climate Change Canada, University of Victoria Queenswood Campus, Victoria, BC, Canada | |
| Peters, Stefan | Adelaide University, SA, Australia | |
| Peters, Torben | ETH Zurich, Switzerland | |
| Petkov, Nikolay | Institute of Information and Communication Technologies, Bulgarian Academy of Sciences | |
| Petrova-Antonova, Dessislava | GATE Institute; Faculty of Mathematics and Informatics, Sofia University "St. Kliment Ohridski" | |
| Petrovic, Bojana | Department of Construction, Civil Engineering and Architecture (DICEA), Università Politecnica delle Marche, 60131 Ancona, Italy; Department of Geology and Soil Science, Faculty of Forestry and Wood Technology, Mendel University in Brno | |
| Petrovska, Ivana | Karlsruhe Institute of Technology, Germany | |
| Pfeifer, Norbert | Technische Universität Wien, Austria; TU Wien, Austria | |
| Pfeifer, Norbert | TU Wien, Department of Geodesy and Geoinformation, Austria; TU Wien, Austria | |
| Pfennigbauer, Martin | Research and Defense GmbH; RIEGL Laser Measurement Systems GmbH, Austria | |
| Pi, Yingdong | State Key Laboratory of Information Engineering in Surveying, Mapping and Remote Sensing, Wuhan University, Wuhan, 430079, China | |
| Pianetti, Matteo | Department of Informatics, University of Verona, Verona, Italy | |
| Piano, Samanta | University of Nottingham, United Kingdom | |
| Piccolo, Giovanni | Università degli Studi di Padova - Physics & Astronomy Department “G. Galilei”; Engineering Ingegneria Informatica S.p.A | |
| Pico Molineros, André | Faculty of Engineering in Earth Sciences, ESPOL Polytechnic University | |
| Piemonte, Andrea | Department of Civil and Industrial Engineering, ASTRO Laboratory, University of Pisa, Largo Lucio Lazzarino, 56122 Pisa, Italy | |
| Pierdicca, Roberto | Dept. of Civil, Building and Architecture, Marche Polytechnic University, 60131 Ancona, Italy; Department of Civil, Building and Architectural Engineering (DICEA), Università Politecnica delle Marche, Ancona, 60131, Italy; Department of Construction, Civil Engineering and Architecture (DICEA), Università Politecnica delle Marche, 60131 Ancona, Italy | |
| Piermattei, Livia | University of Zurich, Switzerland; Department of Geography, University of Zurich, 8057 Zurich, Switzerland | |
| Pierrot Deseilligny, Marc | Univ Gustave Eiffel, Géodata Paris, IGN, LASTIG | |
| Pietroniro, Alain | University of Calgary, Canada | |
| Pigna, Antonino | University of Sannio, Italy; Italian Space Agency, Italy | |
| Pilarska-Mazurek, Magdalena | Warsaw University of Technology, Faculty of Geodesy and Cartography, Department of Photogrammetry, Remote Sensing and Spatial Information Systems, Warsaw, Poland | |
| Pina, Pedro | Department of Earth Sciences, Faculty of Sciences and Technology, University of Coimbra (UC), 3030-790, Coimbra, Portugal | |
| Pineda, Matthew | University of Guelph, Canada | |
| Pini, Giancarlo | United Nations World Food Programme (WFP) Headquarters, Rome, Italy | |
| Pinto, Livio | DICA - Politecnico di Milano, Italy; Politecnico di Milano, Department of Civil and Environmental Engineering (DICA), 20133 Milan, Italy | |
| Pinto, Tiago | Federal University of Santa Catarina, Brazil | |
| Piras, Marco | DIATI, Department of Environment, Land and Infrastructure Engineering, Politecnico di Torino, Corso Duca degli Abruzzi, 24, 10129 Torino, Italy | |
| Pirasteh, Saeid | Shaoxing University, China | |
| Pirasteh, Saied | Institute of Artificial Intelligence, Shaoxing University, Shaoxing, 508 West Huancheng Road, Yuecheng District, Zhejiang Province, Postal Code 312000, China | |
| Pirie, Lisa | Environment and Climate Change Canada | |
| Pirotti, Francesco | University of Padova; University of Padua, Department of Land and Agroforestry Systems (TESAF), Italy; University of Padua, Interdepartmental Research Centre in Geomatics (CIRGEO), Italy; Dept. of Land and Agroforestry Systems (TESAF), University of Padua, Viale dell'Università 16, 35020 Legnaro, Italy; Interdepartmental Research Centre in Geomatics (CIRGEO), University of Padua, Viale dell'Università 16, 35020 Legnaro, Italy | |
| Piter, Andreas | Institute of Photogrammetry and GeoInformation, Germany | |
| Pittman, Rory | York University, Canada | |
| Poblete, Tomás | University of Melbourne, Australia | |
| Poccia, Giuseppe | Istituto Geografico Militare, Florence, Italy | |
| Pogson, Lynn | Environment and Climate Change Canada (Canadian Ice Service), Canada | |
| Poku-Agyemang, Kwasi Nyarko | Technical University Munich, Germany; Technical University of Munich, Germany; TUM School of Engineering and Design, Department of Aerospace and Geodesy, Professorship of Big Geospatial Data Management | |
| Poliakova, Liubov | University of Waterloo, Canada | |
| Polidori, Laurent | UFPA, Brazil | |
| Politis, Panagiotis | European Dynamics Belgium S.A, Brussels, Belgium | |
| Pölönen, Ilkka | University of Jyväskylä, Finland | |
| Pomares, Paloma | PIX4D SA, Switzerland | |
| Pontius Jr, Robert Gilmore | Clark University, USA | |
| Pontone, Nicholas | Department of Geography and Environmental Studies, Carleton University, 1125 Colonel By Drive, Ottawa, Ontario, K1S5B6, Canada | |
| Popovas, Darius | Institute for Applied Photogrammetry and Geoinformatics, Jade University of Applied Sciences, Oldenburg, Germany | |
| Pöppl, Florian | Riegl, Austria; Department of Geodesy and Geoinformation, TU Wien, 1040 Vienna, Austria; Laser Measurement Systems GmbH | |
| Porter, Marc | Salmon Watersheds Program, Pacific Salmon Foundation, 300-1682 West 7th Avenue, Vancouver, BC, V6J 4S6, Canada | |
| Porther, Nolan | Lassonde School of Engineering, York University, Canada; Department of Civil Engineering, Lassonde School of Engineering, York Univeristy, Canada | |
| Poto, Vivien | BME Department of Photogrammetry and Geoinformatics, Hungary; Budapest University of Technology and Economics, Department of Photogrammetry and Geoinformatics, Hungary | |
| Potočnik Buhvald, Ana | University of Ljubljana, Slovenia | |
| Potočnik Buhvald, Ana | University of Ljubljana, Faculty of Civil and Geodetic Engineering, Slovenia | |
| Pott, Jake | Dept. of Earth and Space Science and Engineering, York University, Canada | |
| Potůčková, Markéta | Charles University, Faculty of Science, Department of Applied Geoinformatics and Cartography, Albertov 6, Prague 2, Czech Republic; Charles University in Prague, Faculty of Science, Prague, Czechia | |
| Poucin, Florentin | Kayrros SAS | |
| Pouliot, Darren | Landscape Science and Technology Division, Environment and Climate Change Canada, Ottawa, ON K1A0H3, Canada | |
| Pourdelan, Habib | University of Melbourne, Australia | |
| Poux, Florent | 3D Geodata Academy, France; Geoscity Lab, University of Liège, Belgium | |
| Pradhan, Lipsa | Indian Institute of Remote Sensing, India | |
| Pradines, Laure | CNES, France | |
| Praharaj, Sarbeswar | Department of Geography and Sustainable Development and School of Architecture, University of Miami, FL, USA | |
| Praks, Jaan | Aalto University | |
| Prasad K, Arun | Department of Geography, School of Earth Sciences, Central University of Tamil Nadu, Tamil Nadu, India | |
| Preussel, Sebastian | TU Dresden, Germany | |
| Preußel, Sebastian | Institute of Photogrammetry and Remote Sensing, Dresden University of Technology, Germany | |
| Prévost, Pierre | KU Leuven, Belgium | |
| Prexl, Jonathan | University of the Bundeswehr Munich, Germany | |
| Prieur, Jean-François | CERFO, Canada | |
| Principe, Rene Jr | RMIT University, Australia | |
| Proctor, Cameron | University Of Windsor, Canada | |
| Promponas, Antonis | Remote Sensing Lab, National Technical University of Athens, Greece | |
| Prudencio Silvano, Tiago | Federal University of Pernambuco (UFPE) | |
| Przybilla, Heinz-Jürgen | former Bochum University of Applied Sciences, Germany | |
| Psalta, Athena | National Technical University of Athens, Greece | |
| Psalta, Athina | Remote Sensing Laboratory, National Technical University of Athens, Greece | |
| Psimoulis, Panos | Faculty of Engineering, University of Nottingham, Nottingham, UK | |
| Pu, Yihan | Department of Geography and Planning, University of Saskatchewan, Canada | |
| Pucino, Nicolas | CSIRO Environment, Canberra, ACT, Australia; Fenner School of Environment and Society, Australian National University, Canberra, ACT, Australia; Climate Friendly Pty Ltd, Sydney, NSW, Australia | |
| Pucino, Nicolas | Climate Friendly, Sydney, New South Wales, Australia | |
| Puestow, Thomas | National Research Council, Canada | |
| Pugliano, Giovanni | Università degli studi di Napoli Federico II, Italy | |
| Puglisi, Lea | Digital Technologies in Heritage Conservation, Institute of Archaeology, Heritage Conservation Studies and Art History/ Centre for Heritage Conservation Studies and Technologies (KDWT), University of Bamberg | |
| Putra, I Gede Brawiswa | Department of Geomatics, National Cheng Kung University, No. 1 Dasyue Road, East District, Tainan City 701, Taiwan | |
| Puttonen, Ana | Terrasolid LTD, Hatsinanpuisto 8, 02600, Espoo, Finland | |
| Puttonen, Eetu | Finnish Geospatial Research Institute, Finland; Department of Remote Sensing and Photogrammetry, Finnish Geospatial Research Institute, National Land Survey of Finland, Espoo, Finland | |
| Pylypenko, Olena | Provincial Government of BC, Canada, Canada |

