Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List by Initial Letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Ç Ö Ł Ś Š Ž 冯 姚 罗 All Authors
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Session |
|---|---|---|
| M, Mohana | Indian Institute of Space Science and Technology, Trivandrum, India | WG III/1E |
| M, Nijanthanathan | College of Engineering Guindy, India | IvS4 |
| M Ramiya, Anandakumar | Indian Institute of Space Science and Technology | WG III/1E |
| M. Bell, David | Pacific Northwest Research Station, USDA Forest Service, 3200 SW, Jefferson Way, Corvallis, OR 97331, USA | IvS10 |
| M. Reda, Ahmed | Dept. of Geomatics Engineering, University of Calgary, Canada; Dept. of Geomatics Engineering, Benha University, Benha, Egypt | P3 Presenter |
| M.H. Ulander, Lars | Department of Space, Earth and Environment, Chalmers University of Technology, Gothenburg, Sweden | WG I/5 |
| M.V., Srivally | Advance Data Processing Research Institute, Department of Space, India | WG III/3B |
| Ma, Ding | Research Institute for Smart Cities, School of Architecture and Urban Planning, Shenzhen University, Shenzhen, 518060, PR China; Research Institute for Smart Cities & MNR Key Laboratory of Urban Land Resources Monitoring and Simulation, School of Architecture and Urban Planning, Shenzhen University | P1, WG II/3E, WG IV/2B |
| Ma, Guorui | State Key Laboratory of Information Engineering in Surveying, Mapping and Remote Sensing, Wuhan University; Wuhan University, China, People's Republic of | ICWG III/IVa-D, P3, WG III/1C |
| Ma, Honghai | State Key Laboratory of Spatial Datum, Henan University, Zhengzhou, China, 450046 | ICWG III/IIA |
| Ma, Jong Won | School of Civil and Environmental Engineering, Yonsei University, Seoul, South Korea | P2 |
| Ma, Leiming | Shanghai Typhoon Institute, China, People's Republic of | WG III/6B Presenter |
| Ma, Lingfei | Key Laboratory of Geographic Information Science (Ministry of Education), East China Normal University, Shanghai 200241, China; Key Laboratory of Spatial-temporal Big Data Analysis and Application of Natural Resources in Megacities, Ministry of Natural Resources, East China Normal University, Shanghai 200241, China; School of Geospatial Artificial Intelligence, East China Normal University, Shanghai 200241, China; Hinton STAI Institute, East China Normal University, Shanghai 200241, China | ThS18 Presenter, ThS5 Presenter |
| Ma, Mingyue | Leibniz University Hannover, Germany | WG III/3A Presenter |
| Ma, Peilong | Nanjing Normal University, School of Geography, Nanjing, Jiangsu,China | WG IV/2B |
| Ma, Qin | School of Geography, Nanjing Normal University, Nanjing 210023, China; State Key Laboratory of Climate System Prediction and Risk Management, Nanjing, China.; Key Laboratory of Virtual Geographic Environment (Nanjing Normal University), Ministry of Education, Nanjing, China.; Jiangsu Center for Collaborative Innovation in Geographical Information Resource Development and Application, Nanjing, China. | IvS10 Presenter, IvS6B, P5, ThS1 |
| Ma, Qingbo | State Key Laboratory of Intelligent Geotechnics and Tunnelling, Shenzhen University, Shenzhen, 518060, China; School of Civil and Traffic Engineering & Underground Polis Academy, Shenzhen University, Shenzhen, 518060, China | WG III/3C |
| Ma, Weibin | State Key Laboratory of Spatial Datum, Chinese Academy of Surveying and Mapping, Beijing 100036, China | WG III/1C |
| Ma, Wenchao | State Key Laboratory of Climate System Prediction and Risk Management, Nanjing, China, 210023.; School of Geography, Nanjing Normal University, Nanjing, China, 210023. | ThS1 |
| Ma, Xianping | Southwest Jiaotong University, Chengdu 611756, China | WG III/1B |
| Ma, Yongfeng | No.3 Engineering Company Ltd. of CCCC First Harbor Engineering Company, 116011 Dalian, China – mayongfeng1@ccccltd.cn | P2 |
| Ma, Yuqing | State Grid Zhejiang Electric Power Co.,Ltd. Logistics Service Company, China, People's Republic of | ICWG II/Ia |
| Maanpää, Jyri | Finnish Geospatial Research Institute, Finland | P5 |
| Maas, Hans-Gerd | TUD - Dresden University of Technology, Germany; Institute of Photogrammetry and Remote Sensing, TUD Dresden University of Technology, Germany; TU Dresden, Germany; Dresden University of Technology, Institute of Photogrammetry and Remote Sensing, Germany | P2, P3, WG II/2C, WG II/2D, WG II/9A, WG III/1B |
| Maboudi, Mehdi | Technische Universität Braunschweig; Institute of Geodesy and Photogrammetry, Germany | P2, ICWG II/Ia |
| Macdonald, Andrew | Mission Control Space Services Inc., Ottawa, ON Canada | ThS1 |
| MacDonald, Ryan | University of Lethbridge, Canada; MacDonald Hydrology Consultants Ltd., Cranbrook, BC, Canada | IvS7A, IvS9 |
| MacDonald, Ryan | MacHydro | IvS9 |
| Macek, Adrian | Warsaw University of Technology, Faculty of Geodesy and Cartography, Plac Politechniki 1, 00-661 Warsaw, Poland | P1 |
| Macelloni, Myrta Maria | Politecnico di Torino, Italy | P2 Presenter |
| Machado, Marcela Valle | São Paulo State University, Brazil | P1 |
| Macher, Hélène | Université de Strasbourg, INSA Strasbourg, CNRS, Laboratoire ICube UMR 7357, 67000 Strasbourg, France; Université de Strasbourg, CNRS, INSA Strasbourg, ICube Laboratory UMR 7357, Photogrammetry and Geomatics Group, 67000, France; INSA-Strasbourg, France; University of Strasbourg, INSA Strasbourg, CNRS, ICube UMR 7357 Laboratory, 67000 Strasbourg, France | P2, P3, WG II/2B, WG II/8A |
| Maciel, Gabriel | Federal University of Uberlândia, Monte Carmelo, Brazil. | ThS4B |
| Madadikhaljan, Mojgan | University of the Bundeswehr Munich, Germany | ThS15 Presenter |
| Madanga, Diego | Next Generation Enterprises and Institutions, Council for Scientific and Industrial Research, South Africa | P1 |
| Madanu, Sharath Chandra | 3D Geoinformation group, Delft University of Technology, Delft, NL | WG III/1E Presenter |
| Madden, Marguerite | Indian Institute of Technology, Hyderabad; University of Georgia, United States of America | WG III/1J Presenter, WG III/4C |
| Maduenyane, Gasethata | Next Generation Enterprises and Institutions, Council for Scientific and Industrial Research, South Africa | P1 |
| Maeng, Hyeyoung | Durham University, Department of Mathematical Sciences, Upper Mountjoy Campus, Stockton Road, Durham DH1 3LE, United Kingdom | WG III/8F |
| Magagi, Ramata | Université de Sherbrooke, Département de géomatique appliquée, Centre d’applications et de recherches en télédétection (CARTEL), QC, Canada; Universite de Sherbrooke, Canada; Centre d'applications et de recherches en télédétection (CARTEL), Université de Sherbrooke, Québec, Canada | IvS9, SpS3, ThS26 |
| Magalhães, Danilo Marques de | Dept. of Geography and Environmental Planning, São Paulo State University, Rio Claro, Brazil | P3 Presenter, P3 Presenter, WG III/1L Presenter |
| Magazzino, Enrico | Department of Land, Environment, Agriculture and Forestry (TESAF), University of Padova, Viale dell’Università 16, Legnaro, PD 35020, Italy; Interdepartmental Research Center of Geomatics (CIRGEO), University of Padova, Corte Benedettina, Via Roma 34, Legnaro, PD 35020, Italy | WG V/1 |
| Maghsoudi, Yasser | Centre for Environmental Mathematics, University of Exeter, Penryn Campus,TR10 9FE, United Kingdom | SpS3 |
| Magistrale, Anna L. | Carleton University | P3 Presenter |
| Magnin, Jean-Baptiste | PIX4D SA, Switzerland | ThS18 |
| Magomere, Vincent | International Centre of Insect Physiology and Ecology (ICIPE, Kenya | P5 |
| Magurano, Chiara | Sapienza Università di Roma, Italy | WG III/5 |
| Mahanti, Prasun | Intuitive Machines, 101 E Jackson St, Phoenix, AZ, USA | ICWG III/IIB Presenter |
| Maharjan, Nalina | Department of Geomatics Engineering, Kathmandu University, Nepal | P4 |
| Mahdi Eldoud Mahdi, Wafi | University of Genoa, Italy | WG V/3 |
| Mahdianpari, Masoud | Memorial University of Newfoundland, Canada | P5, ThS2 |
| Mahdianpari, Masoud | Department of Electrical and Computer Engineering, Faculty of Engineering and Applied Sciences, Memorial University of Newfoundland; C-CORE; Memorial University of Newfoundland, St. John's, Newfoundland, Canada | ThS2, ThS2, ThS26, ThS27 |
| Mahmood, Dr. Syed Amer | Institute of space science, university of the punjab, Lahore, Pakistan | P4 Presenter, P5, P4 |
| Mahmood, Muhammad Uzair | Department of Land Surveying and Geo-Informatics, The Hong Kong Polytechnic University PolyU, Hong Kong S.A.R. (China) | P4 |
| Mahmood, Syed Amer | Institute of space science, university of the punjab, Lahore, Pakistan | P4 Presenter |
| Mahoro, Ella | Canada Centre for Mapping and Earth Observation, Natural Resources Canada, Canada | WG II/1B |
| Mainardi, Antonio Gualtiero | Università degli Studi di Brescia, Dept. of Civil Engineering, Architecture, Territory, Environment and Mathematics (DICATAM), Italy | WG I/2B Presenter |
| Mainiero, Tommaso | Department of Environment, Land and Infrastructure Engineering , Politecnico di Torino, Italy | P2 Presenter |
| Maiwald, Ferdinand | Technical University Dresden, Germany; Chair of Optical 3D-Metrology, TUD Dresden University of Technology, Germany | P2, P2, WG I/4, WG I/8, WG II/2B Presenter, WG II/6 |
| Major, Ian | Laurentian Forestry Centre, Natural Resources Canada, Canada | WG III/8E |
| Mäki-Leppilampi, Matias | Finnish Geospatial Research Institute FGI, Finland | WG I/6B |
| Mäkinen, Kristofer | Université de Sherbrooke, Canada | WG III/7B Presenter |
| Maldonado, Andrea | Big Geospatial Data Management, Technical University of Munich, Germany | WG III/7B |
| Males, George-Catalin | Technical University of Civil Engineering Bucharest, Romania | P1 |
| Malihi, Shirin | University of Cambridge, United Kingdom | WG III/6B Presenter, WG IV/2C Presenter |
| Malik, Karim | University of Windsor, Canada | P3 Presenter |
| Malinverni, Eva Savina | Dept. of Civil, Building and Architecture, Marche Polytechnic University, 60131 Ancona, Italy | ThS15 |
| Mallet, Clément | Univ Gustave Eiffel, IGN, Géodata Paris, LASTIG, France; Univ Gustave Eiffel, Géodata Paris, IGN, LASTIG, F-77454 Marne-la-Vallée, France | ThS21 Presenter, ThS21 |
| Mallory, Mark | Acadia University, Canada | WG III/1M |
| Mamic, Luka | Sapienza University of Rome, Department of Civil, Building and Environmental Engineering, Italy; University of Padua, Department of Land and Agroforestry Systems (TESAF), Italy; University of Padua, Interdepartmental Research Centre in Geomatics (CIRGEO), Italy | WG III/8A Presenter |
| Manca, Stefania | Geomatics Lab, Department of Environment, Land and Infrastructure Engineering (DIATI), Politecnico di Torino, Corso Duca degli Abruzzi, 24, Torino (TO), Italy; Politecnico di Torino (DIATI), Italy | P1, ThS23A |
| Manchuk, John | Management Team, GeologicAI, Calgary, AB T2C 5S9, Canada | P1 |
| Mancini, Adriano | Department of Information Engineering (DII), Marche Polytechnic University, 60131 Ancona, Italy | ThS15 |
| Mandal, Umeshkumar | Central Department of Geography,Tribhuvan University, Nepal | P5 Presenter |
| Mandanici, Emanuele | Alma Mater Studiorum - University of Bologna, Italy | P2, P4, WG III/2A |
| Mandlburger, Gottfried | TU Wien, Austria; Department of Geodesy and Geoinformation, TU Wien, 1040 Vienna, Austria; TU Wien, Department of Geodesy and Geoinformation, Austria; Technische Universität Wien, Austria | ThS9, WG I/4, WG I/4, WG II/7B Presenter, WG II/7B, WG II/7B, ThS14, WG I/6B Presenter, WG II/7A |
| Manesis, Jason | National Technical University of Athens | WG III/1D |
| Mangina, Eleni | University College Dublin | P2 |
| Manikkavasagam, Nithish | Florida Atlantic University, United States of America | WG III/8I |
| Manish, Raja | Lyles School of Civil and Construction Engineering, Purdue University, West Lafayette, USA -; Purdue University, United States of America | P1, P2 |
| Mansour, Islam | University of the Bundeswehr Munich, Germany | WG II/4A Presenter, WG III/3C |
| Mao, Dayou | National Research Council, Canada | P5 |
| Mao, Haiying | School of Urban Construction, Beijing City University, Beijing, People's Republic of China | P5 |
| MAO, Qingzhou | 武汉大学, China, People's Republic of | P1 |
| Mao, Wenjuan | National Quality Inspection and Testing Center for Surveying and Mapping Products, China, People's Republic of | P3, P4 Presenter |
| Marc, SCHILLINGER | Airbus Defense and Space, France | ThS13 |
| Marchand, Nicolas | Université de Sherbrooke / CARTEL, Canada | IvS4 Presenter |
| Marchese, Francesco | National Research Council, Institute of Methodologies of Environmental Analysis, Tito Scalo (Pz), | ThS1 |
| Marí, Roger | Eurecat, Centre Tecnològic de Catalunya, Multimedia Technologies, Barcelona, Spain | ByA1 |
| Marin, Philippe | Université Grenoble-Alpes, ENSAG, MHA (Méthodes et Histoire de l'Architecture) - Grenoble, France | WG IV/9C |
| Marinho, Carla | CENPES/Petrobras, Brazil | P2 |
| Marjani, Mohammad | Memorial University of Newfoundland, Canada | P5 Presenter, ThS2 Presenter |
| Markelin, Lauri | NLS, Helsinki, Finland | ThS9 |
| Markiewicz, Jakub | Warsaw University of Technology, Faculty of Geodesy and Cartography, Plac Politechniki 1, 00-661 Warsaw, Poland | P1 Presenter |
| Marko, Martin | Czech Environmental Inspectorate, Na Břehu 267/1a, Prague 9, Czechia | P2 |
| Marmaglio, Simone | Università degli Studi di Brescia, Dept. of Information Engineering (DII), Italy | WG I/2B |
| Marotta, Federica | Consorzio di Bonifica di Piacenza, Italy | WG II/3E |
| Marques de Magalhães, Danilo | Dept. of Geography and Environmental Planning, São Paulo State University, Rio Claro, Brazil | WG III/7D |
| Marsella, Maria | Sapienza University of Rome, Department of Civil, Building and Environmental Engineering, Italy | WG IV/3 |
| Marsetič, Aleš | ZRC SAZU, Novi trg 2, 1000 Ljubljana, Slovenia; SPACE-SI, Aškerčeva 12, 1000 Ljubljana, Slovenia; ZRC SAZU, Slovenia; Space-SI, Slovenia | P3 Presenter, P3, P5 |
| Marsh, Stuart | Faculty of Engineering, University of Nottingham, Nottingham, UK | P5 |
| Marsico, Salvatore | Penn State University, United States of America | WG V/1 Presenter |
| Marsmann, Malte | HafenCity University Hamburg, Germany | P1 |
| Marsocci, Valerio | ESA, Φ-lab, Largo Galileo Galilei 1, Frascati (RM), 00044, Italy | P3 |
| Martin, Adam | University of Toronto, Canada | P3 |
| Martin, Audrey | School of Surveying and Construction Innovation, Technological University Dublin | WG V/3 |
| Martín, M. Pilar | SpecLab, Spanish National Research Council | P4 |
| Martin, Maxence | Université du Québec en Abitibi-Témiscamingue, Canada | WG III/1L |
| Martinez, Loïc | SATIE UMR CNRS 8029 | SpS1 |
| Martino, Alessio | Department of Architecture and Design(DAD), Politecnico di Torino, Italy; Laboratory of Geomatics for Cultural Heritage (LabG4CH), Department of Architecture and Design (DAD), Politecnico di Torino, Viale Pier Andrea Mattioli, 39, Torino (TO), Italy; Politecnico di Torino (DAD), Italy | P2, P2, ThS23A |
| Martino, Andrea | Università Iuav di Venezia, Italy; Università Iuav di Venezia, Santa Croce, 191, Venezia, VE 30135, Italy | P1, WG V/1 |
| Martins, George Deroco | Federal University of Uberlândia, Brazil | WG III/8B Presenter |
| Martos, Antonio | Planet Labs PBC | WG I/3 |
| Maschio, Paolo | Geomatics Lab, Department of Environment, Land and Infrastructure Engineering (DIATI), Politecnico di Torino, Corso Duca degli Abruzzi, 24, Torino (TO), Italy | P1 |
| Masiero, Andrea | University of Padua, Italy; University of Padova, Italy | WG I/2A Presenter, WG V/3 |
| Masimo Kabuanga, Joël | Université du Québec en Abitibi-Témiscamingue | P3 Presenter |
| Maslekar, Rucha | Department of Computer Science, University of San Francisco, United States of America | P1 |
| Mason, Philippa J. | Department of Earth Science & Engineering, Imperial College London, Prince Consort Road, London SW7 2AZ, UK | WG III/8C |
| Masquil, Elías | IIE, Facultad de Ingeniería, Universidad de la República, Uruguay; Digital Sense, Uruguay | ByA1 Presenter |
| Masry, Mark | Modelar | IvS3B |
| Massuyeau, Florian | Nantes Université, ENSA Nantes, Ecole Centrale Nantes, CNRS, AAU-CRENAU, UMR 1563, F-44000 Nantes, France | WG IV/5 |
| Masuda, Hiroshi | The University of Electro-Communications, Japan | P2, P2, P2 |
| Matias, Eveliny | Universidade Federal de Pernambuco, Brazil | P1 |
| Matikainen, Leena | Finnish Geospatial Research Institute, Finland | P5 |
| Matrone, Francesca | Geomatics Lab, Department of Environment, Land and Infrastructure Engineering (DIATI), Politecnico di Torino, Corso Duca degli Abruzzi, 24, Torino (TO), Italy; Politecnico di Torino (DIATI), Italy | P1, P2 Presenter, P2 Presenter, P2, ThS23A |
| Matsui, Aya | Kokusai Kogyo Co., Ltd., Japan | WG II/3C |
| Matsuo, Taishi | Ritsumeikan University, Japan | P5 Presenter |
| Matsuoka, Ryuji | Kokusai Kogyo Co., Ltd., Japan | WG IV/1C Presenter |
| Matyas, John | University of Calgary, Canada | P2 |
| Matzke, Felix Rocco | Institute of Photogrammetry and Remote Sensing, TUD Dresden University of Technology, Germany | P3 Presenter |
| Mauduit, Paul | Thales Services SAS | P4 |
| Maurel, Pierre | INRAE, France | P5 |
| Mauro, Francesco | University of Sannio, Benevento, Italy | WG III/6A |
| Mauss, Adrien | Météo-France, Centre de Météorologie Spatiale (CMS), Lannion, France | ICWG III/IVa-C |
| Mauya, Ernest William | Department of Forest Engineering and Wood Sciences, College of Forestry, Wildlife and Tourism, Sokoine University of Agriculture, Morogoro, Tanzania. | WG III/8D |
| Mawas, Karam | Technische Universität Braunschweig; Institute of Geodesy and Photogrammetry, Germany | ICWG II/Ia |
| Maximo, Marcos Ricardo | Aeronautics Technological Institute, São José dos Campos, São Paulo 12228-900, Brazil | P5 |
| Maydhisudhiwongs, Pim | Remote Sensing Applications, TUM School of Engineering and Design, Technical University of Munich, Germany | WG II/5 |
| Mayer, Helmut | Universität der Bundeswehr München, Germany | ByA2 |
| Mayerowitz, Alexandre | Airbus Defence & Space, France | P3, P4 |
| Mayr, Andreas | Department of Geography, University of Innsbruck, Innsbruck, Austria | WG II/5 |
| Mazzeo, Giuseppe | National Research Council, Institute of Methodologies of Environmental Analysis, Tito Scalo (Pz), | ThS1 |
| McAlpine, Rob | Western University, London, ON, Canada | ThS1 |
| McArdle, Gavin | School of Computer Science, University College Dublin, Dublin, Ireland. | WG IV/1C |
| McCarron, Stephen | Department of Geography, Maynooth University, Co . Kildare, Ireland | ThS9 |
| McClain, Cynthia | Alberta Biodiversity Monitoring Institute | WG III/7C, WG III/8J |
| McElroy, Peter | EarthDaily, Canada | P5 |
| McFayden, Colin B. | Natural Resources Canada - Great Lakes Forestry Centre, Canada | ThS1 |
| McGrath, Andrew | Airborne Research Australia, SA, Australia | P4 |
| McGrath, Heather | Natural Resources Canada | IvS3B, IvS5, IvS5, IvS5 Presenter, IvS5 |
| McIntyre, Raina | Biosecurity Program, Kirby Institute, University of New South Wales Sydney, New South Wales 2052, Australia; College of Health Solutions & College of Public Service & Community Solutions, Arizona State University, Tempe, United States. | P1 |
| McKenzie, Marshall | InnoTech Alberta | WG III/7C |
| McLaren, Alexander | University of Guelph, Canada | WG III/8E, WG III/8H |
| McLaren, Brian | Lakehead University | P4 |
| McManus, Jordan | Laval University, Canada | P1 |
| McMillan, Oliver | Agriculture and Agri-Food Canada, Canada; Carleton University, Canada | ThS22 |
| McNabb, Robert | School of Geography and Environmental Sciences, Ulster University, BT52 1SA Coleraine, UK | WG II/1B |
| McNairn, Heather | Agriculture and Agri-Food Canada | P4 |
| McNally, Samuel | Dept. of Geodesy and Geomatics Engineering, University of New Brunswick, Canada | IvS3B Presenter |
| McNerney, Eimear | School of Surveying and Construction Innovation, Technological University Dublin | WG V/3 Presenter |
| McVicar, Tim | CSIRO Environment, Canberra, ACT, Australia | WG III/8D |
| Medak, Damir | Faculty of Geodesy, University of Zagreb, Kačićeva 26, HR-10000 Zagreb, Croatia; Faculty of Geodesy – The university of Zagreb, Kačićeva 26 | P5, P5 |
| Medic, Tomislav | Institute of Geodesy and Photogrammetry, ETH Zurich, Switzerland | ThS12, WG II/2D Presenter |
| Medici, Marco | INCEPTION s.r.l., Spin-off of the University of Ferrara, Italy | WG II/6 Presenter, WG II/6 |
| Megahed, Yasmine | Toronto Metropolitan University, Canada | P1 Presenter |
| Mehdizadeh, Mohammadreza | Department of Architecture and Design - Politecnico di Torino, Italy | P1 |
| Mehltretter, Max | Institute of Photogrammetry and GeoInformation, Leibniz University Hannover, Germany; Leibniz university hannover, Germany | ThS18, WG II/3A, WG II/3B, WG II/3E, WG II/3G, WG II/4C |
| Mehra, Samiksha | Indian Institute of Remote Sensing, India | WG III/7C |
| Mei, Hang | Research Institute for Smart Cities, School of Architecture and Urban Planning, Shenzhen University, Shenzhen, 518060, PR China | P1, WG II/3E |
| Mei, Liansheng | jilin university, China, People's Republic of | ICWG III/IIA Presenter |
| Meidow, Jochen | Fraunhofer IOSB, Germany | WG II/3A Presenter |
| Meier, Andrea | ¹Physical Geography and Environmental Change Research Group, Department of Geography and Physical Sciences, Faculty of Philosophy and Natural Sciences, University of Basel, Basel, 4056 | WG III/4C |
| Meijers, Martijn | GIS Technology, Faculty of Architecture and the Built Environment, Delft University of Technology, Julianalaan 134, 2628 BL Delft, The Netherlands | WG IV/1C |
| Meissner, Henry | OTH Amberg-Weiden | P3 Presenter |
| Meißner, Henry | German Aerospace Center, Berlin, Germany; Geoinformatics and Land Management, OTH Amberg-Weiden, Amberg , Germany | ThS9 |
| Meissner, Henry | German Aerospace Center, Germany | WG II/3G |
| Melchiorri, Michele | European Commission, Joint Research Centre (JRC), Ispra, Italy | P1 |
| Melet, Olivier | CNES, France | ThS13, ThS13 Presenter |
| Meliho, Modeste | CERFO, Canada | P4 |
| Melnik, Andrew | Center for Cognitive Interaction Technology (CITEC), Bielefeld University | WG IV/8A |
| Meloche, Julien | Environment and Climate Change Canada, Canada | IvS9 |
| Melzer, Thomas | TU Wien, Austria | ByA2 |
| Memar, Babak | University La Sapienza, Rome, Italy | WG III/6A |
| Mendonca, Joseph | Environment and Climate Change Canada, Science and Technology Branch, Toronto, Canada | SpS4A, ThS2 |
| Menenti, Massimo | Department of Geoscience and Remote Sensing, Delft University of Technology, The Netherlands; National Key Laboratory of Remote Sensing and Digital Earth, Aerospace Information Research Institute, Chinese Academy of Sciences, Beijing, China | WG III/8D |
| Menezes, Rafael Alexandre Alves | Graduate Program in Geography of Federal University of Para, Brazil | WG III/8I |
| Meng, Liqiu | Chair of Cartography and Visual Analytics, Technical University of Munich, 80333 Munich, Germany | WG IV/6 |
| Meng, Nan | Beijing University of Civil Engineering and Architecture, China, People's Republic of; Ancient Chinese Architecture Museum,China,People's Republic of | ThS23A |
| Meng, Yuan | School of Urban Construction, Beijing City University, Beijing, People's Republic of China | P5 |
| Meng, Zhiguo | jilin university, China, People's Republic of | ICWG III/IIA |
| Menna, Fabio | Department of Chemical, Physical, Mathematical and Natural Sciences, University of Sassari, Sassari, Italy; Department of Science and Technology, University of Napoli Parthenope, Napoli, Italy | WG II/7A Presenter, WG II/3F, WG II/7B |
| Mensah, Isaac Obour | Department of Geography, Maynooth University, Co. Kildare, Ireland | ThS27 |
| Mentaschi, Lorenzo | University of Bologna, Italy | P3 |
| Merchant, Arkoun | Carleton Immersive Media Studios, 1125 Colonel By Dr, Ottawa, Canada | P2 Presenter |
| Merchant, Michael | Alberta Biodiversity Monitoring Institute | WG III/7C Presenter, WG III/8J Presenter |
| Meric, Hugo | CNES, 18 avenue Edouard Belin, Toulouse, France | WG II/5 |
| Merkle, Nina | German Aerospace Center (DLR), Germany; Deutsches Zentrum für Luft- und Raumfahrt, Germany | WG II/4B Presenter, WG III/4B |
| Mesa Lavista, Milena | Department of Structural Engineering, Faculty of Civil Engineering, Universidad Autónoma de Nuevo León | P5 |
| Mesbahian, Arian | Department of Civil Engineering, Lassonde School of Engineering, York University, Canada | WG IV/1B Presenter |
| Meshkini, Khatereh | Department of Environmental Systems Science, Institute of Terrestrial Ecosystems, ETH Zurich, Zurich, Switzerland | ThS4A Presenter, ThS4A Presenter |
| Metcalfe, Jack | Department of Civil, Environmental and Geomatic Engineering, University College London, London WC1E 6BT, UK | ThS9 Presenter |
| Metz, Markus | mundialis GmbH & Co. KG, Germany | WG I/3 |
| Metzger, Nando | ETH Zurich, Switzerland | ThS15 |
| Meyer, Jannik S. | 3DGeo Research Group, Institute of Geography, Heidelberg University | WG II/4C |
| Meyer, Max | Institute of Photogrammetry and GeoInformation, Leibniz University Hannover, Germany | ThS18 Presenter |
| Meyer, Nicholas | Institute of Geodesy and Photogrammetry, ETH Zurich, Switzerland | ThS12 Presenter |
| Meysami, Avin | University of Tehran | P2 |
| Mi, Pei | School of Remote Sensing and Information Engineering, Wuhan University | P3, WG II/1B, WG II/3A |
| Mi, Wenhan | Hinton STAI Institute and Key Laboratory of Geographic Information Science (Ministry of Education), East China Normal University, Minhang, Shanghai 200241, China | P1 |
| Mi, Xiaolong | Hong Kong Polytechnic University, Hong Kong S.A.R. (China) | P1 |
| Miao, Haoyun | North Automatic Control Technology Institute. Taiyuan, China | WG II/1A |
| Miao, Jianhao | State Key Laboratory of Information Engineering in Surveying, Mapping and Remote Sensing, Wuhan University, People's Republic of China | WG III/1M Presenter |
| Miao, Lei | Land Satellite Remote Sensing Application Center, Ministry of Natural Resources, China, People's Republic of | WG III/9 |
| Miao, Shuangxi | China Agricultural University, CHINA | WG III/4C Presenter |
| Miao, Shunxia | Wuhan University, China | WG III/8A |
| Miao, Zuohua | Wuhan University of Science and Technology, People's Republic of China | P4 |
| Miaole, Hou | Beijing University of Civil Engineering and Architecture, Beijing, China; Beijing Key Laboratory for Architectural Heritage Fine Reconstruction & Health Monitoring, Beijing, China; Beijing University of Civil Engineering and Architecture, China, People's Republic of | P5, ThS23A |
| Michel, Andreas | Fraunhofer IOSB, Germany | WG III/1A, WG III/1I, WG III/2B |
| Mickaël, BRUNO | CNES, France | ThS13 |
| Middelmann, Wolfgang | Fraunhofer IOSB, Germany | WG III/1I |
| Miguéns, Joana | Clarity AI UG, Darmstadt, Germany – EnviroTrust | P5 |
| Mihirbhai Thakkar, Monil | Department of Mechanical Engineering, Politecnico di Milano, via la Masa 1, 20156, Milan, Italy | P2 |
| Mijani, Naeim | Department of Geography and Environment, Western University, London, ON N6A 5C2, Canada | P3 Presenter, P3 Presenter |
| Mikeli, Paraskevi | National Technical University of Athens | WG III/1D |
| Milic, Ivana | United Nations World Food Programme | WG III/5, WG III/8I |
| Milkau, Cyrill | Faculty of Spatial Information, HTW Dresden – University of Applied Sciences, Germany; HTW Dresden, Germany | P2 Presenter, WG II/2C |
| Millard, Koreen | Carleton University, Department of Geography and Environmental Studies, 1125 Colonel By Drive, Ottawa, ON, Canada, K1S 5B6 | IvS10, P3, P4 Presenter, P4 |
| Millard, Koreen | Department of Geography and Environmental Studies, Carleton University, Ottawa, Ontario, Canada; Carleton University, Canada | IvS10, WG V/1 |
| Mills, Graham | Planet Labs PBC | WG I/3 |
| Mills, Henny | Newcastle University, United Kingdom | WG V/1 Presenter |
| Mills, Jon | Newcastle University, United Kingdom; School of Engineering, Newcastle University, Newcastle upon Tyne, UK | ByA1, P5 Presenter |
| Miltiadou, Milto | University of Exeter, UK | P4 |
| Ming-Yun, OU | National Taiwan University of Science and Technology, Chinese Taipei | P2 Presenter |
| Mirzadeh, Sayyed Mohammad Javad | Institut national de la recherche scientifique (INRS), Québec, QC, Canada | P4 |
| Mishra, Neeraj | Advance Data Processing Research Institute, Department of Space, India | WG III/3B |
| Mishra, Rakesh Kumar | University of New Brunswick, Canada; University of New Brunswick, Fredericton, Canada | IvS10 Presenter, IvS10 Presenter, WG III/8G |
| Mitache, Andrei | PIX4D SA, Switzerland | ThS18 |
| Mitchell, Scott | Carleton University, Canada | WG V/1 |
| Miura, Naoko | Graduate School of Agricultural and Life Sciences,The University of Tokyo, Tokyo | P1, P4 Presenter |
| Mizoguchi, Tomohiro | Sanyo-Onoda City University, Japan | WG III/1H Presenter |
| Moazzam, Afshin | Politecnico di Milano, Italy | WG IV/10 Presenter |
| Mochizuki, Kan-ichiro | Pasco,Japan | P3 |
| Mocny, Krystian | Department of Geomatics, Institute of Soil Science and Plant Cultivation, Czartoryskich 8 Str. 24-100 Pulawy, Poland | P1 |
