Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List by Initial Letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Ç Ö Ł Ś Š Ž 冯 姚 罗 All Authors
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Session |
|---|---|---|
| Padalia, Hitendra | Indian Institute of Remote Sensing, India | P4 Presenter |
| Padró, Joan-Cristian | Departamento de Geografía, Universitat Autònoma de Barcelona (UAB); Institut Cartogràfic i Geològic de Catalunya (ICGC), Parc de Montjuïc | P2 |
| Padsala, Rushikesh | Centre for Geodesy and Geoinformatics, Stuttgart Technical University of Applied Sciences (HFT Stuttgart), Stuttgart, Germany; Department of Building, Civil, and Environmental Engineering, Concordia University1515 St. Catherine St. West Montreal, QC, H3G 2W1 Canada | WG IV/9B Presenter |
| Paffenholz, Jens-André | Institute of Geotechnology and Mineral Resources – Geomatics, Clausthal University of Technology | WG I/4, WG IV/2C |
| Paik, Sunwoong | 1 Dept. of Future & Smart Construction Research, Korea Institute of Civil Engineering and Building Technology, 10223 Goyang-Si, Gyeonggi-Do, Republic of Korea | P2 |
| Pal, Omkar | Remote Sensing Application Centre, Lucknow, Uttar Pradesh, India | P3 Presenter |
| Palamà, Riccardo | CTTC, Spain | WG III/3A |
| Palavecino, Silvana | Mario Gulich Institute for Advanced Space Studies (CONAE–UNC), Córdoba, Argentina | P5 Presenter |
| Palaz, Selin | Chair of Engineering Geodesy, TUM School of Engineering and Design, Technical University of Munich, Munich, Germany | P1 |
| Palmaerts, Benjamin | ISSEP, Belgium | WG V/1 |
| Palmer, Richard | Spatial Sciences, School of Earth and Planetary Sciences, Curtin University, Kent St, Bentley, Australia; School of School of Allied Health, Curtin University, Kent St, Bentley, Australia | WG II/9A |
| Pamart, Anthony | MAP CNRS, Marseille, France | WG II/6 |
| Pan, Hongbo | Central South University, China, People's Republic of; School of Geoscience and Info-Physics, Central South University | P2 Presenter, P2 |
| Pan, Junquan | University of Bamberg, Germany; Digital Technologies in Heritage Conservation, Centre for Heritage Conservation Studies and Technologies (KDWT), University of Bamberg, Bamberg, Germany | P5, WG I/8 Presenter |
| Pan, Yuehan | Beijing University of Civil Engineering and Architecture, China | P5 |
| Panangian, Daniel | Remote Sensing Technology Institute, German Aerospace Center (DLR), Wessling, Germany | WG II/3A, WG II/3B, WG II/3C |
| Pande, Hina | Indian Institute of Remote Sensing, Dehradun, India | P1 |
| Pande, Hina | Photogrammetry and Remote Sensing Department, Indian Institute of Remote Sensing, India | P3 |
| Pandey, Arvind Chandra | Central University of Jharkhand, Ranchi, India | WG III/7A |
| Pandey, Sumit | Advance Data Processing Research Institute, Department of Space, India | WG III/3B |
| Pandit, Ankur | Tata Consultancy Services, India | P5, WG III/8H |
| Pang, Zhiguo | China Institute of Water Resources and Hydropower Research, Beijing, 100038, China; China Institute of Water Resources and Hydropower Research, China, People's Republic of; State Key Laboratory of Simulation and Regulation of Water Cycle in River Basin, China Institute of Water Resources and Hydropower Research, China; Research Center of Flood and Drought Disaster Prevention and Reduction of the Ministry of Water Resources, China | ICWG III/IVa-B, ICWG III/IVa-B, WG III/6B Presenter |
| Pansonato, Bianca | Censipam, Brazil | WG III/1J |
| Panzeri, Lorenzo | Dept. of Civil and Environmental Engineering (DICA), Politecnico di Milano, Milan, Italy | P1 |
| Papadimitriou, Abbey | University of Guelph, Canada | P4, WG III/8H Presenter |
| Papadopoulos, Nikos | GeoSat ReSeArch Lab, Institute for Mediterranean Studies, Foundation for Research and Technology Hellas -, Greece | WG III/1K Presenter |
| Papakonstantinou, Marietta | NOA, Greece | WG V/1 |
| Papoutsis, Ioannis | National Technical University of Athens & National Observatory of Athens, Greece | ThS16 |
| Pappas, Odysseas | University of Bristol, United Kingdom | P3 |
| Parajuli, Shweta | York University, Canada | WG III/8D Presenter |
| Paramanik, Somnath | University of Southampton | ICWG III/IVb |
| Parisi, Erica I. | University of Florence, Italy | WG V/3 |
| Park, Geonu | Department of Civil and Environmental Engineering, Yonsei University, Seoul, Republic of Korea; Yonsei University, Korea, Republic of (South Korea) | P1 Presenter, P2, P2, WG III/7C |
| Park, Heejun | Korea Institute of Civil Engineering and Building Technology, Korea, Republic of (South Korea) | P3 |
| Park, Ji Sang | Principal Researcher, Mobility and Navigation Research Section, Electronics and Telecommunication Research Institute , Daejeon, Republic of Korea | P2 |
| Park, Sangyoon | Lyles School of Civil and Construction Engineering, Purdue University, West Lafayette, IN, 47907, USA; Purdue University, United States of America | P2, P2, WG II/2C, WG II/3F |
| Park, Seongchong | Korea Research Institute of Standards and Science (KRISS), Korea, Republic of (South Korea) | WG III/2A |
| Park, Sungwoo | Division of Earth Environmental System Science (Major of Spatial Information Engineering), Pukyong National University, Korea, Republic of (South Korea) | P3, WG III/1I |
| Parker, Ethan | University of Guelph, Canada | IvS9 Presenter |
| Parkinson, William | EarthDaily, Canada | P5, P1 Presenter |
| Parreiras, Taya Cristo | State University of Campinas, Brazil | P4 |
| Partanen, Birgitta | Arctic Flavours Association, Finland | P5 |
| Parulekar, Bhargav | Indian Institute of Space Science and Technology, Thiruvananthapuram, Kerala, India | WG III/1B |
| Pascual, Alexis | Mission Control Space Services Inc., Ottawa, ON Canada | ThS1 |
| Pascucci, Nicole | Università degli studi dell'Aquila, Italy | P1 |
| Pasher, Jon | Environment and Climate Change Canada | IvS7A, IvS7A |
| Pashova, Lyubka | National Institute of Geophysics, Geodesy and Geography, Bulgarian Academy of Sciences | P2 |
| Passos, Joel | Federal University of Pernambuco (UFPE) | WG III/4D |
| Pasternak, Klaudia | Military University of Technology, Poland; Military University of Technology in Warsaw, Poland | P1, WG I/2B Presenter, WG II/2B Presenter |
| Patel, Chetankumar | SVNIT,SURAT | WG IV/10 Presenter |
| Patel, Muhammed | University of Waterloo, Canada | IvS1, WG III/8J |
| Pateraki, Maria | National Technical University of Athens, Greece | P2 Presenter |
| Patil, Jidnyasa | University of New South Wales, Sydney, Australia | ThS18 Presenter |
| Pato, Miguel | German Aerospace Center (DLR), Germany | WG I/3 |
| Patriarca, Joaquim | University of Coimbra, Department of Mathematics; INESC Coimbra; University of Coimbra, Department of Informatics Engineering | P1 |
| Patrucco, Giacomo | Department of Architecture and Design (DAD), Laboratory of Geomatics for Cultural Heritage, Politecnico di Torino, Italy | WG II/6 Presenter |
| Patterson, Atanas | Department of Computer Science, University of San Francisco, United States of America | P1 |
| Paul, Michael | Meharry Medical College, United States of America | SpS3 |
| Paul, Shannon | Mission Control Space Services Inc., Ottawa, ON Canada | ThS1 |
| Paul, Temitope | University Pretoria, South Africa | P4 Presenter |
| Paula, Eder MS de | Faculty of Geography, Federal University of Pará, Belém, Brazil; Faculdade de Geografia, Belém, Universidade Federal do Pará; Graduate Program in Geography of Federal University of Para, Brazil | P1, P4, WG III/8I Presenter |
| Paulo, Maurício C. M. | Institute of Engineering, Rio de Janeiro, Brazil; Military Institute of Engineering, Brazil | WG IV/2B, P2 |
| Pavelka, Karel | Czech Technical University, Faculty of Civil Engineering, Thákurova 7, 16629, Prague 6, | P3 |
| Pavlov, Fedor | University of Toronto Faculty of Arts and Science, Toronto, Canada; University of Toronto Aerospace Team Space Systems Division, Toronto, Canada; Faculty of Arts and Science, University of Toronto, Toronto, Canada; Space Systems, University of Toronto Aerospace Team, Toronto, Canada | P4, P4 |
| Pavlovsky, Pavel | GeoKinesia, Spain | WG III/3A |
| Pawlik, Marcin | Research Centre of Post-Mining, Technische Hochschule Georg Agricola (THGA), Bochum, Germany | P4 |
| Payne, Jessica | COMET, School of Earth, Environment and Sustainability, University of Leeds, United Kingdom | SpS3 |
| Peck, Matt | AtkinsRéalis, & University of Birmingham, United Kingdom | WG IV/2C |
| Pecora, Silvano | Ministero dell’Ambiente e della Sicurezza Energetica, Rome, Italy | ThS9 |
| Pedersen, Gro B.M. | Icelandic Meteorological Office, Iceland | P3 |
| Pehani, Peter | ZRC SAZU, Novi trg 2, 1000 Ljubljana, Slovenia | P3 |
| Pei, Zhipeng | Hubei Key Laboratory of Quantitative Remote Sensing of Land and Atmosphere, School of Remote Sensing and Information Engineering, Wuhan University; Perception and Effectiveness Assessment for Carbon-neutrality Efforts, Engineering Research Center of Ministry of Education, Institute for Carbon Neutrality, Wuhan University | SpS4A |
| Pela, Marco | Politecnico di Milano, Dept. of Architecture, Built Environment, and Construction Engineering (ABClab-GICARUS) | P5 |
| Pelletier, Nicolas | Environment and Climate Change Canada, 335 River Road, Ottawa, Ontario K1V 1C7, Canada | P4 |
| Pellikka, Petri | University of Helsinki | WG III/1H |
| Pena Cantu, Fernando J. | University of Waterloo, Canada | IvS1 |
| Peña-Villacreses, Gina | Laboratório de Oceanografia Costeira e Estuarina, Instituto de Estudos Costeiros, Universidade Federal do Pará | P4 |
| Penanhoat, Alice | Swedish University of Agricultural Sciences, Sweden | P4 Presenter |
| Pendea, Florin | Lakehead University, Canada | IvS7B |
| Peng, Andrew | Faculty of Arts and Science, University of Toronto, Toronto, Canada; Space Systems, University of Toronto Aerospace Team, Toronto, Canada | P4 Presenter |
| Peng, Cheng | National University of Singapore, Department of Civil and Environmental Engineering | P5 |
| Peng, Lingxiao | Aerospace Information Technology University, China; Suzhou Aerospace Information Research Institute, China | P4 |
| Peng, Man | Aerospace Information Research Institute, Chinese Academy of Sciences, China | ICWG III/IIA, ICWG III/IIB |
| Peng, Mimi | Xidian university, China, People's Republic of China | P3 Presenter |
| Peng, Qingshan | Wuhan Geomatics Institute, China, People's Republic of | P3 |
| Peng, Shuaifeng | TUM School of Engineering and Design, Technical University of Munich, Germany | WG III/1L |
| Peng, Shuhong | Shenzhen Institute of Advanced Technology, Chinese Academy of Sciences, China, People's Republic of; School of Computer Science and Engineering, Huizhou University, China, People's Republic of | P1 |
| Peng, Tao | Southwest Jiaotong University, Chengdu 611756, China | WG III/1B |
| Peng, Yunlu | National Geomatics Center of China, 28 Lianhuachi West Road, Haidian District, Beijing, 100830, China; Key Laboratory of Spatio-temporal Information and Intelligent Services (LSIIS), MNR, 28 Lianhuachi West Road, Haidian District, Beijing, 100830, China | P1, ThS23B, WG IV/1C |
| Peng, Zhen | State Key Laboratory of Spatial Datum, Henan University, Zhengzhou, China, 450046; State Key Laboratory of Spatial Datum, Faculty of Geographical Science and Engineering, Henan University, Zhengzhou, China, 450046; College of Geographic Sciences, Henan University, Zhengzhou, China, 450046 | ICWG III/IIA, ICWG III/IIB Presenter, WG II/3D |
| Pepin, Nicholas | University of Portsmouth, United Kingdom | P3 |
| Percy, Ken | Carleton University, CIMS (Carleton Immersive Media Studio) - Ottawa, Canada | WG IV/9C Presenter |
| Pereira, Marconi de Arruda | Departamento de Tecnologias (DTECH), Universidade Federal de São João del Rei (UFSJ) | P4 |
| Pereira da Silva Filho, Reginaldo | Brazilian Army Geographic Service (DSG) | WG III/4D |
| Perera, Sanka N. | Department of Remote Sensing and GIS, Faculty of Geomatics, Sabaragamuwa University of Sri Lanka | P4 |
| Pérez Martínez, Mariana | Autonomus university of Nuevo León, Mexico | IvS5 |
| Perez-Correa, Julian | Faculty of Life Sciences, ESPOL Polytechnic University | P4 |
| Pérez-García, José Luis | University of Jaén, Spain | P2, P2 |
| Pérez-Garía, José Luis | Universidad de Jaén, Spain | WG II/3E |
| Pérez-Hoyos, Ana | Albavalor | ICWG III/IVb |
| Perfetti, Luca | DICATAM, Civil Engineering, Architecture, Territory, Environmental and Mathematics, Università degli Studi di Brescia, Italy; University of Brescia, Department of Civil Engineering, Architecture, Territory, Environment and Mathematics, 25123, Brescia, Italy; Università degli Studi di Brescia, Dept. of Civil Engineering, Architecture, Territory, Environment and Mathematics (DICATAM), Italy; Department of Civil, Architectural, Environmental Engineering and Mathematics (DICATAM), Università degli Studi di Brescia, Brescia, Italy | P2, P2 Presenter, WG I/2B, WG II/1B, WG II/3E Presenter |
| Pergola, Nicola | National Research Council, Institute of Methodologies of Environmental Analysis, Tito Scalo (Pz), | ThS1 |
| Perko, Roland | Joanneum Research Forschungsgesellschaft mbH, Austria | P1 |
| Perret, Julien | Univ. Gustave Eiffel, IGN-ENSG, LaSTIG – Saint-Mande, France | P1 |
| Persello, Claudio | University of Twente | ThS9, WG II/4B |
| Pesaresi, Martino | European Commission, Joint Research Centre (JRC), Ispra, Italy | P1 |
| Pesaresi, Simone | Department of Agricultural, Food and Environmental Sciences (D3A), Università Politecnica delle Marche, 60131 Ancona, Italy | P5 |
| Peters, Daniel L | Environment and Climate Change Canada, University of Victoria Queenswood Campus, Victoria, BC, Canada | IvS7A |
| Peters, Stefan | Adelaide University, SA, Australia | P4 |
| Peters, Torben | ETH Zurich, Switzerland | ThS15 |
| Petkov, Nikolay | Institute of Information and Communication Technologies, Bulgarian Academy of Sciences | P2 |
| Petrova-Antonova, Dessislava | GATE Institute; Faculty of Mathematics and Informatics, Sofia University "St. Kliment Ohridski" | WG IV/9A Presenter |
| Petrovic, Bojana | Department of Construction, Civil Engineering and Architecture (DICEA), Università Politecnica delle Marche, 60131 Ancona, Italy; Department of Geology and Soil Science, Faculty of Forestry and Wood Technology, Mendel University in Brno | P5 |
| Petrovska, Ivana | Karlsruhe Institute of Technology, Germany | WG I/2B Presenter |
| Pfeifer, Norbert | Technische Universität Wien, Austria; TU Wien, Austria | P1, WG II/1B, P2 |
| Pfeifer, Norbert | TU Wien, Department of Geodesy and Geoinformation, Austria | ThS27 Presenter, WG I/6A Presenter |
| Pfennigbauer, Martin | Research and Defense GmbH; RIEGL Laser Measurement Systems GmbH, Austria | WG I/4, WG I/6B, WG II/7B |
| Pi, Yingdong | State Key Laboratory of Information Engineering in Surveying, Mapping and Remote Sensing, Wuhan University, Wuhan, 430079, China | WG II/3D |
| Pianetti, Matteo | Department of Informatics, University of Verona, Verona, Italy | P5 |
| Piano, Samanta | University of Nottingham, United Kingdom | P5 |
| Piccolo, Giovanni | Università degli Studi di Padova - Physics & Astronomy Department “G. Galilei”; Engineering Ingegneria Informatica S.p.A | WG III/4D Presenter |
| Pico Molineros, André | Faculty of Engineering in Earth Sciences, ESPOL Polytechnic University | P4 |
| Piemonte, Andrea | Department of Civil and Industrial Engineering, ASTRO Laboratory, University of Pisa, Largo Lucio Lazzarino, 56122 Pisa, Italy | P2 |
| Pierdicca, Roberto | Department of Civil, Building and Architectural Engineering (DICEA), Università Politecnica delle Marche, Ancona, 60131, Italy; Department of Construction, Civil Engineering and Architecture (DICEA), Università Politecnica delle Marche, 60131 Ancona, Italy; Dept. of Civil, Building and Architecture, Marche Polytechnic University, 60131 Ancona, Italy | P1, P5, ThS15 Presenter, WG V/1, P5 |
| Piermattei, Livia | Department of Geography, University of Zurich, 8057 Zurich, Switzerland; University of Zurich, Switzerland | WG II/1B, WG II/2C |
| Pierrot Deseilligny, Marc | Univ Gustave Eiffel, Géodata Paris, IGN, LASTIG | WG II/1A Presenter |
| Pietroniro, Alain | University of Calgary, Canada | P1 |
| Pigna, Antonino | University of Sannio, Italy; Italian Space Agency, Italy | ICWG III/IVa-D |
| Pilarska-Mazurek, Magdalena | Warsaw University of Technology, Faculty of Geodesy and Cartography, Department of Photogrammetry, Remote Sensing and Spatial Information Systems, Warsaw, Poland | P2 |
| Pina, Pedro | Department of Earth Sciences, Faculty of Sciences and Technology, University of Coimbra (UC), 3030-790, Coimbra, Portugal | WG III/4D |
| Pineda, Matthew | University of Guelph, Canada | P4 Presenter |
| Pini, Giancarlo | United Nations World Food Programme (WFP) Headquarters, Rome, Italy | WG III/8I, WG III/5 |
| Pinto, Livio | DICA - Politecnico di Milano, Italy; Politecnico di Milano, Department of Civil and Environmental Engineering (DICA), 20133 Milan, Italy | WG II/3G, WG III/1D |
| Pinto, Tiago | Federal University of Santa Catarina, Brazil | P2 Presenter, P2 Presenter |
| Piras, Marco | DIATI, Department of Environment, Land and Infrastructure Engineering, Politecnico di Torino, Corso Duca degli Abruzzi, 24, 10129 Torino, Italy | WG III/8E |
| Pirasteh, Saeid | Shaoxing University, China | ICWG III/IVb |
| Pirasteh, Saied | Institute of Artificial Intelligence, Shaoxing University, Shaoxing, 508 West Huancheng Road, Yuecheng District, Zhejiang Province, Postal Code 312000, China | P4 |
| Pirie, Lisa | Environment and Climate Change Canada | WG III/1M |
| Pirotti, Francesco | Dept. of Land and Agroforestry Systems (TESAF), University of Padua, Viale dell'Università 16, 35020 Legnaro, Italy; Interdepartmental Research Centre in Geomatics (CIRGEO), University of Padua, Viale dell'Università 16, 35020 Legnaro, Italy; Interdepartmental Research Center in Geomatics (CIRGEO), University of Padova, Italy; Department of Land, Environment, Agriculture and Forestry (TESAF), University of Padova, Italy; University of Padua, Department of Land and Agroforestry Systems (TESAF), Italy; Department of Land, Environment, Agriculture and Forestry (TESAF), University of Padova, Viale dell’Università 16, Legnaro, PD 35020, Italy; Interdepartmental Research Center of Geomatics (CIRGEO), University of Padova, Corte Benedettina, Via Roma 34, Legnaro, PD 35020, Italy | P1, P4, P5 Presenter, WG III/8A, WG IV/10, WG V/1 Presenter |
| Piter, Andreas | Institute of Photogrammetry and GeoInformation, Germany | WG III/3C Presenter |
| Pittman, Rory | York University, Canada | WG III/1E Presenter |
| Poblete, Tomás | University of Melbourne, Australia | WG III/8A |
| Poccia, Giuseppe | Istituto Geografico Militare, Florence, Italy | ThS9 |
| Pogson, Lynn | Environment and Climate Change Canada (Canadian Ice Service), Canada | IvS1 |
| Poku-Agyemang, Kwasi Nyarko | Technical University of Munich, Germany; TUM School of Engineering and Design, Department of Aerospace and Geodesy, Professorship of Big Geospatial Data Management; Technical University Munich, Germany | WG II/2E, WG IV/4 |
| Poliakova, Liubov | University of Waterloo, Canada | IvS11 |
| Polidori, Laurent | UFPA, Brazil | ICWG III/IVb Presenter |
| Politis, Panagiotis | European Dynamics Belgium S.A, Brussels, Belgium | P1 |
| Pölönen, Ilkka | University of Jyväskylä, Finland | WG III/2B |
| Pomares, Paloma | PIX4D SA, Switzerland | ThS18 |
| Pontius Jr, Robert Gilmore | Clark University, USA | P1 Presenter |
| Pontone, Nicholas | Department of Geography and Environmental Studies, Carleton University, 1125 Colonel By Drive, Ottawa, Ontario, K1S5B6, Canada | P4, P4 Presenter |
| Popovas, Darius | Institute for Applied Photogrammetry and Geoinformatics | P2, WG V/3 |
| Pöppl, Florian | RIEGL Laser Measurement Systems GmbH; Riegl, Austria; Department of Geodesy and Geoinformation, TU Wien, 1040 Vienna, Austria | P2, ThS9, WG I/4, WG I/6B Presenter, WG II/7B |
| Porter, Marc | Salmon Watersheds Program, Pacific Salmon Foundation, 300-1682 West 7th Avenue, Vancouver, BC, V6J 4S6, Canada | ApS |
| Porther, Nolan | Lassonde School of Engineering, York University, Canada; Department of Civil Engineering, Lassonde School of Engineering, York Univeristy, Canada | WG IV/9B Presenter, WG IV/9C |
| Poto, Vivien | BME Department of Photogrammetry and Geoinformatics, Hungary; Budapest University of Technology and Economics, Department of Photogrammetry and Geoinformatics, Hungary | P1, WG IV/8B |
| Potočnik Buhvald, Ana | University of Ljubljana, Slovenia | P5 |
| Potočnik Buhvald, Ana | University of Ljubljana, Faculty of Civil and Geodetic Engineering, Slovenia | P5 |
| Pott, Jake | Dept. of Earth and Space Science and Engineering, York University, Canada | P3 Presenter |
| Potůčková, Markéta | Charles University, Faculty of Science, Department of Applied Geoinformatics and Cartography, Albertov 6, Prague 2, Czechia; Charles University in Prague, Faculty of Science, Prague, Czechia | P2, P5, WG IV/9C |
| Poucin, Florentin | Kayrros SAS | WG III/1G |
| Pouliot, Darren | Landscape Science and Technology Division, Environment and Climate Change Canada, Ottawa, ON K1A0H3, Canada | P3 |
| Pourdelan, Habib | University of Melbourne, Australia | WG III/1H Presenter |
| Poux, Florent | 3D Geodata Academy, France; Geoscity Lab, University of Liège, Belgium | ThS5 Presenter |
| Pradhan, Lipsa | Indian Institute of Remote Sensing, India | P4 |
| Pradines, Laure | CNES, France | ThS13 |
| Praharaj, Sarbeswar | Department of Geography and Sustainable Development and School of Architecture, University of Miami, FL, USA | WG III/1L |
| Praks, Jaan | Aalto University | P4 |
| Prasad K, Arun | Department of Geography, School of Earth Sciences, Central University of Tamil Nadu, Tamil Nadu, India | P4 |
| Preußel, Sebastian | Institute of Photogrammetry and Remote Sensing, Dresden University of Technology, Germany | P2 |
| Preussel, Sebastian | TU Dresden, Germany | WG II/2C Presenter |
| Prévost, Pierre | KU Leuven, Belgium | P2 |
| Prexl, Jonathan | University of the Bundeswehr Munich, Germany | ThS15 |
| Prieur, Jean-François | CERFO, Canada | P4 Presenter |
| Principe, Rene Jr | RMIT University, Australia | WG II/8B Presenter |
| Proctor, Cameron | University Of Windsor, Canada | P5 Presenter |
| Promponas, Antonis | Remote Sensing Lab, National Technical University of Athens, Greece | WG III/1B |
| Prudencio Silvano, Tiago | Federal University of Pernambuco (UFPE) | WG III/4D Presenter |
| Przybilla, Heinz-Jürgen | former Bochum University of Applied Sciences, Germany | P1 |
| Psalta, Athena | National Technical University of Athens, Greece | P4 |
| Psalta, Athina | Remote Sensing Laboratory, National Technical University of Athens, Greece | P4 |
| Psimoulis, Panos | Faculty of Engineering, University of Nottingham, Nottingham, UK | P5 |
| Pu, Yihan | Department of Geography and Planning, University of Saskatchewan, Canada | WG III/8J Presenter |
| Pucino, Nicolas | CSIRO Environment, Canberra, ACT, Australia; Fenner School of Environment and Society, Australian National University, Canberra, ACT, Australia; Climate Friendly Pty Ltd, Sydney, NSW, Australia | WG III/8D |
| Pucino, Nicolas | Climate Friendly, Sydney, New South Wales, Australia | WG V/1 |
| Puestow, Thomas | National Research Council, Canada | IvS11 |
| Pugliano, Giovanni | Università degli studi di Napoli Federico II, Italy | P1 |
| Puglisi, Lea | Digital Technologies in Heritage Conservation, Institute of Archaeology, Heritage Conservation Studies and Art History/ Centre for Heritage Conservation Studies and Technologies (KDWT), University of Bamberg | P2 Presenter |
| Putra, I Gede Brawiswa | Department of Geomatics, National Cheng Kung University, No. 1 Dasyue Road, East District, Tainan City 701, Taiwan | WG IV/10 |
| Puttonen, Ana | Terrasolid LTD, Hatsinanpuisto 8, 02600, Espoo, Finland | ThS4A |
| Puttonen, Eetu | Finnish Geospatial Research Institute, Finland; Department of Remote Sensing and Photogrammetry, Finnish Geospatial Research Institute, National Land Survey of Finland, Espoo, Finland | P5, ThS4B, WG II/8A |
| Pylypenko, Olena | Provincial Government of BC, Canada, Canada | P3 |

